Balavibhava Kendram-Attappady Special Project
a program for the development of the children 0-18. especially educational, cultural, personal development etc
No | Zones | Target | April | May | June | July | August | September | October | November | December | Financial expenditure |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agali | 70 | 60 | 62 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Sholayoor | 39 | 30 | 35 | 11 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Pudur | 24 | 22 | 17 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Pudur - Kurumba | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 136 | 114 | 117 | 36 | 57 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2023 Kudumbashree | All Rights Reserved