Micro Enterprise 2020-21
Micro Enterprise activities
No | Districts | No. of Beneficiaries Identified | No. of Beneficiaries interested to start Micro Enterprises | No. of Beneficiaries opted ARISE Skill Training | No. of beneficiaries opted DDUGKY/NULM Skill training |
---|---|---|---|---|---|
1 | Thiruvananthapuram | 0 | 0 | 0 | 0 |
2 | Kollam | 0 | 0 | 0 | 0 |
3 | Pathanamthitta | 0 | 0 | 0 | 0 |
4 | Alappuzha | 0 | 0 | 0 | 0 |
5 | Kottayam | 0 | 0 | 0 | 0 |
6 | Idukki | 0 | 0 | 0 | 0 |
7 | Ernakulam | 0 | 0 | 0 | 0 |
8 | Thrissur | 0 | 0 | 0 | 0 |
9 | Palakkad | 0 | 0 | 0 | 0 |
10 | Malappuram | 0 | 0 | 0 | 0 |
11 | Kozhikode | 0 | 0 | 0 | 0 |
12 | Wayanad | 0 | 0 | 0 | 0 |
13 | Kannur | 0 | 0 | 0 | 0 |
14 | Kasaragod | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved