Farm LIvelihood (2021-22)
Farm LIvelihood (2021-22)
No | Districts | No. of units functioning as on 31-4-2021 | Total no of women participants as on 31-3-2021 | No. of units started in 2021-2022 | No. of women participants in 2021-2022 | Amount of subsidy provided in 2021-2022 | Sales turn over in 2021-2022 |
---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 27 | 135 | 0 | 0 | 0 | 1922859 |
2 | Kollam | 9 | 43 | 4 | 14 | 0 | 61200 |
3 | Pathanamthitta | 11 | 55 | 2 | 10 | 600000 | 223900 |
4 | Alappuzha | 0 | 0 | 1 | 5 | 200000 | 108265 |
5 | Kottayam | 8 | 40 | 1 | 4 | 700000 | 991700 |
6 | Idukki | 2 | 2 | 0 | 0 | 0 | 225370 |
7 | Ernakulam | 8 | 40 | 0 | 0 | 0 | 7569250 |
8 | Thrissur | 40 | 200 | 12 | 60 | 800000 | 2993770 |
9 | Palakkad | 6 | 30 | 6 | 32 | 0 | 3778396 |
10 | Malappuram | 12 | 60 | 2 | 15 | 0 | 1422000 |
11 | Kozhikode | 8 | 40 | 3 | 15 | 200000 | 418550 |
12 | Wayanad | 6 | 30 | 1 | 5 | 0 | 124500 |
13 | Kannur | 5 | 25 | 0 | 0 | 0 | 270460 |
14 | Kasaragod | 3 | 15 | 3 | 15 | 200000 | 2089405 |
Total | 145 | 715 | 35 | 175 | 2700000 | 22199625 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2025 Kudumbashree | All Rights Reserved