One of the social problems faced by Kerala in recent years is street dog menace. Since killing of street dogs is banned as per various acts and judgements, the strategy adopted by government is to intensify Animal Birth Control program (ABC).
ABC programme is aimed at reducing stray dog population density, decrease mating/ maternal/pack aggression in stray dogs. The program involves capture, neutering, and release of stray dogs based on a Standard Operating Procedure (SOP) for animal birth control programs outlined by the Animal Welfare Board of India (AWBI).
It is worth to note that the stray dog population in Kerala as per 2012 census is 2.99 lakhs. It is estimated that the number of stray dogs is approximately 6 lakhs as of now. Thus ABCP requires a dedicated team at community level to perform all the activities associated, for continuity and sustainability of results. So to address the issue in a timely, systematic, sustainable mode, Community based Block level or Urban Local Body level Management Unit by Kudumbashree Mission is proposed as a Micro Enterprise Unit of the mission.
Responsibility of ABC Micro Enterprise of Kudumbashree Mission shall include management and support to the ABC Programme of the Local bodies under respective area. It shall include capturing or hired capturing of stray dogs from identified area, transportation of dogs captured to the identified institution for A B C Programme, required Pre and Post Operative Care (surgery will be done in identified veterinary hospital by surgeon) for the animals and safe release of the animal back as per law. The activity of the MU will be based on the Standard operating procedure approved by the Executive Director of Kudumbashree.
Table showing progress of implementation of ABC project in the state is given below. Updated every Friday at 5 P.M. Last updated on 20-April-2018.
Districts | Total Units to be formed- Block | Total Units to be formed- ULBs | Total no. of dogs caught during 2017-18 | Total units trained | Total Units started functioning | No. of dogs caught during the week | Total no. of dogs caught during 2018-19 | Total no. of dogs caught | No.of Doctors Empanelled | Total no. of LSGIs | No.of LSGIs sanctioned ABCP with Kudumbashree |
Thiruvananthapuram | 11 | 6 | 3870 | 10 | 8 | 76 | 375 | 4245 | 6 | 78 | 50 |
Kollam | 11 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 73 | 0 |
Pathanamthitta | 8 | 4 | 2188 | 4 | 5 | 93 | 183 | 2371 | 9 | 57 | 57 |
Alappuzha | 12 | 6 | 42 | 4 | 4 | 0 | 0 | 42 | 1 | 78 | 0 |
Kottayam | 11 | 6 | 2543 | 3 | 2 | 203 | 324 | 2879 | 6 | 77 | 74 |
Idukki | 8 | 2 | 138 | 2 | 1 | 0 | 0 | 138 | 6 | 54 | 4 |
Ernakulam | 14 | 14 | 2978 | 20 | 16 | 35 | 65 | 3043 | 12 | 96 | 38 |
Thrissur | 16 | 8 | 1755 | 12 | 4 | 0 | 0 | 1755 | 0 | 94 | 0 |
Palakkad | 13 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 95 | 0 |
Malappuram | 15 | 12 | 15 | 5 | 1 | 0 | 0 | 15 | 0 | 106 | 1 |
Kozhikode | 12 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 78 | 0 |
Wayanad | 4 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 26 | 0 |
Kannur | 11 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 81 | 2 |
Kasaragod | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 41 | 0 |
Total | 152 | 94 | 13,512 | 80 | 41 | 407 | 947 | 14,488 | 50 | 1034 | 226 |
ABC Programme - LSG wise Details | |||||||||
District | Block level units | Panchayat level units | ULB level units | ||||||
Block | No. of units | No. of members | Panchayat | No. of units | No. of members | ULB | No. of units | No. of members | |
Thiruvananthapuram | Vellanad | 1 | Mudakkal | Neyyattinkara | 1 | ||||
Vamanapuram | 1 | Kattakada | Varkala | 1 | |||||
Perumkadavila | 1 | Manamboor | Nedumangad | 1 | |||||
Athiyannoor | 1 | Venganoor | Chirayinkeezh | 1 | |||||
Aryankode | |||||||||
Vithura | |||||||||
Kollam | |||||||||
Pathanamthitta | Ranni | Naranammoozhy | 1 | ||||||
Parakkode | Parakkode | 1 | |||||||
Konni | Thannithode | 1 | |||||||
Pandalam | 1 | ||||||||
Alappuzha | |||||||||
Kottayam | Ettumanoor | 1 | |||||||
Pallom | 1 | ||||||||
Idukki | Thodupuzha | 1 | |||||||
Ernakulam | Vadavukkode | Puthencruz | 1 | Perumbavoor | 1 | ||||
Alangad | Poothrika | 1 | Thrippunithura | 1 | |||||
Angamali | Muvattupuzha | 1 | |||||||
Edappalli | Aluva | ||||||||
Koovappadi | Maradu | ||||||||
Kothamangalam | |||||||||
Mulanthuruthi | |||||||||
Vazhakulam | |||||||||
Palluruthi | |||||||||
Panakkadavu | |||||||||
Paravoor | |||||||||
Pambhakuda | |||||||||
Vypin | |||||||||
Thrissur | Anthikkad | 1 | Wadakkenchery | 1 | |||||
Mala | 1 | ||||||||
Palakkad | |||||||||
Malappuram | Kuzhimanna | 1 | |||||||
Kozhikode | |||||||||
Wyanad | |||||||||
Kannur | |||||||||
Kasaragod | |||||||||
Total | 6 | 8 | 6 |
This project is aimed to create women construction groups in the state who can take up construction of houses, buildings and roads. Three years ago, using CSR funds provided by HUDCO, training was given to 200 women in construction section. As a result of this training, many women started working actively in construction sector as masons/ workers. 5 women grouped themselves and constituted a construction group and at present they have successfully completed construction of more than 70 houses (in Ernakulam District)
Inspired by these enterprising women, and anticipating a huge shortage of labour force in near future because of determined government campaigns of mass housing (LIFE project of government of Kerala), it was decided to give training to women in construction sector so as to form labour contract groups of women entrepreneurs who can take up construction of houses of poor and needy, in addition to taking up bigger projects.
Training on construction activity for Kudumbashree members aims to provide skill training for various trades in the construction industry for enhancing the skill of the women in construction related activities such that a sustainable income is generated. It is envisaged to form one construction group in each development block and in each urban local body.
The following table shows the progress of this new project. Updated every Friday at 5 P.M. Last updated on 20-April-2018.
Districts | Total Block | Total ULBs | Total units trained | Total units started functioning | Amount of work contracted to units during the week | Total Revenue received till date | Total Amount of construction work allotted | Total No. of LSGIs | No. of LSGIs Sanctioned Construction Contract to Kudumbashree |
Thiruvananthapuram | 11 | 5 | 6 | 3 | 0 | 63160 | 63160 | 83 | 10 |
Kollam | 11 | 5 | 6 | 1 | 0 | 8000 | 8000 | 74 | 0 |
Pathanamthitta | 8 | 4 | 6 | 5 | 0 | 0 | 0 | 57 | 0 |
Alappuzha | 12 | 6 | 4 | 4 | 0 | 120000 | 120000 | 78 | 1 |
Kottayam | 11 | 6 | 2 | 2 | 0 | 85500 | 85500 | 77 | 0 |
Idukki | 8 | 2 | 3 | 3 | 0 | 20000 | 20000 | 54 | 0 |
Ernakulam | 14 | 14 | 7 | 7 | 0 | 687000 | 4130000 | 96 | 5 |
Thrissur | 16 | 8 | 4 | 1 | 12343 | 178432 | 162889 | 94 | 0 |
Palakkad | 13 | 7 | 3 | 5 | 41500 | 1958500 | 1887000 | 95 | 0 |
Malappuram | 15 | 12 | 13 | 13 | 0 | 809100 | 809100 | 94 | 1 |
Kozhikode | 12 | 8 | 2 | 2 | 0 | 12500 | 400000 | 82 | 1 |
Wayanad | 4 | 3 | 2 | 2 | 0 | 100000 | 150000 | 26 | 1 |
Kannur | 11 | 10 | 2 | 2 | 0 | 0 | 0 | 81 | 2 |
Kasaragod | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 41 | 0 |
Total | 152 | 93 | 61 | 50 | 53,843 | 40,42,192 | 78,35,649 | 1032 | 19 |
District | Block Level Units | Panchayat Level Units | Urban Level Units | ||||||
Block | Number of Units | Number of Members | Panchayat | Number of Units | Number of Members | Urban | Number of Units | Number of Members | |
Thiruvananthapuram | Kilimanoor | 2 | 31 | Kanjiramkulam | 1 | 8 | |||
Vellanadu | 1 | 16 | |||||||
Perinkadavila | 1 | 11 | |||||||
Nedumangadu | 1 | 14 | |||||||
Kollam | Sasathamkotta | 1 | 5 | Kochankara | 3 | 17 | Kollam Corporation | 1 | 12 |
Chadamangalam | 2 | 30 | Thirkaruva | 1 | 5 | ||||
Pathanamthitta | Elanthoor | 2 | 12 | ||||||
Parakode | 3 | 16 | |||||||
Kulnada | 1 | 5 | |||||||
Alappuzha | Mannar | 1 | 9 | ||||||
pathyoor | 1 | 10 | |||||||
punnapra north | 1 | 3 | |||||||
Kanjikuzhi | 2 | 21 | |||||||
Kottayam | Vakathanam | 1 | 5 | ||||||
Ayarkunnam | 1 | 15 | |||||||
Idukki | Adimali | 3 | 30 | ||||||
Ernakulam | Angamaly | 3 | 38 | Kuttampuzha | 2 | 18 | Kochi corporation | 1 | 8 |
Kothamangamlam | 1 | 9 | |||||||
Thrissur | Madakkathara | 2 | 20 | ||||||
Kadappuram | 1 | 5 | |||||||
Kaipamangalam | 1 | 5 | |||||||
Palakkad | ottapalam | 3 | 28 | ||||||
Malappuram | Chaliyar | 1 | 10 | ||||||
Edapetta | 1 | 13 | |||||||
Thuvuur | 2 | 15 | |||||||
Vettathur | 2 | 15 | |||||||
Thazhekode | 1 | 7 | |||||||
Chokkode | 1 | 5 | |||||||
Amarambalam | 1 | 7 | |||||||
Vazhikadavu | 2 | 21 | |||||||
Makkaraparambu | 1 | 5 | |||||||
Edakkara | 1 | 9 | |||||||
Kozhikode | Karisherry | 1 | 7 | ||||||
Kattipara | 1 | 6 | |||||||
Wayanad | Panamaram | 1 | 10 | Panamaram | 1 | 10 | |||
Kannur | Padiyur | 1 | 5 | ||||||
Narath | 1 | 5 | |||||||
Kasaragod | Kanhangad | 1 | 12 | ||||||
Total | 29 | 297 | 33 | 251 | 2 | 20 | |||
Total Block Units | 29 | Total Trained Members | 297 | ||||||
(Block) | |||||||||
Total Panchayat Units | 33 | Total Trained Members | 251 | ||||||
(Panchayat) | |||||||||
Total Urban Units | 2 | Total Trained Members | 20 | ||||||
(Urban) | |||||||||
Total | 64 | 568 |
Kudumbashree, a pioneer in introducing collective group efforts by women self help groups is stepping in to contain the prevailing uncertainty in broiler production. Through the convergence with departments such as Kerala State Poultry Development Corporation, Animal Husbandry Department, Kerala Veterinary and Animal Sciences University and Local Self Government Department Kudumbashree Mission plans to launch Kudumbashree Broiler Chicken to the market.
The main objectives of the programme include to provide a steady income for Kudumbashree members through broiler chicken production, to ensure safe and clean chicken meat to consumers at reasonable price and to provide a steady and non fluctuating market price for broiler chicken.
In the first phase, 1000 units will be selected and later remaining units will be selected in a phased manner, an average of 100 units will be established in each of the districts in the first phase. The converging departments will provide one day old broiler chicken to the units and will provide training to the beneficiaries. It is expected that the project will ensure employment opportunity to 5000 Kudumbashree members in a phased manner.
As per existing Panchayath Livestock Farm licensing Rules 2012, poultry farms rearing more than 100 birds require licensing. The minimum area required for 15 birds is 1 cent and hence for 1000 birds this come to 66 cents.
By this project Kudumbashree envisages to provide safe, clean and healthy meat to the consumers and will ensure fair pricing of broiler chicken industry.
Download Guidelines - Poultry Units
Sl.No | District | No. of Beneficiaries Selected |
1 | Thiruvananthapuram | 40 |
2 | Kollam | 54 |
3 | Pathanamthitta | 18 |
4 | Alappuzha | 29 |
5 | Kottayam | 32 |
6 | Idukki | 25 |
7 | Ernakulam | 120 |
8 | Thrissur | 43 |
9 | Palakkad | 25 |
10 | Malappuram | 44 |
11 | Kozhikode | 32 |
12 | Wayanad | 81 |
13 | Kannur | 12 |
14 | Kasaragod | 25 |
Total | 580 |
This is a convergence project envisaged in association with Clean Kerala Company, Suchitwa Mission and Local Self Government, aimed at a sustainable disposal or reuse of plastic waste. Panchayats/ Municipalities/ Corporations are installing plastic shredding units with the help of Clean Kerala Company. One such unit will be set up in all block panchayats (152), all municipalities (93) and five shredding units will be erected in corporations (5)
These shredding units will be totally manned by Kudumbashree. Also, Kudumbashree will form Micro enterprise groups for collection of plastic/ plastic waste from all homes on payment basis (1 Kudumbashree worker per 300 houses) These plastics, collected bimonthly or once in a week, depending on volume, will be sent to the plastic shredding units where it will be shredded and the bailed plastic will be used for recycling or for mixing with tar for PWD roads.
The following table shows the progress of this priority project. Updated every Friday at 5 P.M. Last updated on 20-April-2018.
District | Number of Block Panchayats (A) | Number of Municipalities (B) | Number of corporations (C) | Total number of units to be set up in the district (A+B+ 5x C) | Number of units for which operating team is identified | Number of units for which plastic collection team in identified | Number of units for which local body kept project and got approval | Number of units for which local body signed agreement | Number of units which started operation | Total weight of plastic shredded during the week (from all units) | Total weight of plastic shredded from June 1, 2017 |
Thiruvananthapuram | 11 | 4 | 1 | 20 | 2 | 2 | 16 | 2 | 1 | 1239 | 43880 |
Kollam | 11 | 4 | 1 | 20 | 1 | 0 | 5 | 1 | 1 | 0 | 0 |
Pathanamthitta | 8 | 4 | 0 | 12 | 0 | 0 | 7 | 1 | 0 | 0 | 0 |
Alappuzha | 12 | 6 | 0 | 18 | 0 | 0 | 7 | 2 | 0 | 0 | 0 |
Kottayam | 11 | 6 | 0 | 17 | 0 | 0 | 14 | 1 | 1 | 50 | 1688 |
Idukki | 8 | 2 | 0 | 10 | 1 | 0 | 4 | 3 | 1 | 0 | 0 |
Ernakulam | 14 | 13 | 1 | 32 | 4 | 4 | 22 | 8 | 0 | 0 | 0 |
Thrissur | 16 | 7 | 1 | 28 | 1 | 0 | 9 | 1 | 1 | 0 | 1950 |
Palakkad | 13 | 7 | 0 | 20 | 2 | 1 | 3 | 0 | 1 | 127 | 8903 |
Malappuram | 15 | 12 | 0 | 27 | 3 | 1 | 15 | 3 | 1 | 0 | 962 |
Kozhikode | 12 | 7 | 1 | 24 | 0 | 0 | 24 | 4 | 0 | 0 | 0 |
Wayanad | 4 | 3 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Kannur | 11 | 9 | 1 | 25 | 1 | 1 | 11 | 0 | 1 | 0 | 3500 |
Kasaragod | 6 | 3 | 0 | 9 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Total | 152 | 87 | 6 | 269 | 15 | 9 | 148 | 26 | 8 | 1416 | 60,883 |
Coir Industry is an important agro based employment oriented traditional cottage industry in india. The History of coir in India started with the association of Kerala State which dates back to 19th century. Between the western Ghats on the east & Arabian Sea on the west,, Kerala is a tropical paradise of waving coconut palms and wide sandy beaches. Kerala is one of the most beautiful states of India and also the largest producer of Coir & Coir products in India. In fact even the name 'Keralam' means 'Land of Coconut' in Malayalam. Coir industry enjoys the status as the largest cottage industry in the state of Kerala giving employment to over a million of people.
Coir, also known as 'The Golden Fibre', is extracted from the husk of coconut. Coir is widely used for making various products such as floor mats, Outdoor mats, Cordage , ropes, aquarium filters etc. Prior to these, Coir being the geo textiles come in a mind boggling range of woven & Non woven varities available for bio engineering including geo meshes, geo grids, anti-weed blankets, erosion control blankets, geo-rolls.
The main objectives is to start Coir Defibring units in association with Kerala Coir Machine Manufacturing Company in all potential Panchayats of Kerala. The end product will be bought back by Coir Fed.
The following table shows the progress of this new project. Updated every Friday at 5 P.M. Last updated on 13-April-2018.
Districts | No: of Space Identified | Joint Inspection Completed | No: of Space Approved after Joint Inspection | No: of space available for immediate action | No: of Defibering Units Started Operation |
Thiruvananthapuram | 3 | 2 | 2 | 2 | 0 |
Kollam | 6 | 3 | 0 | 0 | 0 |
Pathanamthitta | 1 | 1 | 0 | 0 | 0 |
Alappuzha | 5 | 5 | 4 | 3 | 0 |
Kottayam | 1 | 1 | 1 | 1 | 0 |
Idukki | 1 | 0 | 0 | 0 | 0 |
Ernakulam | 7 | 4 | 2 | 2 | 0 |
Thrissur | 7 | 7 | 4 | 3 | 0 |
Palakkad | 5 | 5 | 3 | 2 | 0 |
Malappuram | 11 | 6 | 1 | 1 | 0 |
Kozhikode | 4 | 4 | 3 | 2 | 0 |
Wayanad | 0 | 0 | 0 | 0 | 0 |
Kannur | 6 | 4 | 2 | 1 | 1 |
Kasaragod | 4 | 3 | 1 | 1 | 0 |
Total | 61 | 45 | 23 | 18 | 1 |
Waste Management has become an essential service that need to be provided by Government for the wellness of public. Due to the rapid growth at which economies are expanding along with the rising living standards, led to increase the quantity and complexity of waste generated. Today waste management has become a serious issue in Kerala. Growth of unmanageable waste generation and garbage pile-ups is creating a lot of ecological issues such as global warming.
Green Technicians are trained man power recruited to provide technical services and solutions on waste management projects.
By Using Haritha Karma Sena and Green Protocol units, we can manage waste in our society by recycling and reusing. This team is well trained in waste management, waste disposal, waste recycling, Composting, Bio Farming…
By sharing washable utensils for parties, marriages and other programmes through Green protocol units with marginal fee, we can reduce the generation of waste at its source and can spread a good culture to our society. This implementation of green protocol activity will also help our Kudumbashree units in getting their income.
Plastic recycling : Panchayats/ Municipalities/ Corporations are installing plastic shredding units with the help of Clean Kerala Company. These shredding units will be totally manned by Kudumbashree. Also, Kudumbashree will form Micro enterprise groups for collection of plastic/ plastic waste from all homes on payment basis. These plastics collected bimonthly or once in a week, depending on volume, will be sent to the plastic shredding units where it will be shredded and the bailed plastic will be used for recycling or for mixing with tar for PWD roads.
This facility is very much useful for flats and hospitals for making a plastic free environment. By giving wages, Uniform and hygienic safety measures and vehicle facility any one can help this volunteers in protecting our environment.
The following table shows the progress of this new project. Updated every Friday at 5 P.M. Last updated on 13-April-2018.
Districts | No: of LSGs (Grama panchayat, Municipality, Corporations) |
No: of LSGs kept fund for HKS |
No: of HKS Identified | No: of LSGs completed training of HKS |
No: of Haritha Karma Sena Trained |
No: of LSG’s installed Plastic Shredding Machine |
No: of Haritha Karma Sena units started Operation |
Thiruvananthapuram | 78 | 29 | 1179 | 41 | 1179 | 1 | 7 |
Kollam | 73 | 49 | 1072 | 26 | 977 | 4 | 3 |
Pathanamthitta | 57 | 35 | 855 | 34 | 781 | 2 | 1 |
Alappuzha | 78 | 59 | 2540 | 71 | 2290 | 2 | 0 |
Kottayam | 77 | 23 | 1536 | 55 | 1354 | 5 | 4 |
Idukki | 54 | 26 | 1736 | 41 | 1701 | 4 | 4 |
Ernakulam | 96 | 47 | 2251 | 18 | 822 | 5 | 1 |
Thrissur | 94 | 48 | 1800 | 46 | 1790 | 7 | 0 |
Palakkad | 95 | 40 | 2750 | 88 | 2564 | 9 | 9 |
Malappuram | 106 | 82 | 1862 | 23 | 936 | 3 | 5 |
Kozhikode | 78 | 6 | 3004 | 78 | 1978 | 3 | 35 |
Wayanad | 26 | 19 | 400 | 11 | 305 | 1 | 1 |
Kannur | 81 | 81 | 1500 | 81 | 1362 | 2 | 2 |
Kasaragod | 41 | 16 | 483 | 16 | 483 | 0 | 4 |
Total | 1034 | 560 | 22968 | 629 | 18522 | 48 | 76 |
Creating viable sources at houses for the mosquitoes for laying and hatching eggs is the main reason for the outbreak of dengue fever before and after the onset of monsoon. Considering the emergency situation and limited human resource, it is extremely important to propagate the message for destroying the vector at the source in all houses. This is a long term project to educate the citizens about the vector control at source and make it a habitual action. For that, necessary manpower should be mobilized and a yearlong intervention is required.
Objectives
- To reduce the density of “Aedes mosquito” to desired level in order to control dengue fever outbreak in the municipality.
- To develop awareness among the citizens about consistent vector control at the source by regular house visits by the volunteers during a period of one year.
- To develop a Long term survey-reporting –monitoring system in participation with the public for the elimination of Aedes mosquito in the municipality.
Sl.No | District | Name of Urban Local Body | Number of wards | Total number of houses in the ward | Number of Blocks (50 Houses/Block) | Total Teams required ( 2 Volunteers/Block) | Total number of Teams Formed | Date of First meeting | Micro plan prepared Yes/ No |
Total Number of Houses to be visited | Total Number of Houses visited | Date of first field visit in January | % of coverage | Fund kept by ULB for field visit |
1 | Alappuzha | Harippad | 29 | |||||||||||
2 | Alappuzha | Alappuzha | 52 | |||||||||||
3 | Alappuzha | Chengannur | 27 | |||||||||||
4 | Alappuzha | Cherthala | 35 | |||||||||||
5 | Alappuzha | Kayamkulam | 44 | |||||||||||
6 | Alappuzha | Mavelikkara | 28 | |||||||||||
7 | Eranakulam | Kochi | 74 | |||||||||||
8 | Eranakulam | Thrippunithura | 49 | |||||||||||
9 | Eranakulam | Thrikkakara | 43 | |||||||||||
10 | Eranakulam | Eloor | 31 | |||||||||||
11 | Eranakulam | North Paravur | 29 | |||||||||||
12 | Eranakulam | Aluva | 26 | |||||||||||
13 | Eranakulam | Angamaly | 30 | |||||||||||
14 | Eranakulam | Kalamassery | 42 | |||||||||||
15 | Eranakulam | Kothamangalam | 31 | |||||||||||
16 | Eranakulam | Maradu | 33 | |||||||||||
17 | Eranakulam | Muvattupuzha | 28 | |||||||||||
18 | Eranakulam | Perumbavoor | 27 | |||||||||||
19 | Eranakulam | Piravom | 27 | |||||||||||
20 | Eranakulam | Koothattukuam | 25 | |||||||||||
21 | Idukki | Thodupuzha | 35 | |||||||||||
22 | Idukki | Kattapana | 34 | |||||||||||
23 | Kannur | Mattannur | 34 | |||||||||||
24 | Kannur | Anthoor | 28 | |||||||||||
25 | Kannur | Irritty | 33 | |||||||||||
26 | Kannur | Kannur | 55 | |||||||||||
27 | Kannur | Koothuparamba | 28 | |||||||||||
28 | Kannur | Panoor | 40 | |||||||||||
29 | Kannur | Payyannur | 44 | |||||||||||
30 | Kannur | Sreekandapuram | 30 | |||||||||||
31 | Kannur | Thalassery | 52 | |||||||||||
32 | Kasaragod | Kanhangad | 43 | |||||||||||
33 | Kasaragod | Nileswaram | 32 | |||||||||||
34 | Kasaragod | Kasaragod | 38 | |||||||||||
35 | Kollam | Karunagappally | 35 | |||||||||||
36 | Kollam | Kollam | 55 | |||||||||||
37 | Kollam | Kottarakkara | 29 | |||||||||||
38 | Kollam | Paravoor | 32 | |||||||||||
39 | Kollam | Punalur | 35 | |||||||||||
40 | Kottayam | Changanassery | 32 | |||||||||||
41 | Kottayam | Kottayam | 52 | |||||||||||
42 | Kottayam | Erattupetta | 28 | |||||||||||
43 | Kottayam | Ettumanoor | 35 | |||||||||||
44 | Kottayam | Palai | 23 | |||||||||||
45 | Kottayam | Vaikom | 26 | |||||||||||
46 | Kozhikode | Payyoli | 36 | |||||||||||
47 | Kozhikode | Vadakara | 47 | |||||||||||
48 | Kozhikode | Feroke | 38 | |||||||||||
49 | kozhikode | Koduvally | 36 | |||||||||||
50 | Kozhikode | Kozhikode | 75 | |||||||||||
51 | Kozhikode | Mukkom | 33 | |||||||||||
52 | Kozhikode | Quilandy | 44 | |||||||||||
53 | Kozhikode | Ramanattukara | 31 | |||||||||||
54 | Malappuaram | Ponnani | 51 | |||||||||||
55 | Malappuaram | Kondotty | 40 | |||||||||||
56 | Malappuaram | Kottakkal | 32 | |||||||||||
57 | Malappuaram | Malappuram | 40 | |||||||||||
58 | Malappuaram | Manjeri | 50 | |||||||||||
59 | Malappuaram | Perinthalmanna | 34 | |||||||||||
60 | Malappuaram | Tirur | 38 | |||||||||||
61 | Malappuaram | Tirurangadi | 39 | |||||||||||
62 | Malappuram | Nilambur | 33 | |||||||||||
63 | Malappuram | Parapinangadi | 45 | |||||||||||
64 | Malappuram | Taliparamba | 34 | |||||||||||
65 | Malappuram | Thanur | 44 | |||||||||||
66 | Malappuram | Valanchery | 31 | |||||||||||
67 | Palakkad | Palakkad | 52 | |||||||||||
68 | Palakkad | Shoranur | 33 | |||||||||||
69 | Palakkad | Chittur-Thathamangalam | 29 | |||||||||||
70 | Palakkad | Pattambi | 27 | |||||||||||
71 | Palakkad | Cherplassery | 33 | |||||||||||
72 | Palakkad | Mannarkad | 29 | |||||||||||
73 | Palakkad | Ottappalam | 36 | |||||||||||
74 | Pathanamthitta | Pandalam | 33 | |||||||||||
75 | Pathanamthitta | Adoor | 28 | |||||||||||
76 | Pathanamthitta | Pathanamthitta | 32 | |||||||||||
77 | Pathanamthitta | Thiruvalla | 39 | |||||||||||
78 | Thiruvananthapuram | Thiruvananthapuram | 100 | |||||||||||
79 | Thiruvananthapuram | Neyyattinkara | 44 | |||||||||||
80 | Thiruvananthapuram | Nedumangad | 39 | |||||||||||
81 | Thiruvananthapuram | Attingal | 31 | |||||||||||
82 | Thiruvananthapuram | Varkala | 33 | |||||||||||
83 | Thrissur | Kodungalloor | 44 | |||||||||||
84 | Thrissur | Guruvayoor | 43 | |||||||||||
85 | Thrissur | Kunnamkulam | 37 | |||||||||||
86 | Thrissur | Irinjalakuda | 41 | |||||||||||
87 | Thrissur | Chalakudy | 36 | |||||||||||
88 | Thrissur | Chavakkad | 32 | |||||||||||
89 | Thrissur | Thrissur | 55 | |||||||||||
90 | Thrissur | Wadakkanchery | 41 | |||||||||||
91 | Wayanad | Sulthanbathery | 35 | |||||||||||
92 | Wayanad | Kalpetta | 28 | |||||||||||
93 | Wayanad | Mananthavady | 36 | |||||||||||
Total | 3515 |
Progress of various projects of Kudumbashree are available in the web monitoring portal. 20 programs for which it has been decided to monitor weekly to ensure quick implementation are enlisted below. Hyperlink to the respective monitoring table is given in the third column. Names of state program managers responsible for weekly monitoring are also given in the table.
Updated on a daily basis or as and when there is progress or on every Friday (starting from 27/04/2018) before 6 P.M. from 14 districts
Sl.No. | Name of the project | Monitoring Table | Officer responsible for data updation | Officer responsible for monitoring | ||
1 | Kerala Chicken – Progress of 500 micro enterprise units for producing broiler chicken | View | Arun P Rajan State Assistant Program Manager - AH |
Dr. Nikesh Kiran Programme Officer (Animal Husbandry) |
||
2 | ABC Project – Formation of 100 units for Animal Birth Control Program, and progress of their work | View | Dr. L.Ravikumar. ABC Expert |
Dr. Nikesh Kiran Programme Officer (Animal Husbandry) |
||
3 | Onam Market – Production planning and marketing(sales of vegetables and banana) | View | Athira. M. S. State Assistant Program Manager - Agriculture |
Dathan.C.S Programme Officer (Agriculture) |
Sl.No. | Name of the project | Monitoring Table | Officer responsible for data updation | Officer responsible for monitoring | ||
1 | Gender program – Snehitha Calling Bell (Aimed at providing assistance to persons who are living alone. Table showing the progress of identification) | View | Soya Thomas Programme Manager- Gender & Balasabha, NRLM |
Pramod. K. V. Programme Officer (Organization) |
||
2 | Destitute Free Kerala Project – Table showing the progress of DPR submission for Destitute Free Kerala Project | View | Nisha Nair. V. State Assistant Program Manager - Social Development, NRLM |
Amrida. G. S. Programme Officer (Social Development) |
||
3 | Skill training from Destitute families – Progress of beneficiary identification from Destitute families for skill training programs | View | Nisha Nair. V. State Assistant Program Manager - Social Development, NRLM |
Amrida. G. S. Programme Officer (Social Development) |
Sl.No. | Name of the project | Monitoring Table | Officer responsible for data updation | Officer responsible for monitoring | ||
1 | Progress of Community kitchen (Table showing the number of tribal persons who availed community kitchen facility on a daily basis) Attappady and Wayanad | View | Prabhakaran. M. Melath Programme Manager- Tribal Submission , NRLM |
Amrida. G. S. Programme Officer (Social Development) |
||
2 | Payment of weekly wages of MNREGA to tribal families in Attappady and Wayanad – Table showing progress of implementation | View | Prabhakaran. M. Melath Programme Manager- Tribal Submission , NRLM |
Amrida. G. S. Programme Officer (Social Development) |
Sl.No. | Name of the project | Monitoring Table | Officer responsible for data updation | Officer responsible for monitoring | ||
1 | PMAY – Progress of house construction; and convergence with Ayyankali project for wage employment | View | Roshni Pillai Manager- Social Development , PMAY |
Binu Francis Programme Officer (Urban) |
||
2 | PMAY – Convergence with NULM for skill training of one person from each beneficiary house | View | Bhavana. M. Manager- Capacity Building & Livelihoods, PMAY |
Binu Francis Programme Officer (Urban) |
||
3 | Skill training convergence from beneficiaries of LIFE Mission – Rural programs (DDUGKY and Self Employment Training of Kudumbashree) | View | Bhavana. M. Manager- Capacity Building & Livelihoods, PMAY |
Binu Francis Programme Officer (Urban) |
Sl.No. | Name of the project | Monitoring Table | Officer responsible for data updation | Officer responsible for monitoring | ||
1 | Table with sales volume and work orders received for Kudumbashree catering units in the state | View | Jiby Mathew Philip State Assistant Program Manager - Marketing , NRLM |
Ajith Chacko Chief Operating Officer, Livelihood, NRLM |
||
2 | Progress of certification of all the Micro Enterprise units and its Geo-tagging | View | Suchithra. S. Programme Manager- Micro Enterprises & Business Development, NRLM |
Niranjana. N.S. Programme Officer (Micro Enterprises) |
||
