| District | No of ULBs | Total no of enterprises to be formed in 2017-18 | Progress during the week (4th week of January) | No of units started | Date of starting | Production of the unit during the week(4th week of January) | Total Production of the unit (in bottles) | Turnover of the unit during the week (Rs) | Total turnover of the unit (Rs) |
| Thiruvananthapuram | 5 | 3 | Beneficiary Selection completed. Meeting with agency & council completed | ||||||
| Kollam | 5 | 2 | |||||||
| Pathanamthitta | 4 | 0 | |||||||
| Alappuzha | 6 | 2 | Beneficiary Selection completed | ||||||
| Kottayam | 6 | 0 | |||||||
| Idukki | 2 | 0 | |||||||
| Ernakulam | 14 | 3 | Beneficiary Selection completed | ||||||
| Thrissur | 8 | 1 | Beneficiary Selection completed | ||||||
| Palakkad | 7 | 0 | |||||||
| Malappuram | 12 | 3 | Beneficiary Selection completed | ||||||
| Kozhikode | 8 | 1 | Beneficiary Selection completed | ||||||
| Wayanad | 3 | 2 | Beneficiary Selection completed | ||||||
| Kannur | 10 | 0 | |||||||
| Kasaragod | 3 | 0 | |||||||
| Total | 93 | 17 |
| ULB name | Manager in charge | Total no. of units to be formed | Progress during the week (4th week of January) | No of units started | Date of starting | Production of the unit during the week (4th week of January) | Total Production of the unit (in bottles) | Turnover of the unit during the week (Rs) | Total turnover of the unit (Rs) |
| Thiruvananthapuram | Abik Nirmal Dev | 1 | 3 persons identified | ||||||
| Neyyatinkara | Shamkrishna.B | 1 | 4 persons identified | ||||||
| Varkala | Abik Nirmal Dev | 1 | |||||||
| Kollam | Manu. M | 1 | 6 persons identified | ||||||
| Kottarakkara | Deepa Prabhakar | 1 | |||||||
| Alappuzha | Sunu John | 1 | 5 persons identified | ||||||
| Mavelikkara | Prithvi Raj | 1 | |||||||
| Kalamassery | Neena John | 1 | 3 persons identified | ||||||
| Muvattupuzha | Neena John | 1 | |||||||
| Thrippunithura | Radhika Ramakrishnan | 1 | |||||||
| Chalakudy | Lipson.P | 1 | |||||||
| Ponnani | Renjith Alex | 1 | |||||||
| Tirur | Mujeeb Ur Rehman | 1 | 5 persons identified | ||||||
| Parappanangadi | Vipitha | 1 | 5 persons identified | ||||||
| Mukkom | Bavith | 1 | |||||||
| Kalpetta | Nisha.S | 1 | 1 person identified | ||||||
| Sulthan Bathery | Shymon Devassia | 1 | 5 persons identified | ||||||
| Total | 17 | ||||||||
| District | No of ULBs | Total no of enterprises to be formed in 2017-18 | Progress during the week(4th week of January) | No of units started | Date of starting | Turnover of the unit during the week (Rs) | Total turnover of the unit (Rs) |
| Thiruvananthapuram | 5 | 1 | |||||
| Kollam | 5 | 2 | |||||
| Pathanamthitta | 4 | 0 | |||||
| Alappuzha | 6 | 1 | |||||
| Kottayam | 6 | 0 | |||||
| Idukki | 2 | 1 | Beneficiary Selection completed | ||||
| Ernakulam | 14 | 4 | Beneficiary Selection completed | ||||
| Thrissur | 8 | 1 | |||||
| Palakkad | 7 | 0 | |||||
| Malappuram | 12 | 3 | |||||
| Kozhikode | 8 | 5 | |||||
| Wayanad | 3 | 1 | Beneficiary Selection completed | ||||
| Kannur | 10 | 0 | |||||
| Kasaragod | 3 | 0 | |||||
| Total | 93 | 19 |
| ULB name | Manager in charge | Total no. of units to be formed | Progress during the week (4th week of January) | No of units started | Date of starting | Turnover of the unit during the week (Rs) | Total turnover of the unit (Rs) |
| Thiruvananthapuram | Abik Nirmal Dev | 1 | |||||
| Karunagappally | Deepa Prabhakar | 1 | |||||
| Kottarakkara | Deepa Prabhakar | 1 | |||||
| Mavelikkara | Prithvi Raj | 1 | |||||
| Kattappana | Johny Joseph | 1 | 5 persons identified. Project submitted to bank. | ||||
| Kalamassery | Neena John | 1 | 4 persons identified. Project submitted to bank. | ||||
| Thrippunithura | Neena John | 1 | 3 persons identified. Project submitted to bank. | ||||
| Kochi | Mobeesh Muraleedharan | 2 | 5 persons identified | ||||
| Chavakkad | Lipson.P | 1 | |||||
| Tirur | Mujeeb Ur Rehman | 3 | |||||
| Koyilandi | Ramya.P.M | 1 | |||||
| Payyoli | 1 | ||||||
| Koduvally | Mujeeb Ur Rehman | 3 | |||||
| Kalpetta | Nisha.S | 1 | |||||
| Total | 19 | ||||||
| District | No of ULBs | Total no of enterprises to be formed in 2017-18 | Progress during the week (4th week of January) | No. of units started | Date of starting | No of customers served (4th week of January) | Total no of customers served by the unit | Turnover of the unit during the week (Rs) | Total turnover of the unit (Rs) |
| Thiruvananthapuram | 5 | 1 | |||||||
| Kollam | 5 | 1 | |||||||
| Pathanamthitta | 4 | 1 | Beneficiary Selection completed | ||||||
| Alappuzha | 6 | 0 | |||||||
| Kottayam | 6 | 1 | Beneficiary Selection completed | ||||||
| Idukki | 2 | 1 | Beneficiary Selection completed | ||||||
| Ernakulam | 14 | 7 | Beneficiary Selection completed in 2 ULBs | ||||||
| Thrissur | 8 | 1 | Beneficiary Selection completed | ||||||
| Palakkad | 7 | 0 | |||||||
| Malappuram | 12 | 2 | Beneficiary Selection completed in 1 ULB | ||||||
| Kozhikode | 8 | 2 | Beneficiary Selection completed | ||||||
| Wayanad | 3 | 0 | |||||||
| Kannur | 10 | 0 | |||||||
| Kasaragod | 3 | 0 | |||||||
| Total | 93 | 17 | |||||||
| ULB name | Manager in charge | Total no. of units to be formed | Progress during the week(4th week of January) | No of units started | Date of starting | No of customers served (4th week of January) | Total no of customers served by the unit | Turnover of the unit during the week (Rs) | Total turnover of the unit (Rs) |
| Thiruvananthapuram | Abik Nirmal Dev | 1 | |||||||
| Kottarakkara | Deepa Prabhakar | 1 | |||||||
| Thiruvalla | Ajith Kumar | 1 | 20 persons identified | ||||||
| Kottayam | Binu George | 1 | 5 persons identified | ||||||
| Kattappana | Johny Joseph | 1 | 5 persons identified | ||||||
| Maradu | 1 | ||||||||
| Perumbavoor | 1 | ||||||||
| Koothattukulam | Mobeesh Muraleedharan | 1 | |||||||
| Piravom | Mobeesh Muraleedharan | 1 | |||||||
| North Paravoor | Babitha Jose | 1 | 5 persons identified | ||||||
| Kochi | Mobeesh Muraleedharan | 2 | 5 persons identified | ||||||
| Guruvayoor | Lakshmi Priyadarshini | 1 | |||||||
| Malappuram | Subair Ul Avan | 1 | 6 persons identified | ||||||
| Tirur | Mujeeb Ur Rehman | 1 | 5 persons identified | ||||||
| Payyoli | 1 | ||||||||
| Feroke | Bhavith | 1 | |||||||
| Total | 17 |




