| City Livelihoods Center- Status as on 28-02-2018 | |||||
| Sl. No | Name of ULB | Space in allotted building (in Sq. ft) | CLC Proposal submitted (Y) | Proposal approved(Y) | Current Status |
| 1 | Thiruvananthapuram | 900 | Yes | Yes | Functional |
| 2 | Kollam | 1000 | Yes | Yes | Functional |
| 3 | Kottayam | 1200 | Yes | Yes | Not started |
| 4 | Kattappana | 1000 | Yes | Yes | Not started |
| 5 | Thrikkakara | 1000 | Yes | Yes | Not started |
| 6 | Kalpetta | 1020 | Yes | Yes | Not started |
| 7 | Palakkad | 1000 | Yes | Yes | Not started |
| 8 | Thrissur | 1670 | Yes | Yes | Not started |
| 9 | Muvattupuzha | 600 | No | NA | NA |
| 10 | Thripunithura | 1000 | No | NA | NA |
| 11 | Kochi | 1000 | No | NA | NA |
| 12 | Ottappalam | 750 | No | NA | NA |
| 13 | Kottakkal | 1000 | No | NA | NA |
| 14 | Perinthalmanna | 1000 | No | NA | NA |
| 15 | Malappuram | 1000 | No | NA | NA |
| 16 | Vadakara | 700 | No | NA | NA |
| 17 | Payyanoor | 650 | No | NA | NA |
| 18 | Neeleswaram | 386 | No | NA | NA |
| 19 | Mavelikkara | 600 | No | NA | NA |
| 20 | Alappuzha | 750 | No | NA | NA |







