| Sl. No | Name of Program | Progress Card (2019-20) | ||||||||||
| May | June | July | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | ||
| 1 | Anti Human Trafficking | Download | Download | |||||||||
| 2 | Snehitha calling bell scheme | Download | Download | |||||||||
| 3 | Community counseling | Download | Download | |||||||||
| 4 | Gender Resource Centres | Download | Download | |||||||||
| 5 | Rangashree | Download | Download | |||||||||
| 6 | Snehitha Gender Help Desk | Download | Download | |||||||||
| 7 | Vigilant groups | Download | Download | |||||||||
| Sl. No | Name of Program | Progress Card (2019-20) | ||||||||||
| May | June | July | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | ||
| 1 | ARISE | Download | Download | |||||||||
| 2 | Cafe Branding | Download | Download | |||||||||
| 3 | KASE - Driving Training | Download | Download | |||||||||
| 4 | Harsham - Geriatric care | Download | Download | |||||||||
| 5 | Haritha Karma Sena | Download | Download | |||||||||
| 6 | Grading of ME Units | Download | Download | |||||||||
| 7 | Turnover details of Nutrimix units | Download | Download | |||||||||
| 8 | Prathyasha | Download | Download | |||||||||
| 9 | Santhwanam | Download | Download | |||||||||
| 10 | Brick Construction Units | Download | ||||||||||
| 11 | Construction Units | Download | ||||||||||
| Sl. No | Name of Program | Progress Card (2019-20) | ||||||||||
| May | June | July | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | ||
| 1 | Agri Therapy | Download | Download | |||||||||
| 2 | Fallow Less village | Download | Download | |||||||||
| 3 | Green Carpets | Download | Download | |||||||||
| 4 | Organic Farming | Download | Download | |||||||||
| 5 | Paddy Collectives | Download | Download | |||||||||
| 6 | Pisciculture | Download | Download | |||||||||
| 7 | Plant Nurseries | Download | Download | |||||||||
| 8 | Tribal JLG and JEVA | Download | Download | |||||||||
| 9 | Value Addition Units | Download | Download | |||||||||
| Sl. No | Name of Program | Progress Card (2019-20) | ||||||||||
| May | June | July | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | ||
| 1 | Bala Krishi | Download | ||||||||||
| 2 | Bala Library | Download | ||||||||||
| 3 | Bala Sangamam | Download | ||||||||||
| 4 | Registration of BRCs | Download | Download | |||||||||
| 5 | New BUDS institution Requirement | Download | ||||||||||
| 6 | Livelihood in BUDS institutions | Download | Download | |||||||||
| 7 | BUDS School Vehicles Purchasing Details | Download | Download | |||||||||
| 8 | DFK – DPR status | Download | Download | |||||||||
| 9 | Livelihood Activities in BRCs | Download | Download | |||||||||
| 10 | New BUDS Institutions | Download | Download | |||||||||
| Sl. No | Name of Program | Progress Card (2019-20) | ||||||||||
| May | June | July | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | ||
| 1 | DDU-GKY Training centre convergence | Download | Download | |||||||||
| 2 | District Level Review Status | Download | Download | |||||||||
| 3 | Special Inclusion of DFK beneficiaries | Download | Download | |||||||||
| 4 | Mobilization | Download | Download | |||||||||
| 5 | Student Tracking | Download | Download | |||||||||
| Sl. No | Name of Program | Progress Card (2019-20) | ||||||||||
| May | June | July | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | ||
| 1 | NULM - Enterprises | Download | Download | |||||||||
| 2 | NULM - EST&P | Download | Download | |||||||||
| 3 | NULM - Marketing | Download | Download | |||||||||
| 4 | NULM - NHG Formation | Download | Download | |||||||||
| 5 | NULM - Shelter Homes | Download | Download | |||||||||
| 6 | NULM - Street Vendors | Download | Download | |||||||||
| Sl. No | Name of Program | Progress Card (2019-20) | ||||||||||
| May | June | July | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | ||
| 1 | ||||||||||||







