Social Development-Attappady Special Project
Nyayasamithi for resolving issues at Oorulevel, and Nutritional EducationCenter improving the status of the community
No | Zones | Physical Target | April | May | June | July | August | September | October | November | Financial Expenditure |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agali | 30 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Sholayoor | 30 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Pudur | 30 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Pudur - Kurumba | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 100 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved