Variety of Enterprises |
Expanding Wings |
ME Album |
Innovative Enterprises |
Articles |
Collectives and Producer Companies |
"My ME" Project |
Micro Enterprise promotion and development is one of the significant strategies of Kudumbashree Mission to facilitate economic empowerment of the poor. The Mission developed specific strategies analyzing the requirements of enterprises. This constitutes trainings, partial financial support marketing support and hand holding support to the enterprises. These kinds of supports are applicable for both existing micro enterprises and new ones. The Mission gives priority on the concept of Local Economic Development (LED) – local production, catering to local consumption to increase the economic activity within the local areas for micro enterprise development. In order to facilitate this concept we ensure the involvement of the community and LSGs to analyze the market demand and the development of products and services accordingly. |
Transformation of Government departments to IT savvy and the lack of agencies that can undertake the work of the departments made the Mission to think of IT units among Kudumbashree network. The rationale behind the ideas was that the data entry work taken up by Government departments can be outsourced to Kudumbashree IT units. The idea was conceived by the then Executive Director of Kudumbashree when he saw that the Panchayat Directorate is unable to complete the data entry works of Provident fund details and issue of Provident Fund credit cards. The rate quoted by the competent Government agency Keltron was high and the Panchayat Directorate couldn’t accept it.
The Mission took this opportunity and set up its first IT unit in 1999, in Thiruvananthapuram Corporation with 10 women having a basic qualification of +2 levels under the DWCUA component of SJSRY.
At a glance
- Year of start: 1999
- No of units: 64 data entry units and 3 hardware units
- Persons engaged: 420
- Location: Across the state
- Average monthly income per member: 8000-9000/-
Setting up of unit
The Mission identified women having an aptitude in IT through the Kudumbashree Community Based Organizations’. Awareness creation about the sector through a General Orientation workshop to find out the right women, conduct of Entrepreneurship Development Programmes (EDP) and skill trainings in the sector was given as part of setting up the unit.
The persons who have completed the training has been provided financial assistance under specific schemes like DWCUA under SJSRY or the micro enterprise schemes of Kudumbashree Mission that are funded out of State Plan if it is in rural areas.
The first IT unit was started with five personal computers (PCs), a dot matrix printer, and a 3kVA online uninterrupted power system (UPS).
Investment
The project outlay was Rs 2,90,000/-. Out of which Rs.1.5 lakhs was loan, Rs.1.25 as subsidy and Rs. 15,000 as beneficiary contribution.
Efforts to make the unit self-sustainable
Procuring orders
Initially, the Mission liaisoned with various government departments to get work orders for the unit. The initial work was from the Panchayat Directorate with regard to the entry of Provident fund details. The timely completion of work gained the confidence of Kudumbashree IT unit and this provides a base for setting similar units across the state.
The participation of Kudumbashree Mission in the tendering process of Election Commission to computerize the election list and the timely completion of the work helped in getting more works from various departments that resulted in establishment and acceptance of Kudumbashree IT units. The major works undertaken by the Kudumbashree IT units are detailed in the box.
Trainings
As per the requirement and nature of works the Mission provides skill upgradation trainings to make the units competitive in the market.
Additional financial assistance
Technology Fund (to procure new computers, printers, scanners etc), Technology Upgradation Fund (to upgrade the existing systems), Revolving fund (to meet working capital), Crisis Management Fund (to take work orders that require additional infrastructure) are provided to units as per their requirement.
Major works undertaken:
- Civil Supplies department- Ration card
- Civil Registration (Land)
- Economics and Statistics office- IG registration
- World Food Programme- United Nations- Food safety
- Socio Economic Caste census
- Regional Transport Office (Data Entry)
- NORKA,
- Rajiv Awas Yojana- Life Survey of Kerala Government
- Comprehensive Health Insurance Agency (CHIAK-RSBY)
- Kerala Medical Service Corporation
- Bharat Sanchar Nigam Limited (BSNL)
- Mining & Geology Department
- Directorate of Public Instruction
- Kudumbashree Community Development Society Training
Challenges
The timely completion of works with quality is one of the challenges the Mission faced. As per the requirement the units should procure persons from the market to complete the work. Also it is difficult for the Mission to explore works available and to liason with the concerned for the units and ensuring its timely completion. This led the Mission to form a consortium in the sector where the unit members should be made capable to perform the role of Mission.
‘Unnathi IT consortium’ was thus formed in the year 2011 with this objective. The consortium has specific byelaw and is a registered body with representation from all the IT units.
Outcome
Today 64 data entry units and 3 hardware units are there under the Kudumbashree across the state. Initially the Mission initiated and negotiated with Government agencies to get data entry works and monitored its completion on time. Today, the units are self sustainable and are capable of getting orders on its own. 420 women are engaged in these units and they are providing employment to 2000 women based on the works they receive. The unit members are getting offers for data entry of departments on part time basis with a daily wage of Rs.625/- per day. Each member is earning an amount of Rs. 8000-9000/- and will vary according to the orders.
KUDUMBASHREE IT UNITS | |||
Sl.No | DISTRICT | NAME OF IT UNIT | NO.OF EMPLOYEES |
1 | TRIVANDRUM | TECHNOWORLD DIGITAL TECHNOLOGIES, KUMARAPURAM | 7 |
2 | TRIVANDRUM | OUTLINE COMPUTERS NALANCHIRA | 5 |
3 | TRIVANDRUM | TECHNO GLOBAL COMPUTER CENTRE, VATTIYURKKAVU | 7 |
4 | TRIVANDRUM | TECHNO UNIVERSE IT UNIT,AZHAKKULAM | 5 |
5 | TRIVANDRUM | TECHNO SREE COMPUTER CENTRE ATTINGAL | 6 |
6 | KOLLAM | TECHNOGATE SYSTEM, KOLLAM | 5 |
7 | KOLLAM | WINNERS TECH SYSTEMS,COLLECTORATE | 5 |
8 | KOLLAM | TECHNOSREE IT UNIT,PUNALUR | 5 |
9 | PATHANAMTHITTA | TECHNOWORLD DIGITAL TECHNOLOGIES,ADOOR | 5 |
10 | ALAPPUZHA | TECHNO COMPUTERS, CHATHOMADU, ALAPPUZHA | 5 |
11 | ALAPPUZHA | SREE VITOBHA COMPUTER CENTRE KUDUMBASHREE IT UNIT, KAYAMKULAM | 5 |
12 | ALAPPUZHA | TECHNO VISION COMPUTERS, KALAPPURA | 5 |
13 | KOTTAYAM | ZENITH CYBER SHREE IT UNIT,NAGAMPADAM | 7 |
14 | KOTTAYAM | CYBER SHREE TECHNO WORLD, PALA | 5 |
15 | KOTTAYAM | VIDHYASREE IT UNIT,PALA | 5 |
16 | KOTTAYAM | TECHNO WORLD IT UNIT, CHANGANACHERRY,CHANGANACHERRY | 5 |
17 | IDUKKI | INFO WORLD IT UNIT,CHERUTHONI | 5 |
18 | IDUKKI | NEW INFO IT CENTR,KATTAPPANA | 5 |
19 | IDUKKI | UNITECH IT UNIT, ADIMALI | 5 |
20 | IDUKKI | TECHNOWORLD DIGITAL TECHNOLOGIES, THODUPUZHA | 5 |
21 | ERNAKULAM | TECHNOWORLD IT CENTRE,MUVATTUPUZHA | 5 |
22 | ERNAKULAM | TECHNOWORLD IT UNIT KALOOR | 5 |
23 | ERNAKULAM | INFOSHREE IT UNIT,MATTANCHERY | 5 |
24 | ERNAKULAM | TECHNOWORLD Soft tech,NORTH PARAVOOR | 6 |
25 | ERNAKULAM | TECHNOWORLD IT CENTRE,PERUMBAVOOR | 5 |
26 | ERNAKULAM | TECHNO WORLD COMPUTER CENTRE, ANGAMALI | 5 |
27 | ERNAKULAM | TECHNOWORLD KUDUMBASHREE COMPUTER CENTRE, KOTHAMANGALAM | 5 |
28 | ERNAKULAM | TECHNOWORLD INFORMATION CENTRE, THRIPPUNITHARA | 5 |
29 | ERNAKULAM | TECHNOWORLD IT CENTRE, KALAMASHERRY | 6 |
30 | ERNAKULAM | WOMENS WORLD INTERNET SOLUTION, MUVATTUPUZHA | 1 |
31 | THRISSUR | TECHNO WORLD COMPUTER PARK, CHAVAKKAD | 5 |
32 | THRISSUR | KUDUMBASHREE IT UNIT KUNNAMKULAM | 5 |
33 | THRISSUR | VIDHYASREE COMPUTERS IT UNIT, MANATHALA | 6 |
34 | THRISSUR | FEMI-TECH COMPUTER CENTRE, IRINGALAKKUDA | 5 |
35 | THRISSUR | VIDHYASREE IT,CHAVAKKAD | 7 |
36 | THRISSUR | COMPUTER CENTRE, THRISSUR | 9 |
37 | PALAKKAD | TECHNO WORLD COMPUTER CENTRE, CHITTUR | 5 |
38 | PALAKKAD | TECHNOWORLD DIGITAL TECHNOLOGIES COMPUTER CENTRE, OTTAPALAM | 7 |
39 | PALAKKAD | TECHNO VISION IT CENTRE, KULAPPULLY | 5 |
40 | PALAKKAD | TECHNO WORLD COMPUTER CENTRE, VADAKKANTHRA | 5 |
41 | PALAKKAD | TECHNO WORLD COMPUTER DIGITAL TECHNOLOGY, SHORNUR | 5 |
42 | MALAPPURAM | LADY TECH IT CENTRE KUDUMBASHREE UNIT, PONNANI | 7 |
43 | MALAPPURAM | TECHNOWORLD COMPUTER CENTRE, TIRUR | 5 |
44 | MALAPPURAM | TECHNOWORLD COMPUTER CENTRE, PERINTHALMANNA | 5 |
45 | MALAPPURAM | TECHNO WORLD COMPUTER CENTRE, MALAPPURAM | 6 |
46 | MALAPPURAM | VIDYASREE IT UNIT, MATTUMMAL | 5 |
47 | MALAPPURAM | TECHNOWORLD DIGITAL TECHNOLOGY, MANJERI | 5 |
48 | MALAPPURAM | TECHNO WORLD EDAVANNA | 5 |
49 | WAYANAD | WISDOM COMPUTERS, KALPATTA | 5 |
50 | WAYANAD | SUPREME COMPUTERS, KUDUMBASHREE OFFICE, KALPATTA | 5 |
51 | KOZHIKODE | TECHNOWORLD 3rd IT UNIT, CIVIL STATION | 5 |
52 | KOZHIKODE | TECHNOWORLD KUDUMBASHREE IT UNIT, KOYILANDY | 6 |
53 | KOZHIKODE | TECHNOWROLD, DIGITAL TECHNOLOGIES, VATAKARA | 8 |
54 | KANNUR | TECHNOWORLD IT PAYYANNUR | 5 |
55 | KANNUR | WOMEN TECH COMPUTER CENTRE, KANNUR | 7 |
56 | KANNUR | WOMEN TECH IT UNIT, KOOTHUPARAMBA | 8 |
57 | KANNUR | INFOSIS COMPUTERS EZHOM | 5 |
58 | KANNUR | MICROTECH COMPUTER CENTRE THALIPPARAMBA | 5 |
59 | KANNUR | TECHNOSREE DIGITAL TECHNOLOGIES THALASSERI | 5 |
60 | KANNUR | GOOGLERS KUDUMBASHREE IT UNIT, THAYYIL | 1 |
61 | KASARAGOD | SREEDA IT UNIT, KASARAGOD | 5 |
62 | KASARAGOD | VIDHYASREE IT UNIT, KANJANGAD | 8 |
63 | KASARAGOD | STRAIGHTLINE IT UNIT, KANJANGAD | 1 |
E-Seva Kendra is the aftermath of IT unit. The Motor Vehicles Department (MVD) to provide hassle-free service to motorists and to keep out middlemen away from its offices approached Kudumbashree Mission to set E-Seva centers across the districts. The centre should offer all services of MVD, driving license and STA permit on service charges. Kudumbashree Mission with the support of MVD has started 31 E-seva centers across the state where 3 women are engaged in each centre to provide the desired services. The centre will be functional from 8 am to 5 pm on all days except Saturday and Sunday.
E-Seva Kendras- At a glance
- Year of start: 2015
- Location: Across the state
- No of units established: 31 units
- No of women engaged: 93
- Total investment: 3 lakhs
- Convergence: MVD
- Monthly income per member- Rs.12,000/-
Infrastructure & Investment
first E-Seva Kendra is started in the year 2015 in Trivandrum Corporation. A 150-sq-ft space has been earmarked for the E-seva Kendra adjacent to the RTO/SRTO by MVD. The E-seva Kendras’ are run by 3 trained Kudumbashree women (The Mission provided training to the units with the support of the department in the concerned sector) who act as an enterprise group. Two computer systems, printer, scanner, photo-copier, fax machine and internet connectivity are made available in the centers and is met by the groups on loan and beneficiary contribution. The total investment for setting up an E-seva Kendra is Rs.3 lakhs.
Service offered by the units and income earned
The income of the group is based on the services they avail to the customers of MVD. Fresh application submission via online, DTP works and prints outs are the main source of income to the women. 93 women are engaged in the 31 E-seva Kendra’s. The members are able to earn a monthly income of Rs.12,000/-.
Challenges and scope of scaling up
There were middlemen to provide the services and the direct entry of Kudumbashree units in the field with the support of MVD department resulted resistance from the field. Lack of support and creation of issues with regard to quality and income was a concern in the initial months. As the constant support of the department was there the units were able to overcome the challenges slowly.
MVD intends to open more E-seva kendra’s and extend the facility to all the 73 RTO and SRTO centres which will provide employment to more women.
DETAILS OF MVD E-SEVA KENDRA | |||||
Sl No | District | Location | RTO/SUB RTO Name | Date of commencement of functioning | No. of employees in the unit |
1 | Trivandrum | Kazhakootam | Kazhakootam RTO | 29-08-16 | 4 |
2 | Trivandrum | East fort | RTO Trivandrum | 02-03-16 | 3 |
3 | Trivandrum | Attingal | RTO Attingal | 03-01-16 | 3 |
4 | Trivandrum | Parassala | SRTO Parasala | 09-05-16 | 3 |
5 | Kollam | Kollam | RTO Kollam | 03-03-16 | 3 |
6 | Kollam | Kunnathoor | RTO Kunnathoor | 15-07-17 | 3 |
7 | Kottayam | Kottayam Collectorate | RTO Kottayam | 03-04-16 | 3 |
8 | Kottayam | Pala | sRTO Pala | 03-04-16 | 3 |
9 | Pathanamthitta | Adoor | SRTO Adoor | 17-03-15 | 2 |
10 | Alappuzha | Cherthala | SRTO Cherthala | 03-10-16 | 3 |
11 | Ernakulam | Angamally | SRTO Angamally | 15-02-16 | 3 |
12 | Ernakulam | Kakkanad | RTO Ernakulam | 15-02-16 | 3 |
13 | Ernakulam | Perumbavoor | SRTO Perumbavoor | 09-03-16 | 3 |
14 | Alappuzha | Civil station | RTO- Alappuzha | 04-03-15 | 3 |
15 | Alappuzha | civil station, Kayamkulam | SRTO - Kayamkulam | 04-03-15 | 3 |
16 | Alappuzha | civil station, Mavelikkara | SRTO- Mavelikara | 15-02-17 | 2 |
17 | Alappuzha | civil station, chenagannur | SRTO- Chengannur | 03-10-16 | 3 |
18 | Thrissur | irinjalakuda | SRTO- Irinjalakuda | 25-10-16 | 2 |
19 | Thrissur | Wadakkancherry | SRTO - Wadakancherry | 07-03-17 | 3 |
20 | Idukki | Civil station | RTO - Idukki | 23-02-16 | 2 |
21 | Kasaragod | Kanhangad | SRTO- Kanhangad | 18-08-17 | 3 |
22 | Kozhikode | Civil station | RTO ozhikode | 02-06-16 | 3 |
23 | Kozhikode | Civil station, Vadakara | SRTO - Vadakara | 03-03-16 | 3 |
24 | Kozhikode | Civil station , Koyilandi | SRTO- Koyilandi | 3 | |
25 | Malappuram | Civil Station , Malappuram | RTO- Mallappuram | 20-02-16 | 3 |
26 | Kannur | Civil station, Kannur | RTO Kannur | 26-02-16 | 3 |
27 | Kannur | Thalassery | SRTO- Thalassery | 03-02-16 | 3 |
28 | Kannur | Thaliparamba | SRTO - Thaliparamba | 29-02-16 | 3 |
29 | Palakkad | Ottapalam | SRTO- Ottapalam | 3 |
Genesis
Mission analyzing the potential of livelihood opportunities in the service sector made effective tie ups with various government sectors that will provide employment to Kudumbashree women. Tie- up with southern railways is one such initiative that provides employment to 82 persons for managing their parking areas and premium A/c waiting hall. The Southern railways to bring in more revenue and to provide quality services by breaking the prevalent monopoly has approached the Mission to position Kudumbashree groups in the two areas. The Mission accepted the proposal and the first unit were set up in Ernakulam south railway station to manage the railway parking.
Positioning of units
The railway authorities made an agreement with Kudumbashree to manage their vehicle parking on a revenue sharing model depending of the revenue inflows. The management of railway parking that started in the stations of Ernakulam and Thrissur gradually extended to all main stations in Trivandrum division of Southern railways. The confidence in Mission and their confidence in Kudumbashree women that revenue leakages won’t happen and they can increase the income of railways prompted railway to make an agreement with Kudumbashree to extend the services in the management of premium A/C waiting halls offering quality service to its customers.
The Mission identified interested persons from among the community and provides adequate training to them. Also the necessary infrastructure that meets quality standards to serve customers and feedback collection is done. Initial financial assistance is being provided to the units in the form of Crisis Management and will be recouped once the unit avails loans.
The unit members are provided ID and uniform and monitoring is done to ensure the quality of services offered by them. The management of railway vehicle parking was started in 2015 in southern railway divisions stretches from Trivandrum to Palakkad and the Railway customer lounge management in the year 2016.
Railway Parking
- Year of start- 2015
- Type: Group enterprise
- Scale- Trivandrum to Palakkad districts
- No of persons engaged- 197
- Income range-
Revenue
User fees collected from the customers that avail the services of Kudumbashree are fixed by the railways. The revenue generated is shared on 75:25, 50:50 or 80:20 by railways and Kudumbashree respectively based on the nature of the stations. The income received by Kudumbashree is utilized for the salary of the group members and to improve the infrastructure as and when required. The unit members are receiving a minimum of Rs. 8000/- to Rs.10,000/- as monthly income depending on the stations.
Sl No |
District |
Railway Parking Management | |||
Stations entrusted |
No of people engaged |
Male |
Female |
||
1 |
Trivandrum |
TVM Premium | 7 | 7 | |
TVM Main | 11 | 2 | 9 | ||
TVM Second entry | 6 | 2 | 4 | ||
Kochuveli | 1 | 1 | |||
Varkala | 3 | ||||
Neyyattinkara | 3 | 2 | 1 | ||
Chirayinkeezh | 1 | 1 | |||
Kadakkavur | 1 | 1 | |||
Kazhakkuttam | 3 | 1 | 2 | ||
Parasala | 4 | 2 | 2 | ||
2 |
Kollam |
Paravur | 3 | 3 | |
Kollam | 8 | 8 | |||
mayyanad | 1 | 1 | |||
Karunagappalli | 3 | 3 | |||
3 | Pathanamthitta | Thiruvalla | 8 | 8 | |
4 |
Alappuzha |
Kayamkulam | 6 | 6 | |
Mavelikkara | 4 | 2 | 2 | ||
Chengannur | 11 | 2 | 9 | ||
Ambalappuzha | 4 | 4 | |||
Harippad | 2 | 2 | |||
Alappuzha | 4 | 4 | |||
Cherthala | 4 | 4 | |||
Thuravur | 2 | 1 | 1 | ||
5 |
Kottayam |
Changanasseri | 6 | 6 | |
Kottayam | 13 | 13 | |||
Ettumanur | 4 | 4 | |||
Piravam Road | 5 | 5 | |||
6 |
Eranakulam |
Ekm South Premium |
12 |
12 |
|
Ekm South | |||||
Ekm North |
10 |
10 |
|||
Ekm North premium | |||||
Aluva |
13 |
13 |
|||
Aluva Premium | |||||
Tripunithrai | 4 | 4 | |||
Angamali | 2 | 2 | |||
Karukutty | 2 | 2 | |||
7 |
Thrissur |
Thrissur 1 st Entry | 15 | 15 | |
Thrissur 2 nd Entry |
11 |
11 |
|||
Premium Parking | |||||
Ollur | 2 | 2 | |||
Pudukkad | 2 | 2 | |||
Irinjalakkuda | 4 | 4 | |||
Guruvayur | 3 | 3 | |||
Wadakkanchery | 2 | 2 |
Railway Customer Lounge Management
- Year of start- 2016
- Type: Group enterprise
- Scale- Trivandrum, Kollam, Ernakulam & Thrissur Central stations
- No of persons engaged- 33
- Income range-
Monitoring
Monitoring is done by railways and Kudumbashree on a frequent basis and necessary corrections and grievance redressal is made at the right time.
Future Plans
Management of premium A/C waiting halls of Trivandrum, Kollam, Ernakulam and Thrissur is now managed by Kudumbashree groups. The agreement made with the Southern Railway division and the services offered by the groups prompted railway division of Madurai to make a tie up with the Mission.
The Mission intends to provide wallet parking to the customers, and for the purpose training on driving will be provided to the groups. In the case of management of waiting halls additional facilities will be offered to customers like kids play zone, Infant feeding room, free reading of news papers and Magazines & mini libraries.
Sl.No |
District |
AC Waiting Hall Management | ||
Name of the Stations entrusted |
Established date |
No of people engaged |
||
1 | Thiruvananthapuram | TVM Central | 7/7/2017 | 12 |
2 | Kollam | Kollam | 30-05-2017 | 6 |
3 |
Ernakulam |
Ernakulam North | 24-11-2016 | 7 |
Ernakulam South | 17-04-2016 | 7 | ||
4 | Thrissur | Thrissur | 15-03-2017 | 9 |
Genesis
Convergence is one of the focus areas the Mission gives thrust to when it comes to livelihood. To compete in the market and to obtain reasonable returns from the entrepreneurial activities the investment, skills and infrastructure required varies considerably. The All Women construction Team is one innovative livelihood activity promoted by the Mission in convergence with Housing and Urban Development Corporation Ltd. (HUDCO). HUDCO as part of its Corporate Social Responsibility (CSR) is focusing on Sustainability and Inclusion of Socially disadvantaged communities especially the poor and slum dwellers. As the objective of Kudumbashree Mission is improving the socially and economically disadvantaged sections of the society the Mission envisaged a novel concept in livelihood –the skill up gradation of women in construction sector- the up gradation of women in consultancy, supervisory services and construction techniques.
The demand for specifically skilled labour over unskilled labour is growing and a lot of women in the economically weaker sections of the society especially women who has desired qualifications/ talents has limitations in movement to find the right avenues for good jobs. Knowledge on modern technology and skill and limitations in high wages when compared to men in the same field are other issues faced. Therefore, the Mission targeted group of women labourers, professional and experienced engineers in construction and allied sectors from economically weaker sections.
At a glance
- Year of start: 2014
- No of units established- 61
- No of women engaged-535
- Spread: Across the state
Concept
The Mission intends to provide professional training for construction workers specifically women from the Kudumbashree network creating a consultancy wing of Kudumbashree in the construction field. An all women construction team comprised of women supervisors, masons, plumbers, electricians who can provide services to the general public was the concept.
The focus group is women in the age group of 18 to 45. Various levels of training will be provided to make them confident and to improve their skills in specific sector.
Intervention of the Mission
Kudumbashree Mission provided the skill training with the support of different agencies like KITCO (Training for project management & consultancy and site supervision for civil engineers) & Jyothi Jeeva Poorna Trust (Training on masonry, construction techniques, facility management, plumbing, electrification etc) whereas the Curriculum design is made by Laurie Baker Centre for Habitat Studies on special services like plumbing, electrical, facility management and cost effective technology, hazard resistant technology.
Hands on training with the support of CostFord were given to the trained women under the supervision of engineers. In addition, financial support was provided to set up the unit.
The first unit in the state is established in Ernakulam district.
Outcome
The women are capable of making diverse types of houses as part of the demand of the clients like thatched roof with terracotta tiles, concrete houses etc. They were assigned the task of constructing 87 houses as part of Tribal Rehabilitation housing scheme. In addition to this, works like the construction of a park, renovation of a canteen, kitchen interiors are also received.
Challenges and scope of scaling up
The acceptance of a women’s group in the construction sector was the major challenge. The construction of boundary walls, bathrooms etc paved way for getting work orders. The intervention of Mission in getting orders and the constant efforts of the women to complete the houses as per the demand created a brand in the sector.
The field level work of the unit made M/s. Berger paints to provide training to the women in painting as part of their CSR. They expressed their willingness to provide training to more women. This resulted in the formation of a unit in this sector as well.
Based on the success of the first group, the concept is replicated across the state. 535 women are trained across the state forming 61 groups in the sector.
The Mission is in the effort to make the Kudumbashree construction groups as an accredited agency of Government, so that they may get contract orders of Government departments & agencies without tender process and will help the units to procure orders directly.
Women Construction Units | ||||
SI NO | DISTRICT | PLACE | NAME OF THE GROUP | NO. OF THE MEMBERS |
1 | Trivandrum | KILIMANOOR | Sreebhadra | 10 |
2 | Trivandrum | KILIMANOOR | SREE DURGA | 10 |
3 | ERNAKULAM | ERNAKULAM | KUDUMBASHREE CONSTRUCTION | 5 |
4 | ERNAKULAM | MANJAPPRA | SURYAKIRAN | 10 |
5 | ERNAKULAM | KALADY | NAVANIRMAN | 10 |
6 | ERNAKULAM | MALAYATTOOR | NAVADEEPTHI | 10 |
7 | Kottayam | Ayarkunnam | Oruma | 10 |
8 | Kottayam | Vakathanam | 10 | |
9 | Alappuzha | Mannar | Anamika | 10 |
10 | Alappuzha | Muthukulam | Nest | 10 |
11 | Alappuzha | Kanjukkuzhi | Sangasakthi | 11 |
12 | Alappuzha | Kanjukkuzhi | Aikyasakthi | 10 |
13 | Idukki | Devikulam | ROSE GROUP | 10 |
14 | THRISSUR | KAIPAMANGALAM | SISTERS | 10 |
15 | THRISSUR | KADAPPURAM | NIRMAN | 10 |
16 | THRISSUR | Ollukkara | SKY ART | 10 |
17 | THRISSUR | Ollukkara | New Tech | 10 |
18 | Kozhikode | Corporation | 10 | |
19 | Kozhikode | Vatakara | 10 | |
20 | Kozhikode | Vatakara | 10 | |
21 | Palakkad | Vaniyamkulam | Ganga construction group | 10 |
22 | Palakkad | Ananganadi | Yamuna construction group | 10 |
23 | Palakkad | thrikkadeeri | Kaveri construction group | 10 |
24 | WAYANAD | PANAMARAM GP | SHREEDEEPAM | 10 |
25 | WAYANAD | PANAMARAM BLOCK | UDAYA | 11 |
Lifestyle diseases are increasing at an alarming rate in the state due to the change in food habits, lack of exercise and other issues. Women often has to find time for exercise and many a time failed to go for a walk or to find right centers for exercise. The women in Eloor Municipality find this as an opportunity and started their unit under the SJSRY scheme in 2013.
The unit was started exploring the potential of women employees of Fertilizers and Chemicals Travancore Ltd (FACT) a Government of India enterprise. The major customers of the unit are women employees of FACT. The success of the unit motivated women from the nearby ULBs and similar units started in Kochi Corporation and Perumbavoor municipality. The unit members will avail a registration fees and user fees from the customers. The advantage is that the unit functions at a stipulated time in the morning as well as in the evening (5a.m to 8.am & 6p.m to 8 p.m), thereby the members can easily do their household chores.
At a glance
- Year of start: 2013
- No of units established- 6
- No of women engaged- 25
- Spread: Kochi Corporation, Eloor Municipality, Perumbavoor Municipality, Choornikkara Panchayat, Nenmeni Panchayat & Kozhikkode Corporation
- Investment range- 5 lakhs
The major challenges faced by the sector are privacy, location and space. Many a time the space provided by the ULBs will not be receptive or supportive as stated above. This led to shifting of locations from one place to another finding an apt location that will have sufficient customer base, reasonable rent and thereby generate sufficient returns.
The increasing demand for more wellness centers and willingness of women to come forward to start wellness centers/ health clubs made the Mission to make it one of the priority enterprises for the financial year 2017-18. The Mission also plans to introduce Yoga along with health clubs (by training interested women as yoga instructors or to avail the service of yoga instructors) assessing the demand.
Rationale
The state Kerala has made significant advancements in the health sector and is visible in the life expectancy rate, sex ratio, infant mortality rate, maternal mortality rate etc. But on the other hand the state is witnessing the growing no of contagious diseases, lifestyle diseases and deadly diseases like cancer, cardiac problems, kidney failures etc. When the rich has good access to health systems, desired knowledge on facilities available and have affordability the poor find it difficult to access the health facilities available.
In the habitats of poor the water borne diseases and poverty related diseases are wide spread and the deaths and diseases worsen the condition of poor/ poverty. Kudumbashree Mission as part of poverty eradication find it essential to address the health issues of poor as it is one of the critical element that defines poverty. There the Mission joins hands with Health Action by People, an NGO to develop Community Health Volunteers across the CDSs to provide minimum health care assistance to the poor.
‘Bare foot doctors’ a concept of Community Health Volunteers to provide minimum health services to the poor that will help to prevent contagious diseases by creating awareness about the reasons for diseases and to provide general information on the services available was promoted by Kudumbashree Mission in the year 2005. They help the poor to reach out the health care system available in the locality and in times of emergency contact the health authorities to bring in health care to the needy. The project is named as ‘Santhwanam’. The state government has accepted this as a new model and a project called 'Santhwanam' is launched in the state budget for 2005-06.
Kudumbashree find it as an opportunity to provide employment to women. Increase in life style diseases was another issue the state was witnessing. The Mission thus joined hands with Health Action by People (HAP) a NGO run by doctors of Trivandrum Medical College to develop the Santhwanam project. HAP provides training to the selected women volunteers to check lifestyle diseases among poor people, provide necessary guidance to the field level volunteers thereby ensuring that the poor avail medical support at the right time.
Today, the Kudumbashree Santhwanam volunteers are engaged in checking the life style diseases like blood pressure, blood glucose, cholesterol and body mass index. The women will visit the bedridden patients and will avail their service at the door steps by charging prescribed fees.
The Project
