Data as on 01-09-2024
Joint Liability Group
Sl.No. District No. of JLG No. of women farmers Area (Ha)
1 Thiruvananthapuram 6917 47296 1485.02
2 Kollam 3997 17019 390.64
3 Pathanamthitta 5658 25291 136.24
4 Alappuzha 7004 41461 228.88
5 Kottayam 6846 31858 2203.62
6 Idukki 5940 23814 23.35
7 Ernakulam 5810 27011 132
8 Thrissur 9173 37761 3763.16
9 Palakkad 4648 18698 245.32
10 Malappuram 6060 25113 2196.17
11 Kozhikode 6319 28878 3248.15
12 Wayanad 8294 42742 796.32
13 Kannur 6402 31520 155.95
14 Kasaragod 5759 27654 36.55
  Total 88,827 4,26,116 15,041.37

 

 

Data as on 31-03-2024
    Area Incentive Interest Subsidy
Sl No District No. of JLG Amount No. of JLG Amount
1 Thiruvananthapuram 51 191967 81 405000
2 Kollam 782 5989292 585 3010612
3 Pathanamthitta 287 3204431 346 1786744
4 Alappuzha 273 1568374 94 342497
5 Kottayam 494 5001497 0 0
6 Idukki 0 0 1740 8985360
7 Ernakulam 0 0 0 0
8 Thrissur 0 0 776 4007264
9 Palakkad 122 949051 0 0
10 Malappuram 374 2413819 252 1313172
11 Kozhikode 0 0 923 4817286
12 Wayanad 797 4950469 746 4091905
13 Kannur 0 0 1072 5505609
14 Kasaragod 1554 9000000 0 0
  Total 4734 33268900 6615 34265449

 

 

Data as on 01-09-2024
Agri Nutri Garden Campaign
Sl.No. District No. of garden formed No. of House Hold added to Nutri Garden Area (Acr)
1 Thiruvananthapuram      
2 Kollam      
3 Pathanamthitta      
4 Alappuzha      
5 Kottayam      
6 Idukki      
7 Ernakulam      
8 Thrissur 17969 17969 514.77
9 Palakkad 2955 9155 85
10 Malappuram   480 11.2
11 Kozhikode      
12 Wayanad      
13 Kannur      
14 Kasaragod 25 25 2.5
  Total 20,949 27,629 613.47

 

 

Data as on 01-09-2024
Jaivika Plant Nursery
Sl No District No. of units No. of women entrepreneurs
1 Thiruvananthapuram 38 38
2 Kollam 44 55
3 Pathanamthitta 24 32
4 Alappuzha 31 144
5 Kottayam 52 64
6 Idukki 15 19
7 Ernakulam 45 45
8 Thrissur 147 147
9 Palakkad 18 54
10 Malappuram 75 91
11 Kozhikode 22 22
12 Wayanad 2 2
13 Kannur 48 56
14 Kasaragod 2 2
  Total 563 771

 

 

Data as on 01-09-2024
Medium Scale Value Addition Unit
Sl No District No. of units No. of women entrepreneurs
1 Thiruvananthapuram 22 110
2 Kollam 3 15
3 Pathanamthitta 10 50
4 Alappuzha 1 5
5 Kottayam 12 60
6 Idukki 1 5
7 Ernakulam 11 55
8 Thrissur 54 276
9 Palakkad 13 56
10 Malappuram 44 177
11 Kozhikode 13 65
12 Wayanad 7 45
13 Kannur 4 19
14 Kasaragod 0 0
  Total 195 938

 

 

Data as on 01-09-2024
Small Scale Value Addition Unit
Sl No District No. of units No. of women entrepreneurs
1 Thiruvananthapuram 33 95
2 Kollam 70 168
3 Pathanamthitta 23 75
4 Alappuzha 20 88
5 Kottayam 44 67
6 Idukki 14 42
7 Ernakulam 88 182
8 Thrissur 110 188
9 Palakkad 24 89
10 Malappuram 178 377
11 Kozhikode 24 72
12 Wayanad 33 61
13 Kannur 39 100
14 Kasaragod 0 0
  Total 700 1604

 

 

Data as on 01-09-2024
Nattuchantha
Sl No District No. of Nattuchantha conducted No. of JLG Participated
1 Thiruvananthapuram 1035 1422
2 Kollam 1300 2749
3 Pathanamthitta 172 76
4 Alappuzha 1290 722
5 Kottayam 1059 2241
6 Idukki 323 129
7 Ernakulam 808 4030
8 Thrissur 2153 1072
9 Palakkad 719 321
10 Malappuram 1582 2627
11 Kozhikode 1042 2195
12 Wayanad 195 1490
13 Kannur 618 2336
14 Kasaragod 316 1281
  Total 12,612 22,691

 

 

Data as on 01-09-2024
Bio Pharmacy Unit
Sl No District No. of units No.of women entrepreneurs
1 Thiruvananthapuram 18 34
2 Kollam 32 32
3 Pathanamthitta 16 24
4 Alappuzha 30 128
5 Kottayam 30 52
6 Idukki 6 6
7 Ernakulam 32 32
8 Thrissur 40 40
9 Palakkad 16 70
10 Malappuram 48 64
11 Kozhikode 20 68
12 Wayanad 0 0
13 Kannur 32 36
14 Kasaragod 0 0
  Total 320 586

 

 

Data as on 01-09-2024
Agri Business Ventures (ABV)
Sl No District No. of units No.of women entrepreneurs
1 Thiruvananthapuram 141 185
2 Kollam 113 228
3 Pathanamthitta 56 155
4 Alappuzha 31 59
5 Kottayam 172 205
6 Idukki 64 104
7 Ernakulam 188 297
8 Thrissur 204 294
9 Palakkad 85 156
10 Malappuram 139 263
11 Kozhikode 27 37
12 Wayanad 77 126
13 Kannur 69 157
14 Kasaragod 18 30
  Total 1384 2296

 

 

Data as on 31-05-2024
Green Carpet Unit - Mobile Garden Installation Unit
Sl No District No. of units No. of women entrepreneurs
1 Thiruvananthapuram 3 15
2 Kollam 6 12
3 Idukki 1 5
4 Thrissur 3 15
5 Malappuram 2 6
6 Kozhikode 3 12
  Total 18 65

 

 

Data as on 01-09-2024
Producer Group
Sl No District No. of units No.of women entrepreneurs
1 Thiruvananthapuram 63 1377
2 Kollam 68 1412
3 Pathanamthitta 23 450
4 Alappuzha 60 1228
5 Kottayam 70 1479
6 Idukki 31 620
7 Ernakulam 30 600
8 Thrissur 87 2628
9 Palakkad 64 1650
10 Malappuram 94 1880
11 Kozhikode 24 768
12 Wayanad 15 402
13 Kannur 53 1060
14 Kasaragod 38 1111
  Total 720 16,665

 

 

Data as on 01-09-2024
Vegetable Kiosk
Sl No District No. of vegetable kiosk started No. of JLG benefited No. of Agri enterprises benefited
1 Thiruvananthapuram 9 26 27
2 Kollam 8 1059 7
3 Pathanamthitta 3 24 5
4 Alappuzha 1 12 0
5 Kottayam 8 357 55
6 Idukki 4 61 14
7 Ernakulam 6 0 0
8 Thrissur 8 207 71
9 Palakkad 1 13 2
10 Malappuram 5 237 171
11 Kozhikode 9 118 42
12 Wayanad 5 326 4
13 Kannur 7 103 88
14 Kasaragod 5 38 12
  Total 79 2581 498

 

 

 

 

 

 

 

 

RKI-EDP Blockwise Enterprise Targets Vs Achievements (31st October 2024)
 
SL No District SVEP Block Number of Active MECs RKI-EDP Total Target for 3 years Cumulative Achievement upto 31st Oct. 2024 % Against Total Block Targets
1 Kasaragod Parappa 13 1,200 1,518 127%
2 Thrissur Chalakkudi 7 1,200 1,473 123%
3 Wayanad Kalpetta 14 1,200 1,432 119%
4 Alappuzha Champakkulam 14 1,200 1,418 118%
5 Idukki Devikulam 12 1,200 1,407 117%
6 Wayanad Mananthavadi 16 1,200 1,390 116%
7 Thrissur Mathilakam 13 1,200 1,387 116%
8 Alappuzha Veliyanad 8 1,200 1,371 114%
9 Thrissur Cherppu 14 1,200 1,365 114%
10 Palakkad Mannarkkad 18 1,200 1,355 113%
11 Idukki Adimali 15 1,200 1,330 111%
12 Ernakulam Paravur 10 1,200 1,300 108%
13 Alappuzha Chengannoor 15 1,200 1,298 108%
14 Pathanamthitta Pulikkeezhu 9 1,200 1,274 106%
  TOTAL   178 16,800 19,318 115%

 

 

Kudumbashree Livestock Livelihood Data - 01-11-2024
Sl.No. Statistics
1 No. of District Covered under Livestock Intervention 14
2 No. of Blocks Covered under Livestock Intervention 152
3 Total panchayats covered 941
4 Total Active Livestock units 1,35,063
5 Total Beneficiaries supported 1,97,777
6 Poultry Beneficiaries supported through empanelled units 463
7 Total Active Goat Rearing Units supported through subsidy schemes 4616
8 Goat Rearing Beneficiaries supported through subsidy schemes 13,664
9 Total Active Cow Rearing Units supported through subsidy schemes 3909
10 Cow Rearing Beneficiaries supported through Subsidy scheme 11,669
11 Total Street Dogs Sterilized 79,426
12 Total Rural CDS where CEF available 841
13 Total CEF available at Rural CDS 29.9 Cr
14 Total CEF assisted Beneficiaries in Rural CDS 17,664
15 Total Urban CDS where CEF available 107
16 Total CEF available at Urban CDS 3.97 Cr
17 Total CEF assisted Beneficiaries in Urban CDS 1443
18 Total Value Addition Units 47
19 Total VA beneficiaries 101
20 Number of clusters formed 598
21 Number of cluster members 30,083
22 No. of Active Livestock CRPs 3587
23 No.of PGs promoted 350
24 PG beneficiaries 1750
 

 

 

Data as on 01-11-2024
Sl. No. District No. of Balasabha No. of Boys No. of Girls Total Members
1 Thiruvananthapuram 2383 14231 16511 30742
2 Kollam 1949 12993 18174 31167
3 Pathanamthitta 1053 7067 8312 14333
4 Alappuzha 1921 14539 16193 30732
5 Kottayam 1761 10826 11032 21858
6 Idukki 958 5779 6544 12323
7 Eranakulam 2738 17966 20134 38100
8 Thrissur 3263 21634 25316 46950
9 Palakkad 2688 17582 20456 38038
10 Malappuram 4031 29834 33627 63461
11 Kozhikkode 3325 23520 25417 48937
12 Wayanad 1316 8110 9979 18089
13 Kannur 2460 18133 19937 38070
14 Kasaragod 1766 11729 14622 26351
Total 31,612 2,13,943 2,46,254 4,59,151

 

 

Data as on 01-11-2024
BUDS Institutions - Statistics
BUDS INSTITUTIONS - STATISTICS
Sl.No DISTRICT Institution Enrollment - BUDS Enrollment - BRC   REGISTRATION
BUDS BRC Total BUDS Institu tions BUDS Male BUDS Female BUDS Total BRC Male BRC Female BRC Total G.Total - Enroll ment BUDS BRC Total
1 Thiruvananthapuram 12 34 46 275 197 472 641 533 1174 1646 6 13 19
2 Kollam 16 18 34 331 263 594 311 201 512 1106 8 8 16
3 Pathanamthitta 2 10 12 70 39 109 228 169 397 506   2 2
4 Alappuzha 10 13 23 175 145 320 224 181 405 725 8 8 16
5 Kottayam 2 2 4 40 18 58 32 17 49 107 1 2 3
6 Idukki 1 3 4 35 16 51 37 31 68 119 1   1
7 Ernakulam 24 21 45 486 439 925 292 212 504 1429 6 9 15
8 Thrissur 4 14 18 114 56 170 199 167 366 536 12 4 16
9 Palakkad 5 27 32 94 59 153 507 379 886 1039 4 16 20
10 Malappuram 30 34 64 786 642 1428 645 487 1132 2560 22 17 39
11 Kozhikkode 19 20 39 384 305 689 351 231 582 1271 14 10 24
12 Wayanad 6 5 11 60 53 113 114 96 210 323 1   1
13 Kannur 24 8 32 516 363 879 133 72 205 1084 16 2 18
14 Kasargod 11 3 14 315 208 523 60 47 107 630 8 1 9
  TOTAL 166 212 378 3681 2803 6484 3774 2823 6597 13,081 107 92 199
 
 
Data as on 01-09-2024
No. of BUDS Institutions
Sl.No DISTRICT TEACHER'S RCI QUALIFIED TEACHERS THERAPIST CARE GIVERS
BUDS BRC Total BUDS BRC Total BUDS BRC Total BUDS BRC Total
1 Thiruvananthapuram 22 45 67 20 35 55 8 20 28 17 38 55
2 Kollam 28 24 52 25 3 28 10 6 16 30 21 51
3 Pathanamthitta 2 14 16 2 12 14 1 1 2 2 12 14
4 Alappuzha 24 13 37 24 13 37 3 0 3 16 14 30
5 Kottayam 2 3 5 2 3 5 0 0 0 1 2 3
6 Idukki 1 3 4 1 3 4   1 1 1 3 4
7 Ernakulam 44 20 64 43 18 61 6 4 10 26 22 48
8 Thrissur 4 16 20 4 16 20 1 2 3 6 16 22
9 Palakkad 5 31 36 5 29 34     0 8 32 40
10 Malappuram 46 40 86 46 40 86 15 8 23 37 34 71
11 Kozhikkode 31 21 52 29 17 46 2   2 26 20 46
12 Wayanad 9 5 14 4 3 7 1   1 8 5 13
13 Kannur 49 11 60 47 9 56 16   16 39 9 48
14 Kasargod 31 3 34 31 3 34 11   11 23 3 26
  TOTAL 298 249 547 283 204 487 74 42 116 240 231 471

 

 

Data as on 01-11-2024
Destitute Free Kerala
Sl.No. District No. of Beneficiary Families
1 Thiruvananthapuram 14014
2 Kollam 12093
3 Pathanamthitta 8542
4 Alappuzha 12720
5 Kottayam 10456
6 Idukki 7117
7 Ernakulam 17288
8 Thrissur 11337
9 Palakkad 19431
10 Malappuram 15228
11 Kozhikode 9466
12 Wayanad 6437
13 Kannur 4935
14 Kasaragod 4817
  TOTAL 1,53,881

 

 

Data as on 01-10-2024
DDU-GKY
  Total sanctioned amount 1092.42 Cr.
  Total Target 1,17,247
  Total sanctioned 1,17,453
  Total to be sanctioned 0
  Total training commenced 85,764
  Total training completed 76,487
  Total Appointed 53,865
  No. of projects 234
  No. of PIAs 177
  Active Training Centres 22
 
DDU-GKY Training Status (Financial Year wise Break up)
Data as on 01-10-2024
  Commenced Completed Appointed
30 Sep 2024- Cumulative 85,764 76,487 53,810
2024-25 1162 1105 124
2023-24 3584 4794 3404
2022-23 7020 8234 6124
2021-22 5664 5718 1568
2020-21 3358 3152 1787
2019-20 15,221 12,812 9957
2018-19 16,428 13,736 10,972
2017-18 12,998 10,693 9196
2016-17 10,722 11,630 8232
2015-16 9607 4261 2446

 

 

Data as on 01-11-2024
Details of FNHW  
1 No. of District Level FNHW Resource Persons 28
2 No. of CDS FNHW Resource Persons 941
3 No. of ADS FNHW Resource Persons 12,299
4 No. of Immersion Sites 28
5 No. of SBCC Modules Rolled out 5
6 No. of District level RPs trained on 5 SBCC Modules 28
7 No. of CDS FNHW RPs trained on SBCC 941
8 No. of ADS FNHW RPs trained on SBCC 12,299

 

 

 

Data as on 01-11-2024
Sl. No Programme Status
1 Gender Resource Persons Core Team 40
2 Gender Resource persons CDS level 1070
3 Community Counsellors 404
4 Vigilant Group 19,337
5 Gender Resource Centre 852
6 Snehitha Gender Help Desk 15
7 No. of Rangasree Unit 15
8 No. of CDS conducted Vulnerability Mapping 84
9 No. of Gender Clubs 550
10 No. of Snehitha Calling Bell Support Recipients 54,136

 

 

Data as on 01-10-2024
1 Micro Enterprise-Basic Details
  Total No. of Micro Enterprises 1,34,904
Enterprises started in 2024-25 12,073
Total No. of members engaged 2,88,614
Individual Enterprises 84,574
Group Enterprises 50,330
Micro Enterprices in Production Sector 60,204
Micro Enterprices in Service Sector 44,406
Micro Enterprices in Trade Sector 30,294
No. of Prathyasa ME 1748
No. of Coastal ME 1872
No.of Common Facility Centers 6
No.of Santhwanam Volunteers 462
No. of branded cafe (Cafe Kudumbashree) 288
No. of Premium Cafe 5
2 Janakeeya Hotels
  No. of Janakeeya Hotels 1198
No.of Members 5104
3 Haritha Karma Sena
  No. of LSGIs 1033
No. of Units 4438
No. of members 34,627
4 MERC (Micro Enterprise Resource Center)
  No. of MERC 43
5 "Inspire" ME Insurance
  No. of Enterprises 0
No. of Entrepreneures 23,536
6 Amrutham Nutrimix
  Total no. of units 241
7 PMFME
  No. of Enterprises 2685
No. of Entrepreneures 5823
Amount Received 17.92 Cr
8 Pravasi Bhadratha (PEARL)
  Amount Received 56 Cr
No. of Enterprises Started 4146
9 Convergence Projects
  No. of e-seva Kendra (Motor Vehicle Dept.) 51
No. of Hotels in Govt. Depts / Offices 186

 

 

Data as on 30-06-2024
Marketing Data and Statistics 2024-25
Sl No Program Number of events / Establishments Sales (in Cr)
1 Monthly Markets 303 0.69
2 Trade Fairs 8 0.02
3 Food fests 10 0.42
4 Vishu Market 905 4.32
5 Onam Markets    
6 Xmas & New Year    
7 Other State Saras Mela    
8 India International Trade Festival    
9 Aajeevika SARAS    
10 Kudumbashree Saras Mela    
11 Nano Markets 949 2.04
12 Signature Store Calicut airport 1 0.1
13 Premium Basket -Metro 1 0.02
14 Marketing outlets 70 0.48
15 Pink Cafes 7 0.48
16 Kiosks 138 0.69
17 E Commerce Portal ONDC 0.015
18 Kudumbashree Bazaar 8 0.21
19 Community Enterprises Fund    
20 Home Shops 12 3.14
21 Office Mela 76 0.02
22 Railway One station One Product    
23 Keraleeyam    
       

 

 

Data as on 01-11-2024
Micro Finance
Total Thrift amount 9054.11 Cr
Total Internal Loan disbursed 28,282.48 Cr
No. of Live linkage NHGs 62,110
Live Linkage Amount 5539.14 Cr
Total No. of linkaged NHG's 3,06,721
Total linkage amount 38,512.25 Cr
Total No. of KAASS Members 377
BC Sakhi 702
No. of audit completed CDS for the FY 2023-24 CDS -1062, ADS - 6627, NHG - 107053
No. of enrollments under Jeevan Deepam Oruma Insurance 9,87,559
 
 

 

 

Data as on 29-10-2022
Sl No. District Name Total SHGs and Members SHG Profile Completed Member Details with

of member with  %

    Self Help Group (SHGs) Members Total Number of SHGs Percentage (%) Total Member AadharNumber Bank Account Aadhaar Seeded A/c SECC Tin Number Members Updated Aadhaar Number Bank Account Aadhaar Seeded A/c

SECC Tin Number

1 ALAPPUZHA 19555 276265 19420 99.31 274469 229135 193482 165029 22173 99.35 82.94 70.03 59.74 8.03
2 ERNAKULAM 21308 290660 21153 99.27 288547 223093 176631 149805 18112 99.27 76.75 60.77 51.54 6.23
3 IDUKKI 11642 149633 11518 98.93 148183 108888 77603 57587 10565 99.03 72.77 51.86 38.49 7.06
4 KANNUR 16310 248495 16300 99.94 248353 225849 170750 136447 19086 99.94 90.89 68.71 54.91 7.68
5 KASARGODE 10353 161483 10329 99.77 161114 126201 97533 80879 13730 99.77 78.15 60.4 50.09 8.5
6 KOLLAM 21344 282813 21153 99.11 280377 197212 152109 117043 18588 99.14 69.73 53.78 41.39 6.57
7 KOTTAYAM 14418 206627 14375 99.7 206047 172002 135014 117474 14712 99.72 83.24 65.34 56.85 7.12
8 KOZHIKKODE 22046 341685 21964 99.63 340513 294050 213252 176295 27305 99.66 86.06 62.41 51.6 7.99
9 MALAPPURAM 26707 420451 26650 99.79 419666 325713 142041 114341 26709 99.81 77.47 33.78 27.19 6.35
10 PALAKKAD 25246 328117 25034 99.16 325535 303919 237235 202461 31846 99.21 92.63 72.3 61.7 9.71
11 PATHANAMTHITTA 9239 137819 9214 99.73 137466 116637 106729 96553 12578 99.74 84.63 77.44 70.06 9.13
12 THIRUVANANTHAPURAM 23497 346606 23405 99.61 345241 273421 224675 187712 24937 99.61 78.89 64.82 54.16 7.19
13 THRISSUR 22831 334232 22724 99.53 332749 291738 204276 170847 28055 99.56 87.29 61.12 51.12 8.39
14 WAYANAD 9170 111810 9116 99.41 111200 98507 59259 48375 6512 99.45 88.1 53 43.27 5.82
  Total 253666 3636696 252355 99.48 3619460 2986365 2190589 1820848 274908 99.53 82.12 60.24 100 105.77

 

 

 

Data as on 01-08-2024    
NULM SMID INCLUSION NHG Formation NHG Revival
Sl No District ULB Target Achieved Till. July 31 % of achievement Target Achieved Till. July 31 % of achievement
1 Pathanamthitta Adoor 3 1 33.33% 2 0 0.00%
2 Alappuzha Alappuzha 9 2 22.22% 1 0 0.00%
3 Ernakulam Aluva 3 0 0.00% 1 0 0.00%
4 Ernakulam Angamali 4 3 75.00% 2 0 0.00%
5 Kannur Anthoor 6 3 50.00% 0 0 NA
6 Thiruvananthapuram Attingal 5 0 0.00% 1 0 0.00%
7 Thrissur Chalakudy 5 1 20.00% 2 0 0.00%
8 Kottayam Changanassery 4 1 25.00% 2 0 0.00%
9 Thrissur Chavakkad 3 1 33.33% 1 0 0.00%
10 Alappuzha Chengannur 3 2 66.67% 1 0 0.00%
11 Palakkad Cherpulassery 4 5 125.00% 0 0 NA
12 Alappuzha Cherthala 3 2 66.67% 1 0 0.00%
13 Palakkad Chittur - Tattamangalam 4 6 150.00% 0 0 NA
14 Ernakulam Eloor 2 1 50.00% 1 0 0.00%
15 Kottayam Erattupetta 5 5 100.00% 2 0 0.00%
16 Kottayam Ettumanoor 5 3 60.00% 2 0 0.00%
17 Kozhikode Feroke 5 4 80.00% 1 0 0.00%
18 Thrissur Guruvayoor 9 2 22.22% 2 0 0.00%
19 Alappuzha Harippad 5 0 0.00% 2 0 0.00%
20 Thrissur Irinjalakuda 3 3 100.00% 1 0 0.00%
21 Kannur Iritty 6 5 83.33% 1 0 0.00%
22 Ernakulam Kakkanad (Thrikkakara) 2 1 50.00% 1 0 0.00%
23 Ernakulam Kalamassery 3 2 66.67% 4 0 0.00%
24 Wayanad Kalpetta 5 0 0.00% 1 0 0.00%
25 Kasaragod Kanhangad 2 4 200.00% 1 0 0.00%
26 Kannur Kannur Municipal Corporation 22 10 45.45% 1 0 0.00%
27 Kollam Karunagappally 6 7 116.67% 1 0 0.00%
28 Kasaragod Kasargode 2 1 50.00% 1 0 0.00%
29 Idukki Kattappana 6 4 66.67% 0 0 NA
30 Alappuzha Kayamkulam 9 6 66.67% 4 0 0.00%
31 Ernakulam Kochi 27 19 70.37% 3 0 0.00%
32 Thrissur Kodungallur 8 3 37.50% 1 0 0.00%
33 Kozhikode Koduvally 7 1 14.29% 1 0 0.00%
34 Kollam Kollam 21 9 42.86% 0 0 NA
35 Malappuram kondotty 7 8 114.29% 0 0 NA
36 Ernakulam Koothattukulam 3 1 33.33% 0 0 NA
37 Kannur Koothuparamba 2 1 50.00% 6 0 0.00%
38 Ernakulam Kothamangalam 3 1 33.33% 1 0 0.00%
39 Malappuram Kottakkal 6 3 50.00% 0 0 NA
40 Kollam Kottarakkara 5 1 20.00% 0 0 NA
41 Kottayam Kottayam 10 3 30.00% 2 0 0.00%
42 Kozhikode Koyilandy 7 3 42.86% 7 0 0.00%
43 Kozhikode Kozhikode 27 10 37.04% 30 0 0.00%
44 Thrissur Kunnamkulam 3 3 100.00% 1 0 0.00%
45 Malappuram Malappuram 6 4 66.67% 2 0 0.00%
46 Wayanad Mananthavady 6 2 33.33% 0 0 NA
47 Malappuram Manjery 8 8 100.00% 3 0 0.00%
48 Palakkad Mannarkkad 4 2 50.00% 4 0 0.00%
49 Ernakulam Maradu 6 1 16.67% 2 0 0.00%
50 Kannur Mattannur 6 3 50.00% 0 0 NA
51 Alappuzha Mavelikkara 6 1 16.67% 1 0 0.00%
52 Kozhikode Mukkom 6 0 0.00% 1 0 0.00%
53 Ernakulam Muvattupuzha 5 2 40.00% 0 0 NA
54 Thiruvananthapuram Nedumangad 6 2 33.33% 0 0 NA
55 Kasaragod Neeleswaram 2 2 100.00% 0 0 NA
56 Thiruvananthapuram Neyyatinkara 6 5 83.33% 0 0 NA
57 Malappuram Nilambur 6 3 50.00% 2 0 0.00%
58 Palakkad Ottappalam 5 1 20.00% 0 0 NA
59 Kottayam Pala 2 1 50.00% 0 0 NA
60 Palakkad Palakkad 6 6 100.00% 2 0 0.00%
61 Pathanamthitta Pandalam 6 1 16.67% 2 0 0.00%
62 Kannur Panur 6 1 16.67% 0 0 NA
63 Malappuram Parapanangadi 6 14 233.33% 1 0 0.00%
64 Kollam Paravoor (SOUTH PARAVOOR 6 2 33.33% 0 0 NA
65 Ernakulam Paravur (North Paravoor) 6 1 16.67% 0 0 NA
66 Palakkad Patambi 4 3 75.00% 1 0 0.00%
67 Pathanamthitta Pathanamthitta 4 4 100.00% 1 0 0.00%
68 Kannur Payyanoor 7 2 28.57% 1 0 0.00%
69 Kozhikode Payyoli 6 5 83.33% 2 0 0.00%
70 Malappuram Perinthalmanna 6 0 0.00% 0 0 NA
71 Ernakulam Perumbavoor 2 0 0.00% 2 0 0.00%
72 Ernakulam Piravom 3 0 0.00% 5 0 0.00%
73 Malappuram Ponnani 7 4 57.14% 4 0 0.00%
74 Kollam Punalur 6 0 0.00% 1 0 0.00%
75 Kozhikode Ramanattukara 2 4 200.00% 1 0 0.00%
76 Palakkad Shornur 5 1 20.00% 1 0 0.00%
77 Kannur Sreekandapuram 6 0 0.00% 0 0 NA
78 Wayanad Sulthan Bathery 6 4 66.67% 0 0 NA
79 Kannur Taliparamba 3 0 0.00% 1 0 0.00%
80 Malappuram Tanur 8 7 87.50% 1 0 0.00%
81 Kannur Thalasserry 8 4 50.00% 1 0 0.00%
82 Pathanamthitta Thiruvalla 4 3 75.00% 2 0 0.00%
83 Thiruvananthapuram Thiruvananthapuram 36 23 63.89% 4 0 0.00%
84 Idukki Thodupuzha 6 4 66.67% 0 0 NA
85 Thrissur Thrissur 20 4 20.00% 5 0 0.00%
86 Malappuram Tirur 7 2 28.57% 1 0 0.00%
87 Malappuram Tirurangadi 6 3 50.00% 1 0 0.00%
88 Ernakulam Tripunithura 8 1 12.50% 2 0 0.00%
89 Kozhikode Vadakara 4 5 125.00% 1 0 0.00%
90 Kottayam Vaikom 5 1 20.00% 2 0 0.00%
91 Malappuram Valanchery 6 0 0.00% 1 0 0.00%
92 Thiruvananthapuram Varkala 6 4 66.67% 1 0 0.00%
93 Thrissur Wadakkanchery 4 2 50.00% 0 0 NA

 

 
Data as on 01-08-2024    
NULM SMID RF Details NHG RF ADS RF
Sl No District ULB Target Achieved Till. July 31 % of achievement Target Achieved Till. July 31 % of achievement
1 Pathanamthitta Adoor 4 0 0.00% 0 0 NA
2 Alappuzha Alappuzha 20 1 5.00% 0 0 NA
3 Ernakulam Aluva 8 4 50.00% 0 0 NA
4 Ernakulam Angamali 3 1 33.33% 0 0 NA
5 Kannur Anthoor 3 0 0.00% 0 0 NA
6 Thiruvananthapuram Attingal 2 0 0.00% 1 0 0.00%
7 Thrissur Chalakudy 2 0 0.00% 0 0 NA
8 Kottayam Changanassery 10 7 70.00% 8 0 0.00%
9 Thrissur Chavakkad 4 3 75.00% 0 0 NA
10 Alappuzha Chengannur 2 0 0.00% 2 0 0.00%
11 Palakkad Cherpulassery 6 0 0.00% 0 0 NA
12 Alappuzha Cherthala 2 0 0.00% 0 0 NA
13 Palakkad Chittur - Tattamangalam 6 1 16.67% 0 0 NA
14 Ernakulam Eloor 2 0 0.00% 0 0 NA
15 Kottayam Erattupetta 4 0 0.00% 7 0 0.00%
16 Kottayam Ettumanoor 10 0 0.00% 0 0 NA
17 Kozhikode Feroke 12 0 0.00% 0 0 NA
18 Thrissur Guruvayoor 10 0 0.00% 0 0 NA
19 Alappuzha Harippad 2 0 0.00% 0 0 NA
20 Thrissur Irinjalakuda 8 0 0.00% 0 0 NA
21 Kannur Iritty 2 3 150.00% 1 0 0.00%
22 Ernakulam Kakkanad (Thrikkakara) 10 0 0.00% 0 0 NA
23 Ernakulam Kalamassery 8 0 0.00% 0 0 NA
24 Wayanad Kalpetta 12 0 0.00% 0 0 NA
25 Kasaragod Kanhangad 4 4 100.00% 0 0 NA
26 Kannur Kannur Municipal Corporation 25 0 0.00% 17 0 0.00%
27 Kollam Karunagappally 15 0 0.00% 0 0 NA
28 Kasaragod Kasargode 3 4 133.33% 5 0 0.00%
29 Idukki Kattappana 18 2 11.11% 0 0 NA
30 Alappuzha Kayamkulam 10 5 50.00% 0 0 NA
31 Ernakulam Kochi 95 7 7.37% 1 0 0.00%
32 Thrissur Kodungallur 10 0 0.00% 0 0 NA
33 Kozhikode Koduvally 4 0 0.00% 0 0 NA
34 Kollam Kollam 75 49 65.33% 0 0 NA
35 Malappuram kondotty 5 3 60.00% 0 0 NA
36 Ernakulam Koothattukulam 2 0 0.00% 0 0 NA
37 Kannur Koothuparamba 5 0 0.00% 1 0 0.00%
38 Ernakulam Kothamangalam 2 2 100.00% 0 0 NA
39 Malappuram Kottakkal 14 1 7.14% 8 0 0.00%
40 Kollam Kottarakkara 15 0 0.00% 5 0 0.00%
41 Kottayam Kottayam 5 0 0.00% 0 0 NA
42 Kozhikode Koyilandy 7 0 0.00% 0 0 NA
43 Kozhikode Kozhikode 45 0 0.00% 1 0 0.00%
44 Thrissur Kunnamkulam 4 1 25.00% 0 0 NA
45 Malappuram Malappuram 14 2 14.29% 0 0 NA
46 Wayanad Mananthavady 22 0 0.00% 0 0 NA
47 Malappuram Manjery 12 0 0.00% 0 0 NA
48 Palakkad Mannarkkad 22 0 0.00% 0 0 NA
49 Ernakulam Maradu 8 1 12.50% 0 0 NA
50 Kannur Mattannur 6 2 33.33% 0 0 NA
51 Alappuzha Mavelikkara 2 0 0.00% 1 0 0.00%
52 Kozhikode Mukkom 4 12 300.00% 0 0 NA
53 Ernakulam Muvattupuzha 4 0 0.00% 1 0 0.00%
54 Thiruvananthapuram Nedumangad 8 0 0.00% 0 0 NA
55 Kasaragod Neeleswaram 2 2 100.00% 0 0 NA
