Data as on 01-02-2024
Joint Liability Group
Sl.No. District No. of JLG No. of women farmers Area (Ha)
1 Thiruvananthapuram 6205 29387 599.77
2 Kollam 4248 17012 225.84
3 Pathanamthitta 5387 24113 1917.14
4 Alappuzha 6158 36538 1064.46
5 Kottayam 5716 27139 1779.77
6 Idukki 6977 29175 64.57
7 Ernakulam 5779 26084 135.1
8 Thrissur 8686 35779 3573.76
9 Palakkad 4356 17837 648.68
10 Malappuram 5750 23873 1011.12
11 Kozhikode 5151 25544 251.48
12 Wayanad 8088 41830 2030.47
13 Kannur 5743 28940 326.1
14 Kasaragod 5506 26598 459.5
  Total 83750 389849 14087.76

 

 

 

Data as on 01-02-2024
    Area Incentive Interest Subsidy
Sl No District No. of JLG Amount No. of JLG Amount
1 Thiruvananthapuram 51 191967 81 405000
2 Kollam 753 5720316 584 3005448
3 Pathanamthitta 299 1732430 0 0
4 Alappuzha 224 1256847 84 369762
5 Kottayam 494 5001497 0 0
6 Idukki 0 0 1740 8985360
7 Ernakulam 0 0 1080 5530575
8 Palakkad 385 949348 0 0
9 Malappuram 259 1629903 189 984879
10 Wayanad 797 4950469 580 3014257
11 Kannur 0 0 1088 5611042
12 Kasaragod 97 7930522 0 0
  Total 3359 29363299 5426 27906323

 

 

Data as on 01-02-2024
Agri Nutri Garden Campaign
Sl.No. District No. of garden formed No. of House Hold added to Nutri Garden Area (Acr)
1 Thiruvananthapuram 82365 82365 2278.02
2 Kollam 80210 80210 130215.75
3 Pathanamthitta 51220 51220 155430
4 Alappuzha 69320 69320 0
5 Kottayam 74100 74100 205820
6 Idukki 50570 50570 151710
7 Ernakulam 86905 86905 6685
8 Thrissur 97138 97138 291414
9 Malappuram 115570 115570 346710
10 Kozhikode 79690 79690 2390276
11 Wayanad 26845 26845 805.35
12 Kannur 69960 69960 209880
13 Kasaragod 43160 43160 215800
  Total 927053 927053 4107024.12

 

 

Data as on 01-02-2024
Jaivika Plant Nursery
Sl No District No. of units No. of women entrepreneurs
1 Thiruvananthapuram 34 38
2 Kollam 139 184
3 Pathanamthitta 20 28
4 Alappuzha 21 143
5 Kottayam 33 33
6 Idukki 49 49
7 Ernakulam 41 47
8 Thrissur 143 143
9 Palakkad 148 158
10 Malappuram 69 85
11 Kozhikode 22 31
12 Wayanad 108 154
13 Kannur 53 67
14 Kasaragod 54 107
  Total 934 1267

 

 

Data as on 01-02-2024
Medium Scale Value Addition Unit
Sl No District No. of units No. of women entrepreneurs
1 Thiruvananthapuram 22 110
2 Kollam 26 116
3 Pathanamthitta 10 50
4 Alappuzha 1 4
5 Kottayam 14 65
6 Idukki 12 60
7 Ernakulam 11 55
8 Thrissur 52 266
9 Palakkad 21 94
10 Malappuram 22 75
11 Kozhikode 13 56
12 Wayanad 17 95
13 Kannur 5 28
14 Kasaragod 12 66
  Total 238 1140

 

 

Data as on 01-02-2024
Small Scale Value Addition Unit
Sl No District No. of units No. of women entrepreneurs
1 Thiruvananthapuram 25 87
2 Kollam 197 517
3 Pathanamthitta 19 63
4 Alappuzha 69 260
5 Kottayam 44 49
6 Idukki 37 153
7 Ernakulam 76 138
8 Thrissur 106 184
9 Palakkad 55 195
10 Malappuram 64 129
11 Kozhikode 24 72
12 Wayanad 57 163
13 Kannur 68 92
14 Kasaragod 92 203
  Total 933 2305

 

 

Data as on 01-02-2024
Nattuchantha
Sl No District No. of Nattuchantha conducted No. of JLG Participated
1 Thiruvananthapuram 2040 3352
2 Kollam 745 2182
3 Pathanamthitta 754 645
4 Alappuzha 1128 3226
5 Kottayam 1024 1979
6 Idukki 743 384
7 Ernakulam 1122 3123
8 Thrissur 1573 2425
9 Palakkad 325 887
10 Malappuram 4998 6077
11 Kozhikode 1826 805
12 Wayanad 264 3500
13 Kannur 33 3410
14 Kasaragod 112 819
  Total 16687 32814

 

 

Data as on 01-02-2024
Bio Pharmacy Unit
Sl No District No. of units No.of women entrepreneurs
1 Thiruvananthapuram 9 17
2 Kollam 67 106
3 Pathanamthitta 8 12
4 Alappuzha 11 55
5 Kottayam 11 19
6 Idukki 32 32
7 Ernakulam 18 18
8 Thrissur 20 20
9 Palakkad 21 42
10 Malappuram 23 31
11 Kozhikode 10 34
12 Wayanad 8 19
13 Kannur 12 60
14 Kasaragod 9 30
  Total 259 495

 

 

Data as on 01-02-2024
Agri Business Ventures (ABV)
Sl No District No. of units No.of women entrepreneurs
1 Thiruvananthapuram 51 87
2 Kollam 259 619
3 Pathanamthitta 50 133
4 Alappuzha 81 381
5 Kottayam 144 176
6 Idukki 146 426
7 Ernakulam 162 255
8 Thrissur 182 272
9 Palakkad 168 279
10 Malappuram 83 171
11 Kozhikode 23 37
12 Wayanad 139 239
13 Kannur 96 106
14 Kasaragod 765 1578
  Total 2349 4759

 

 

Data as on 01-02-2024
Green Carpet Unit - Mobile Garden Installation Unit
Sl No District No. of units No.of women entrepreneurs
1 Thiruvananthapuram 3 15
2 Kollam 6 12
3 Idukki 1 5
4 Thrissur 3 15
5 Malappuram 2 6
6 Kozhikode 3 12
  Total 18 65

 

 

Data as on 01-02-2024
Producer Group
Sl No District No. of units No.of women entrepreneurs
1 Thiruvananthapuram 59 1282
2 Kollam 68 1669
3 Pathanamthitta 40 805
4 Alappuzha 6 60
5 Kottayam 70 1469
6 Idukki 37 989
7 Ernakulam 42 860
8 Thrissur 86 2603
9 Palakkad 73 2564
10 Malappuram 94 2280
11 Kozhikode 59 1180
12 Wayanad 32 1072
13 Kannur 63 630
14 Kasaragod 38 1429
  Total 767 18892

 

 

 

 

 

 

 

 

 

 

RKI-EDP Blockwise Enterprise Targets Vs Achievements (29th February 2024)
 
SL No District SVEP Block Number of Active MECs RKI-EDP Total Target for 3 years Cumulative Achievement upto 29th Feb. 2024 % Against Total Block Targets
1 Wayanad Kalpetta 10 1,200 1,286 107%
2 Kasargod Parappa 14 1,200 1,264 105%
3 Alappuzha Veliyanad 13 1,200 1,225 102%
4 Idukki Adimali 15 1,200 1,221 102%
5 Pathanamthitta Pulikkeezhu 8 1,200 1,220 102%
6 Ernakulam Paravur 8 1,200 1,212 101%
7 Thrissur Mathilakam 10 1,200 1,202 100%
8 Idukki Devikulam 14 1,200 1,187 99%
9 Wayanad Mananthavadi 18 1,200 1,125 94%
10 Thrissur Cherppu 18 1,200 1,106 92%
11 Alappuzha Chengannoor 14 1,200 1,094 91%
12 Alappuzha Champakkulam 17 1,200 1,086 91%
13 Thrissur Chalakkudi 13 1,200 1,005 84%
14 Palakkad Mannarkkad 14 1,200 908 76%
  TOTAL   186 16,800 16,141 96%

 

 

Kudumbashree Livestock Livelihood Data - 21-02-2024
Sl.No. Statistics
1 No. of District Covered under Livestock Intervention 14
2 No. of Blocks Covered under Livestock Intervention 152
3 Total panchayats covered 941
4 Total Active Livestock units 51,947
5 Total Beneficiaries supported 1,12,005
6 Poultry Beneficiaries 23,739
7 Total Active Goat Rearing Units supported through subsidy schemes 4601
8 Goat Rearing Beneficiaries supported through subsidy schemes 13,549
9 Total Active Cow Rearing Units supported through subsidy schemes 3906
10 Cow Rearing Beneficiaries supported through Subsidy scheme 11,654
11 Total Street Dogs Sterilized 79,426
12 Total Rural CDS where CEF available 828
13 Total CEF available at Rural CDS 28.96 Cr
14 Total CEF assisted Beneficiaries in Rural CDS 13,462
15 Total Urban CDS where CEF available 96
16 Total CEF available at Urban CDS 3.05 Cr
17 Total CEF assisted Beneficiaries in Urban CDS 1058
18 Total Value Addition Units 46
19 Total VA beneficiaries 96
20 Number of clusters formed 598
21 Number of cluster members 30,083
22 No. of Active Livestock CRPs 1697
 

 

 

Data as on 05-02-2024
Sl. No. District No. of Balasabha No. of Boys No. of Girls Total Members
1 Thiruvananthapuram 2383 14231 16511 30742
2 Kollam 1949 12993 18174 31167
3 Pathanamthitta 1053 7067 8312 14333
4 Alappuzha 1921 14539 16193 30732
5 Kottayam 1761 10826 11032 21858
6 Idukki 958 5779 6544 12323
7 Eranakulam 2738 17966 20134 38100
8 Thrissur 3263 21634 25316 46950
9 Palakkad 2688 17582 20456 38038
10 Malappuram 4031 29834 33627 63461
11 Kozhikkode 3325 23520 25417 48937
12 Wayanad 1316 8110 9979 18089
13 Kannur 2460 18133 19937 38070
14 Kasaragod 1766 11729 14622 26351
Total 31,612 2,13,943 2,46,254 4,59,151

 

 

Data as on 05-02-2024
BUDS Institutions - Statistics
Sl.No DISTRICT Institution Enrollment - BUDS Enrollment - BRC   TEACHER'S REGISTRATION
BUDS BRC Total BUDS Insti
tutions
BUDS Male BUDS Female BUDS Total BRC Male BRC Female BRC Total G.Total - Enroll
ment
BUDS BRC Total BUDS BRC Total
1 Thiruvananthapuram 12 33 45 223 188 411 563 454 1017 1428 18 40 58 4 12 16
2 Kollam 15 18 33 362 193 555 343 246 589 1144 25 26 51 10 8 18
3 Pathanamthitta 2 9 11 72 34 106 231 162 393 499 2 11 13 0 2 2
4 Alappuzha 9 13 22 227 167 394 144 139 283 677 22 13 35 8 8 16
5 Kottayam 2 2 4 31 15 46 35 32 67 113 2 3 5 1 1 2
6 Idukki 2 1 3 30 31 61 19 21 40 101 2 1 3 1 0 1
7 Ernakulam 27 17 44 480 437 917 249 200 449 1366 45 21 66 17 12 29
8 Thrissur 4 14 18 109 71 180 152 108 260 440 8 10 18 3 6 9
9 Palakkad 5 24 29 97 60 157 449 319 768 925 5 28 33 2 4 6
10 Malappuram 29 32 61 733 556 1289 538 461 999 2288 45 35 80 14 7 21
11 Kozhikode 29 13 42 435 330 765 203 132 335 1100 40 14 54 15 10 25
12 Wayanad 6 5 11 78 78 156 50 56 106 262 7 5 12 1 0 1
13 Kannur 22 7 29 510 341 851 123 53 176 1027 49 8 57 13 0 13
14 Kasaragod 3 4 7 83 59 142 60 70 130 272 6 4 10 2 2 4
  TOTAL 167 192 359 3470 2560 6030 3159 2453 5612 11642 276 219 495 91 72 163
 
 
Data as on 05-02-2024
No. of BUDS Institutions
Sl.No. DISTRICT Grama Panchayath Block Panchayath Municipality Corporation  
BUDS BRC Total BUDS Insti
tutions
BUDS BRC Total BUDS Insti
tutions
BUDS BRC Total BUDS Insti
tutions
BUDS BRC Total BUDS Insti
tutions
G.Total
1 Thiruvananthapuram 11 33 44       1   1       45
2 Kollam 13 17 30       2   2 1   1 33
3 Pathanamthitta 2 9 11                   11
4 Alappuzha 8 13 21       1   1       22
5 Kottayam 2 1 3         1 1       4
6 Idukki 2 1 3                   3
7 Ernakulam 23 18 41       2 1 3       44
8 Thrissur 1 13 14 3   3         1 1 18
9 Palakkad 4 24 28       1   1       29
10 Malappuram 23 30 53 1   1 5 2 7       61
11 Kozhikode 26 12 38       3 1 4       42
12 Wayanad 4 5 9       2   2       11
13 Kannur 18 6 24       4   4 1   1 29
14 Kasaragod 3 3 6         1 1       7
  TOTAL 140 185 325 4 0 4 21 6 27 2 1 3 359

 

 

Data as on 05-02-2024
Destitute Free Kerala
Sl.No. District No. of Beneficiary Families
1 Thiruvananthapuram 14014
2 Kollam 12093
3 Pathanamthitta 8542
4 Alappuzha 12720
5 Kottayam 10456
6 Idukki 7117
7 Ernakulam 17288
8 Thrissur 11337
9 Palakkad 19431
10 Malappuram 15228
11 Kozhikode 9466
12 Wayanad 6437
13 Kannur 4935
14 Kasaragod 4817
  TOTAL 1,53,881

 

 

Data as on 01-02-2024
DDU-GKY
  Total sanctioned amount 1092.42 Cr.
  Total Target 1,17,247
  Total sanctioned 1,17,453
  Total to be sanctioned 0
  Total training commenced 84,156
  Total training completed 74,808
  Total Appointed 52,440
  No. of projects 232
  No. of PIAs 177
  Active Training Centres 31
 
DDU-GKY Training Status (Financial Year wise Break up)
Data as on 01-02-2024
  Commenced Completed Appointed
01 Feb 2024- Cumulative 84,156 74,808 52,440
2023-24 3138 4572 2158
2022-23 7020 8234 6124
2021-22 5664 5718 1568
2020-21 3358 3152 1787
2019-20 15,221 12,812 9957
2018-19 16,428 13,736 10,972
2017-18 12,998 10,693 9196
2016-17 10,722 11,630 8232
2015-16 9607 4261 2446

 

 

Data as on 21-02-2024
Sl. No Programme Status
1 Gender Resource Persons Core Team 40
2 Gender Resource persons CDS level 1070
3 Community Counsellors 402
4 Vigilant Group 19,284
5 Gender Resource Centre 830
6 Snehitha Gender Help Desk 15
7 No. of Rangasree Unit 15
8 No. of CDS conducted Vulnerability Mapping 152 (2022-23)
    84 (2023-24)
No. of Model Gender Resource Centre 140
10 No. of Gender Clubs 390
11 No. of Snehitha Calling Bell Support Recipients 54,136

 

 

Data as on 21-02-2024
1 Micro Enterprise-Basic Details
  Total No. of Micro Enterprises 1,18,764
Enterprises started in 2023-24 16,232
Total No. of members engaged 2,15,355
Individual Enterprises 71,987
Group Enterprises 46,077
Micro Enterprices in Production Sector 54,151
Micro Enterprices in Service Sector 36,072
Micro Enterprices in Trade Sector 27,841
No. of Prathyasa ME 1268
No. of Coastal ME 1145
No.of Common Facility Centers 6
No.of Santhwanam Volunteers 462
No. of branded cafe (Cafe Kudumbashree) 288
No. of Premium Cafe 3
  One Stop Facility Centres 2
2 Janakeeya Hotels
  No. of Janakeeya Hotels 1198
No.of Members 5104
3 Haritha Karma Sena
  No. of LSGIs 1033
No. of Units 4428
No. of members 33,456
4 MERC (Micro Enterprise Resource Center)
  No. of MERC 43
5 "Inspire" ME Insurance
  No. of Enterprises 11,980
No. of Entrepreneures 21,205
6 Amrutham Nutrimix
  Total no. of units 241
7 PMFME
  No. of Enterprises 2685
No. of Entrepreneures 5823
Amount Received 17.92 Cr
8 Pravasi Bhadratha (PEARL)
  Amount Received 51 Cr
No. of Enterprises Started 3867
9 Convergence Projects
  No. of e-seva Kendra (Motor Vehicle Dept.) 52
No. of Hotels in Govt. Depts / Offices 172
10 JJM ISA activities  
  No. of Panchayaths engaged 228

 

 

Data as on 21-02-2024
Marketing Data and Statistics 2023-24
Sl No Program Number of events / Establishments Sales (in Cr)
1 Monthly Markets 1430 4.11
2 Trade Fairs 204 3.65
3 Food fests 58 3.6
4 Vishu Market 905 4.32
5 Onam Markets 1085 23.09
6 Xmas & New Year 200 3.46
7 Other State Saras Mela 12 0.44
8 India International Trade Festival 1 0.47
9 Aajeevika SARAS    
10 Kudumbashree Saras Mela 2 27.17
11 Nano Markets 843 1.64
12 Signature Store Calicut airport 1 0.24
13 Premium Basket -Metro 1 0.1
14 Marketing outlets 84 2.38
15 Pink Cafes 14 0.74
16 Kiosks 150 2.1
17 E Commerce Portal 2017 products in Kudumbashree Portal / 632 products in Amazon / 42 Products in Flipkart.135 Order in ONDC, Total 54,582 Orders 0.07
18 Kudumbashree Bazaar 11 kudumbashree bazaar 1.11
19 Community Enterprises Fund 5 Cr disbursed to 2137 Me units.  
20 Home Shops Home shop functioning in 13 Districts. 2095 Home shop owners 11.36
21 Distribution Network 1 Management team functioning in Kannur District, 21 Sales representatives  
22 Supplyco -Onam kit-Convergence Committed to distribute 55,41,200 sharkaravaratty / Chips packets at 27 Rs  
23 GST Convergence - Gift Hamper Distribution   0.5
24 Railway One station One Product Kiosk Opened in 17 Stations 0.12
25 Keraleeyam   1.37
Total 92.04

 

 

Data as on 05-03-2024
Micro Finance
Total Thrift amount 8480.35 Cr
Total Internal Loan disbursed 26,599.79 Cr
No. of Live linkage NHGs 65,544
Live Linkage Amount 4777.48 Cr
Total No. of linkaged NHG's 2,86,628
Total linkage amount 35,284.28 Cr
Total No. of KAASS Members 384
CMHLS 1917 Cr (2.03L NHG)
RKLS 1794.02 Cr (30,267 NHG)
BC Sakhi 655
No. of audit completed CDS 1063
 
 

 

 

Data as on 29-10-2022
Sl No. District Name Total SHGs and Members SHG Profile Completed Member Details with

of member with  %

    Self Help Group (SHGs) Members Total Number of SHGs Percentage (%) Total Member AadharNumber Bank Account Aadhaar Seeded A/c SECC Tin Number Members Updated Aadhaar Number Bank Account Aadhaar Seeded A/c

SECC Tin Number

1 ALAPPUZHA 19555 276265 19420 99.31 274469 229135 193482 165029 22173 99.35 82.94 70.03 59.74 8.03
2 ERNAKULAM 21308 290660 21153 99.27 288547 223093 176631 149805 18112 99.27 76.75 60.77 51.54 6.23
3 IDUKKI 11642 149633 11518 98.93 148183 108888 77603 57587 10565 99.03 72.77 51.86 38.49 7.06
4 KANNUR 16310 248495 16300 99.94 248353 225849 170750 136447 19086 99.94 90.89 68.71 54.91 7.68
5 KASARGODE 10353 161483 10329 99.77 161114 126201 97533 80879 13730 99.77 78.15 60.4 50.09 8.5
6 KOLLAM 21344 282813 21153 99.11 280377 197212 152109 117043 18588 99.14 69.73 53.78 41.39 6.57
7 KOTTAYAM 14418 206627 14375 99.7 206047 172002 135014 117474 14712 99.72 83.24 65.34 56.85 7.12
8 KOZHIKKODE 22046 341685 21964 99.63 340513 294050 213252 176295 27305 99.66 86.06 62.41 51.6 7.99
9 MALAPPURAM 26707 420451 26650 99.79 419666 325713 142041 114341 26709 99.81 77.47 33.78 27.19 6.35
10 PALAKKAD 25246 328117 25034 99.16 325535 303919 237235 202461 31846 99.21 92.63 72.3 61.7 9.71
11 PATHANAMTHITTA 9239 137819 9214 99.73 137466 116637 106729 96553 12578 99.74 84.63 77.44 70.06 9.13
12 THIRUVANANTHAPURAM 23497 346606 23405 99.61 345241 273421 224675 187712 24937 99.61 78.89 64.82 54.16 7.19
13 THRISSUR 22831 334232 22724 99.53 332749 291738 204276 170847 28055 99.56 87.29 61.12 51.12 8.39
14 WAYANAD 9170 111810 9116 99.41 111200 98507 59259 48375 6512 99.45 88.1 53 43.27 5.82
  Total 253666 3636696 252355 99.48 3619460 2986365 2190589 1820848 274908 99.53 82.12 60.24 100 105.77

 

 

 

NHG Formation Details, Kerala (as on 23-02-2024)
  2023-24  
Sl No District ULB Target by Ministry Achievement till date % of achievement
1 Pathanamthitta Adoor 5 6 120.00%
2 Alappuzha Alappuzha 15 14 93.33%
3 Ernakulam Aluva 4 3 75.00%
4 Ernakulam Angamali 7 6 85.71%
5 Kannur Anthoor 8 6 75.00%
6 Thiruvananthapuram Attingal 6 7 116.67%
7 Thrissur Chalakudy 5 4 80.00%
8 Kottayam Changanassery 6 6 100.00%
9 Thrissur Chavakkad 6 6 100.00%
10 Alappuzha Chengannur 5 4 80.00%
11 Palakkad Cherpulassery 10 13 130.00%
12 Alappuzha Cherthala 6 5 83.33%
13 Palakkad Chittur - Tattamangalam 12 17 141.67%
14 Ernakulam Eloor 6 5 83.33%
15 Kottayam Erattupetta 7 8 114.29%
16 Kottayam Ettumanoor 7 8 114.29%
17 Kozhikode Feroke 6 7 116.67%
18 Thrissur Guruvayoor 6 5 83.33%
19 Alappuzha Harippad 6 5 83.33%
20 Thrissur Irinjalakuda 10 11 110.00%
21 Kannur Iritty 5 8 160.00%
22 Ernakulam kakkanad (Thrikkakara) 12 10 83.33%
23 Ernakulam Kalamassery 7 7 100.00%
24 Wayanad Kalpetta 5 3 60.00%
25 Kasaragod Kanhangad 9 16 177.78%
26 Kannur Kannur Municipal Corporation 33 34 103.03%
27 Kollam Karunagappally 7 8 114.29%
28 Kasaragod Kasargode 6 11 183.33%
29 Idukki Kattappana 8 9 112.50%
30 Alappuzha Kayamkulam 13 15 115.38%
31 Ernakulam Kochi 69 32 46.38%
32 Thrissur Kodungallur 9 9 100.00%
33 Kozhikode Koduvally 7 9 128.57%
34 Kollam Kollam 35 40 114.29%
35 Malappuram kondotty 19 30 157.89%
36 Ernakulam Koothattukulam 3 2 66.67%
37 Kannur Koothuparamba 4 6 150.00%
38 Ernakulam Kothamangalam 4 2 50.00%
39 Malappuram Kottakkal 8 10 125.00%
40 Kollam Kottarakkara 4 5 125.00%
41 Kottayam Kottayam 12 14 116.67%
42 Kozhikode Koyilandy 10 7 70.00%
43 Kozhikode Kozhikode 72 41 56.94%
44 Thrissur Kunnamkulam 7 8 114.29%
45 Malappuram Malappuram 10 12 120.00%
46 Wayanad Mananthavady 11 11 100.00%
47 Malappuram Manjery 13 18 138.46%
48 Palakkad Mannarkkad 6 15 250.00%
49 Ernakulam Maradu 5 7 140.00%
50 Kannur Mattannur 6 8 133.33%
51 Alappuzha Mavelikkara 5 4 80.00%
52 Kozhikode Mukkom 8 5 62.50%
53 Ernakulam Muvattupuzha 6 4 66.67%
54 Thiruvananthapuram Nedumangad 8 10 125.00%
55 Kasaragod Neeleswaram 6 9 150.00%
56 Thiruvananthapuram Neyattinkara 8 10 125.00%
57 Malappuram Nilambur 7 10 142.86%
58 Palakkad Ottappalam 11 14 127.27%
59 Kottayam Pala 3 2 66.67%
60 Palakkad Palakkad 20 25 125.00%
61 Pathanamthitta Pandalam 7 7 100.00%
62 Kannur Panur 7 8 114.29%
63 Malappuram Parapanangadi 15 25 166.67%
64 Kollam Paravoor (SOUTH PARAVOOR) 14 14 100.00%
65 Ernakulam Paravur (North Paravoor) 4 1 25.00%
66 Palakkad Patambi 7 9 128.57%
67 Pathanamthitta Pathanamthitta 5 6 120.00%
68 Kannur Payyanoor 7 8 114.29%
69 Kozhikode Payyoli 9 12 133.33%
70 Malappuram Perinthalmanna 9 5 55.56%
71 Ernakulam Perumbavoor 3 5 166.67%
72 Ernakulam Piravom 3 1 33.33%
73 Malappuram Ponnani 12 14 116.67%
74 Kollam Punalur 6 3 50.00%
75 Kozhikode Ramanattukara 5 7 140.00%
76 Palakkad Shornur 4 3 75.00%
77 Kannur Sreekandapuram 4 5 125.00%
78 Wayanad Sulthan Bethery 8 9 112.50%
79 Kannur Taliparamba 6 6 100.00%
80 Malappuram Tanur 13 16 123.08%
81 Kannur Thalassery 9 10 111.11%
82 Pathanamthitta Thiruvalla 6 5 83.33%
83 Thiruvananthapuram Thiruvananthapuram 84 94 111.90%
84 Idukki Thodupuzha 9 10 111.11%
85 Thrissur Thrissur 34 35 102.94%
86 Malappuram Tirur 9 9 100.00%
87 Malappuram Tirurangadi 12 17 141.67%
88 Ernakulam Tripunithura 9 9 100.00%
89 Kozhikode Vadakara 9 9 100.00%
90 Kottayam Vaikom 4 5 125.00%
91 Malappuram Valanchery 7 8 114.29%
92 Thiruvananthapuram Varkala 9 12 133.33%
93 Thrissur Wadakkanchery 7 8 114.29%
      1000 1041 104.10%
 
NHG RF Details, Kerala (as on 23-02-2024)
  2023-24
Sl No District ULB Target by Ministry Achievement Till date % of achievement
1 Pathanamthitta Adoor 4 0 0.00%
2 Alappuzha Alappuzha 32 42 131.25%
3 Ernakulam Aluva 6 3 50.00%
4 Ernakulam Angamali 4 4 100.00%
5 Kannur Anthoor 39 29 74.36%
6 Thiruvananthapuram Attingal 4 2 50.00%
7 Thrissur Chalakudy 5 9 180.00%
8 Kottayam Changanassery 7 7 100.00%
9 Thrissur Chavakkad 6 5 83.33%
10 Alappuzha Chengannur 6 6 100.00%
11 Palakkad Cherpulassery 26 28 107.69%
12 Alappuzha Cherthala 9 8 88.89%
13 Palakkad Chittur - Tattamangalam 10 6 60.00%
14 Ernakulam Eloor 5 3 60.00%
15 Kottayam Erattupetta 7 7 100.00%
16 Kottayam Ettumanoor 10 12 120.00%
17 Kozhikode Feroke 6 0 0.00%
18 Thrissur Guruvayoor 13 12 92.31%
19 Alappuzha Harippad 5 2 40.00%
20 Thrissur Irinjalakuda 8 11 137.50%
21 Kannur Iritty 6 9 150.00%
22 Ernakulam kakkanad (Thrikkakara) 8 1 12.50%
23 Ernakulam Kalamassery 11 0 0.00%
24 Wayanad Kalpetta 8 2 25.00%
25 Kasaragod Kanhangad 17 19 111.76%
26 Kannur Kannur Municipal Corporation 45 45 100.00%
27 Kollam Karunagappally 10 13 130.00%
28 Kasaragod Kasargode 12 10 83.33%
29 Idukki Kattappana 9 7 77.78%
30 Alappuzha Kayamkulam 31 31 100.00%
31 Ernakulam Kochi 99 91 91.92%
32 Thrissur Kodungallur 7 4 57.14%
33 Kozhikode Koduvally 5 6 120.00%
34 Kollam Kollam 60 0 0.00%
35 Malappuram kondotty 32 53 165.63%
36 Ernakulam Koothattukulam 5 2 40.00%
37 Kannur Koothuparamba 14 16 114.29%
38 Ernakulam Kothamangalam 4 3 75.00%
39 Malappuram Kottakkal 10 5 50.00%
40 Kollam Kottarakkara 8 0 0.00%
41 Kottayam Kottayam 12 9 75.00%
42 Kozhikode Koyilandy 11 9 81.82%
43 Kozhikode Kozhikode 225 209 92.89%
44 Thrissur Kunnamkulam 8 3 37.50%
45 Malappuram Malappuram 9 3 33.33%
46 Wayanad Mananthavady 6 0 0.00%
47 Malappuram Manjery 11 8 72.73%
48 Palakkad Mannarkkad 54 50 92.59%
49 Ernakulam Maradu 5 4 80.00%
50 Kannur Mattannur 6 0 0.00%
51 Alappuzha Mavelikkara 5 5 100.00%
52 Kozhikode Mukkom 6 0 0.00%
53 Ernakulam Muvattupuzha 8 6 75.00%
54 Thiruvananthapuram Nedumangad 11 29 263.64%
55 Kasaragod Neeleswaram 5 10 200.00%
56 Thiruvananthapuram Neyattinkara 8 11 137.50%
57 Malappuram Nilambur 12 10 83.33%
58 Palakkad Ottappalam 19 18 94.74%
59 Kottayam Pala 4 0 0.00%
60 Palakkad Palakkad 23 33 143.48%
61 Pathanamthitta Pandalam 6 4 66.67%
62 Kannur Panur 29 28 96.55%
63 Malappuram Parapanangadi 10 0 0.00%
64 Kollam Paravoor (SOUTH PARAVOOR) 14 16 114.29%
65 Ernakulam Paravur (North Paravoor) 6 1 16.67%
66 Palakkad Patambi 11 10 90.91%
67 Pathanamthitta Pathanamthitta 11 9 81.82%
68 Kannur Payyanoor 10 10 100.00%
69 Kozhikode Payyoli 5 11 220.00%
70 Malappuram Perinthalmanna 8 2 25.00%
71 Ernakulam Perumbavoor 8 5 62.50%
72 Ernakulam Piravom 4 0 0.00%
73 Malappuram Ponnani 40 39 97.50%
74 Kollam Punalur 6 0 0.00%
75 Kozhikode Ramanattukara 5 1 20.00%
76 Palakkad Shornur 6 7 116.67%
77 Kannur Sreekandapuram 6 0 0.00%
78 Wayanad Sulthan Bethery 12 11 91.67%
79 Kannur Taliparamba 6 5 83.33%
80 Malappuram Tanur 20 24 120.00%
81 Kannur Thalassery 12 17 141.67%
82 Pathanamthitta Thiruvalla 6 2 33.33%
83 Thiruvananthapuram Thiruvananthapuram 600 642 107.00%
84 Idukki Thodupuzha 7 4 57.14%
85 Thrissur Thrissur 13 5 38.46%
86 Malappuram Tirur 10 10 100.00%
87 Malappuram Tirurangadi 11 0 0.00%
88 Ernakulam Tripunithura 8 3 37.50%
89 Kozhikode Vadakara 8 16 200.00%
90 Kottayam Vaikom 5 4 80.00%
91 Malappuram Valanchery 13 13 100.00%
92 Thiruvananthapuram Varkala 15 16 106.67%
93 Thrissur Wadakkanchery 8 26 325.00%
      2000 1871 93.55%

 

 

Target & Achievement (Mobilisation & Enrolment) 2022-23 (as on 31.03.2023)
Sl.No ULB Mobilisation Enrolment (nos)
Target (nos) Achievement (nos) Target (nos) Achievement (nos)
1 Thiruvananthapuram 339 292 225 256
2 Kollam 183 85 122 60
3 Pathanamthitta 95 8 63 7
4 Alappuzha 277 601 184 495
5 Kottayam 243 488 161 380
6 Idukki 120 110 80 97
7 Ernakulam 537 212 358 172
8 Thrissur 490 426 326 397
9 Palakkad 210 85 140 65
10 Malappuram 456 405 303 328
11 Kozhikode 463 365 308 320
12 Wayanad 151 158 100 154
13 Kannur 484 161 320 134
14 Kasaragod 129 59 85 47
 
Trained & Placed status (2022-23) (as on 31.03.2023)
