Data as on 31-05-2024
Joint Liability Group
1 Thiruvananthapuram 6544 30650 255.41
2 Kollam 4716 19014 49.84
3 Pathanamthitta 5658 25291 41.74
4 Alappuzha 6651 39576 1308.32
5 Kottayam 6428 30156 811.94
6 Idukki 7012 29323 0.58
7 Ernakulam 5810 26244 140.7
8 Thrissur 8899 36631 1297.82
9 Palakkad 4529 18626 18.36
10 Malappuram 5924 24569 4.6
11 Kozhikode 5967 27410 39.94
12 Wayanad 8198 42302 2448.57
13 Kannur 6190 30460 11.5
14 Kasaragod 5640 27144 490.94
  Total 88,166 4,07,396 6920.26

 

 

Data as on 31-03-2024
    Area Incentive Interest Subsidy
Sl No District No. of JLG Amount No. of JLG Amount
1 Thiruvananthapuram 51 191967 81 405000
2 Kollam 782 5989292 585 3010612
3 Pathanamthitta 287 3204431 346 1786744
4 Alappuzha 273 1568374 94 342497
5 Kottayam 494 5001497 0 0
6 Idukki 0 0 1740 8985360
7 Ernakulam 0 0 0 0
8 Thrissur 0 0 776 4007264
9 Palakkad 122 949051 0 0
10 Malappuram 374 2413819 252 1313172
11 Kozhikode 0 0 923 4817286
12 Wayanad 797 4950469 746 4091905
13 Kannur 0 0 1072 5505609
14 Kasaragod 1554 9000000 0 0
  Total 4734 33268900 6615 34265449

 

 

Data as on 31-03-2024
Agri Nutri Garden Campaign
Sl.No. District No. of garden formed No. of House Hold added to Nutri Garden Area (Acr)
1 Thiruvananthapuram 83036 83036 9.1416
2 Kollam 80210 80210 520.863
3 Pathanamthitta 51220 51220 621.72
4 Alappuzha 70367 70367 4.8996
5 Kottayam 74100 74100 823.28
6 Idukki 151710 151710 1820.52
7 Ernakulam 86905 86905 26.74
8 Thrissur 97138 97138 1165.656
9 Palakkad 73460 73460 14692
10 Malappuram 115570 115570 1386.84
11 Kozhikode 79690 79690 9561.104
12 Wayanad 26845 26845 3.2214
13 Kannur 69960 69960 839.52
14 Kasaragod 43160 43160 863.2
  Total 1103371 1103371 32338.71

 

 

Data as on 31-05-2024
Jaivika Plant Nursery
Sl No District No. of units No. of women entrepreneurs
1 Thiruvananthapuram 36 36
2 Kollam 39 50
3 Pathanamthitta 22 30
4 Alappuzha 31 144
5 Kottayam 33 37
6 Idukki 13 17
7 Ernakulam 41 41
8 Thrissur 143 143
9 Palakkad 16 52
10 Malappuram 69 85
11 Kozhikode 22 22
12 Wayanad 23 30
13 Kannur 48 56
14 Kasaragod 17 32
  Total 553 775

 

 

Data as on 31-05-2024
Medium Scale Value Addition Unit
Sl No District No. of units No. of women entrepreneurs
1 Thiruvananthapuram 22 110
2 Kollam 3 15
3 Pathanamthitta 10 50
4 Alappuzha 1 5
5 Kottayam 12 60
6 Idukki 1 5
7 Ernakulam 11 55
8 Thrissur 52 266
9 Palakkad 13 56
10 Malappuram 22 75
11 Kozhikode 13 65
12 Wayanad 7 29
13 Kannur 4 19
14 Kasaragod 4 22
  Total 175 832

 

 

Data as on 31-05-2024
Small Scale Value Addition Unit
Sl No District No. of units No. of women entrepreneurs
1 Thiruvananthapuram 29 91
2 Kollam 50 114
3 Pathanamthitta 21 69
4 Alappuzha 20 88
5 Kottayam 36 55
6 Idukki 14 42
7 Ernakulam 76 138
8 Thrissur 106 184
9 Palakkad 24 89
10 Malappuram 64 129
11 Kozhikode 24 72
12 Wayanad 14 26
13 Kannur 39 100
14 Kasaragod 14 27
  Total 531 1224

 

 

Data as on 31-05-2024
Nattuchantha
Sl No District No. of Nattuchantha conducted No. of JLG Participated
1 Thiruvananthapuram 412 1045
2 Kollam 555 1293
3 Pathanamthitta 172 76
4 Alappuzha 509 2036
5 Kottayam 279 577
6 Idukki 174 0
7 Ernakulam 0 0
8 Thrissur 622 716
9 Palakkad 245 91
10 Malappuram 376 2564
11 Kozhikode 481 2000
12 Wayanad 0 0
13 Kannur 290 1716
14 Kasaragod 0 0
  Total 4115 12,114

 

 

Data as on 31-05-2024
Bio Pharmacy Unit
Sl No District No. of units No.of women entrepreneurs
1 Thiruvananthapuram 9 17
2 Kollam 16 16
3 Pathanamthitta 8 12
4 Alappuzha 15 64
5 Kottayam 13 24
6 Idukki 3 3
7 Ernakulam 16 16
8 Thrissur 20 20
9 Palakkad 8 35
10 Malappuram 23 31
11 Kozhikode 10 34
12 Wayanad 1 1
13 Kannur 16 18
14 Kasaragod 3 10
  Total 161 301

 

 

Data as on 31-05-2024
Agri Business Ventures (ABV)
Sl No District No. of units No.of women entrepreneurs
1 Thiruvananthapuram 51 87
2 Kollam 87 170
3 Pathanamthitta 50 133
4 Alappuzha 31 59
5 Kottayam 128 161
6 Idukki 58 98
7 Ernakulam 162 255
8 Thrissur 182 272
9 Palakkad 78 149
10 Malappuram 83 171
11 Kozhikode 27 37
12 Wayanad 49 80
13 Kannur 69 157
14 Kasaragod 177 232
  Total 1232 2061

 

 

Data as on 31-05-2024
Green Carpet Unit - Mobile Garden Installation Unit
Sl No District No. of units No. of women entrepreneurs
1 Thiruvananthapuram 3 15
2 Kollam 6 12
3 Idukki 1 5
4 Thrissur 3 15
5 Malappuram 2 6
6 Kozhikode 3 12
  Total 18 65

 

 

Data as on 31-05-2024
Producer Group
Sl No District No. of units No.of women entrepreneurs
1 Thiruvananthapuram 66 1425
2 Kollam 68 1669
3 Pathanamthitta 40 805
4 Alappuzha 5 104
5 Kottayam 71 1489
6 Idukki 37 989
7 Ernakulam 42 860
8 Thrissur 86 2603
9 Palakkad 88 2223
10 Malappuram 94 2280
11 Kozhikode 59 1180
12 Wayanad 33 981
13 Kannur 53 1060
14 Kasaragod 38 1064
  Total 780 18,732

 

 

Data as on 31-05-2024
Vegetable Kiosk
Sl No District No. of vegetable kiosk started No. of JLG benefited No. of Agri enterprises benefited
1 Thiruvananthapuram 9 669 72
2 Kollam 8 915 69
3 Pathanamthitta 3 66 9
4 Alappuzha 1 18 0
5 Kottayam 8 345 128
6 Idukki 1 24 9
7 Ernakulam 6 161 31
8 Thrissur 8 476 207
9 Palakkad 1 53 5
10 Malappuram 5 384 285
11 Kozhikode 7 437 109
12 Wayanad 5 777 27
13 Kannur 7 115 51
14 Kasaragod 4 98 34
  Total 73 4538 1036

 

 

 

 

 

 

 

 

RKI-EDP Blockwise Enterprise Targets Vs Achievements (31st May 2024)
 
SL No District SVEP Block Number of Active MECs RKI-EDP Total Target for 3 years Cumulative Achievement upto 31st MAY 2024 % Against Total Block Targets
1 Kasargod Parappa 13 1,200 1,468 122%
2 Thrissur Chalakkudi 7 1,200 1,444 120%
3 Thrissur Cherppu 14 1,200 1,362 114%
4 Thrissur Mathilakam 13 1,200 1,360 113%
5 Wayanad Kalpetta 14 1,200 1,340 112%
6 Palakkad Mannarkkad 18 1,200 1,329 111%
7 Wayanad Mananthavadi 16 1,200 1,310 109%
8 Alappuzha Champakkulam 14 1,200 1,286 107%
9 Alappuzha Chengannoor 15 1,200 1,282 107%
10 Ernakulam Paravur 10 1,200 1,245 104%
11 Pathanamthitta Pulikkeezhu 9 1,200 1,226 102%
12 Idukki Devikulam 12 1,200 1,267 106%
13 Alappuzha Veliyanad 8 1,200 1,226 102%
14 Idukki Adimali 15 1,200 1,258 105%
  TOTAL   178 16,800 18,403 110%

 

 

Kudumbashree Livestock Livelihood Data - 01-06-2024
Sl.No. Statistics
1 No. of District Covered under Livestock Intervention 14
2 No. of Blocks Covered under Livestock Intervention 152
3 Total panchayats covered 941
4 Total Active Livestock units 87,147
5 Total Beneficiaries supported 1,49,765
6 Poultry Beneficiaries supported through empanelled units 296
7 Total Active Goat Rearing Units supported through subsidy schemes 4616
8 Goat Rearing Beneficiaries supported through subsidy schemes 13,664
9 Total Active Cow Rearing Units supported through subsidy schemes 3909
10 Cow Rearing Beneficiaries supported through Subsidy scheme 11,669
11 Total Street Dogs Sterilized 79,426
12 Total Rural CDS where CEF available 841
13 Total CEF available at Rural CDS 29.9 Cr
14 Total CEF assisted Beneficiaries in Rural CDS 14,018
15 Total Urban CDS where CEF available 107
16 Total CEF available at Urban CDS 3.97 Cr
17 Total CEF assisted Beneficiaries in Urban CDS 1076
18 Total Value Addition Units 47
19 Total VA beneficiaries 101
20 Number of clusters formed 598
21 Number of cluster members 30,083
22 No. of Active Livestock CRPs 1697
23 No.of PGs promoted 326
24 PG beneficiaries 1630
 

 

 

Data as on 01-06-2024
Sl. No. District No. of Balasabha No. of Boys No. of Girls Total Members
1 Thiruvananthapuram 2383 14231 16511 30742
2 Kollam 1949 12993 18174 31167
3 Pathanamthitta 1053 7067 8312 14333
4 Alappuzha 1921 14539 16193 30732
5 Kottayam 1761 10826 11032 21858
6 Idukki 958 5779 6544 12323
7 Eranakulam 2738 17966 20134 38100
8 Thrissur 3263 21634 25316 46950
9 Palakkad 2688 17582 20456 38038
10 Malappuram 4031 29834 33627 63461
11 Kozhikkode 3325 23520 25417 48937
12 Wayanad 1316 8110 9979 18089
13 Kannur 2460 18133 19937 38070
14 Kasaragod 1766 11729 14622 26351
Total 31,612 2,13,943 2,46,254 4,59,151

 

 

Data as on 01-06-2024
BUDS Institutions - Statistics
Sl.No DISTRICT Institution Enrollment - BUDS Enrollment - BRC   TEACHER'S REGISTRATION
BUDS BRC Total BUDS Insti
tutions
BUDS Male BUDS Female BUDS Total BRC Male BRC Female BRC Total G.Total - Enroll
ment
BUDS BRC Total BUDS BRC Total
1 Thiruvananthapuram 12 33 45 223 188 411 563 454 1017 1428 18 40 58 4 12 16
2 Kollam 15 18 33 362 193 555 343 246 589 1144 25 26 51 10 8 18
3 Pathanamthitta 2 9 11 72 34 106 231 162 393 499 2 11 13 0 2 2
4 Alappuzha 9 13 22 227 167 394 144 139 283 677 22 13 35 8 8 16
5 Kottayam 2 2 4 31 15 46 35 32 67 113 2 3 5 1 1 2
6 Idukki 2 1 3 30 31 61 19 21 40 101 2 1 3 1 0 1
7 Ernakulam 27 17 44 480 437 917 249 200 449 1366 45 21 66 17 12 29
8 Thrissur 4 14 18 109 71 180 152 108 260 440 8 10 18 3 6 9
9 Palakkad 5 24 29 97 60 157 449 319 768 925 5 28 33 2 4 6
10 Malappuram 29 32 61 733 556 1289 538 461 999 2288 45 35 80 14 7 21
11 Kozhikode 29 13 42 435 330 765 203 132 335 1100 40 14 54 15 10 25
12 Wayanad 6 5 11 78 78 156 50 56 106 262 7 5 12 1 0 1
13 Kannur 22 7 29 510 341 851 123 53 176 1027 49 8 57 13 0 13
14 Kasaragod 3 4 7 83 59 142 60 70 130 272 6 4 10 2 2 4
  TOTAL 167 192 359 3470 2560 6030 3159 2453 5612 11642 276 219 495 91 72 163
 
 
Data as on 31-03-2024
No. of BUDS Institutions
Sl.No. DISTRICT Grama Panchayath Block Panchayath Municipality Corporation  
BUDS BRC Total BUDS Insti
tutions
BUDS BRC Total BUDS Insti
tutions
BUDS BRC Total BUDS Insti
tutions
BUDS BRC Total BUDS Insti
tutions
G.Total
1 Thiruvananthapuram 11 33 44       1   1       45
2 Kollam 13 17 30       2   2 1   1 33
3 Pathanamthitta 2 9 11                   11
4 Alappuzha 8 13 21       1   1       22
5 Kottayam 2 1 3         1 1       4
6 Idukki 2 1 3                   3
7 Ernakulam 23 18 41       2 1 3       44
8 Thrissur 1 13 14 3   3         1 1 18
9 Palakkad 4 24 28       1   1       29
10 Malappuram 23 30 53 1   1 5 2 7       61
11 Kozhikode 26 12 38       3 1 4       42
12 Wayanad 4 5 9       2   2       11
13 Kannur 18 6 24       4   4 1   1 29
14 Kasaragod 3 3 6         1 1       7
  TOTAL 140 185 325 4 0 4 21 6 27 2 1 3 359

 

 

Data as on 01-06-2024
Destitute Free Kerala
Sl.No. District No. of Beneficiary Families
1 Thiruvananthapuram 14014
2 Kollam 12093
3 Pathanamthitta 8542
4 Alappuzha 12720
5 Kottayam 10456
6 Idukki 7117
7 Ernakulam 17288
8 Thrissur 11337
9 Palakkad 19431
10 Malappuram 15228
11 Kozhikode 9466
12 Wayanad 6437
13 Kannur 4935
14 Kasaragod 4817
  TOTAL 1,53,881

 

 

Data as on 01-06-2024
DDU-GKY
  Total sanctioned amount 1092.42 Cr.
  Total Target 1,17,247
  Total sanctioned 1,17,453
  Total to be sanctioned 0
  Total training commenced 84,888
  Total training completed 76,171
  Total Appointed 54,003
  No. of projects 232
  No. of PIAs 177
  Active Training Centres 24
 
DDU-GKY Training Status (Financial Year wise Break up)
Data as on 01-06-2024
  Commenced Completed Appointed
01 June 2024- Cumulative 84,929 76,171 54,003
2023-24 3584 4794 3404
2022-23 7020 8234 6124
2021-22 5664 5718 1568
2020-21 3358 3152 1787
2019-20 15,221 12,812 9957
2018-19 16,428 13,736 10,972
2017-18 12,998 10,693 9196
2016-17 10,722 11,630 8232
2015-16 9607 4261 2446

 

 

Data as on 01-06-2024
Details of FNHW  
1 No. of District Level FNHW Resource Persons 28
2 No. of CDS FNHW Resource Persons 985
3 No. of ADS FNHW Resource Persons 12,299
4 No. of Immersion Sites 28
5 No. of SBCC Modules Rolled out 5
6 No. of District level RPs trained on 5 SBCC Modules 28
7 No. of CDS FNHW RPs trained on SBCC 985
8 No. of ADS FNHW RPs trained on SBCC 12,299

 

 

 

Data as on 01-06-2024
Sl. No Programme Status
1 Gender Resource Persons Core Team 40
2 Gender Resource persons CDS level 1070
3 Community Counsellors 402
4 Vigilant Group 19,285
5 Gender Resource Centre 831
6 Snehitha Gender Help Desk 15
7 No. of Rangasree Unit 15
8 No. of CDS conducted Vulnerability Mapping 84 (2023-24)
    84 (2024-25)
No. of Model Gender Resource Centre 140
10 No. of Gender Clubs 550
11 No. of Snehitha Calling Bell Support Recipients 54,136

 

 

Data as on 01-06-2024
1 Micro Enterprise-Basic Details
  Total No. of Micro Enterprises 1,18,764
Enterprises started in 2024-25 941
Total No. of members engaged 2,15,355
Individual Enterprises 71,987
Group Enterprises 46,077
Micro Enterprices in Production Sector 54,151
Micro Enterprices in Service Sector 36,072
Micro Enterprices in Trade Sector 27,841
No. of Prathyasa ME 1712
No. of Coastal ME 1812
No.of Common Facility Centers 6
No.of Santhwanam Volunteers 462
No. of branded cafe (Cafe Kudumbashree) 288
No. of Premium Cafe 3
  One Stop Facility Centres 2
2 Janakeeya Hotels
  No. of Janakeeya Hotels 1198
No.of Members 5104
3 Haritha Karma Sena
  No. of LSGIs 1033
No. of Units 4438
No. of members 34,627
4 MERC (Micro Enterprise Resource Center)
  No. of MERC 43
5 "Inspire" ME Insurance
  No. of Enterprises 0
No. of Entrepreneures 23,536
6 Amrutham Nutrimix
  Total no. of units 241
7 PMFME
  No. of Enterprises 2685
No. of Entrepreneures 5823
Amount Received 17.92 Cr
8 Pravasi Bhadratha (PEARL)
  Amount Received 51 Cr
No. of Enterprises Started 4105
9 Convergence Projects
  No. of e-seva Kendra (Motor Vehicle Dept.) 52
No. of Hotels in Govt. Depts / Offices 172
10 JJM ISA activities  
  No. of Panchayaths engaged 228

 

 

Data as on 31-03-2024
Marketing Data and Statistics 2023-24
Sl No Program Number of events / Establishments Sales (in Cr)
1 Monthly Markets 1662 4.68
2 Trade Fairs 219 3.85
3 Food fests 69 5.23
4 Vishu Market 905 4.32
5 Onam Markets 1085 23.09
6 Xmas & New Year 200 3.46
7 Other State Saras Mela 12 0.68
8 India International Trade Festival 1 0.47
9 Aajeevika SARAS 2 0.53
10 Kudumbashree Saras Mela 2 27.17
11 Nano Markets 949 2.04
12 Signature Store Calicut airport 1 0.24
13 Premium Basket -Metro 1 0.1
14 Marketing outlets 74 3.09
15 Pink Cafes 14 0.74
16 Kiosks 150 2.67
17 E Commerce Portal 632 products in Amazon / 42 Products in Flipkart,135 Order in ONDC, Total 70,200 Orders 0.07
18 Kudumbashree Bazaar 11 Kudumbashree Bazaar 1.24
19 Community Enterprises Fund 14.41 Cr disbursed to 2046 ME units.  
20 Home Shops Home shop functioning in 13 Districts. 2095 Home shop owners 14.8
21 Distribution Network 1 Management team functioning in Kannur District, 21 Sales representatives  
22 Supplyco - Onam kit - Convergence Committed to distribute 5541200 sharkaravaratty/Chips packets at 27 Rs.  
23 GST Convergence - Gift Hamper Distribution   0.5
24 Railway One station One Product Kiosk Opened in 17 Stations 0.3
25 Keraleeyam   1.4
    Total 100.67

 

 

Data as on 01-06-2024
Micro Finance
Total Thrift amount 8686.63 Cr
Total Internal Loan disbursed 27,226.40 Cr
No. of Live linkage NHGs 44,252
Live Linkage Amount 4109.63 Cr
Total No. of linkaged NHG's 2,95,080
Total linkage amount 36,585.95 Cr
Total No. of KAASS Members 365
BC Sakhi 655
No. of audit completed CDS 1064
No. of enrollments under Jeevan Deepam Oruma Insurance 9,73,672
 
 

 

 

Data as on 29-10-2022
Sl No. District Name Total SHGs and Members SHG Profile Completed Member Details with

of member with  %

    Self Help Group (SHGs) Members Total Number of SHGs Percentage (%) Total Member AadharNumber Bank Account Aadhaar Seeded A/c SECC Tin Number Members Updated Aadhaar Number Bank Account Aadhaar Seeded A/c

SECC Tin Number

1 ALAPPUZHA 19555 276265 19420 99.31 274469 229135 193482 165029 22173 99.35 82.94 70.03 59.74 8.03
2 ERNAKULAM 21308 290660 21153 99.27 288547 223093 176631 149805 18112 99.27 76.75 60.77 51.54 6.23
3 IDUKKI 11642 149633 11518 98.93 148183 108888 77603 57587 10565 99.03 72.77 51.86 38.49 7.06
4 KANNUR 16310 248495 16300 99.94 248353 225849 170750 136447 19086 99.94 90.89 68.71 54.91 7.68
5 KASARGODE 10353 161483 10329 99.77 161114 126201 97533 80879 13730 99.77 78.15 60.4 50.09 8.5
6 KOLLAM 21344 282813 21153 99.11 280377 197212 152109 117043 18588 99.14 69.73 53.78 41.39 6.57
7 KOTTAYAM 14418 206627 14375 99.7 206047 172002 135014 117474 14712 99.72 83.24 65.34 56.85 7.12
8 KOZHIKKODE 22046 341685 21964 99.63 340513 294050 213252 176295 27305 99.66 86.06 62.41 51.6 7.99
9 MALAPPURAM 26707 420451 26650 99.79 419666 325713 142041 114341 26709 99.81 77.47 33.78 27.19 6.35
10 PALAKKAD 25246 328117 25034 99.16 325535 303919 237235 202461 31846 99.21 92.63 72.3 61.7 9.71
11 PATHANAMTHITTA 9239 137819 9214 99.73 137466 116637 106729 96553 12578 99.74 84.63 77.44 70.06 9.13
12 THIRUVANANTHAPURAM 23497 346606 23405 99.61 345241 273421 224675 187712 24937 99.61 78.89 64.82 54.16 7.19
13 THRISSUR 22831 334232 22724 99.53 332749 291738 204276 170847 28055 99.56 87.29 61.12 51.12 8.39
14 WAYANAD 9170 111810 9116 99.41 111200 98507 59259 48375 6512 99.45 88.1 53 43.27 5.82
  Total 253666 3636696 252355 99.48 3619460 2986365 2190589 1820848 274908 99.53 82.12 60.24 100 105.77

 

 

 

Data as on 01-06-2024    
NULM SMID INCLUSION NHG Formation NHG Revival
Sl No District ULB Target Achieved Till. May 31 % of achievement Target Achieved Till. May 31 % of achievement
1 Pathanamthitta Adoor 3 0 0.00% 2 0 0.00%
2 Alappuzha Alappuzha 9 0 0.00% 1 0 0.00%
3 Ernakulam Aluva 3 0 0.00% 1 0 0.00%
4 Ernakulam Angamali 4 0 0.00% 2 0 0.00%
5 Kannur Anthoor 6 0 0.00% 0 0 NA
6 Thiruvananthapuram Attingal 5 0 0.00% 1 0 0.00%
7 Thrissur Chalakudy 5 0 0.00% 2 0 0.00%
8 Kottayam Changanassery 4 0 0.00% 2 0 0.00%
9 Thrissur Chavakkad 3 0 0.00% 1 0 0.00%
10 Alappuzha Chengannur 3 0 0.00% 1 1 100.00%
11 Palakkad Cherpulassery 4 0 0.00% 0 0 NA
12 Alappuzha Cherthala 3 0 0.00% 1 0 0.00%
13 Palakkad Chittur - Tattamangalam 4 3 75.00% 0 0 NA
14 Ernakulam Eloor 2 0 0.00% 1 0 0.00%
15 Kottayam Erattupetta 5 2 40.00% 2 0 0.00%
16 Kottayam Ettumanoor 5 0 0.00% 2 0 0.00%
17 Kozhikode Feroke 5 4 80.00% 1 0 0.00%
18 Thrissur Guruvayoor 9 0 0.00% 2 0 0.00%
19 Alappuzha Harippad 5 0 0.00% 2 0 0.00%
20 Thrissur Irinjalakuda 3 2 66.67% 1 0 0.00%
21 Kannur Iritty 6 0 0.00% 1 0 0.00%
22 Ernakulam Kakkanad (Thrikkakara) 2 0 0.00% 1 1 100.00%
23 Ernakulam Kalamassery 3 0 0.00% 4 0 0.00%
24 Wayanad Kalpetta 5 0 0.00% 1 0 0.00%
25 Kasaragod Kanhangad 2 1 50.00% 1 0 0.00%
26 Kannur Kannur Municipal Corporation 22 0 0.00% 1 0 0.00%
27 Kollam Karunagappally 6 0 0.00% 1 0 0.00%
28 Kasaragod Kasargode 2 0 0.00% 1 0 0.00%
29 Idukki Kattappana 6 1 16.67% 0 0 NA
30 Alappuzha Kayamkulam 9 0 0.00% 4 0 0.00%
31 Ernakulam Kochi 27 0 0.00% 3 0 0.00%
32 Thrissur Kodungallur 8 0 0.00% 1 0 0.00%
33 Kozhikode Koduvally 7 0 0.00% 1 0 0.00%
34 Kollam Kollam 21 4 19.05% 0 0 NA
35 Malappuram kondotty 7 1 14.29% 0 0 NA
36 Ernakulam Koothattukulam 3 0 0.00% 0 0 NA
37 Kannur Koothuparamba 2 0 0.00% 6 0 0.00%
38 Ernakulam Kothamangalam 3 0 0.00% 1 0 0.00%
39 Malappuram Kottakkal 6 1 16.67% 0 0 NA
40 Kollam Kottarakkara 5 0 0.00% 0 0 NA
41 Kottayam Kottayam 10 1 10.00% 2 0 0.00%
42 Kozhikode Koyilandy 7 0 0.00% 7 0 0.00%
43 Kozhikode Kozhikode 27 0 0.00% 30 0 0.00%
44 Thrissur Kunnamkulam 3 2 66.67% 1 0 0.00%
45 Malappuram Malappuram 6 0 0.00% 2 0 0.00%
46 Wayanad Mananthavady 6 0 0.00% 0 0 NA
47 Malappuram Manjery 8 1 12.50% 3 0 0.00%
48 Palakkad Mannarkkad 4 1 25.00% 4 2 50.00%
49 Ernakulam Maradu 6 1 16.67% 2 0 0.00%
50 Kannur Mattannur 6 0 0.00% 0 0 NA
51 Alappuzha Mavelikkara 6 1 16.67% 1 0 0.00%
52 Kozhikode Mukkom 6 0 0.00% 1 0 0.00%
53 Ernakulam Muvattupuzha 5 1 20.00% 0 0 #DIV/0!
54 Thiruvananthapuram Nedumangad 6 2 33.33% 0 0 #DIV/0!
55 Kasaragod Neeleswaram 2 0 0.00% 0 0 NA
56 Thiruvananthapuram Neyyatinkara 6 0 0.00% 0 0 NA
57 Malappuram Nilambur 6 0 0.00% 2 1 50.00%
58 Palakkad Ottappalam 5 1 20.00% 0 1 NA
59 Kottayam Pala 2 1 50.00% 0 0 NA
60 Palakkad Palakkad 6 1 16.67% 2 0 0.00%
61 Pathanamthitta Pandalam 6 0 0.00% 2 1 50.00%
62 Kannur Panur 6 1 16.67% 0 0 NA
63 Malappuram Parapanangadi 6 0 0.00% 1 0 0.00%
64 Kollam Paravoor (SOUTH PARAVOOR 6 1 16.67% 0 0 NA
65 Ernakulam Paravur (North Paravoor) 6 0 0.00% 0 0 NA
66 Palakkad Patambi 4 1 25.00% 1 0 0.00%
67 Pathanamthitta Pathanamthitta 4 2 50.00% 1 0 0.00%
68 Kannur Payyanoor 7 0 0.00% 1 0 0.00%
69 Kozhikode Payyoli 6 2 33.33% 2 0 0.00%
70 Malappuram Perinthalmanna 6 0 0.00% 0 0 NA
71 Ernakulam Perumbavoor 2 0 0.00% 2 1 50.00%
72 Ernakulam Piravom 3 0 0.00% 5 0 0.00%
73 Malappuram Ponnani 7 3 42.86% 4 1 25.00%
74 Kollam Punalur 6 0 0.00% 1 0 0.00%
75 Kozhikode Ramanattukara 2 2 100.00% 1 0 0.00%
76 Palakkad Shornur 5 1 20.00% 1 1 100.00%
77 Kannur Sreekandapuram 6 0 0.00% 0 0 NA
78 Wayanad Sulthan Bathery 6 1 16.67% 0 0 NA
79 Kannur Taliparamba 3 0 0.00% 1 0 0.00%
80 Malappuram Tanur 8 4 50.00% 1 0 0.00%
81 Kannur Thalasserry 8 0 0.00% 1 0 0.00%
82 Pathanamthitta Thiruvalla 4 0 0.00% 2 0 0.00%
83 Thiruvananthapuram Thiruvananthapuram 36 8 22.22% 4 0 0.00%
84 Idukki Thodupuzha 6 1 16.67% 0 0 NA
85 Thrissur Thrissur 20 1 5.00% 5 0 0.00%
86 Malappuram Tirur 7 0 0.00% 1 0 0.00%
87 Malappuram Tirurangadi 6 0 0.00% 1 0 0.00%
88 Ernakulam Tripunithura 8 0 0.00% 2 0 0.00%
89 Kozhikode Vadakara 4 0 0.00% 1 0 0.00%
90 Kottayam Vaikom 5 0 0.00% 2 0 0.00%
91 Malappuram Valanchery 6 0 0.00% 1 0 0.00%
92 Thiruvananthapuram Varkala 6 1 16.67% 1 0 0.00%
93 Thrissur Wadakkanchery 4 0 0.00% 0 0 NA
      600 61 10.17% 154 10 6.49%

 

 
Data as on 01-06-2024    
NULM SMID RF Details NHG RF ADS RF
Sl No District ULB Target Achieved Till. May 31 % of achievement Target Achieved Till. May 31 % of achievement
1 Pathanamthitta Adoor 4 0 0.00% 0 0 NA
2 Alappuzha Alappuzha 20 1 5.00% 0 0 NA
3 Ernakulam Aluva 8 4 50.00% 0 0 NA
4 Ernakulam Angamali 3 1 33.33% 0 0 NA
5 Kannur Anthoor 3 0 0.00% 0 0 NA
6 Thiruvananthapuram Attingal 2 0 0.00% 1 0 0.00%
7 Thrissur Chalakudy 2 0 0.00% 0 0 #DIV/0!
8 Kottayam Changanassery 10 7 70.00% 8 0 0.00%
9 Thrissur Chavakkad 4 3 75.00% 0 0 #DIV/0!
10 Alappuzha Chengannur 2 0 0.00% 2 0 0.00%
11 Palakkad Cherpulassery 6 0 0.00% 0 0 NA
12 Alappuzha Cherthala 2 0 0.00% 0 0 NA
13 Palakkad Chittur - Tattamangalam 6 1 16.67% 0 0 NA
14 Ernakulam Eloor 2 0 0.00% 0 0 NA
15 Kottayam Erattupetta 4 0 0.00% 7 0 0.00%
16 Kottayam Ettumanoor 10 0 0.00% 0 0 NA
17 Kozhikode Feroke 12 0 0.00% 0 0 NA
18 Thrissur Guruvayoor 10 0 0.00% 0 0 NA
19 Alappuzha Harippad 2 0 0.00% 0 0 NA
20 Thrissur Irinjalakuda 8 0 0.00% 0 0 NA
21 Kannur Iritty 2 3 150.00% 1 0 0.00%
22 Ernakulam Kakkanad (Thrikkakara) 10 0 0.00% 0 0 NA
23 Ernakulam Kalamassery 8 0 0.00% 0 0 NA
24 Wayanad Kalpetta 12 0 0.00% 0 0 NA
25 Kasaragod Kanhangad 4 4 100.00% 0 0 NA
26 Kannur Kannur Municipal Corporation 25 0 0.00% 17 0 0.00%
27 Kollam Karunagappally 15 0 0.00% 0 0 NA
28 Kasaragod Kasargode 3 4 133.33% 5 0 0.00%
29 Idukki Kattappana 18 2 11.11% 0 0 NA
30 Alappuzha Kayamkulam 10 5 50.00% 0 0 NA
31 Ernakulam Kochi 95 7 7.37% 1 0 0.00%
32 Thrissur Kodungallur 10 0 0.00% 0 0 NA
33 Kozhikode Koduvally 4 0 0.00% 0 0 NA
34 Kollam Kollam 75 49 65.33% 0 0 NA
35 Malappuram kondotty 5 3 60.00% 0 0 NA
36 Ernakulam Koothattukulam 2 0 0.00% 0 0 NA
37 Kannur Koothuparamba 5 0 0.00% 1 0 0.00%
