Program Managers working in the state mission and in the districts play a crucial role in implementation of various projects and programs. It was decided to designate 2017 as “Year of Micro Enterprises (ME)”. “My ME” project envisages adoption of one micro enterprise by one program manager, as a part of “Year of Micro Enterprises” campaign.
The program manager will make the first visit to the enterprise before 1st July 2017, and the report of first visit will be uploaded in the website. The next three months will be the time to focus on implementing innovative ideas by him/ her to improve the performance of the micro enterprise. There will be an interim evaluation in October 2017, and the final evaluation of the improvement made by each officer will be done in February 2018.
District level and State level awards will be given to the best program manager who makes a real difference to the production, marketing and profit of the micro enterprise.
Sl. No | Name | Designation | Name and address of ME adopted | Description of enterprise in 10 words | Photo of enterprise taken in first visit | Primary Report with status (Last date:2017 July 1) | Mid term report with list of measures taken and marginal improvement, if any (Last date:2017 October 15) | Final report with details of improvement in sales/ production/ profit (Last date:2018 March 1) |
1 | KR Shaiju | District Mission Coordinator | MLA Hostel Canteen | Now natturuchi canteen unit running canteen in MLA Hostel | They were serving delicious food for MLA's.Active Member-10 ,They should get average montly salary 8000 per head | |||
2 | Shani Mol | ADMC | Railway A/C waiting Hall | About to start AC waiting hall with 5 members | Unit will start by July 3rd week. | |||
3 | Anjana | ADMC | Kazhakootam railway Parking | I have taken kazhakootam Railway parking as my ME Project .Two person are working . | Meanwhile they are facing some basic issue They do not have proper shelter and electric supply. | |||
4 | Jyothi | ADMC | Sreedurga Palahara Unit, Nagaroor | Product - Chilli Powder, Turmeric Powder, Unniyappam.... etc | They dont have a proper place to sell their product. One member of this unt is PWD. | |||
5 | Reena David | District Program Manager -MKSP | DEVI Umbrella Making Unit, Nagaroor | Kudumbashree unit started in the year 2016, with five members in Nagaroos CDS | Devi Umbrella making unit is a registered micro enterprises under Nagarur CDS. The unit started in the year 2016 and making umbrellas in their homes. There are five members in the unit. They sell their products locally now. They want to develop their production capacity and marketing areas. They dont have bank linkage yet. | |||
6 | Neethu L Prakash | District Program Manager -Microfinance | Ambadi Garments and Stiching Unit,Kavuvila ,Pothencode | A Kudumbashree Initiative Micro enterprise started on 2017 January with 6 Active members. Their main activity is stiching and paper bag making. | The unit started in January 2017 with Community Investment Fund 50000/.They make small paper bags.The unit got raw materials from the agency giving order.They are interested to make big paper bags.They need big punching machine to make big bags.It is expensive for them to buy | |||
7 | Rohini A M | District Program Manager - DDU-GKY | Sakhi Floor Mat unit, Aliyode, Manickal Gramapanchayath, phone no: 9497471489 | Sakhi Floor Mat unit was started in the year 2012 With 10 members. Their main activity is making floor mat using cotton waste cloth. | Unit started: - 2012, Active members: - 9, Machinery available: - 5 Handloom machine, Building: - Not available, they were working in a shed, Due to the rainy weather they don’t have a proper place to sit together and work. Because of this reason machinery has been shifted to different places, Financial support: - Not taken any financial support, Average annual turnover: - 1.48 lakh, During the tenure aimed to strengthen their activities and facility for doing the same through that they can increase their production and marketing. | |||
8 | Mohamed Shan S S | Marketting Consultant | Swanthanam,Kuttiyani ,Karakulam Grama Panchayat | Swanthanam group was started on 2012 Active Member -5 They are manufacturing Electronic Chok, Serial Bulb , Emergency Lights, Soap, Lotion | This group mainly manufacturing Electronic Choke, Serial Bulb, Emergency Lights. Financial Support :- 3 lakhs . One year back they were got approximately Rs 20000 as a monthly profit .At present ,Open markets demand only in energy Saving LED light and emergency Lamps. That’s the reason they were got profit around Rs 2000 only. They were need a Skill up gradation training for competing the new market. | |||
9 | ullas | Office Secretarial Staff | Choice Cotton Bag Unit,Andoorkonam Grama Panchayat Ph No:-9446174528 | choice paper bag unit was started in recently with 5 members | They are mainly produce Big shoppers ,Cotton bag,Uniform they were took 2 lakhs loan in central bank They are interested to start umberalla making | |||
10 | Sindhu. A.K | Office Secretarial Staff | Sayoogyam Paper carrybag Unit,Vallakkadavu | Papercarry bag unit started in 2015 with 5 members.This is under perunthanni ADS | This unit is started 2015,It is papercarrybag manufacturing unit in thiruvananthapuram corporation CDS III .President Shameena, Secratary Rejani.This unit got technology fund of amount 5 lakh rupees in 2015.They had good mechineries but work order is less due to the lack of paper of goof quality and necessary fund requirements the woek order is very low. | |||
11 | David.M,OSS | Office Secretarial Staff | Railway Parking,Parassala | The parking maintained by Santhwanam/Soorya group . It was started in 2012.The group affiliation No.368/13, Active members each group have 11/14. Ph.9496190852 | There were handling in a shed due to the rainy day they have no proper place to sit and collect the parking fee. | |||
12 | Anjana | Accountant | Mahima Poultry Farm, Valiya vila, Kodunganoor (P.O) | The Unit started in 2014, under SJSRY project. The unit consists of 5 members. President: Shylaja - 8593087621, Secretary: Nisha 9645258697 |
The total project cost is 1,50,000/-. The subsidy amount is 42,000/-. Poultry farming is the main work done by this unit. At first each members get 36 chickens. The members need physical and financial support from the concerned agency . | |||
13 | Jerry Das DL | Samagra Block Cordinator | Thanima Paper Carry Bag, Moozhi Nedumangadu | They has started funtioning on 2016. A grroup of 5 women working really well to attain a stable ico-me of their own. They mainly focusing on making of Paper Carry Bags. | This unit started working in the recent times. The training they had recieved is good so far. The main concern of the unit is that they need financial assistance to obtain raw materials in large scale. They told me that they are getting big orders but unable to process orders because of lack of raw materials. Team is well trained and they are also asking about possibility of making bags with the help of machines. Right now the unit is working in the house of a unit member and now it seems they could manage the facility on that premise. But in the near future, they will need a well furnished and office and production space also. | |||
14 | Sanooja B | Samagra Block Cordinator | salu motor driving school, Vilavoorkkal | salu motor driving school started in 2011 with five members. | There main activity is to teach driving in two wheeler and four wheeler. the unit has taken an amount of RS .128000 as loan with IOB bank.they have a good rented building. but the unit is running in very loss. they can get good profit if they use four wheeler with good condition. presently they are using a maruthi old version. | |||
15 | Jeeva L | DDUGKY Block Co-Ordinator | Sakthi Candle Unit, Thattamukku, Mayam | The ME Group including 5 active members | This unit started 2014. They had infrastructure fascilities but noe they need bank loan. | |||
16 | RINSI U.K | DDUGKY Block Co-Ordinator | BEDHESTHA PALMLEEF UNIT, VINIMAYAM KUDUMBASHREE,KOTTUKAL UCHAKKADA | The unit was started in the year 2010 including 10 members. | Presently the group is facing lots of problems like unavailability of materials, low market value etc. | |||
17 | MAHESH.P | DDUGKY Block Co-Ordinator | BHAVANA, SOAP UNIT,SHOOLAMKUDI,ARUMANOOR,POOVAR | Bhavana soap unit is a unit under bhavana nhg and it was started in 2010.This unit have 11 members. | Bhavana soap unit started in 2010 .Total coast of the unit is about 10000.This is only a small unit .They cannot take any loan for the unit.The members share the money for starting the unit.They need a production unit place.They cannot get proper profit from the unit. | |||
18 | Rakhi | DDUGKY Block Co-Ordinator | Sivashakthi Oushathi unit, Venpakal,Athiyanoor | Sivashakthi Oushathi unit started in the year 2007 with 4 active members. | The unit is manufacturing and selling Medicinal flours. At preent they are getting an annual turnover of Rs. 10000/-. They dont have fixed benefits from their work as they are working depending upon order. | |||
19 | Lekshmi | MKSP Block co ordinator | Samrdhi jaiva vibhava Kendram ,malayinkeezhu | samridhi jaiva vibhava kendram started in the year 2017 with 5 members | This unit started 2017 They produce organic manure They work in rental building | |||
20 | Riji | MKSP Block co ordinator | Aiswarya catering unit ,Cheruniyoor | Aiswarya catering unit started in the year 2015 with 5 members | This unit started in2015 .They were serving delicious food | |||
21 | Vincy.V.S | MKSP Block co ordinator | Janani Catering unit | Janani catering unit started in 2016 with 5 members | This unit serving homely& delicious food. | |||
22 | Jalajakumari. V | Data Analyst | Keralashree Social Service Society, Kudumbashree Office, Pattom Palace.P.O | A Kudumbashree Initiative Employment Gateway. An ME group including 7 active Members. | Keralashree mainly aims to provide employment Kudumbashree and educated Kudumbashree family members by reporting vacancy from various institutions. | |||
23 | Maya L | Causual Sweeper | Keerthi canteen catering unit, Pattom | Food processing and canteen Running Unit | They are serving ethinic foods in planning Board canteen | |||
24 | Rohini A M | District Program Manager - DDU-GKY | Sakhi Floor Mat unit, Aliyode, Manickal Gramapanchayath, phone no: 9497471489 | Sakhi Floor Mat unit was started in the year 2012 With 10 members. Their main activity is making floor mat using cotton waste cloth. | coming soon | Unit started: - 2012, Active members: - 9, Machinery available: - 5 Handloom machine, Building: - Not available, they were working in a shed, Due to the rainy weather they don’t have a proper place to sit together and work. Because of this reason machinery has been shifted to different places, Financial support: - Not taken any financial support, Average annual turnover: - 1.48 lakh, During the tenure aimed to strengthen their activities and facility for doing the same through that they can increase their production and marketing. | ||
25 | Mohamed Shan S S | Marketing Consultant | Santhwanam,Kuttiyani ,Karakulam Grama Panchayat | Swanthanam group was started on 2012 Active Member -5 They are manufacturing Electronic Chok,Serial Bulb , Emergency Lights,Soap, Lotion | coming soon | This group mainly manufacturing Electronic Choke, Serial Bulb, Emergency Lights. Financial Support :- 3 lakhs . One year back they were got approximately Rs 20000 as a monthly profit .At present ,Open markets demand only in energy Saving LED light and emergency Lamps. That’s the reason they were got profit around Rs 2000 only. They were need a Skill up gradation training for competing the new market. | ||
26 | Dassy.S | Community Organiser | Revathy Photostat and DTP Centre | Report | ||||
27 | Revathy. U | Community Organizer |
Pooram Biogas |
Report |
Officer responsible for monitoring: Pramod KV, Program Officer, Micro Enterprises and Marketing (Mob:9400934163)
Sl.No | Name | Designation | Name and address of ME adopted | Description of enterprise in 10 words | Photo of enterprise taken in first visit | Primary Report with status (Last date:2017 July 1) | Mid term report with list of measures taken and marginal improvement, if any (Last date:2017 October 15) | Final report with details of improvement in sales/ production/ profit (Last date:2018 March 1) |
1 | Muhammed Shameem | samagra bc | Backyard poultry project | Hi tech hen project .Poultry project currently running widely in Poothakkulam panchayat. Now plans to introduce in all CDS.and make it as a producer company | ||||
2 | Syama V J | samagra bc | V brand flour mill Unit .Thrikkaruva | started in the year 2017 april. 10 members. Producing all flour products. They capture a wide market in hotels of Kollam Dst. | ||||
3 | Lathakumari | MKSP BC | Bio Pharmacy ,Kadakkal | started in the year 2015 Dec. 5 members. Production of bio fertilisers and sale | ||||
4 | Lekha | MKSP BC | Eco shop,Vettikkavala | Started in the year 2016. 5 members.They sell growbags, seeds ,bio fertilisers etc | ||||
5 | Remya | MKSP BC | Ambedkar Hire Service Pattazhi Vadakkekkara | Started in the year 2016.11 members. First kudumbashree hire service work unit in the district. | ||||
6 | Saritha | MKSP BC | Broom unit , Kulathupuzha CDS | New tribal ME. 40 groups are formed. All house holds in that tribal colony involved in this work. | ||||
7 | Reshmi C S | MKSP BC | Day care unit, Mynagappally | Report | ||||
8 | Rahul | MKSP BC | Poothakkulam,Mat unit | |||||
9 | Neena | MKSP BC | Ushas activity group | 5 members carry bag group. They started in the year 2016. They capture a wide market in kottarakkara muncipality | ||||
10 | Aishath | MKSP BC | Thodiyur Napkin Unit | |||||
11 | Maya | MKSP BC | SK Foods (arppathiri unit) | Group started in the year 2013. 6 members group. Group adopt direct sales method and sales according to order. | ||||
12 | Saji | MKSP consultant | Parippally Medical College canteen | Started in the year 2017.10 members group.They | ||||
13 | Hareesh | DDU-GKY BC | Construction Groups,Thrikkadavur | Started in 2017. 10 member group.They register as an ME in CDS. | ||||
14 | Reshmi | DDU GKY BC | Mahalekshmi Stiching Unit,Chathannur | |||||
15 | Hareesh | DDU GKY BC | Construction Group ,Sasthacottah | |||||
16 | Binoy | DDU GKY BC | Construction Groups,Panayam | New ME unit.started in 2017.10 memmer group | ||||
17 | Arun Raj D S | DDU- GKY DPM | Kottamkara Construction unit | |||||
18 | Jency John | MF consultant | Sreekrishana Activity Group, Chavara | 10 member group started in 2010.This canteen group get orders mostly from panchayat offices | ||||
19 | Beena | Gender Consultant | Bag unit in Kadakkal BRC by parents of BRC Students | |||||
20 | Basha | OA | Pratheeksha Bag unit,Elampalloor | |||||
21 | Muhammed Iqbal | OSS | Nutrimix Unit,Aadichanallur | |||||
22 | Unmesh | OSS | Godstar Nutrimix Unit , Panmana | |||||
23 | Tuna Chandran | Office Data Entry | Technogate IT Unit | Started in the year 2000.5 member group.They completed all works timely and with full dedication | In 2017 IT unit take the data entry work of cashew welfare board, LIFE survey data entry, Universal pension survey, etc. Unit wished to expand their work to graphic designing .They also wished to start cash book printing.They need technology fund for purchasing new computer. | |||
24 | Sarath | OSS | Nutrimix Unit,Elampalloor | |||||
25 | Priya | CO NULM | Chavara SC Cafe | |||||
26 | Reshmi | CO NULM | ChavaraVipanana Kendram | |||||
27 | Suji V J | ENHG-Block Coordinator | ABCD Project in Mayyanad | |||||
29 | Deepa | NULM Manager | Abhaya Kudumbashree Home Made Choclate | Smt. Rajalakashmi.T residing at Sujanalayam, Randamkutty, Kollam joined Kudumbashree in the year 2009. On 16/4/2011, she availed IG loan from her SHG amount to rupees 10,000 to start up this enterprise. Now she is getting a menial profit of Rs 2500 per month | ||||
30 | Gayathri | CO NULM | ||||||
31 | Ramiya | CO NULM | Punalur IT Unit | |||||
32 | Rajeena | CO NULM | Paravur Railway Parking | |||||
33 | Nisha | CO NULM | Kottarakkara IT Unit | |||||
34 | Saleena | CO NULM | Karunagappally Railway Parking | |||||
35 | Bipin | NULM-RAY | Kollam Railway Parking | Safeshree Railway Parking Unit is started in 19.6.2017. It is an activity group of five members. Ms Bindhu is president and Ms. Kala is secretarty of this group. They have selected 8 Kudumbashree members for taking collection from commuters. These 8 members are working in 24 hours. They are divided into two groups, with 4 members each. | ||||
36 | Aswathy T U | DPM ME | Haritha flour mill Mob:9447179051 |
Chilli powder, coriander powder, rice powder, turmeric powder, Coconut chutney. |
Report | |||
37 | Aswathi.S | District Programme Manager, MKSP | Lakshmi Food Product | Report | ||||
38 | Adithya S V | SVEP-BPM | Real Snacks | Report | ||||
39 | Suchithra | DPM - Marketing | Saikrishna Event Management and Catering service | Report |
Officer responsible for monitoring: Pramod KV, Program Officer, Micro Enterprises and Marketing (Mob:9400934163)
Sl. No | Name | Designation | Name and address of ME adopted | Description of enterprise in 10 words | Photo of enterprise taken in first visit | Primary Report with status (Last date:2017 July 1) | Mid term report with list of measures taken and marginal improvement, if any (Last date:2017 October 15) | Final report with details of improvement in sales/ production/ profit (Last date:2018 March 1) |
1 | Seema V S | ADMC (ME,ST,DDUGKY) | Café Coffee shop. Vadasserikara | Coffee shop started on 2016 December. No.of members - 05. | coming soon | Noted increase in the turnover. In Sabarimala Season the turnover will exeeded than expected. | ||
2 | Siyad. S | ADMC( Asraya, BUDS, Organization, Balasabha) | Techno world and Digital Technologies | IT Unit started 2001 members 5 | coming soon | Out dated computer sytems and requires additional machenaries like photostat, computer etc. | ||
3 | Monykandan A | ADMC(MKSP, NULM, Gender | Deepam Nutrimix , Omalloor | unit satarted in 2006. restarted in april 2017. no of members -05 | coming soon | Lack of unity, no proper accounting system, lack of infrastructure, to be improved the quality of service | ||
4 | Anupa P R | DPM ( Gender) | Kairali unit, Mezhuveli | IT Unit started 2013 members 04 | coming soon | Out dated computer sytems and requires additional machenaries like photostat, computer etc. | ||
5 | Elizabeth G Kochil | DPM (ME) | Varnam Garments & Tailoring Unit, Ezhamkulam | Varnam tailoring Unit is a Tailoring unit. Started in Ezhamkulam CDS started in 2011. No of members - 05, | coming soon | Goal is to stregthen and improve the production and to be a part of the cluster proposed | ||
6 | Anitha .K. Nair | DPM ( DDU GKY) | Subhiksham, Pallickal | Unit started 2011 no of mmebers - 5 | coming soon | To provide financial support | ||
7 | Sheeba B.N | DPM ( Balasabha, Asraya, BUDS) | Aiswariya Tailoring Unit, aranmula | Unit started 2010 no of mmebers - 5 | coming soon | Lack Of proper accounting and unity | ||
8 | Ajith Kumar | City Mission Manager (NULM) | Eagle tailoring unit, Pathanamthitta | Eagle Tailoring unit Started in 2014. No of Members-01 | coming soon | To provide additional mechenery for additional income | ||
9 | Sunitha V | City Mission Manager (NULM) | Sevena Café, Pathanamthitta | Unit started in 2013.members - 05 | coming soon | Lack of unity , Lack of Accounting | ||
10 | Anju S Nair | Block Co ordinator | Karthika Tailoring, kunnamthanam | Karthika Tailoring unit started in kunnamthanam CDS Started in nov 14 2016.No of Members-05 | coming soon | Lack of proper accounting and unity | ||
12 | Rincy | Block Co ordinator (DDU - GKY) | Keerty Curry powder Unit, Mallappuzhassery | Unit started in 2015. No. of members - 06 | coming soon | Lack of proper accounting , Lack of mechine | ||
13 | Chithra B.S | Block Co ordinator (MKSP) | Samuruthy tailoring Unit, Mezhuveli | Unit started in 2013. No. of members - 04 | coming soon | Lack of proper accounting ,Lack of mechine | ||
14 | Remya Bhasker | Block Co ordinator (MKSP) | Surya Stationary , Nedumpram | Unit started in 2011. No. of members - 04 | coming soon | Lack of proper accounting and unity | ||
15 | Bincy V Joy | Block Co ordinator (MKSP) | Navami Hotel, Pazhavangadi | Unit started in 2011. No. of members - 05 | coming soon | |||
16 | Manju A S | Block Co ordinator (MKSP) | Nuthana Fashion Garments, | Newthana Tailoring unit started in kunnamthanam CDS Started in 2008.No of Members-05 | coming soon | Lack of proper accounting ,Lack of mechine | ||
17 | Sulekha Khasim | Block Co ordinator (MKSP) | Mithra Poulltry farm, Malayalappuzha | Unit started in 2011. No. of members - 05 | coming soon | Lack of proper accounting |
Officer responsible for monitoring: Pramod KV, Program Officer, Micro Enterprises and Marketing (Mob:9400934163)
Sl. No | Name | Designation | Name and address of ME adopted | Description of enterprise in 10 words | Photo of enterprise taken in first visit | Primary Report with status (Last date:2017 July 1) | Mid term report with list of measures taken and marginal improvement, if any (Last date:2017 October 15) | Final report with details of improvement in sales/ production/ profit (Last date:2018 March 1) | |||||
1 | Molji Khalid | DPM Gender | Ruchishree Canteen Mararikulam North | This is a catering unit, started on 2016 April consists of 5 members | They need support from District mission.No own Premises&Utensils | ||||||||
2 | Reshma Ravi | DPM Social Development | Shudhi Curry powder, Naduvile muri ,Pallickal, Bharanikkavu | This unit formed on 12/12/2012 with 7 members.The product of this unit are as follows-Chilly powder, Corriander Powder, Turmeric Powder, fenugreek powder, Cumin Powder, Masala Powder, Rice flour,Wheat flour | Presently unit is active but they could not repay the loan regularly as they dont get enough profit every month |
||||||||
3 | Anu Gopi | DPM Micro Finance | Sreedevi Curry powder, Mararikulam south | Unit formed on 2012 with 10 members.The product of this unit are as follows-Chilly powder, Corriander Powder, Turmeric Powder, fenugreek powder, Cumin Powder, Masala Powder. | Sreedevi curry powder unit situated near grama Panchayat office Mararikulam South railway station road.The members are Bindhu,Sudhy,Usha,Shyni,Leena,Suja,Sreemol,Smitha,Anadhavally..The unit members are facing some challenges .They don’t have enough mechineries so they need more support from district mission such as bank loan ,purchasing machines etc.Average Monthly Income is Rs.25000. | ||||||||
4 | Kiran | DPM DDU-GKY | Kingini Currypowder, Krishna Industries Kaapil mek ,krishnapuram P.O Mob: 9961069837 |
This unit formed as RME. The main product of this unit is Curry power items such as - Chilly, Turmeric, Coriander etc. | Strategic business unit (SBU) - which focuses on product offering and market segment, typically have a discrete marketing plan and presently Unit operates almost completely autonomously good | ||||||||
5 | Riyas. A | Samagra Block Co-ordinator | vehicle parking @ Railwaystations in Alappuzha district | This project started at alappuzha station on 22-03-2016.Now in alappuzha district, vehicle parking project implimented in 6 railway stations.The stations are Alappuzha,Cherthala,Harippad,Thuravur,Mavelikkara,Chenganur | Now the project is active. All stations facing some problems like income,basic facilities,etc. | ||||||||
6 | Saleena Salim | Samagra Block Co-ordinator | Niram Canteen, Kollaparambil, Punnapra P. O, Alappuzha 688004 | This formed as on 20/6/2014.This unit worked in the field of Catering Service | NPresently they are working according to order. they dont get orders frequently nor monthly once. The unit is working in members house premises. They dont have all utensils and vessels theirown. As they have not yet received any financial assistance.Now, this group have 7 members.Bank has not yet issued Bank Loan.got 16 day training from KITCO. | ||||||||
7 | Lini Thomas | DDU-GKY Block Co-ordinators | Pournamy Food Products, kunnangari p o, changanachery | This unit formed with 4 members on 2015. | They dont have approved project. Currently unit is not working regularly.They didn't get proper training and no financial assistance. | ||||||||
8 | Sony. T | DDU-GKY Block Co-ordinators | KEERTHANA RICE POWDER UNIT EDATHUA. P.O, ALAPPUZHA | This unit formed with 5 members on 09-03-2017.They focused production and sale of rice powder | unit have good working strategy and quality products. But their packing and accounting system is not satisfactory.They got training but didn't get any financial assistance.They dont have books of accounts | ||||||||
9 | Rafsana. S | DDU-GKY Block Co-ordinators | Kairali, Thiruivilakku, South Aryad, Alappuzha | This unit started on 18/02/2002.This RME unit produces Turmeric powder, Chilly powder, Coriander powder, Pepper powder, Rice powder,Prill, Harpik, Soap powder. | Kairali unit is active but they dont have marketing space.The monthly average income of this unit is Rs.15000/-. | ||||||||
10 | Shithin Babu | MKSP Block Co-ordinators | Butterfly Tailoring unit, Kalarickal, ward 3 ,Thuravoor | The unit formed in 2011 with 5 members.The products of the unit are Dress materials - Churidar ,saree , nighty etc...and in addition Soap,soap powder etc. | Presently working good and recently they established their activity. 4Members are hard working and year wise auditing completed.They started their onam work.This unit didn't get any financial assistance till now. They completed training.They shared income on the basis of sales. | ||||||||
11 | Liji | MKSP Block Co-ordinators | Thriveni ME group, ward 2 panampu kadu,Perumpalam | This unit formed on 2013 with 5 members under RME .The main products of this unit are chammanthi powder (two types),cocunut laddu (two types), vergin cocunut oil,coconut choclates | At present, they are working good condition,good team work,but they have no proper details and proper registers.Average Monthly Income is Rs.5000 .it will varies based on sales.The Details of Accounting is not systamatic,book keeping is not proper,no auddit. | ||||||||
12 | Simi. O. V | MKSP Block Co-ordinators | Janani Soap products unit, Ayappancheri ,Ward 3, Kanjikuzhi |
This 10 members RME unit focused on soap products. | Very good hard work , good quality products.They got training but didn't get any financial assistance | ||||||||
13 | Suremya. P. S | MKSP Block Co-ordinators | Sreedurga Soap products, Punnapra North | The unit started in the year 2007 with 10 members. |
The unit need more training to improve. A shelter for marketing their products. |
||||||||
14 | Arya Suresh | MKSP Block Co-ordinators | Bhagyadhara coconut oil unit, Viruthvelil ,Kanjipadam (ward 9) | This unit includes 10 members started on 15/3/2016.The product of this unit is coconut oil. Thus unit formed under SC project. | 10 Members are good and hard working, Due to rain Copra heating is stoped.They got all training and didn't get any financial assistance. | ||||||||
15 | Shalini. C. V | MKSP Block Co-ordinators | Mahalekshmi Food Products,Rg.no 43 Thekkemuri, Nedumudy. | The 10 members RME group produces Chammathipody, Avaloseunda,Avalose pody,DhoshaChammathipody,Unniappam. | Now group is working. The group have only 6 members.They got only skill training.They didnot get any financial help. | ||||||||
16 | Shamila Salim | MKSP Block Co-ordinators | AmmusTailoring, Muttar | Unit started in 13 th january 2014.consist in 5 members.mainly stiching dress materials like churidhr,nities,night dress,inner wears etc, | They are working very well,Presently 3 members working hard.having no own premises.Loan closed. | ||||||||
17 | Ambily | MKSP Block Co-ordinators | Amirtha Chemicals,Vettuveni,Harippad | The products of the unit are Toilet cleaner,dish wash,floor cleaner,soap,soap powder.This unit formed on 25/02/2013.It includes 5 members. | Now working.They got training.and Revolving fund of Rs.35000 | ||||||||
18 | Aneesh | MKSP Block Co-ordinators | Annapoorna Canteen, Puthiyavila PO, Kandallur | This unit includes 5 members at the time of formation in 2012.This unit formed under Yuvasree/RME. | |||||||||
19 | Saritha | MKSP Block Co-ordinators | Vanitha Tailoring, Chunakkara | ||||||||||
20 | Latha | MKSP Block Co-ordinators | Poornima Flour Mill, Pennukkara P.O, Ala Chengannur | At the time of formation, total number of members in this unit is 10.The main products of this RME unit are Rice Powder,Chilly Powder,Coriander Power. | Currently Active Group | ||||||||
21 | Alan George | MKSP Block Co-ordinators | Sreedepam Food Products, Mannar | This unit formed on 12-05-2017.The unit includes 10 members.he unit mainly focused on snacks items. | Currently working.They got training but didn't get any type of financial assistance. |
Officer responsible for monitoring: Pramod KV, Program Officer, Micro Enterprises and Marketing (Mob:9400934163)
Sl. No | Name | Designation | Name and address of ME adopted | Description of enterprise in 10 words | Photo of enterprise taken in first visit | Primary Report with status (Last date:2017 July 1) | Mid term report with list of measures taken and marginal improvement, if any (Last date:2017 October 15) | Final report with details of improvement in sales/ production/ profit (Last date:2018 March 1) |
1 | Binish Sebastian | District Programme Manager (DDU-GKY) | Devika Café @ Medical College, Kottayam- 9747932198 |
It is the convergence project of SC Dept, Kudumbashree and Med. College | Report | |||
2 | Prasanth Sivan | District Programme Manager (ME) | Anaswra tailoring Unit, Kaduthuruthy | Tailoring and redymade centre started in the year of 2007 | Report | |||
3 | Joby John | District Programme Manager (Marketing) | Niravu Café Unit | It is a convergence project of Kudumbashree, SC department and Kumarakom Panchayat. | Report | |||
4 | Anoop Chandran | District Programme Manager (MKSP) | Marketing Kiosk , collectrate compound, Kottayam | A kiosk is planning to start at collectrate compound by the suport of MKSP Project | Report | |||
5 | Rajesh P R | District Programme Manager (SD) | Samruthy Ethinic Food Cort, Café Kudumbashree, Kumarakom | It is a convergence project of Kudumbashree and Tourisum dept. | Report | |||
6 | Kavitha K K | District Programme Manager (SD) | Chaithanya Bag Making Unit, Ayarkunnam | It is a cloth bag making unit started in the year of 2007 | Report | |||
7 | Usha Devi E S | District Programme Manager (Gender) | Salala Thattukkada, Thrikkodithanam | This unit is started under Kudumbashree Self learning programme | Report | |||
8 | Tigi Prabhakaran | ADMC | JLG Surya, Collectoarte compound, Kottayam | It is a JLG Unit | Report | |||
9 | Arjun Soman | Samagra Block Co-ordinator | Railway Parking Projects | Kudumbashree in association with Railways has started the vehicle parking management in 4 station at Kottayam District. | Report | |||
10 | Vijesh Kumar | Samagra Block Co-ordinator | Nutrimix Consortium | 10 Nutrimix units in Kottayam who supplies Amrutham food for ICDS | Report | |||
11 | Anjusha Viswanathan | Samagra Block Co-ordinator | Sree Murugha Hollow Bricks Unit, Udayanapuram | A hollow bricks unit started on August 2013 | Report | |||
12 | Teena Tintu K | MKSP Block Co-ordinator | Karuna Canteen - Kidangoor | Unit functioning with 5 members | ||||
13 | Rajitha Prasanth | MKSP Block Co-ordinator | Thanima Vegetable market - Puthupally | Unit functioning with 5 members. Dealing in vegetables. | ||||
14 | Salini Jinu | MKSP Block Co-ordinator | Tanima food products- Karukachal | Unit functioning with 5 members. Spices powders. | ||||
15 | Shafina Ashraf | MKSP Block Co-ordinator | Jeevanam Food Unit - Poonjar South | Dealing in the production of different food products | ||||
16 | Linu Sebastian | MKSP Block Co-ordinator | Biopharmacy Unit - Parathodu | Oraganic manure manufacturing unit | ||||
17 | Arya Mol | MKSP Block Co-ordinator | swadh Foods - TV puram | Unit functioning with 10 members. Major products - unniyappom sugain | ||||
18 | Ambily P.T | DDU-GKY Block Co-ordinator | Anaswra Carry bag unit Paignana(Mundakkayam CDS) | It is a cloth bag making unit started in the year of 2010 | Report | |||
19 | Tes V Jose | DDU-GKY Block Co-ordinator | Udhayashree cafe bharanagaranam | It started under bharanaganam CDs Kudumbashree | Report | |||
20 | Deepa mol kb | DDU-GKY Block Co-ordinator | Ever fresh poultry farm, | Report | ||||
21 | Anumol Agusthy | DDU-GKY Block Co-ordinator | Swathy Coconut Shell Handicraft Unit, Mannar, Kaduthuruthy | THIS UNIT STARTED IN 2007 | Report | |||
22 | Soumya | DDU-GKY Block Co-ordinator | Saravana Food oroducts unit,Kidangoor | It is a food products unit started in the year of 2007 | Report | |||
23 | Sreerekha S | DDU-GKY Block Co-ordinator | Sharon tailoring centre,Thumbianickal, Thottakad, Puthuppally | Tailoring centre started in the year 2013. | Report | |||
24 | Rajesh Pai M.K. | District Programme Manager (ST) | Aiswarya Kumaranalloor East | It is an activity group. They are planning to make Candle and Agarbathi | Report | |||
25 | Satheesh P. N | DISTRICT ST ANIMATOR CO-ORDINATOR. | HEVENTLY CAFE( ST Cafe) Illickalkallu, Moonnilavu. | HEVENTLY CAFE unit started on 2016. It consist of 5 members. | Report | |||
26 | Binitha Sebastian | MKSP Block Co Ordinator | P R Carry Bags | Report | ||||
27 | Boby Jacob | City Mission Manager, NULM | Alpha canteen | Report |
Officer responsible for monitoring: Pramod KV, Program Officer, Micro Enterprises and Marketing (Mob:9400934163)
