Accounts DDU-GKY 2020-21
Kudumbashree DDU-GKY Accounts
No | Districts | Allocation | Opening Balance | Central and State share Received | Fund from Head office & Bank Interest | Other Receipts | Total Fund | Expenditure | Closing Balance | % Against Total Fund |
---|---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 0 | 305084 | 0 | 7195367 | 0 | 7500451 | 4197073 | 3303378 | 55.96 |
2 | Kollam | 0 | 3715 | 0 | 4818095.7 | 0 | 4821810.7 | 3652746.15 | 1169064.55 | 75.75 |
3 | Pathanamthitta | 0 | 96437 | 0 | 4444835 | 0 | 4541272 | 3287631 | 1253641 | 72.39 |
4 | Alappuzha | 0 | 4331 | 0 | 4522305 | 2550 | 4529186 | 3023531 | 1505655 | 66.76 |
5 | Kottayam | 0 | 780819 | 1000000 | 1731088 | 0 | 3511907 | 2408935.71 | 1102971.29 | 68.59 |
6 | Idukki | 0 | 15823 | 0 | 3814619 | 0 | 3830442 | 2874149.45 | 956292.55 | 75.03 |
7 | Ernakulam | 0 | 351511 | 0 | 8003737 | 0 | 8355248 | 5736365 | 2618883 | 68.66 |
8 | Thrissur | 0 | 151556 | 0 | 8962328 | 888124 | 10002008 | 6262452 | 3739556 | 62.61 |
9 | Palakkad | 0 | 824592 | 0 | 4137669 | 0 | 4962261 | 3561411 | 1400850 | 71.77 |
10 | Malappuram | 0 | 22352 | 0 | 5225788 | 0 | 5248140 | 3451091.55 | 1797048.45 | 65.76 |
11 | Kozhikode | 0 | 269194 | 0 | 5028270 | 500000 | 5797464 | 3517774 | 2279690 | 60.68 |
12 | Wayanad | 0 | 1089142.13 | 0 | 2042683 | -74346 | 3057479.13 | 1267087.4 | 1790391.73 | 41.44 |
13 | Kannur | 0 | 303921 | 0 | 3732627 | 0 | 4036548 | 2156720.45 | 1879827.55 | 53.43 |
14 | Kasaragod | 0 | 136094 | 0 | 2869628 | 0 | 3005722 | 2047558 | 958164 | 68.12 |
15 | Head Office | 0 | 363457054.52 | 3293560893 | -67152393 | 18485202 | 3608350756.52 | 711113984.3 | 2897236772.22 | 19.71 |
Total | 0 | 367811625.65 | 3294560893 | -623353.3 | 19801530 | 3681550695.35 | 758558510.01 | 2922992185.34 | 20.6 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved