Gender Development programs 2021- 22
Gender Development Programs
No | Districts | No of CDS selected | No of CDS selected for pilot study | No of resource persons selected for pilot study | No of NHGs where data collection conducted | Number of ADS level issue mapping conducted | Financial Achievement |
---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 11 | 0 | 0 | 0 | 0 | 0 |
2 | Kollam | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Pathanamthitta | 8 | 0 | 0 | 0 | 0 | 0 |
4 | Alappuzha | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kottayam | 11 | 0 | 2 | 0 | 0 | 0 |
6 | Idukki | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ernakulam | 14 | 0 | 0 | 0 | 0 | 0 |
8 | Thrissur | 16 | 16 | 0 | 0 | 0 | 0 |
9 | Palakkad | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Malappuram | 15 | 0 | 0 | 0 | 0 | 0 |
11 | Kozhikode | 12 | 0 | 0 | 0 | 0 | 0 |
12 | Wayanad | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kannur | 11 | 0 | 0 | 0 | 0 | 0 |
14 | Kasaragod | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 98 | 16 | 2 | 0 | 0 | 0 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved