Accounts DDU-GKY (2022-23)
Kudumbashree DDU-GKY Accounts
No | Districts | Allocation | Opening Balance | Central and State share Received | Fund from Head office | Bank Interest | Other Receipts | Total Fund | Expenditure | Closing Balance | % Against Total Fund |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 0 | 730435 | 0 | 2200000 | 0 | 0 | 2930435 | 2434745 | 495690 | 83.08 |
2 | Kollam | 0 | 338341 | 0 | 3860000 | 0 | 0 | 4198341 | 1947874 | 2250467 | 46.4 |
3 | Pathanamthitta | 0 | 656677 | 0 | 3680000 | 0 | 0 | 4336677 | 1325093 | 3011584 | 30.56 |
4 | Alappuzha | 0 | 947730 | 0 | 2000000 | 0 | 0 | 2947730 | 1868237 | 1079493 | 63.38 |
5 | Kottayam | 0 | 677051 | 0 | 2000000 | 0 | 0 | 2677051 | 1512646 | 1164405 | 56.5 |
6 | Idukki | 0 | 674086 | 0 | 3680000 | 0 | 0 | 4354086 | 1212117 | 3141969 | 27.84 |
7 | Ernakulam | 0 | 3738328 | 0 | 3040000 | 0 | 0 | 6778328 | 3123112 | 3655216 | 46.07 |
8 | Thrissur | 0 | 1489668 | 0 | 2600000 | 0 | 0 | 4089668 | 2802668 | 1287000 | 68.53 |
9 | Palakkad | 0 | 542077 | 0 | 3980000 | 0 | 0 | 4522077 | 1967129 | 2554948 | 43.5 |
10 | Malappuram | 0 | 1495951 | 0 | 3100000 | 0 | 0 | 4595951 | 2217976 | 2377975 | 48.26 |
11 | Kozhikode | 0 | 1152093 | 0 | 2500000 | 0 | 0 | 3652093 | 2021979 | 1630114 | 55.36 |
12 | Wayanad | 0 | 710638 | 0 | 1991573 | 0 | 0 | 2702211 | 582306 | 2119905 | 21.55 |
13 | Kannur | 0 | 137475 | 0 | 4060000 | 0 | 0 | 4197475 | 1809449 | 2388026 | 43.11 |
14 | Kasaragod | 0 | 671392 | 0 | 1000000 | 0 | 0 | 1671392 | 644637 | 1026755 | 38.57 |
15 | Head Office | 0 | 2813665345 | 0 | -14000000 | 43223478 | 0 | 2842888823 | 25299062 | 2817589761 | 0.89 |
Total | 0 | 2827627287 | 0 | 25691573 | 43223478 | 0 | 2896542338 | 50769030 | 2845773308 | 1.75 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved