This is a convergence project envisaged in association with Clean Kerala Company, Suchitwa Mission and Local Self Government, aimed at a sustainable disposal or reuse of plastic waste. Panchayats/ Municipalities/ Corporations are installing plastic shredding units with the help of Clean Kerala Company. One such unit will be set up in all block panchayats (152), all municipalities (93) and five shredding units will be erected in corporations (5)
These shredding units will be totally manned by Kudumbashree. Also, Kudumbashree will form Micro enterprise groups for collection of plastic/ plastic waste from all homes on payment basis (1 Kudumbashree worker per 300 houses) These plastics, collected bimonthly or once in a week, depending on volume, will be sent to the plastic shredding units where it will be shredded and the bailed plastic will be used for recycling or for mixing with tar for PWD roads.
The following table shows the progress of this priority project. Updated every Friday at 5 P.M. Last updated on 05-January-2018.
District | Number of Block Panchayats (A) | Number of Municipalities (B) | Number of corporations (C) | Total number of units to be set up in the district (A+B+ 5x C) | Number of units for which operating team is identified | Number of units for which plastic collection team in identified | Number of units for which local body kept project and got approval | Number of units for which local body signed agreement | Number of units which started operation | Total weight of plastic shredded during the week (from all units) | Total weight of plastic shredded from June 1, 2017 |
Thiruvananthapuram | 11 | 4 | 1 | 20 | 2 | 2 | 16 | 2 | 1 | 500 | 29654 |
Kollam | 11 | 4 | 1 | 20 | 1 | 0 | 5 | 1 | 1 | 600 | 600 |
Pathanamthitta | 8 | 4 | 0 | 12 | 0 | 0 | 7 | 1 | 0 | 0 | 0 |
Alappuzha | 12 | 6 | 0 | 18 | 0 | 0 | 7 | 2 | 0 | 0 | 0 |
Kottayam | 11 | 6 | 0 | 17 | 0 | 0 | 14 | 1 | 1 | 100 | 850 |
Idukki | 8 | 2 | 0 | 10 | 1 | 0 | 4 | 3 | 1 | 0 | 0 |
Ernakulam | 14 | 13 | 1 | 32 | 4 | 4 | 22 | 8 | 0 | 0 | 0 |
Thrissur | 16 | 7 | 1 | 28 | 1 | 0 | 9 | 1 | 1 | 0 | 1300 |
Palakkad | 13 | 7 | 0 | 20 | 2 | 1 | 3 | 0 | 1 | 123 | 4663 |
Malappuram | 15 | 12 | 0 | 27 | 3 | 1 | 15 | 3 | 1 | 71 | 395 |
Kozhikode | 12 | 7 | 1 | 24 | 0 | 0 | 24 | 4 | 0 | 0 | 0 |
Wayanad | 4 | 3 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Kannur | 11 | 9 | 1 | 25 | 1 | 1 | 11 | 0 | 1 | 0 | 2500 |
Kasaragod | 6 | 3 | 0 | 9 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Total | 152 | 87 | 6 | 269 | 15 | 9 | 148 | 26 | 8 | 1394 | 39,962 |
Officer responsible for monitoring: Program Officer, Micro Enterprises