Pilot project in Thiruvananthapuram Corporation for source reduction cum awareness generation activity for reducing dengue outbreak.

The aim is to create a micro plan and to conduct regular activities for the next 3 months. Thiruvananthapuram Corporation, Health Department, NHM and Kudumbashree are joining together for this massive project.

Last updated on 31-July-2017 , 07:19 A.M.

Vector Control Programme - Thiruvananthapuram Corporation
Ward No. Ward Name Name of the Manager in charge Number of NHGs Number of NHGs where training has been imparted Number of Houses Number of Blocks of houses Number of maps of blocks prepared Number of NHG Volunteers selected Number of Supervisors Number of NHGs who have participated in survey Number of households visited
1 KAZHAKUTTOM Pradeep 95 95 3735 10 3 115 3 57 2301
2 CHANDAVILA Pradeep 99 82 3275 20 0 42 3 21 2370
3 KATTAYIKONAM Pradeep 107 107 3444 10 0 72 3 36 2131
4 SREEKARIYAM Pradeep 61 50 4200 34 15 57 3 28 1970
5 CHERUVAIKAL Pradeep 67 52 3500 21 0 41 3 20 1246
6 ULLOOR Pradeep 30 30 3467 22 0 52 3 26 2000
7 EDAVACODE Pradeep 52 45 3695 23 12 40 3 20 953
8 CHELLAMANGALAM Pradeep 72 56 4500 16 14 25 3 12 1024
9 CHEMPAZHANTHY Sreejith S.K 45 16 3450 24 8 32 1 16 1720
10 POWDIKONAM Sreejith S.K 60 48 3850 33 8 66 1 12 3210
11 NJANDOORKONAM Sreejith S.K 67 35 3700 30 15 43 2 20 2156
12 KINAVOOR Sreejith S.K 50 32 3500 30 10 55 1 28 3380
13 MANNANTHALA Sreejith S.K 32 30 3332 30 13 55 2 28 2180
14 NALANCHIRA Sreejith S.K 42 20 3100 20 16 39 1 18 1040
15 KESAVADASAPURAM Sreejith S.K 20 16 3500 16 9 32 1 15 3410
16 MEDICAL COLLEGE Sreejith S.K 26 14 3400 13 12 25 2 14 1498
17 PATTOM Cijimol Jacob 18 12 3000 60 13 44 2 15 1257
18 MUTTADA Cijimol Jacob 14 6 2810 56 2 50 2 8 1006
19 KUDAPPANAKUNNU Cijimol Jacob 54 17 3012 60 10 46 2 23 1547
20 PATHIRAPALLY Cijimol Jacob 50 25 3200 64 6 24 2 15 1314
21 CHETTIVILAKAM Cijimol Jacob 46 30 2800 41 18 76 2 25 2645
22 SASTHAMANGALAM Cijimol Jacob 11 10 3188 63 17 11 1 7 1519
23 KOWDIAR Cijimol Jacob 14 7 3000 60 13 20 2 4 2850
24 KURAVANKONAM Cijimol Jacob 13 2 3520 70 5 25 1 8 2500
25 NANTHENCODE Bhavana.M 11 9 2912 12 8 24 3 9 2360
26 KUNNUKUZHY Bhavana.M 15 15 2127 11 10 32 3 15 2250
27 PALAYAM Bhavana.M 11 4 2883 15 0 14 3 3 1170
28 THYCAUD Bhavana.M 20 20 4000 21 21 130 3 18 2170
29 VAZHUTHACAUD Bhavana.M 9 9 3000 30 10 63 3 9 1040
30 KANJIRAMPARA Bhavana.M 50 50 2200 36 10 72 3 50 2350
31 PEROORKADA Bhavana.M 6 6 2300 13 6 26 3 6 1800
32 THURUTHUMMMOOLA Bhavana.M 64 64 3500 54 20 108 3 20 2700
33 NETTAYAM Srejith M.S 70 50 2800 25 15 50 5 16 1480
34 KACHANI Srejith M.S 72 36 3190 35 0 70 4 27 1810
35 VAZHOTTUKONAM Srejith M.S 72 54 3450 50 0 102 2 17 1512
36 VATTIYOORKAVU Srejith M.S 40 28 3000 40 0 85 2 11 1200
37 KODUGANOOR Srejith M.S 75 50 3550 70 0 140 5 70 3484
38 PTP NAGAR Srejith M.S 30 30 3500 30 30 100 3 17 1299
39 PANGODE Srejith M.S 20 20 2795 23 19 45 2 11 950
40 THIRUMALA Srejith M.S 16 12 3000 12 3 24 3 5 600
41 VALIYAVILA Jaison T J 38 25 2240 70 14 32 1 16 1462
42 POOJAPPURA Jaison T J 35 21 2950 70 7 52 1 13 2112
43 VALIYASALA Jaison T J 18 13 2650 65 8 40 1 8 1747
44 JAGATHY Jaison T J 28 17 2642 45 14 40 2 14 1382
45 KARAMANA Jaison T J 35 8 2600 65 17 32 2 17 1424
46 ARANOOR Jaison T J 52 48 2350 55 12 30 2 12 1468
47 MUDAVANMUGHAL Jaison T J 33 29 2800 60 14 42 2 21 2650
48 THRIKANNAPURAM Jaison T J 23 19 2850 40 12 36 1 26 1535
49 NEMOM Beena E 44 25 2800 16 0 40 3 8 700
50 PONNUMANGALAM Beena E 45 20 2700 10 0 26 2 13 600
51 PUNNAKKAMUGHAL Beena E 38 0   0 0 0 0 0 0
52 PAPPANAMCODE Beena E 36 36 3000 36 0 108 3 36 3000
53 ESTATE Beena E 47 33 2541 0 0 120 1 0 0
54 NEDUMCAUD Beena E 60 60 3210 23 0 46 3 23 1772
55 KALADY Beena E 33 33 2750 50 0 20 1 10 2350
56 MELAMCODE Beena E 64 32 2650 0 0 22 2 0 0
57 PUNCHAKARI Roshni Pillai 84 84 2600 44 22 48 3 84 2200
58 POONKULAM Roshni Pillai 71 45 2700 30 10 38 3 45 1800
59 VENGANOOR Roshni Pillai 121 119 3038 54 46 108 3 119 2750
60 MULLOOR Roshni Pillai 65 45 2650 44 40 88 3 45 2400
61 KOTTAPPURAM Roshni Pillai 141 125 3000 54 42 54 3 125 2800
62 VIZHINJAM Roshni Pillai 41 25 1336 43 8 36 3 25 1336
63 HARBAR Roshni Pillai 36 31 2400 20 6 26 3 31 1041
64 VELLAR Roshni Pillai 60 52 1800 28 30 46 3 52 1500
65 THIRUVALLAM Rajesh Kumar P 76 69 2981 40 25 80 1 31 1672
66 POONTHURA Rajesh Kumar P 53 31 1830 20 7 76 1 16 1126
67 AMBALATHARA Rajesh Kumar P 54 35 3746 60 21 60 2 24 1526
68 KAMALESWARAM Rajesh Kumar P 40 22 2672 29 8 34 2 8 530
69 KALIPPANKULAM Rajesh Kumar P 27 10 2012 36 13 20 2 11 1180
70 ATTUKAL Rajesh Kumar P 40 32 2827 42 14 14 1 9 443
71 CHALA Rajesh Kumar P 23 18 1898 21 19 36 1 12 668
72 MANACAUD Rajesh Kumar P 20 12 2290 40 7 24 1 7 848
73 KURIYATHY Priya Paul 23 23 2500 50 20 50 6 20 1395
74 PUTHENPALLY Priya Paul 36 25 2900 58 25 35 2 25 1500
75 MANIKAVILAKAM Priya Paul 70 70 2300 46 25 75 2 40 1935
76 BEEMAPALLY EAST Priya Paul 43 12 2150 38 3 32 3 12 2150
77 BEEMAPALLY Priya Paul 18 18 2300 46 4 50 2 9 2280
78 MUTTATHARA Priya Paul 62 10 4000 80 0 48 2 10 435
79 SREEVARAHAM Priya Paul 12 12 2300 46 0 36 2 12 1110
80 FORT Priya Paul 11 8 2695 54 1 15 2 11 1211
81 THAMPANOOR Sudheer K.B 28 28 2100 25 19 40 2 20 2038
82 VANCHIYOOR Sudheer K.B 11 10 2500 40 23 42 2 23 1704
83 SREEKANTESWARAM Sudheer K.B 28 20 2600 50 0 25 2 20 1021
84 PERUNTHANNI Sudheer K.B 32 25 2800 28 14 38 2 30 2560
85 PALKULANGARA Sudheer K.B 22 15 2580 40 11 40 2 20 1365
86 CHAKKAI Sudheer K.B 27 20 2800 42 0 30 2 10 1200
87 VALIYATHURA Sudheer K.B 60 28 2400 28 25 30 2 20 2350
88 VALLAKKADAVU Sudheer K.B 31 20 2038 37 37 60 2 30 1300
89 SANGHUMUGHAM Abik Nirmaldev 45 30 2500 30 4 30 2 30 1087
90 VETTUCAUD Abik Nirmaldev 38 30 2612 8 3 60 2 16 830
91 KARIKKAKAM Abik Nirmaldev 35 31 3200 31 4 62 2 34 1981
92 KADAKAMPALLY Abik Nirmaldev 49 12 3500 10 0 20 2 20 685
93 PETTAH Abik Nirmaldev 22 6 2500 10 2 25 2 9 986
94 KANNANMOOLA Abik Nirmaldev 10 1 3500 15 0 30 2 30 494
95 ANAMUGHAM Abik Nirmaldev 37 28 2155 3 3 8 2 8 1093
96 AKKULAM Abik Nirmaldev 22 5 3100 5 0 10 2 10 565
97 KULATHOOR Hazeena V A 52 42 2400 30 30 60 4 42 1200
98 ATTIPRA Hazeena V A 62 51 2500 51 8 86 4 45 2226
99 POWNDUKADAVU Hazeena V A 107 60 2500 50 5 100 4 60 1282
100 PALLITHURA Hazeena V A 65 40 3600 40 5 80 4 40 3592
TOTAL   4365 3148 2,85,928 3504 1058 4863 230 2297 1,62,999

 

Download / Print Report