ULB | No of existing units | No of units to be started | No of beneficiaries identified | No of units started (after 6-10-17) | Contact person of the unit(with phone no) | No of bricks made | Total revenue generated unit till date (Rs) |
Thiruvananthapuram District | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Trivandrum corporation | |||||||
Neyyattinkara | 1 | ||||||
Nedumangad | |||||||
Attingal | |||||||
Varkala | 1 | ||||||
Kollam District | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
Kollam Corporation | |||||||
Paravur | |||||||
Karunagapally | |||||||
Punalur | |||||||
Kottarakkara | 1 | 10 | |||||
Pathanamthitta District | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adoor | |||||||
Pathanamthitta | |||||||
Tiruvalla | |||||||
Pandalam | |||||||
Alappuzha District | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alappuzha | |||||||
Kayamkulam | |||||||
Cherthala | |||||||
Mavelikkara | |||||||
Chengannur | |||||||
Haripad | |||||||
Kottayam District | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Changanacherry | |||||||
Kottayam | |||||||
Vaikom | |||||||
Palai | |||||||
Ettumanoor | |||||||
Erattupetta | |||||||
Idukki District | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thodupuzha | |||||||
Kattappana | |||||||
Ernakulam District | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kochi Corporation | |||||||
Kothamangalam | |||||||
Muvattupuzha | |||||||
Perumbavoor | |||||||
Maradu | |||||||
Thripunithura | |||||||
Thrikkakara | |||||||
Kalamassery | |||||||
Eloor | |||||||
North Paravoor | |||||||
Aluva | |||||||
Angamaly | |||||||
Piravom | |||||||
Koothattukulam | |||||||
Thrissur District | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Thrissur Corporation | |||||||
Chalakkudy | 1 | 1 | |||||
Irinjalakuda | |||||||
Kodungallur | |||||||
Kunnamkulam | |||||||
Guruvayoor | |||||||
Chavakkad | |||||||
Wadakkancheri | |||||||
Palakkad District | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chittur-Tattamangalam | |||||||
Palakkad | |||||||
Ottappalam | |||||||
Shornur | |||||||
Mannarkkad | |||||||
Pattambi | |||||||
Cherpulassery | |||||||
Malappuaram District | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malappuram | |||||||
Manjeri | |||||||
Ponnani | |||||||
Tirur | |||||||
Perinthalmanna | |||||||
Kottakkal | |||||||
Nilambur | |||||||
Kondotty | |||||||
Valanchery | |||||||
Tanur | |||||||
Parappanangadi | |||||||
Tirurangadi | |||||||
Kozhikode District | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kozhikode Corporation | |||||||
Vadakara | |||||||
Koyilandy | |||||||
Ramanattukara | |||||||
Feroke | |||||||
Payyoli | |||||||
Koduvally | |||||||
Mukkam | |||||||
Wayanad District | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kalpetta | |||||||
Mananthavadi | 1 | 1 | |||||
Sultan Bathery | |||||||
Kannur District | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kannur Corporation | |||||||
Thalassery | |||||||
Thaliparamba | |||||||
Payyannur | |||||||
Mattannur | |||||||
Koothuparamba | |||||||
Anthoor | |||||||
Iritty | |||||||
Panoor | |||||||
Sreekandapuram | |||||||
Kasaragod District | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kanhangad | |||||||
Kasaragod | |||||||
Nileshwaram | |||||||
Total | 0 | 5 | 12 | 0 | 0 | 0 | 0 |
Officer responsible for monitoring : Priya Paul, State Mission Manager - Financial Inclusion & Micro Enterprises, NULM (Mob : 9495902683)