ULB | No of existing units | No of wellness units to be started | No of beneficiaries identified | No of wellness units started (after 6-10-17) | Contact person of the unit (with phone no) | Total revenue generated unit till date (Rs) |
Thiruvananthapuram District | 0 | 2 | 0 | 0 | 0 | 0 |
Trivandrum corporation | 1 | |||||
Neyyattinkara | ||||||
Nedumangad | ||||||
Attingal | ||||||
Varkala | 1 | |||||
Kollam District | 0 | 2 | 5 | 0 | 0 | 0 |
Kollam Corporation | 1 | |||||
Paravur | ||||||
Karunagapally | 1 | 5 | ||||
Punalur | ||||||
Kottarakkara | ||||||
Pathanamthitta District | 0 | 2 | 0 | 0 | 0 | 0 |
Adoor | ||||||
Pathanamthitta | 1 | |||||
Tiruvalla | 1 | |||||
Pandalam | ||||||
Alappuzha District | 0 | 2 | 0 | 0 | 0 | 0 |
Alappuzha | 1 | |||||
Kayamkulam | 1 | |||||
Cherthala | ||||||
Mavelikkara | ||||||
Chengannur | ||||||
Haripad | ||||||
Kottayam District | 0 | 2 | 3 | 0 | 0 | 0 |
Changanacherry | ||||||
Kottayam | 1 | |||||
Vaikom | 1 | 3 | ||||
Palai | ||||||
Ettumanoor | ||||||
Erattupetta | ||||||
Idukki District | 0 | 2 | 9 | 0 | 0 | 0 |
Thodupuzha | 1 | 5 | ||||
Kattappana | 1 | 4 | ||||
Ernakulam District | 2 | 3 | 3 | 0 | 0 | 0 |
Kochi Corporation | 2 | |||||
Kothamangalam | ||||||
Muvattupuzha | ||||||
Perumbavoor | ||||||
Maradu | ||||||
Thripunithura | 1 | 3 | ||||
Thrikkakara | 1 | |||||
Kalamassery | 1 | |||||
Eloor | ||||||
North Paravoor | ||||||
Aluva | ||||||
Angamaly | ||||||
Piravom | ||||||
Koothattukulam | ||||||
Thrissur District | 0 | 4 | 7 | 0 | 0 | 0 |
Thrissur Corporation | 1 | 1 | ||||
Chalakkudy | ||||||
Irinjalakuda | ||||||
Kodungallur | ||||||
Kunnamkulam | ||||||
Guruvayoor | 1 | 3 | ||||
Chavakkad | 1 | 2 | ||||
Wadakkancheri | 1 | 1 | ||||
Palakkad District | 0 | 0 | 0 | 0 | 0 | 0 |
Chittur-Tattamangalam | ||||||
Palakkad | ||||||
Ottappalam | ||||||
Shornur | ||||||
Mannarkkad | ||||||
Pattambi | ||||||
Cherpulassery | ||||||
Malappuaram District | 0 | 3 | 1 | 0 | 0 | 0 |
Malappuram | 1 | |||||
Manjeri | ||||||
Ponnani | 1 | 1 | ||||
Tirur | ||||||
Perinthalmanna | 1 | |||||
Kottakkal | ||||||
Nilambur | ||||||
Kondotty | ||||||
Valanchery | ||||||
Tanur | ||||||
Parappanangadi | ||||||
Tirurangadi | ||||||
Kozhikode District | 1 | 3 | 15 | 0 | 0 | 0 |
Kozhikode Corporation | 1 | 1 | 5 | |||
Vadakara | ||||||
Koyilandy | 1 | 5 | ||||
Ramanattukara | ||||||
Feroke | ||||||
Payyoli | 1 | 5 | ||||
Koduvally | ||||||
Mukkam | ||||||
Wayanad District | 0 | 1 | 1 | 0 | 0 | 0 |
Kalpetta | 1 | 1 | ||||
Mananthavadi | ||||||
Sultan Bathery | ||||||
Kannur District | 0 | 1 | 0 | 0 | 0 | 0 |
Kannur Corporation | 1 | |||||
Thalassery | ||||||
Thaliparamba | ||||||
Payyannur | ||||||
Mattannur | ||||||
Koothuparamba | ||||||
Anthoor | ||||||
Iritty | ||||||
Panoor | ||||||
Sreekandapuram | ||||||
Kasaragod District | 0 | 1 | 0 | 0 | 0 | 0 |
Kanhangad | 1 | |||||
Kasaragod | ||||||
Nileshwaram | ||||||
Total | 3 | 28 | 44 | 0 | 0 | 0 |
Officer responsible for monitoring : Priya Paul, State Mission Manager - Financial Inclusion & Micro Enterprises, NULM (Mob : 9495902683)