KUDUMBASHREE WOMEN CONSTRUCTION GROUPS | |||||||||
District | Block Level Units | Panchayat Level Units | Urban Level Units | ||||||
Block | Number of Units | Number of Members | Panchayat | Number of Units | Number of Members | Urban | Number of Units | Number of Members | |
Thiruvananthapuram | Athiyanoor | 3 | 25 | ||||||
Kollam | Kulathupuzha | 1 | 5 | ||||||
Aalayaman | 1 | 5 | |||||||
Karavalur | 2 | 10 | |||||||
Anchal | 1 | 5 | |||||||
Edamulakal | 1 | 5 | |||||||
Pathanamthitta | |||||||||
Kadambanad | 2 | 10 | Panthalam Muncipality |
1 | 5 | ||||
Alappuzha | |||||||||
Karuvatta | 3 | 15 | |||||||
Chunnakara | 2 | 16 | |||||||
palllipad | 1 | 10 | |||||||
Muttar | 1 | 10 | |||||||
Thekkekara | 1 | 6 | |||||||
Cheriyanad | 1 | 8 | |||||||
Kottayam | |||||||||
Chempu | 2 | 18 | |||||||
Paippadu | 1 | 10 | |||||||
Bharananganam | 1 | 5 | |||||||
Maravanthurathu | 2 | 10 | |||||||
Kurichi | 1 | 9 | |||||||
Meenadom | 1 | 5 | |||||||
Pallikathodu | 1 | 5 | |||||||
Pampady | 1 | 5 | |||||||
Thiruvarappu | 2 | 11 | |||||||
Idukki | |||||||||
Vandiperiyar | 2 | 20 | |||||||
Ernakulam | |||||||||
Thuravur | 1 | 6 | |||||||
Varapetty | 1 | 6 | |||||||
Thrissur | Iranjalikuda | 1 | 7 | ||||||
Muthukulam | 2 | 10 | |||||||
Palakkad | Vellinezhi | 1 | 5 | ||||||
Ambalapara | 2 | 10 | |||||||
Alathur | 1 | 5 | |||||||
kizhakkencherry | 1 | 5 | |||||||
Kannambra | 2 | 10 | |||||||
Attapady | 3 | 30 | |||||||
Malappuram | Vazhikadavu | 1 | 5 | ||||||
Niramaruthur | 1 | 5 | |||||||
Kozhikode | Kaikodi | 1 | 12 | ||||||
Nanmanda | 1 | 10 | |||||||
Wayanad | Meenangadi | 1 | 24 | ||||||
Muttil | 1 | 5 | |||||||
Kannur | Dharmadam | 1 | 6 | ||||||
Peralassary | 1 | 8 | |||||||
Vengad | 1 | 5 | |||||||
Kasaragod | Kanhangad | 1 | 12 | Kodombelur | 1 | 8 | |||
Bellur | 1 | 7 | |||||||
Kumbadje | 1 | 9 | |||||||
Padanna | 1 | 6 | |||||||
Total | 7 | 54 | 56 | 390 | 0 | 1 | 5 | ||
Total Block Units | 7 | Total members that will be trained (Block) |
54 | ||||||
Total Panchayat Units | 56 | Total members that will be trained (Panchayat) |
390 | ||||||
Total Urban Units | 1 | Total Trained Members (Urban) |
5 | ||||||
Total | 64 | 449 |
CEMENT BRICKS CONSTRUCTION UNITS | |||||||||
District | Block Level Units | Panchayat Level Units | Urban Level Units | ||||||
Block | Number of Units | Number of Members | Panchayat | Number of Units | Number of Members | Urban | Number of Units | Number of Members | |
Thiruvananthapuram | vamanapuram | Chirayankeezhu | 1 | 5 | |||||
Vakkom | 1 | 5 | |||||||
Manikal | 1 | 5 | |||||||
Kollam | Chadayamangalam | Kadakkal | 1 | 6 | |||||
Ettiva | 1 | 6 | |||||||
chithara | 1 | 6 | |||||||
Kummil | 1 | 6 | |||||||
Pathanapuram | 1 | 1 | |||||||
Nilamel | 1 | 6 | |||||||
Pathanamthitta | mallapuzhasherry | 1 | 5 | ||||||
Kadambanad | 1 | 5 | |||||||
Naraganam | 1 | 5 | |||||||
Kottayam | Pallom | 1 | 8 | ||||||
Nedumkunnam | 1 | 10 | |||||||
Vijayapuram | 1 | 9 | |||||||
Manjoor | 1 | 10 | |||||||
Uzhavoor | 1 | 10 | |||||||
Moonilavu | 1 | 9 | |||||||
Idukki | Vandiperiyar | 2 | 20 | ||||||
Ernakulam | Manjapra | 1 | 6 | ||||||
Thuravur | 1 | 6 | |||||||
Varapetty | 1 | 6 | |||||||
Thrissur | |||||||||
M.G Kavu | 1 | 9 | |||||||
Kadappuram | 1 | 10 | |||||||
Engandiyur | 1 | 5 | |||||||
Erumapetty | 1 | 3 | |||||||
Palakkad | |||||||||
puthukode | 1 | 5 | |||||||
Ananganadi | 1 | 5 | |||||||
Malappuram | |||||||||
Kozhikode | Thamarasherry | 1 | 10 | ||||||
Chemencherry | 1 | 10 | |||||||
Meppayur | 1 | 12 | |||||||
Kodiyathoor | 1 | 10 | |||||||
Wayanad | |||||||||
Kannur | |||||||||
Kasaragod | |||||||||
Total | 33 | 234 | |||||||
Total Block Units | Total Trained Members (Block) |
||||||||
Total Panchayat Units | 33 | Total Trained Members (Panchayat) |
234 | ||||||
Total Urban Units | Total Trained Members (Urban) |
||||||||
Total |
CONVERGENCE MGNREGA UNITS TO KUDUMBASHREE CONSTRUCTION UNITS | ||||
Kerala | ||||
SL. No | Name of District | Block | Name of GP | No. of Units |
1 | Alappuzha | Ambalapuzha | Ambalapuzha North | 1 |
Purrakad | 1 | |||
Bharanikavu | Nooranad | 1 | ||
Champakulam | Champakulam | 1 | ||
Kanjikuzhy | Cherthala South | 6 | ||
Kadakkarappally | 5 | |||
Mavelikkara | Chettikulangara | 1 | ||
Pattanakkad | Kodathuruth | 15 | ||
Pattanakkad | 2 | |||
Total | 33 | |||
2 | Ernakulam | Alangad | Kadungallur | 1 |
Varappuzha | 2 | |||
Angamaly | Manjapra | 3 | ||
Moovattupuzha | Majapra | 2 | ||
Mulanthuruthy | Marady | 1 | ||
Valakom | 1 | |||
Pampakuda | Thirumarady | 1 | ||
pampakuda | 1 | |||
Ramamangalam | 1 | |||
Palakuzha | 1 | |||
Parakkadavu | Sreemoolanagram | 1 | ||
Paravur | Ezhikara | 1 | ||
Kottuvally | 1 | |||
Vadakkekara | 3 | |||
Vazhakulam | Chornikkara | 1 | ||
Edatha | 1 | |||
Keezhmad | 1 | |||
Vypin | Pallipuram | 1 | ||
Kuzhupilly | 3 | |||
Nayarambalam | 1 | |||
Edavanakad | 1 | |||
Total | 29 | |||
3 | Idukki | Azhutha | Vandiperiyar | 1 |
Total | 1 | |||
4 | Kollam | Perinad | 1 | |
Nedumpana GP | 1 | |||
Total | 2 | |||
5 | Kottayam | Kaduthuruthy | Kaduthuruthy | 1 |
Vaikom | Thalayazham | 1 | ||
Vechoor | 1 | |||
Maravanthurathu | 1 | |||
Total | 4 | |||
6 | Palakkad | Ottappaalam | Vaniyamkulam | 1 |
Total | 1 | |||
7 | Pathanamthitta | Pandalam | Mezhuveli | 1 |
Pulikeezhu | Nedumpuram | 11 | ||
Total | 12 | |||
8 | Thiruvananthapuram | Kilimanoor | Kilimanoor | 1 |
Total | 1 | |||
9 | Thrissur | Chalakkudi | Kadukutty | 1 |
Koratty | 1 | |||
Chavakkad | Kadappuram | 2 | ||
punnayurkulam | 1 | |||
Mala | Mala | 1 | ||
Mathilakam | Edavilangu | 1 | ||
Eriyad | 1 | |||
Kaipamangalam | 2 | |||
Mathilakam | 1 | |||
Perinjanam | 1 | |||
SN puram | 1 | |||
Pazhayannur | Thiruvilwamala | 2 | ||
Puzhakkal | Adat | 1 | ||
Avanur | 1 | |||
Kaiparambu | 1 | |||
M.G Kavu | 1 | |||
Tholur | 1 | |||
Thalikkualm | Engandiyur | 3 | ||
Nattika | 1 | |||
Total | 24 | |||
Total Numberof MGNREGA Cement Brick Units | 107 | |||
DISTRICTs Malappuram , Kozhikode ,Wayanad , Kannur , Kasargod dont have MGNREGA Cement Brick Units. | ||||