Status of Janakiya Hotels as on 26 March 2020, 11:00 A.M. | ||||||||
Sl.No. | District | Total LSGs | Proposed Total Hotels | Of This | Total started Hotels | Of This | ||
Convert Exisitng | New | Convert Exisitng | New | |||||
1 | Thiruvananthapuram | 73 | 25 | 8 | 17 | |||
2 | Kollam | 73 | 21 | 11 | 10 | 1 | 1 | 0 |
3 | Pathanamthitta | 57 | 20 | 1 | 19 | 1 | 1 | |
4 | Alappuzha | 79 | 74 | 16 | 41 (rest units are yet to be identified) | 3 | 0 | 3 |
5 | Kottayam | 77 | 71 | 20 | 51 | 1 | 1 | 0 |
6 | Idukki | 54 | 16 | 6 | 10 | 0 | ||
7 | Ernakulam | 96 | 56 | 28 | 28 | 2 | 1 | 1 |
8 | Thrissur | 94 | 76 | 22 | 54 | 0 | 0 | 0 |
9 | Palakkad | 95 | 31 | 28 | 3 | 5 | 5 | 0 |
10 | Malappuram | 106 | 51 | 15 | 36 | 0 | 0 | 0 |
11 | Kozhikode | 78 | 65 | 36 | 29 | 0 | 0 | 0 |
12 | Wayanad | 26 | 26 | 23 | 3 | 0 | 0 | 0 |
13 | Kannur | 81 | 24 | 12 | 12 | 1 | 1 | 0 |
14 | Kasaragod | 42 | 13 | 4 | 9 | 0 | 0 | 0 |
Total | 1031 | 569 | 230 | 281 | 14 | 9 | 5 |
KUDUMBASHREE JANAKIYA HOTEL - MAIN DATA | ||||||||||||||
District | Name of the local Body | No. of hotels that will be started | Details | Location / Building ( eg: Ward 3 - newbustand , room number B210 ) |
Exisiting / New |
If New, write remarks . (write What all needs to be done to start this hotel.) |
Estimate ( in Rs.) |
Total Seating capacity (approx) |
Team ( ME unit ) if identified ,number of people | Date when you can start |
Whether LSG kept Fund | Appro. Meals per day |
Responsible person | Contact Number |
TVM |
CHEMMARUTHI | 1 | Natturuchi | Panayara | Existing | 25 | 5 | April 2nd week | Mini Das | 7558056601 | ||||
CHERUNNIYOOR | 1 | Cherunniyoor junction | New | 25 | 5 | April 2nd week | Biji | 9995391999 | ||||||
KARAVARAM | 1 | Bhagyasree | Building not identified | New | 5 | April 2nd week | Yes | 250 | Lissy shisupalan | 9539723288 | ||||
MANAMBOOR | 1 | |||||||||||||
MUDAKKAL | 1 | Sarovaram Hotel | Near Mudakkal Grama Panchayath | Existing | 30 | 5 | 5 memebers | Sujitha | 8086240900 | |||||
PANAVOOR | 1 | Panavoor Junction | New | 40 | 5 members | 5 members | April 2nd week | |||||||
KARODE | 1 | Annaja Cafe | Existing | 44 | 5 members | 5 members | April 1st week | Lovely | 7902475412 | |||||
KARODE | 1 | Natturuchi Cafe | Existing | 40 | 5 members | 5 members | April 1st week | |||||||
PARASSALA | 1 | Parassala town | New | 5 members | 5 members | April 2nd week | Vinitha | 9446577083 | ||||||
NANNIYODE | 1 | |||||||||||||
KALLARA | 1 | |||||||||||||
NELLANAD | 1 | Krishi Bhavan building, Venjaramoodu | New | 30 |
Annapoorna ME unit, 3 members |
200 | Prasanna | 9446569487 | ||||||
ANAD | 1 | Anad junction | New | 40 | 5 members | April 2nd week | ||||||||
POOVACHAL | 1 | 5 members | ||||||||||||
KALLIKADU | 1 | Kadali catering | mankuzhi, mailakkara | Existing | 25 | 5 | April 2nd week | 150 | Sobhi | 6282993707 | ||||
MARANALLOOR | 1 | Mayooram | Maranalloor | New | 40 | 4 | April 3rd week | 100 | Nisha | 8606385637 | ||||
KARUMKULAM | 1 | St. jacob activity | pulluvila | New | building, furniture | 15 | 5 | Apr-20 | Lily thankachan | 8139032190 | ||||
KOTTUKAL | 1 | vismaya café | kollakinam | new | building, furniture, kitchen equipments | 25 | 5 | April 2nd week | Leena | 9946422371 | ||||
KADINAMKULAM | 1 | Souparnika | Puthuval | Existing | 30 | 5 | April 2nd week | 100 | Smitha | 9633794551 | ||||
PULIMATH | 1 | Aiswarya | Karet jn, near pvt bus stand | New | Set infrastructure | 50 | 4 | April 2nd week | yes | 150 | Sajitha | 9645514593 | ||
VEMBAYAM | 1 | New | 35 | 5 members | April 1st week | |||||||||
ARUVIKKARA | 1 | New | 40 | 5 members | April 2nd week | |||||||||
ARYANAD | 1 | vanitha hotel | Near bus stand | Existing | 45 | 5 members | Aisha | 9207447839 | ||||||
KIZHUVILAM | 1 | Vanitha canteen | Near Kizhuvilam Grama Panchayath | Existing | 20 | 5 | 5 members | April 2nd week | 100 | Maya | 9497592165 | |||
aruvikkara | 1 | New | 40 | 5 members | April 2nd week | |||||||||
Aryanad | 1 | vanitha hotel | Near bus stand | Existing | 45 | 5 members |
KUDUMBASHREE JANAKIYA HOTEL - MAIN DATA | ||||||||||||||
District | Name of the local Body | No. of hotels that will be started | Details | Location / Building ( eg: Ward 3 - newbustand , room number B210 ) |
Exisiting / New |
If New, write remarks . (write What all needs to be done to start this hotel.) |
Estimate ( in Rs.) |
Total Seating capacity (approx) |
Team ( ME unit ) if identified ,number of people | Date when you can start |
Whether LSG kept Fund | Appro. Meals per day |
Responsible person | Contact Number |
KLM | Thekkumbhagam | 1 | 1 | Krishna Hotel, Nadakkavu Jn., Ward XIII | Existing | NA | 24 | Yes | 30/03/2020 | No | 150 | Ambika | 9961070031 | |
KLM | Thodiyoor | 1 | 1 | Veluthamanal | New | Renovation work is in progress | 25 | 5 Members, Not selected | 15/04/2020 | Yes (Rs. 50,000) |
150 | Lathika Kumari, CDS Chairperson | 9495347652 | |
KLM | Chathannoor | 1 | 1 | Mem Sahib, Sheematty Jn. | Existing | NA | 40 | 5 Members | 25/03/2020 | Yes | 250 | Valsala | 9446246685 | |
KLM | Poothakkulam | 1 | 1 | Nearby GP, Kudumbashree Buiding | New | Renovation work is in progress | 25 | Unit will finalise soon | 30/03/2020 | No | 150 | CDS Chairperson | 9747045328 | |
KLM | Kareepra | 1 | 1 | Near Panchayath office, Kareepra | Existing | NA | 25 | Devi Catering unit, 5 Members | 30/03/2020 | No | 150 | Lyla | 9656783244 | |
KLM |
Neduvathur |
2 |
1 | Near Panchayath office - Neeraj Hotel | Existing | NA | 10 | Neeraj Canteen (Individual) | 31/03/2020 | No | 150 | Nisha (Neeraj Hotel) | 8281593479 | |
2 | Puthur, Kalleli - Pooja Hotel | Existing | NA | 25 | Pooja Hotel (Individual) | 31/03/2020 | No | 150 | Prasannakumari (Pooja Hotel) | 9745376675 | ||||
KLM | Kadakkal | 1 | 1 | Near Panchayath Office, Kadakkal | New | Community Kitchen | 20 | Nanma Catering, 3 Members |
02/04/2020 | Yes | 150 | Remya Baiju | 8921504178 | |
KLM | Edamulackal | 1 | 1 | Kaippally Jn., Edamulackal, Ward X | Existing | NA | 15 | Yes, 4 Members |
Already started | No | 75 | Rema Devi | 9633297678 | |
KLM | Kottamkara | 1 | 1 | Chandanathope, Opposite to Syndicate Bank | New | 40 | Yes, 10 Members |
10/04/2020 | 75 | Ambika | 9961431208 | |||
KLM | Nedumpana | 1 | 1 | Opposite to Nedumpana Panchayath | Existing | Renovation work is in progress | 20 | Yes, 3 Members |
10/04/2020 | No | 30 | Devika | 9961209419 | |
KLM | Kulakkada | 1 | 1 | Ruchi snacks & catering unit | Existing | NA | 30 | Yes, 5 Members |
40 | |||||
KLM | Ummannoor | 1 | 1 | Ummannoor | New | Panchayath made proposal to start a new budget hotel | 25 | Yes, 6 Members |
15/04/2020 | No | 50 | |||
KLM | Melila | 1 | 1 | New | Panchayath made proposal to start a new budget hotel | 30 | Yes, 5 Members |
10/04/2020 | No | 40 | ||||
KLM | Vettikavala | 1 | 1 | New | Panchayath made proposal to start a new budget hotel | 40 | Yes, 5 Members |
10/04/2020 | No | 50 | ||||
KLM | Mylom | 1 | 1 | New | Panchayath made proposal to start a new budget hotel | 20 | Yes, 6 Members |
10/04/2020 | No | 30 | ||||
KLM | Mayyanadu | 1 | 1 | New | ||||||||||
KLM | Thrikkovilvattom | 1 | 1 | Murari Catering | Existing | NA | No | 40 | Renju | |||||
KLM | Perinad | 1 | 1 | Panacahayat Canteen | Existing | NA | 20 | Kochuthresya (Individual) | 01/04/2020 | No | 30 | Kochuthresya | 9526402667 | |
KLM | Kundara | 1 | 1 | New | Panchayath made proposal to start a new budget hotel | |||||||||
KLM | Manroethuruthu | 1 | 1 | Count of Manro (homestay) | Existing | 50 | Ramani Srendran (Individual) | 01/04/2020 | No | 65 | Ramani Srendran | 8137051681 |
KUDUMBASHREE JANAKIYA HOTEL - MAIN DATA | ||||||||||||||||
District | Name of the local Body | No. of hotels that will be started | Details | Location / Building ( eg: Ward 3 - newbustand , room number B210 ) |
Exisiting / New |
If New, write remarks . (write What all needs to be done to start this hotel.) |
Estimate ( in Rs.) |
Total Seating capacity (approx) |
Team ( ME unit ) if identified ,number of people | Date when you can start |
Whether LSG kept Fund | Appro. Meals per day |
Responsible person | Contact Number | ||
PTA |
1 | Mallappally | Kaviyoor | 1 | Ward 10 | New | 14 | 4 | 06.03.2020 | No | Ambika | 9747886172 | ||||
2 | Kottangal | |||||||||||||||
3 | Mallapally | |||||||||||||||
4 | Pulikeezhu | Nedumbram | ||||||||||||||
5 | Kadapra | |||||||||||||||
6 | Kuttoor | |||||||||||||||
7 | Niranam | |||||||||||||||
8 | Peringara | |||||||||||||||
9 | Thiruvalla | |||||||||||||||
10 | Koyipram | Ayroor | ||||||||||||||
11 | Eraviperoor | |||||||||||||||
12 | Elanthoor | Mallappuzhasery | ||||||||||||||
13 | Kozhencherry | |||||||||||||||
14 | Omalloor | |||||||||||||||
15 | Ranni | Ranni angadi | ||||||||||||||
16 | Seethathode | |||||||||||||||
17 | Vechoochira | |||||||||||||||
18 | Ranni | |||||||||||||||
19 | Konni | Konni | Subhagya catering | |||||||||||||
20 | Parakode | Kodumon | 1 | Kudumbashree café | Ward-13,Near Kodumon Stadium | New | Complete the Construction of Building ,identification of team mebers etc | 10 Lakh | 6 Tables | 8 | 31-Mar | No | 200 | Manju | 9745033635 | |
21 | Ezhamkulam | 1 | Ward 14-Near Enath Busbay | New | Identify 2 Shops near bus bay,need to complete furnishing works,selection of group members etc. | 4 Lakh | 8 Tables(30 chairs) | 5 | 15-Apr | Yes (4Lakh) | 200 | Saraswathi | 9747243317 | |||
22 | Adoor | 1 | SC café | Ward-14,Parakode Junction | New | Complete the Construction of Building ,identification of team mebers etc | 5 Lakh | 4 Tables | 5 | 15-Apr | Yes () | 200 | Praseetha | 9048722192 | ||
23 | Pallickal | |||||||||||||||
24 | Erath | |||||||||||||||
25 | Kalanjoor | |||||||||||||||
26 | Kadampanad | |||||||||||||||
27 | Pandalam | Mezhuveli | ||||||||||||||
28 | Pandalam Municipality | |||||||||||||||
KUDUMBASHREE JANAKIYA HOTEL - MAIN DATA | ||||||||||||||
District | Name of the local Body | No. of hotels that will be started | Details | Location / Building ( eg: Ward 3 - newbustand , room number B210 ) |
Exisiting / New |
If New, write remarks . (write What all needs to be done to start this hotel.) |
Estimate ( in Rs.) |
Total Seating capacity (approx) |
Team ( ME unit ) if identified ,number of people | Date when you can start |
Whether LSG kept Fund | Appro. Meals per day |
Responsible person | Contact Number |
ALP |
Aroor | 1 | Panchayath office | New |
Building,furniture,vessels |
5 | April 30 | |||||||
Ezhupunna | 1 |
Yet to identify |
Place not identified |
Yes | ||||||||||
Kodamthuruth | 1 |
Yet to identify |
Place not identified |
Yes | ||||||||||
Kuthiyathodu | 1 |
Yet to identify |
Place not identified |
yes | ||||||||||
Thuravoor | 1 | 1. Vinayaka | Panchayath office | Existing in small scale |
Furniture,vessels |
15 | 5 | April 30 | yes | Sudrmini | ||||
Pattanakkadu | 1 |
Yet to identify |
Place not identified |
Yes | ||||||||||
Vayalar | 1 | Yet to identify | New |
Place not identified |
Yes | |||||||||
Arookutty | 1 |
Yet to identify |
||||||||||||
Perumbalam | 1 |
Yet to identify |
||||||||||||
Panavally | 1 | Yet to identify | new |
Furniture,vessels |
||||||||||
Thykkattuseri | 1 |
Yet to identify |
||||||||||||
Chennam Pallippuram | 1 | 1.friends hotel | Panchayath office | Existing |
Furniture,vessels |
15 | 4 | |||||||
Cherthala South | 1 | Yet to identify | Existing | 5 | yes | |||||||||
Thannermukkam | 1 | Panchayath office | New |
Furniture,vessels |
20 | 3 | March 24 | yes | Maya | 919633933288 | ||||
Kanjikuzhi | 1 |
Near SN college |
April 30 | Yes | ||||||||||
Mararikulam North | 1 |
Panchayat Building |
||||||||||||
Kadakarappally |
Yet to identify |
|||||||||||||
Muhamma | 1 | Yet to identify | - |
Find a building and get it furnished |
- | 2 | Before April 30th | Yes | - | - | ||||
Mannanchery | 1 | Panchayat building | Existing building modified and furnished |
Started on 29.02.20, fully furnished with 8 tables benches,centralised kitchen, |
16 | 2 | started on 29.02.20 | Yes | 200 meals/ day 100 special/ day |
Vijayalakshmi | 9746574063 | |||
Mararikulam South | 1 | Near Holy Family High School, Kattoor Juntion | Exiting building, painting and tiling done |
Needs furnishing |
25 | 2 | expected to inaugurate on 31st March | Yes | 100 meals/ day (expected) | - | ||||
Aryad | 1 | Yet to identify | - |
Find a building and get it furnished |
- | 2 | Before April 30th | Yes | - | - | ||||
Punnappara North | 1 | 1. Annaporneswari | Place not yet identified | Existing |
Find a building and furnish it |
5 | Before April 30 | Yes | ||||||
Punnappara South | 1 | |||||||||||||
Ambalappuzha North | 1 | |||||||||||||
Ambalappuzha South | 1 | 1. Patheyam | Place not yet identified | Existing |
Find a building and furnish it |
5 | April 15 | Yes | Maya | 9061444582 | ||||
Purakkad | 1 | |||||||||||||
Champakulam | 1 | Yet to identify | New |
Find a building and get it furnished |
April 30 | Yes | ||||||||
Kainakary | 1 | Near Panchayath office | Existing |
Maintenance work in progress |
April 1 | Yes | 75 meals/day | Girija | 9446616227 | |||||
Nedumudy | 1 | Yet to identify | New |
Find a building and get it furnished |
May 10 | Yes | ||||||||
Thakazhi | 1 | Panchayath office compound | New |
Furniture,vessels |
April 30 | Yes |
50 meals/day |
|||||||
Edathua | 1 | Yet to identify | New |
Find a building and get it furnished |
May 10 | Yes | ||||||||
Thalavady | 1 | Anamika Hotel | Near CDS office | New |
Furniture,vessels |
May 10 | No | Sulekha | 8606896283 | |||||
Pulinkunnu | 1 | Yet to identify | New |
Find a building and get it furnished |
April 30 | Yes | ||||||||
Veliyanadu | 1 | Yet to identify | New |
Find a building and get it furnished |
May 10 | No | ||||||||
Kavalam | 1 | Near Bus Stand | New |
Furniture,vessels, Building maintenance |
April 15 | Ye |
75 meals/day |
|||||||
Neelamperoor | 1 | Snehitha Tea Shop | Inside the Panchayath office compound | New |
building maintenance needed |
Yes, 3 | April 30 | Yes | 50 meals/day | Prameela Soman | 9961031183 | |||
Muttar | 1 | Yet to identify | New |
Find a building and get it furnished |
April 20 | No | ||||||||
Ramankary | 1 | Nilavu Catering | Yet to identify | New |
Find a building and get it furnished |
May 10 | Yes | Geetha | 8606939950 | |||||
Karuvatta | 1 | Place yet to identified | new |
identifiying an apt building is a major hurdle,LSG not allocated fund for this progect in their budget plan |
aiswarya catering unit is identified for this project | April 30 | No |
50meals per day |
||||||
Kumarapuram | 1 | Two shops near panchayath offices | new | basic infrasturucture like furniture , utensils | 3 lakhs | 25 | yes 4 person | April 15 | 2.5 lakhs | 70 meals | ||||
Harippad ULB | 1 | Two places are proposed one at take a break court at haripad another at new proposed revenue tower. | new | getting approval from the authority for the building permission, Utensils | 3.5 laks | 25 | Ruchi catering , 4Person | April 30 | 2.5 lakhs | 50 | ||||
Karthikappally | 1 | Place yet to identified | new |
Building, Basic infrastucture like utensils, Furniture |
yes,4 person | April 30 | 1 lakh | 50 | ||||||
Thrikunnapuzha | 1 | Place yet to identified | new | yes , 3person | April 30 | 50 | ||||||||
Veeyapuram | 1 | One shop is identified for budget hotel | new | basic infrasture like utensils, | 2 lakhs | 25 | yes 4 members | before april 15 | yes 1.5 lakhs | 50 | jagathamma | 8606846513 | ||
Cheruthana | 1 | Place yet to identified | new | building, utensils and other basic infrastructers | 4 lakhs | yes , 4members | April 30 | 3.5 lakhs | 50 | |||||
Pallippad | 1 | existing unit is there. Annaporna Hotel near naduvattom school, Pallipad | exisiting | |||||||||||
Cheppad | 1 | not identified |
place not identified |
April 30 | ||||||||||
Chingoli | 1 | 1 unit identified | Panchayat building | new | building on construction, need to purchase furnitures, vessels, etc | 100000 | 20 | 3 | April 30 | yes | 50 | |||
Kandallur | 1 | Annapoorna | near Velanchira Jn, Kandallor | existing | 100000 | 20 | 5 | April 10 | yes | 75 | Sarasamma | 9747600181 | ||
Krishnapuram | 1 | not identified | Opp to panchayat building | new | building maintenance, need to purchase furnitures, vessels, etc | 100000 | 20 | April 30 | yes | 75 | ||||
Devikulangara | 1 |
not identified |
100000 | yes | ||||||||||
Pathiyoor | 1 | Dekhsina | Kareelakulangra Jn | new | building maintenance, need to purchase furnitures, vessels, etc | 100000 | 25 | 5 | April 10 | yes | 125 | |||
Arattupuzha | 1 |
not identified |
||||||||||||
Vallikunnam | 1 | Yet to identify | New |
Find a building and get it furnished |
||||||||||
Bharanikkavu | 1 | Panchayat buliding inside the market | Existing |
Building maintenance needed |
10 | 3 | April 1 | |||||||
Mavelikara - Thamarakkulam | 1 | Yet to identify | New |
Find a building and get it furnished |
||||||||||
Palamel | 1 | Inside the Pancyath office compound | Existing | vessels | 20 | 4 | April 22 | |||||||
Chunakara | 3 | Yet to identify | New |
Find a building and get it furnished |
||||||||||
Nooranadu | 1 | Panchayat buliding inside the market | Existing | vessels | 15 | 5 | April 16 | |||||||
Mavelikara-Thekkekara | 1 | At olakettiyambalam | New |
building maintenance and furnishing needed |
Yes 4 members | May 10 | yes | |||||||
Chennithala - Thripperumthura | 1 | Inside the Pancyath office compound | Existing |
Needs to develop existing facilities |
Yes 5 members | April 30 | No | |||||||
Thazhakkara | 1 | At industrial office, Kochalummood | New |
Need furnishing and to buy essential utilies |
No | May 10 | Yes | |||||||
Mannar | 1 | Place not confirmed | New | Yes4 members | May 10 | No | ||||||||
Chettikulangara | 1 | Place not confirmed | New | No | May 10 | yes | ||||||||
Pandanad | 1 | Near panchayath office,pandanad | NEW | YES,5 Members | May 10 | Yes | ||||||||
Puliyoor | 1 | Inside the Pancyath office compound | Existing | YES,5 Members | april 31 | Yes | ||||||||
Cheriyanad | 1 | Near Samskarika nilayam,Thuruthimel Junction,cheriyanad | NEW | YES,10 Members | May 15 | Yes | ||||||||
Budhanoor | 1 | Inside the Pancyath office compound | Existing | YES,10 Members | april 31 | Yes | ||||||||
Ala | 1 | opposite CSI church,kodukulanji | NEW | 40 | YES,5 Members | May 10 | NO | 200 | ||||||
Mulakkuzha | 1 | - | NEW |
Place not identified,will conduct regular meeting with the president |
YES,5 Members | May 10 | YES | |||||||
Venmony | 1 | - | NEW |
Place not identified,will conduct regular meeting with the president |
YES,5 Members | May 10 | NO | |||||||
Thiruvanvandoor | 1 | - | NEW |
Place not identified,will conduct regular meeting with the president |
- | May 10 | YES | |||||||
Cherthala ULB | ||||||||||||||
Alappuzha North | 1 | Inside Coir Manufacturing Company. Opposite to court. | New | 100 | 6 |
24.03.2020 |
500 | Raji | 8606334340 | |||||
Alappuzha South | ||||||||||||||
Kayamkulam West | ||||||||||||||
Kayamkulam East | ||||||||||||||
Mavelikkara ULB | 1 | Mavelikara govt hospital compound | New | Furnishing, electrification, Needs to buy all utilities |
Around 5 lakh |
Yes 10 members | April 7 | YES | ||||||
Chengannur ULB | 1 | Two places are proposed | NEW | YES,5 Members | May 15 | YES |
KUDUMBASHREE JANAKIYA HOTEL - MAIN DATA | ||||||||||||||
District | Name of the local Body | No. of hotels that will be started | Details | Location / Building ( eg: Ward 3 - newbustand , room number B210 ) |
Exisiting / New |
If New, write remarks . (write What all needs to be done to start this hotel.) |
Estimate ( in Rs.) |
Total Seating capacity (approx) |
Team ( ME unit ) if identified ,number of people | Date when you can start |
Whether LSG kept Fund | Appro. Meals per day |
Responsible person | Contact Number |
KTM |
Melukavu | 1 | Hotel 1 | Ward-5, building near panchayath office | New | Utensils, Furniture | 100000 | 20 | March 31 | No | 50 | Aryalakshmi Ajay | 8547282014 | |
Moonnilavu | 1 | Hotel 1 | Ward 5, Narimattom | New | Utensils, furniture | 100000 | 20 | March 31 | No | 50 | Aryalakshmi Ajay | 8547282014 | ||
Poonjar South | 1 | Hotel 1 | Near panchayath | New | Nil | 0 | 20 |
Before march 31 |
0 | Shafina Asharaf | 9946115459 | |||
THALANADU | 1 | Hotel 1 | Panchayath junction, Ward XI, NSS Building. | New | Kitchen room, water and vessels are needed. | 200000 | 16 | 5 |
01.04.2020 |
60 | SATHEESH P N | 9656031843 | ||
Thalappalum | 1 | Hotel 1 | Ambara, ward 11. Erattupetta pala main road | Existing | Nothing | 150000 | 25 | 4 | 30-03-2020 | Yes | 50 | Martin Joseph | 9847210515 | |
THEEKOY | 1 | Hotel 1 | Panchayath junction, upper block of Thriveni supermarket, Building No. 252/12. | New | Vessels, kitchen room facilities are needed. | 195622 | 16 | 3 | 01.04.2020 | Yes | 50 | SATHEESH P N | 9656031843 | |
Thidanadu | 1 | Hotel 1 | Near Panchayath | Existing | Nil | 0 | 0 |
Not confirm |
0 | Shafina Asharaf | 9946115459 | |||
Poonjar | 1 | Hotel 1 | Ward 5 panachikappara | New | No | 150000 | 25 | 5 | 31/03/2020 | Yes | 50 | Martin | 9847210515 | |
Arpookkara | 1 | Hotel 1 | Panampalam junction | New | Room,utencils,desk,chairs,water,other needy items for cooking,row materials | 200000 | 20 | 4 | 31/03/2020 | No | 100 | Priya A P | 9562804265 | |
Aymanam | 1 | Hotel 1 | Panchayath | Existing | Existing | 50000 | 25 | 3 | 31-03-2020 | Yes | 50 | Jomesh k b | 9400110847 | |
Kumarakom | 1 | Hotel 1 | Kumarakom | New | Capital | 50000 | 25 | 4 | 02-04-2020 | No | 40 | Jomesh | 9400110847 | |
Neendoor | 1 | Hotel 1 | Neendoor | Existing | Utencils | 100000 | 20 | 1 | 23/03/2020 | No | 100 | Amitha | 9645419226 | |
Thiruvarpu | 1 | Hotel 1 | Illikkal | New | Room, water, electricity, utensils,desks,chairs,other needy items for cooking | 500000 | 16 | 5 | 05/04/2020 | No | 80 | Aiswarya | ||
Athirampuzha | 1 | Hotel 1 | Panchayath building | New | Utencils, water,gas,desk,chair,electricity, other items for cooking | 150000 | 50 | 3 | 27/03/2020 | No | 100 | Priya A P | 9562804265 | |
Kaduthuruthy | 1 | Hotel 1 | Civil station | Existing | Table, chair, vessels | 150000 | 20 | 6 | 30/03/2020 | No | 100 | Deepa vinod | 9562832073 | |
Kallara | 1 | Hotel 1 | Ward 5(near panchayath office) | New | Building,water, electricity, vessels, table and chair | 150000 | 12 | 4 | 30/3/2020 | No | 50 | DEEPTHY C K | 9656241851 | |
Mulakulam | 1 | Hotel 1 | Kudumbasree vanitha cattering, Moorkkattipadi | Existing | Infrastructure facilitese | 150000 | 12 | 5 |
Already working |
80 | Preethymol. P | 9567048812 | ||
Njeezhoor | 1 | Hotel 1 | Near Ayurveda hospital | New | Water, electricity, vessels, table and chair | 130000 | 12 | 5 |
30/3/2020 |
50 | DEEPTHY C K | 9656241851 | ||
Thalayolaparamb | 1 | Hotel 1 | Near panchayath | New | Building, Electricity, water, Table and chair | 200000 | 10 | 4 | 30/3/2020 | No | 50 | Deepa vinod | 9562832073 | |
Velloor | 1 | Hotel 1 | Velloor panchayath office, velloor | Existing | Infrastucture facilitese | 150000 | 20 | 5 | Already working | No | 80 | Preethymol. P | 9567048812 | |
Erumeli | 1 | Hotel 1 | Erumeli town ward | New | They need chairs, tables, vessels, plates, | 200000 | 25 | April 20 | 150 | Aswathy Vijayan | 9744046888 | |||
Kanjirappally | 1 | Hotel 1 | Ward 7 , Near civil station | New | Purchase of utensils, new water tank | 300000 | 40 | 6 | March 29 | Yes | 100 | Arjun soman | 9656535697 | |
Koottickal | 1 | Hotel 1 | Town ward | New | Table, chair, plate, stove etc | 300000 | 30 |
Next month |
75 | PREETHY P M | 9656413686 | |||
Koruthodu | 1 | Hotel 1 | Koruthod ward | New | Chairs, tables, vessels, plates,etc. | 300000 | 25 | April 20 | 100 | Aswathy Vijayan | 9744046888 | |||
Manimala | 1 | Hotel 1 | Panchayet building | New | Table, chair, plate, stove etc | 300000 | 30 |
Next month |
75 | Preethy P M | 9656413686 | |||
Mundakkayam | 1 | Hotel 1 | Mundakayam bus stand | Existing | Nil | 50000 | 25 | 5 | March 29 | 100 | Arjun soman | 9656535697 | ||
Parathodu | 1 | Hotel 1 | Parathod town | New | Utensils | 300000 | 30 | 5 | March 29 | 75 | Arjun soman | 9656535697 | ||
Bharananganam | 1 | Hotel 1 | Panchayath building | Existing | Existing | 150000 | 20 | 5 |
31/03/2020 |
100 | Parvathy Rajesh | 9605107825 | ||
Kadanadu | 1 | Hotel 1 | Kollappilly Junction | Existing | Furniture, kitchen appliances, | 200000 | 30 | 5 |
31/03/2020 |
40 | Parvathy Rajesh | 9605107825 | ||
Karoor | 1 | Hotel 1 | Karoor Panchayath Buliding | New | Building,Electricity,Water Conection,Kichen Equipments | 300000 | 20 | 5 |
31/03/2020 |
100 | SIVAPRASAD .S | 8129704360 | ||
Kozhuvanal | 1 | Hotel 1 | Kozhuvanal Panchayath Building | New | Electricity,Water Connection,Kichen Equipments | 300000 | 20 | 4 |
31/03/2020 |
100 | SIVAPRASAD.S | 8129704360 | ||
Meenachil |
2 |
Hotel 1 | Meenachil Panchayath Building | Existing | Billing Machine,Kichen Equipments | 150000 | 25 | 5 |
31/03/2020 |
100 | SIVAPRASAD .S | 8129704360 | ||
Meenachil | Hotel 2 | Meenachil Panchayath Buliding | New | Building,Electricity,Water Conection,Kichen Equipments | 30000 | 20 | 5 |
31/03/2020 |
100 | SIVAPRASAD.S | 8129704360 | |||
Mutholy | 1 | Hotel 1 | Mutholy junction | New | Find building, water, kitchen appliances, furniture, electricity, Billing machine | 300000 | 30 | 3 |
31/03/2020 |
100 | Parvathy Rajesh | 9605107825 | ||
Madappally | 1 | Hotel 1 | Location not identified | Existing | Building and basic amenities | 150000 | 25 |
Date not fixed |
100 | Roopa Mohanan | 9633683082 | |||
Paippadu | 1 | Hotel 1 | Not identified | New | Building and basic amenities, vessels,etc... | 150000 | 25 |
Date not fixed |
100 | Roopa Mohanan | 9633683082 | |||
Trickodithanam | 1 | Hotel 1 | Ward 4 | Existing | Existing | 300000 | 50 | 9 | 31 march to 15 april | Yes | 25 | Valsala | 9656053694 | |
Vakathanam | 1 | Hotel 1 | Ward-13, kudumbashree vipananakendram | Existing | No | 50000 | 10 | 4 |
31/3/2020 |
80 | Sukanya m nair | 7559072535 | ||
Vazhappally | 1 | Hotel 1 | Ward 16 | New | No | 100000 | 20 | 4 |
24/4/2020 |
100 | ATHIRA PRASANNAN | 9562282955 | ||
Ayarkunnam | 1 | Hotel 1 | Ward 7 - ancheril building ,near primary health centre ayarkunnam | New | Infrastructure facility | 100000 | 20 | 5 | March 30 | 75 | Rajeev R | 9074457224 | ||
Panachikad | 1 | Hotel 1 | Panachikad gramapanchayathu karyalayam | Existing | Na | 100000 | 20 | 5 | March | 50 | Sreerekha s | 9846033158 | ||
