Initially a need analysis was conducted by NULM team to find out how many community kitchens are required in urban area. As per the study 236 community kitchens are needed. At present 232 have been started. Details of the study are given below.

Report

 

Community Kitchen-demand
District ULB No. of wards Population No. of Community Kitchens started (as of 29.03.2020) No. of kitchens to be started (as per the present demand)
Kudumbashree LSGs Public
sector
organi
sations
Co- operative societies NGOs Others Total
TVM Neyyattinkara 44 70850 1 1 0 0 0 1 3 1
Nedumangadu 39 60161 1 0 0 0 0 0 1 1
Varkala 33 40048 1 0 0 0 0 0 1 1
Attingal 31 37346 1 0 0 0 0 0 1 1
Thiruvananthapuram 100 957730 0 8 0 0 0 0 8 4
Sub Total 247 1166135 4 9 0 0 0 1 14 8
KLM Karunagappally 35 52171 1 0 0 0 0 0 1 1
Kotarakkara 29 30055 1 0 0 0 0 1 2 2
Punalur 35 46702 3 0 0 0 0 0 3 0
Paravoor 28 37245 0 1 0 0 0 0 1 0
Kollam 55 407000 7 0 0 0 0 0 7 1
Sub Total 182 573173 12 1 0 0 0 1 14 4
PTA Thiruvalla 39   2 1 0 0 0 0 3 0
Adoor 28 29171 2 0 0 0 0 0 2 1
Pandalam 33 49099 1 0 0 0 0 0 1 1
Pathanamthitta 32 42857 2 0 0 0 0 0 2 1
Sub Total 132 121127 7 1 0 0 0 0 8 3
ALP Kayamkulam 44 68634 1 0 0 0 0 0 1 1
Mavelikkara 27 26421 1 0 0 0 0 0 1 1
Chengannur 27 23456 1 0 0 0 0 0 1 1
Harippad 29 30977 1 0 0 0 0 0 1 1
Cherthala 35 45834 2 0 0 0 0 0 2 2
Alappuzha 52 174000 5 0 0 0 0 0 5 3
Sub Total 214 369322 11 0 0 0 0 0 11 9
KTM Vaikom 26 23234 1 0 0 0 0 0 1 0
Ettumanoor 35 26993 1 0 0 0 0 0 1 0
Pala 26 20056 1 0 0 0 0 0 1 1
Erattupetta 28 33814 1 1 0 0 0 0 2 0
Changanassery 37   1 0 0 0 0 0 1 0
Kottayam 52 144178 2 0 0 0 0 0 2 2
Sub Total 204 248275 7 1 0 0 0 0 8 3
IDK Thodupuzha 35 52045 1 0 0 0 0 0 1 0
Kattappana 34 42646 1 0 0 0 0 0 1 0
Sub Total 69 94691 2 0 0 0 0 0 2 0
EKM Thrikkakara 43 77864 3 0 0 0 0 0 3 0
Kothamangalam 31 38600 0 1 0 0 0 0 1 0
Angamali 30 3192 0 1 0 0 0 0 1 0
Aluva 26 22728 2 0 0 0 0 0 2 0
Kalamassery 42 70776 1 0 0 0 0 0 1 0
Muvattupuzha 28 30397 0 2 0 0 3 0 5 0
Maradu 33 44174 1 0 0 0 0 0 1 0
Perumbavoor 27 28000 1 1 0 0 0 0 2 0
Thripunithura 49 125000 0 1 0 0 0 0 1 1
Eloor 31 41256 1 0 0 0 0 0 1 0
Koothattukulam 25 17253 1 0 0 0 0 0 1 0
Piravom 27 27279 1 1 0 0 0 0 2 0
North Paravoor 27 31033 1 0 0 0 0 0 1 0
Kochi 74 677381 9 5 0 0 0 0 14 3
Sub Total 493 1234933 21 12 0 0 3 0 36 4
TSR Guruvayoor 42 70031 1 0 0 0 0 0 1 0
Kunnamkulam 37 49230 1 0 0 0 0 0 1 0
Chavakkad 32 35753 1 0 0 0 0 0 1 0
Chalakudy 36 49484 0 1 0 0 0 0 1 0
Wadakkanchery 41 61341 2 0 0 0 0 0 2 0
Kodungallur 44 71440 1 0 0 0 0 0 1 0
Irinjalakuda 41 51585 2 0 0 0 0 0 2 0
Thrissur Corporation 55 315957 0 6 0 0 0   6 0
Sub Total 328 704821 8 7 0 0 0 0 15 0
PKD Palakkad 52 130955 0 1 0 0 0 0 1 0
Chittur - Tattamangalam 29 32298 2 0 0 0 0 0 2 0
Ottappalam 36 53700 2 0 0 0 0 0 2 0
Shornur 33 43528 2 0 0 0 0 0 2 0
Cherpulassery 33 39919 1 0 0 0 0 0 1 0
Mannarkkad 29 31902 0 1 0 0 0 0 1 0
Pattambi 28 28632 1 0 0 0 0 0 1 0
Sub Total 240 360934 8 2 0 0 0 0 10 0
MLP Manjery 50 97104 1 0 0 0 0 0 1 0
Kottakkal 31   0 1 0 0 0 0 1 0
Perinthalmanna 29 49720 1 0 0 0 0 0 1 0
Kondotty 40 69137 1 0 0 0 0 0 1 0
Malappuram 40 68088 1 0 0 0 0 0 1 0
Ponnani 51 90442 1 0 0 0 0 0 1 0
Valanchery 33 44437 1 0 0 0 0 0 1 1
Tirurangadi 35   1 0 0 0 0 0 1 0
Nilambur 33 46366 2 0 0 0 0 0 2 0
Tanur 44 73729 1 0 0 0 0 0 1 0
Tirur 38 56058 1 1 0 0 0 0 2 0
Parapanangadi 45 71239 1 0 0 0 0 0 1 1
Sub Total 469 666320 12 2 0 0 0 0 14 2
KKD Kozhikode 75 691869 1 6 0 0 1 1 9 1
Payyoli 36 49470 1 0 0 0 0 0 1 0
Ramanattukara 31   1 0 0 0 0 0 1 0
Koyilandy 44 71873 1 0 0 0 0 0 1 0
Vadakara 47   1 0 0 0 0 0 1 1
Feroke 38 59365 1 0 0 0 0 0 1 0
Mukkom 33 40670 1 0 0 0 0 0 1 0
Koduvally 36 48678 1 0 0 0 0 1 2 1
Sub Total 340 961925 8 6 0 0 1 2 17 3
WYD Mananthavady 36 45477 2 0 0 0 0 0 2 0
Kalpetta 28 31577 1 1 0 0 0 0 2 0
Sulthan Bathery 35 45417 1 0 0 0 0 0 1 0
Sub Total 99 122471 4 1 0 0 0 0 5 0
KNR Payyanoor 44 72111 1 0 0 0 0 0 1 0
Thaliparamba 28   1 0 0 0 0 0 1 0
Mattannur 35 47078 1 0 0 0 0 0 1 1
Sreekandapuram 30 33489 1 0 0 0 0 0 1 0
Thalassery 50 92558 3 3 0 0 0 0 6 0
Koothuparamba 28 29532 1 0 0 0 0 0 1 0
Anthoor 28 36290 1 0 0 0 0 0 1 0
Kannur Corporation 55 232634 1 1 0 0 0 1 3 0
Panur 40 56230 2 2 0 0 0 2 6 0
Iritty 33 40369 1 0 0 0 0 0 1 0
Sub Total 371 640291 13 6 0 0 0 3 22 1
KZD Neeleswaram 31 40802 1 0 0 0 0 0 1 0
Kanhangad 43 73536 1 0 0 0 0 0 1 0
Kasargod 37 54172 1 0 0 0 0 0 1 0
Sub Total 111 168510 3 0 0 0 0 0 3 0
  Total 3499 74,32,928 120 48 0 0 4 7 179 37
 Migrant survey going on   
* The demand analysis is based on the persons who need food through Community Kitchen-
Took the numbers based on migrant labours, persons who cant cook( including Asraya beneficiaries), persons who got stuck in railway stations, bus stands, lorry drivers, street dwellers etc.