As the world is fighting against the pandemic COVID - 19, various measures have been adopted by the state and central governments to prevent the spread of the disease. Kudumbashree is also conducting different IEC campaigns for spreading awareness in the community.

Kudumbashree Snehitha gender help desk is functioning in all fourteen districts of Kerala which provides short stay facility, counselling and mental support to distressed women and children. In the present situation where the COVID - 19 cases are in increasing in the state, Snehitha is focusing on giving mental support to people who are quarantined, their family members, elderly, women and children who are in the threat of domestic violence, and also to general public. The professional counsellors and service providers along with community counsellors are giving telephonic counselling and mental support to the people who are in need. In view of this, Kudumbashree has started a special campaign to spread the awareness about these services using various methods. The theme of the campaign is ‘You are not alone, Kudumbashree is with you’. As the country is under lock down for 21 days, the campaign mainly focused on spreading the message through electronic and social media.

Detailed Report is available here

 

 

Kudumbashree conducts IEC campaign through Snehitha to reduce mental strain of persons and abuses at homes during the lock down period. The campaign which has started on April 1st has seen various posters, cartoons, videos etc. being sent to maximum number of houses to deliver the message that ‘Snehitha is with you’.

 

 

Kudumbashree has developed posters to convey the messages about the services of Snehitha for women children and elderly person staying in home in this lockdown period and also for those who are on home quarantine. The posters tinted the details of services and the contact details of each Snehitha. Kudumbashree developed 4 posters for each 14 Snehitha centers. Mental health support, Counselling, support for elderly people and children and Support for those who faced any form of violence in their home are the main areas of intervention by Snehitha team including community counselors. The poster included the contact details of each Snehitha. Posters were circulated through official face book pages and whats app groups.

 

 

A video is prepared to give awareness about Snehitha services and contact details among general public and Kudumbashree members. Video is circulated among both official and personal facebook and whats app groups.

 

 

As part of IEC Kudumbashree developed trolls to sensitize people about the services offered by Kudumbashree Snehitha for women children and elderly people in this lockdown period.

 

 

Success stories of Snehitha published in the news paper were used to create awareness about the services of Snehitha and how it helped the common people and their life.

 

 

Kudumbashree decided to use celebrities to convey the message of Snehitha Campaign “You are not Alone Kudumbashree is with You’’. Well known Film Directors Mr. Sibi Malayil and Mr. Kamal accepted the request and give their message.

 

 

Different cartoons were developed to spread the awareness about Snehitha and its services. Cartoons were circulated among Kudumbashree members and public.

 

 

 

 

Cartoon developed as part of Snehitha Campaign Prepared by Mr. Irshad, College of Fine Arts.
Supported by
Rajula (DPM-Gender, Kozhikode),
Ruby Raj (DPM-Gender, Malappuram),
Shine T Money (DPM-Gender, Eranakulam).

 

 

Audio clip was prepared and circulated through Whats app group and Facebook to create awareness about Snehitha services.

 

 

Sticker developed for each districts with contact numbers of Snehitha

 

 

 

 

 

 

Through 360 community counsellors of Kudumbashree, counselling and mental support is given to those in need to counteract various mental issues faced by them in relation to Covid-19 and lockdown. Through the community counsellors, Kudumbashree ensures that those who need medicines receive them, support to Snehitha Calling Bell beneficiaries are being provided, mental support to those in quarantine are being provided through the cell operated in Collectorate, activities related to community kitchens are being coordinated, mental support to elderly community are being provided etc. 

Monitoring of the cases reported is conducted in weekly bases. The weekly status of the cases dealt in each Snehitha center is given below. The comparison report of snehitha case status in the first and second week is also given in the below tables.

 

Sl.
No.
District Categories of CASES INVOLVED (Comparison: 16 to 22 and 23 to 29 March)
Family Issues Mental Issues Kovid Related Fear and other support Snehitha Calling Bell Support Recipients Child / Adolescent Issues Support to Alcoholic Support to Elderly People Support to Home
Isolated Persons
Services to
Differently
abled
(BUDS/ BRC)
Other Services
16th to 22nd 23rd to 29th 16th to 22nd 23rd to 29th 16th to 22nd 23rd to 29th 16th to 22nd 23rd to 29th 16th to 22nd 23rd to 29th 16th to 22nd 23rd to 29th 16th to 22nd 23rd to 29th 23rd to 29th 16th to 22nd 23rd to 29th 16th to 22nd 23rd to 29th
1 TVM 36 82 34 102 65 196 96 175 19 35 19 38 56 130       52 71
2 KLM 35 62 21 4 53 279 266 260 5 51 12 5 50 59       27 38
3 PTA 60 9 112 3 380 56 382 83 10 2 2 0 92 7 6775     180 28
4 ALP 87 86 98 103 154 294 347 438 52 115 24 72 142 130       37 62
5 KTM 73 42 21 46 239 473 211 616 11 9 7 23 118 287       44 120
6 IDK 24 54 30 54 33 271 99 965 3 46 22 42 24 149       61 426
7 EKM 59 62 40 43 80 121 288 476 15 9 13 9 114 293       89 38
8 TSR 54 104 35 41 31 37 40 51 36 54 8 9 19 20       13 13
9 PKD 48 12 15 11 208 238 67 646 75 35 3 15 85 310   10 226 43 39
10 MLP 28 10 6 23 83 190 139 241 9 6 4 4 120 191       22 32
11 KKD 33 18 9 0 23 51 107 52 6 5 1 0 146 84       55 100
12 WYD 34 85 23 54 203 689 47 192 43 70 26 119 27 53       36 72
13 KNR 25 22 19 24 124 261 84 213 17 25 8 16 27 21       29 130
14 KSD 14 13 4 8 31 66 13 47 3 7 5 18 4 7       10 27
TOTAL 610 661 467 516 1707 3222 2186 4455 304 469 154 370 1024 1741 6775 10 226 698 1196

 

Sl.
No.
District Categories of CASES INVOLVED (Status : 30 March to 5 April )
Family Issues Mental Issues Kovid Related Fear and other support Snehitha Calling
Bell Support Recipients
Child/ Adole
scent Issues
Support to Alcoholic Support to Elderly People Support to Home
Isolated Persons
Services to differ
ently abled (BUDS/ BRC)
Support
to AHT benefi
ciaries
Other Services
1 TVM 82 163 426 444 56 60 288 0 0 0 223
2 KLM 64 131 686 398 35 21 163 0 0 0 351
3 PTA 28 54 236 178 13 29 70 10579 0 0 83
4 ALP 75 75 114 168 63 68 109 0 0 0 26
5 KTM 21 85 229 765 2 18 306 0 0 0 86
6 IDK 34 68 274 612 8 22 192 0 0 0 413
7 EKM 26 33 152 587 25 6 266 0 0 0 97
8 TSR 39 39 132 376 10 18 146 0 0 0 3
9 PKD 22 1 164 785 34 1 417 0 98 38 103
10 MLP 22 35 838 681 3 26 764 0 0 0 124
11 KKD 17 10 305 156 14 27 121 0 0 0 70
12 WYD 23 20 183 28 24 11 13 0 0 0 31
13 KNR 13 31 162 323 28 14 58 0 0 0 88
14 KSD 13 12 90 265 28 21 85 0 0 0 104
Total 479 757 3991 5766 343 342 2998 10579 98 38 1802
NO DISTRICT CATEGORIES OF SERVICES INVOLVED (APRIL 6 TO 11 - 2020)
    FAMILY ISSUES MENTAL ISSUES KOVID RELATED FEAR AND OTHER SUPPORT SNEHITHA CALLING BELL SUPPORT RECIPIENTS CHILD / ADOLESCENT ISSUES SUPPORT TO ALCOHOLIC SUPPORT TO ELDERLY PEOPLE SUPPORT TO HOME ISOLATED PERSONS Services to differnetly abled (BUDS/ BRC) Support to AHT beneficiaries OTHER SERVICE
1 TVM 72 155 682 496 36 60 423 0 0 0 147
2 KLM 54 136 1295 358 26 21 381 0 0 0 427
3 PTA 19 0 45 512 9 0 196 5195 0 0 106
4 ALP 113 93 125 351 75 62 154 0 0 0 67
5 KTM 24 23 248 780 4 17 238 0 0 0 67
6 IDK 32 119 300 345 31 18 312 0 0 0 234
7 EKM 41 106 294 511 17 15 356 0 0 0 213
8 TSR 17 37 18 248 17 2 215 0 0 0 454
9 PKD 20 264 1874 540 50 2 522 0 212 40 0
10 MLP 12 35 510 491 4 4 517 0 0 0 63
11 KKD 18 3 414 246 4 20 421 0 0 0 107
12 WYD 26 79 337 138 33 22 287 0 0 0 54
13 KNR 10 25 215 498 22 9 87 0 0 0 83
14 KSD 17 28 205 289 74 29 198 0 0 0 196
  TOTAL 475 1103 6562 5803 402 281 4307 5195 212 40 2218

 

 

NO DISTRICT CATEGORIES OF SERVICES PROVIDED (2020 APRIL 12 to 18)
    FAMILY ISSUES MENTALL ISSUES KOVID RELATED FEAR AND OTHER SUPPORT SNEHITHA CALLING BELL SUPPORT RECIPIENTS CHILD/ ADOLESCENT ISSUES SUPPORT TO ALCOHOLIC SUPPORT TO ELDERLY PEOPLE Services to differnetly abled (BUDS/ BRC) Support to AHT beneficiaries OTHER SERVICE
1 TVM 24 63 441 454 27 22 240 0 0 125
2 KLM 80 187 1656 489 57 46 399 0 0 566
3 PTA 23 17 108 643 9 0 378 0 0 752
4 ALP 104 87 59 250 91 51 130 0 0 55
5 KTYM 19 12 106 582 4 1 295 0 0 72
6 IDK 27 136 6823 418 11 8 549 0 0 110
7 EKM 84 45 170 363 15 12 348 0 0 291
8 TSR 28 43 35 189 9 1 90 0 0 395
9 PKD 25 80 1489 396 23 0 404 97 28 22
10 MLP 17 26 375 547 4 1 445 0 0 180
11 KKD 16 27 174 91 2 3 225 0 0 66
12 WYD 51 133 275 159 20 14 104 0 0 122
13 KNR 14 20 213 598 32 12 70 0 0 107
14 KSD 23 15 235 293 52 18 196 0 0 166
  TOTAL 535 891 12,159 5472 356 189 3873 97 28 3029

 

 

NO DISTRICT CATEGORIES OF SERVICES PROVIDED (2020 APRIL 19 TO 26)
    FAMILY ISSUES MENTALL ISSUES KOVID RELATED FEAR AND OTHER SUPPORT SNEHITHA CALLING BELL SUPPORT RECIPIENTS CHILD/ ADOLESCENT ISSUES SUPPORT TO ALCOHOLIC SUPPORT TO ELDERLY PEOPLE Services to differnetly abled (BUDS/ BRC) Support to AHT beneficiaries OTHER SERVICE
1 TVM 22 37 290 278 22 43 131 0 0 84
2 KLM 53 108 1194 402 60 11 459 0 0 747
3 PTA 18 3 75 368 5 0 370 0 0 2253
4 ALP 54 76 101 299 59 53 135 0 0 93
5 KTYM 16 16 76 515 8 2 398 0 0 45
6 IDK 41 108 713 542 15 38 634 0 0 2153
7 EKM 69 41 452 333 16 6 317 0 0 259
8 TSR 35 34 16 106 10 6 0 0 0 0
9 PKD 19 195 2300 246 8 0 420 96 28 9
10 MLP 20 50 374 570 0 1 511 0 0 69
11 KKD 11 28 116 192 2 7 149 0 0 139
12 WYD 56 127 325 102 25 11 70 0 0 244
13 KNR 13 30 178 228 4 3 62 0 0 169
14 KSD 20 24 180 256 45 9 190 0 0 2068
  TOTAL 447 877 6390 4437 279 190 3846 96 28 8332

 

 

NO DISTRICT CATEGORIES OF SERVICES PROVIDED (APRIL 27 TO MAY 3- 2020)
    FAMILY ISSUES MENTALL ISSUES KOVID RELATED FEAR AND OTHER SUPPORT SNEHITHA CALLING BELL SUPPORT RECIPIENTS CHILD/ ADOLESCENT ISSUES SUPPORT TO ALCOHOLIC SUPPORT TO ELDERLY PEOPLE Services to differnetly abled (BUDS/ BRC) Support to AHT beneficiaries OTHER SERVICE
1 TVM 33 49 194 240 61 22 76 0 0 40
2 KLM 51 88 1581 428 12 0 594 0 0 3
3 PTA 17 2 15 345 4 0 344 0 0 59
4 ALP 41 93 29 236 89 17 101 0 0 19
5 KTYM 5 14 82 310 2 2 94 0 0 51
6 IDK 34 93 556 321 22 22 320 0 0 109
7 EKM 62 31 154 210 14 2 210 0 0 94
8 TSR 32 22 18 214 11 1 76 0 0 0
9 PKD 12 36 2377 252 5 0 397 102 1 5
10 MLP 13 56 265 438 2 0 353 0 0 31
11 KKD 12 19 83 120 3 2 165 0 0 285
12 WYD 74 171 247 88 31 26 77 0 0 240
13 KNR 7 20 174 186 4 0 49 0 0 108
14 KSD 21 23 140 273 38 6 134 0 0 402
  TOTAL 414 717 5915 3661 298 100 2990 102 1 1446

 

 

  CATEGORIES OF SERVICES PROVIDED (MAY 5 TO MAY 11- 2020)
NO DISTRICT FAMILY ISSUES MENTALL ISSUES KOVID RELATED FEAR AND OTHER SUPPORT SNEHITHA CALLING BELL SUPPORT RECIPIENTS CHILD/ ADOLESCENT ISSUES SUPPORT TO ALCOHOLIC SUPPORT TO ELDERLY PEOPLE Services to differnetly abled (BUDS/ BRC) Support to AHT beneficiaries OTHER SERVICE
1 TVM 3 16 115 118 5 0 85 0 0 41
2 KLM 68 123 844 351 14 0 330 0 0 1
3 PTA 25 10 21 366 1 0 170 0 0 74
4 ALP 63 96 30 143 33 13 85 0 0 25
5 KTYM 9 13 95 340 8 1 171 0 0 44
6 IDK 33 76 329 521 15 23 195 0 0 130
7 EKM 33 18 146 147 5 0 253 0 0 43
8 TSR 27 24 22 144 4 0 38 0 0 0
9 PKD 15 71 1489 227 35 0 227 32 0 6
10 MLP 23 24 194 368 11 3 219 0 0 37
11 KKD 7 17 40 59 3 1 160 0 0 86
12 WYD 62 189 264 85 46 23 64 0 0 116
13 KNR 10 19 112 221 1 0 51 0 0 65
14 KSD 10 10 64 214 27 9 82 0 0 275
  TOTAL 388 706 3765 3304 208 73 2130 32 0 943

 

 

NO DISTRICT CATEGORIES OF SERVICES PROVIDED (MAY 12 TO MAY 17- 2020)
    FAMILY ISSUES MENTALL ISSUES KOVID RELATED FEAR AND OTHER SUPPORT SNEHITHA CALLING BELL SUPPORT RECIPIENTS CHILD/ ADOLESCENT ISSUES SUPPORT TO ALCOHOLIC SUPPORT TO ELDERLY PEOPLE Services to differnetly abled (BUDS/ BRC) Support to AHT beneficiaries OTHER SERVICE
1 TVM 15 14 57 183 3 0 78 0 0 33
2 KLM 50 43 342 219 13 0 160 0 0 2
3 PTA 9 1 31 528 2 0 53 0 0 41
4 ALP 39 41 67 105 34 3 70 0 0 22
5 KTYM 13 20 129 354 14 10 157 0 0 57
6 IDK 34 90 87 505 30 2 138 0 0 106
7 EKM 26 14 43 100 7 1 72 0 0 71
8 TSR 22 5 57 150 61 1 27 0 0 0
9 PKD 30 98 115 211 33 2 178 50 0 16
10 MLP 16 6 167 609 2 0 325 0 0 108
11 KKD 16 5 33 33 1 2 86 0 0 85
12 WYD 72 259 232 76 10 16 43 0 0 82
13 KNR 15 11 59 157 4 1 35 0 0 34
14 KSD 12 8 17 140 18 8 46 0 0 71
  TOTAL 369 615 1436 3370 232 46 1468 50 0 728

 

 

    CATEGORIES OF SERVICES PROVIDED (18 MAY TO 25 MAY 2020)
NO DISTRICT FAMILY ISSUES MENTALL ISSUES KOVID RELATED FEAR AND OTHER SUPPORT SNEHITHA CALLING BELL SUPPORT RECIPIENTS CHILD/ ADOLESCENT ISSUES SUPPORT TO ALCOHOLIC SUPPORT TO ELDERLY PEOPLE Services to differnetly abled (BUDS/ BRC) Support to AHT beneficiaries OTHER SERVICE
1 TVM 7 8 24 98 4 1 55 0 0 28
2 KLM 42 27 164 205 7 0 150 0 0 0
3 PTA 19 2 59 571 0 16 61 0 0 29
4 ALP 44 35 69 112 22 11 48 0 0 31
5 KTYM 12 7 52 317 9 1 186 0 0 37
6 IDK 45 50 136 649 32 27 206 0 0 147
7 EKM 25 10 24 80 7 2 50 0 0 159
8 TSR 25 7 77 112 6 0 21 0 0 0
9 PKD 26 20 96 214 12 0 166 41 28 28
10 MLP 9 36 86 400 0 1 200 0 0 16
11 KKD 9 22 78 45 0 1 54 0 0 51
12 WYD 85 178 214 53 13 17 56 0 0 41
13 KNR 16 10 44 128 14 5 20 0 0 35
14 KSD 8 4 7 136 12 1 39 0 0 89
  TOTAL 372 416 1130 3120 138 83 1312 41 28 691

 

 

CATEGORIES OF SERVICES PROVIDED (MAY 26 TO JUNE 1- 2020)
NO DISTRICT FAMILY ISSUES MENTALL ISSUES KOVID RELATED FEAR AND OTHER SUPPORT SNEHITHA CALLING BELL SUPPORT RECIPIENTS CHILD/ ADOLESCENT ISSUES SUPPORT TO ALCOHOLIC SUPPORT TO ELDERLY PEOPLE Services to differnetly abled (BUDS/ BRC) Support to AHT beneficiaries OTHER SERVICE
1 TVM 16 17 47 86 7 1 54 0 0 27
2 KLM 40 22 179 166 14 1 101 0 0 1
3 PTA 18 0 94 645 11 53 136 0 0 23
4 ALP 46 51 41 104 24 14 57 0 0 26
5 KTYM 18 23 56 250 19 0 115 0 0 27
6 IDK 29 39 113 327 39 12 109 0 0 79
7 EKM 28 7 27 71 13 3 50 0 0 75
8 TSR 24 11 76 81 1 0 13 0 0 0
9 PKD 14 83 43 190 21 0 139 57 5 26
10 MLP 16 0 71 450 41 0 283 0 0 33
11 KKD 5 1 39 21 0 0 42 0 0 57
12 WYD 52 175 138 33 28 26 65 0 0 54
13 KNR 21 15 39 151 3 4 39 0 0 36
14 KSD 7 2 2 82 4 2 30 0 0 16
  TOTAL 334 446 965 2657 225 116 1233 57 5 480