Data as on 31-March-2019
PMAY Status  
Total Urban Local Bodies in State 93
Corporations Municipalities
6 87
 
Approved No of Beneficiaries Under Beneficiary Led Construction  
  Sanctioned Revised
2016-17 25011 0
2017-18 57476 0
2018-19 28765 0
2019-20 0 0
Total  111252 93211*
After data cleaning process to find the ineligible among the approved Beneficiaries the numbers were revised to 93211 from 111252 . Approval from State is pending.
 
No of beneficiaries ULB Agglomerations  
1-500 30 0
501-1000 33 0
1001-1500 12 2
1501-2000 7 1
2000-3000 6 0
3000-5000 1 0
5000-10000 4 0
Total ULBs /Planning Area 93 3
 
Financial Details 
Approved Project Cost Central Share State Share ULB Share
445008 166878 55626 222504
 
Unit Cost per House under BLC component
Total  Central Share State Share ULB Share
4 Lakhs 1.5 Lakhs 0.5 Lakhs 2.5 Lakhs 
Schemes approved during 2016-18 were approved with unitcost 3 lakhs per DU
Later as Per LIFE GO the Unit cost was enhanced to 4 Lakhs per DU .Only those beneficiaries who have executed agreement with ULBs from 1st April 2017 onwards were eligible for this enhanced amount 
 
Approved No of Beneficiaries Under Affordable Housing under Partnership  
  Sanctioned
2016-17 0
2017-18 0
2018-19 488
2019-20 0
Total  488
 

 

 

 

Data as on 01-January-2020
DDU GKY status
  Total sanctioned amount 1092.42 Cr.
  Total Target 1,17,247
  Total sanctioned 89,845
  Total to be sanctioned 27,402
  Total training commenced 61,951
  Total training completed 49,571
  Total placed 37,707
  No of projects 153
  No of PIAs 112
  Active Training Centres 134

 

 

Data as on 23-January-2020
DFK DPR Submission and Approval Status
Sl.No District Total LSGIs Total DPR (GEN) Approved  Balance Gen in SM Balance Gen in DMT APPROVAL % (GEN) Total DPR (ST) Approved (ST) APPROVAL % (ST)
1 Thiruvananthapuram 78 78 78 0 0 100 8 8 100
2 Kollam 73 73 73 0 0 100 5 5 100
3 Pathanamthitta 57 57 55 0 2 96 6 6 100
4 Alappuzha 78 78 77 0 1 99 0 0 NA
5 Kottayam 77 77 77 0 0 100 13 13 100
6 Idukki 54 53 53 0 0 100 20 20 100
7 Ernakulam 96 96 96 0 0 100 4 4 100
8 Thrissur 94 94 93 0 1 99 7 7 100
9 Palakkad 95 95 95 0 0 100 23 23 100
10 Malappuram 106 106 106 0 0 100 12 12 100
11 Kozhikode 78 78 78 0 0 100 10 10 100
12 Wayanad 26 26 26 0 0 100 26 26 100
13 Kannur 81 81 81 0 0 100 16 16 100
14 Kasaragod 41 41 41 0 0 100 20 20 100
TOTAL 1034 1033 1029 0 4 100 170 170 100

 

 

Data as on 01-January-2020
Organisation
Kudumbashree CBO
1 Total Number of CDSs 1064
2 Total Number of ADSs 19,489
3 Total Number of NHGs 2,99,297
4 Total NHG members 44,91,834
 
Data as on 01-January-2020
Kudumbashree CBO - District Wise
Sl No Districts Total CDS Total ADS Total NHGs Total Members
1 Thiruvananthapuram 83 1546 30452 4,76,743
2 Kollam 74 1420 24377 3,65,103
3 Pathanamthitta 58 920 11163 1,80,458
4 Alappuzha 79 1384 21935 3,41,304
5 Kottayam 78 1344 16228 2,31,859
6 Idukki 54 861 15974 1,64,323
7 Ernakulam 101 1833 27067 3,94,749
8 Thrissur 100 1794 26502 4,09,939
9 Palakkad 96 1730 25088 3,54,977
10 Malappuram 110 2257 28899 4,78,338
11 Kozhikode 82 1566 28706 4,54,656
12 Wayanad 26 512 11534 1,29,008
13 Kannur 81 1545 20168 3,31,713
14 Kasaragod 42 777 11204 1,78,664
  TOTAL 1064 19,489 2,99,297 44,91,834
 
Data as on 01-January-2020
Kudumbashree Special NHGs
A Total Transgender NHGs 48
Total Transgender Members 556
 
B Total PWD (Person with Disabilities) NHGs 3,352
Total PWD Members 32,860
 
C Total Elderly NHGs 25,992
Total Elderly Members 3,12,280
 
Data as on 01-January-2020
Kudumbashree Special NHGs - District Wise
Sl. No Districts No. of TG* NHGs No. of TG* Members No. of PWD** NHGs No. of PWD** Members No. of Elderly NHGs No. of Elderly Members
1 Thiruvananthapuram 11 135 148 1548 1043 11390
2 Kollam 2 22 142 1576 1834 23917
3 Pathanamthitta 2 26 154 2011 1256 18144
4 Alappuzha 3 49 110 1314 1811 22516
5 Kottayam 2 25 84 998 1302 16037
6 Idukki 1 13 272 2450 1201 11873
7 Ernakulam 4 50 140 1689 2859 38756
8 Thrissur 2 20 313 2677 2522 26677
9 Palakkad 4 40 503 2904 2498 27695
10 Malappuram 8 84 442 6084 1921 22783
11 Kozhikode 4 47 319 2620 2055 24567
12 Wayanad 3 15 346 2653 1087 10819
13 Kannur 1 15 195 2170 1716 20162
14 Kasaragod 1 15 184 2166 753 8279
  Total 48 556 3,352 32,860 23,858 2,83,615
    *TG – Transgender      **PWD - Person with Disabilities
 
Data as on 31-March-2020
Kudumbashree Elderly NHGs - District Wise
Sl No District No. of Elderly NHGs No. of Members
1 Thiruvananthapuram 1080 11855
2 Kollam 1929 25131
3 Pathanamthitta 1353 22284
4 Alappuzha 1875 23292
5 Kottayam 1302 16037
6 Idukki 1205 11919
7 Ernakulam 2888 39145
8 Thrissur 2549 27020
9 Palakkad 2607 29055
10 Malappuram 1983 23554
11 Kozhikode 3589 42892
12 Wayanad 1107 11047
13 Kannur 1770 20750
14 Kasaragod 755 8299
  Total 25,992 3,12,280
 
Data as on 01-January-2020
Organization Supporting System
Number of Coastal Volunteers
(Positioned in 09 Coastal Districts)
82
Number of Training Groups and members 19 Groups & 163 Members +
150 External Resource persons

 

 

Data as on 10-January-2020
Gender
  Number of Gender Core Team members 150
  Number of District Resource Persons 1065
  Number of community Counsellors 357
  Number Of Snehitha Gender Help Desk 14
  Number of Gender Resource centre 566
  Number of Rangasree Unit 14
  Number of Vigilant group 19,770
  Number of CDS conducted  Vulnerability mapping 168

 

 

Data as on 31-July-2020
Micro Finance
  Thrift 4966 Cr
  Internal Lending 19,991 Cr
  Live Linked (NHGs) 2,27,745
  Cumulative Linkage Loans 18,999 Cr
  Total No. of KASS Members 348
 

 

 

Kudumbashree - Bank Linkage Status (As on 31-July-2020)
Districts Cumulative linkage amount(CR)
Alappuzha 2270.05
Ernakulam 2196.17
Idukki 899.69
Kannur 621.58
Kasaragod 356.08
Kollam 1879.34
Kottayam 1122.43
Kozhikode 768.75
Malappuram 1467.81
Palakkad 1718.38
Pathanamthitta 839.65
Thiruvananthapuram 1993.26
Thrissur 2142.57
Wayanad 723.57
Grand Total 18999.34
Kudumbashree - Internal Lending Status (As on 31-July-2020)
Districts Cumulative Internal Lending(CR)
Alappuzha 1177.56
Ernakulam 1605.01
Idukki 1309.33
Kannur 2279.39
Kasaragod 1274.05
Kollam 1013.64
Kottayam 838.30
Kozhikode 2870.76
Malappuram 942.05
Palakkad 793.69
Pathanamthitta 315.40
Thiruvananthapuram 2018.98
Thrissur 2461.99
Wayanad 1091.45
Grand Total 19991.59
Kudumbashree - Thrift Status (As on 31-July-2020)
Districts Cumulative Thrift Amount(CR)
Alappuzha 368.05
Ernakulam 385.73
Idukki 356.62
Kannur 475.14
Kasaragod 254.73
Kollam 321.27
Kottayam 262.00
Kozhikkode 557.28
Malappuram 444.99
Palakkad 272.40
Pathanamthitta 147.64
Thiruvananthapuram 496.98
Thrissur 395.09
Wayanad 229.77
Grand Total 4965.61

 

 

 

Data as on 24-June-2019
District No. of CDS No. of Balasabha No. of Balasabha members
Thiruvanathapuram 83 1771 24234
Kollam 74 1712 25490
Pathanamthitta 58 1252 19700
Alapuzha 79 1965 28993
Kottayam 78 2346 44574
Idukki 54 809 10907
Ernakulam 101 2638 40275
Thrissur 100 3800 76900
Palakkad 96 1939 27342
Malapuram 110 3327 56030
Kozhikode 82 4360 87200
Wayanad 26 1359 17573
Kannur 81 2445 37000
Kasaragod 42 1282 18404
Total 1064 31005 514622

 

 

Data as on 31-March-2020
Marketing Data and Statistics 2019-20
Sl No Program Number of events / Establishments Sales
1 Monthly Markets 1876 5,85,96,242
2 Trade Fairs 275 1,77,60,017
3 Food Festivals 101 2,85,34,665
4 Kerala Saras Fair 1 9,72,00,400
5 Saras Fair - Other State 21 Melas in 17 States (99 Stalls Setup) 1,83,67,116
6 Onam Markets 1016 19,85,13,709
7 Nano Markets 659 3,23,39,813
8 Kiosks 49 1,16,84,499
9 E Commerce Portal 880 products in Kudumbashree portal /285products in Amazon (236 orders in Bazaar and 313 Orders in Amazon) 1,68,537
10 Kudumbashree Bazaar 3 Bazaars started 76,38,719
11 Community Enterprises Fund CEF RKDP to 522 CDS  
12 Home Shops 1306 Home Shop Owners in 4 Disticts 10,40,66,425
13 Office Mela 1275 47,00,430

 

 

        BUDS - BRC ENROLLMENT - UP TO JAN 2020
Sl.No DISTRICT BUDS OLD BUDS NEW TOTAL BUDS BRC OLD BRC NEW TOTAL BRC G.TOTAL BUDS INSTITUTIONS MALE BELOW 18 BUDS FEMALE BELOW 18 BUDS MALE BELOW 18 BRC FEMALE BELOW 18 BRC TOTAL MALE BELOW 18 TOTAL FEMALE BELOW 18 TOTAL BELOW 18 MALE ABOVE 18 BUDS FEMALE ABOVE 18 BUDS MALE ABOVE 18 BRC FEMALE ABOVE 18 BRC TOTAL MALE ABOVE 18 TOTAL FEMALE ABOVE 18 TOTAL ABOVE 18 G. TOTAL
1 Thiruvanathapuram 3 3 6 27 1 28 34 69 51 109 95 178 146 324 49 38 399 357 448 395 843 1167
2 Kollam 4 6 10 12 2 14 24 122 71 21 17 143 88 231 65 31 173 151 238 182 420 651
3 Pathanamthitta 0 2 2 2 3 5 7 17 5 43 13 60 18 78 4 0 54 52 58 52 110 188
4 Alappuzha 7 2 9 9 2 11 20 102 67 14 20 116 87 203 113 111 99 101 212 212 424 627
5 Kottayam 0 1 1 1 0 1 2 13 5 3 6 16 11 27 1 1 16 16 17 17 34 61
6 Idukki 1 0 1 1 0 1 2 12 4 15 14 27 18 45 10 20 9 8 19 28 47 92
7 Ernakulam 17 1 18 10 4 14 32 117 70 14 15 131 85 216 274 299 169 128 443 427 870 1086
8 Thrissur 2 2 4 6 1 7 11 19 14 56 31 75 45 120 55 45 69 54 124 99 223 343
9 Palakkad 2 5 7 6 11 17 24 71 38 82 71 153 109 262 46 25 170 114 216 139 355 617
10 Malappuram 9 5 14 9 11 20 34 225 190 79 79 304 269 573 102 69 213 157 315 226 541 1114
11 Kozhikkode 12 10 22 10 2 12 34 138 94 25 13 163 107 270 292 208 173 114 465 322 787 1057
12 Wayanad 1 5 6 2 3 5 11 39 37 5 6 44 43 87 28 9 46 39 74 48 122 209
13 Kannur 14 3 17 6 1 7 24 187 121 8 2 195 123 318 216 132 85 45 301 177 478 796
14 Kasargode 7 2 9 2 0 2 11 145 88 5 6 150 94 244 117 88 37 27 154 115 269 513
  TOTAL 79 47 126 103 41 144 270 1276 855 479 388 1755 1243 2998 1372 1076 1712 1363 3084 2439 5523 8521

 

 

BUDS - BRC CHILDREN DISABILITY CATERED - JAN 2020
Sl.No
DISTRICT
BUDS OLD
BUDS NEW
TOTAL BUDS
BRC OLD
BRC NEW
TOTAL BRC
G.TOTAL BUDS INSTITUTIONS
MENTAL RETARDATION AUTISM CEREBRAL PALSY MULTIPLE DISABILITY Others
G. TOTAL
BUDS BRC TOTAL BUDS BRC TOTAL BUDS BRC TOTAL BUDS BRC TOTAL BUDS BRC TOTAL
1 Thiruvananthapuram 3 3 6 27 1 28 34 139 785 924 13 51 64 17 53 70 30 71 101 8 0 8 1167
2 Kollam 4 6 10 12 2 14 24 207 249 456 30 23 53 33 37 70 17 42 59 2 11 13 651
3 Pathanamthitta 0 2 2 2 3 5 7 12 108 120 0 6 6 1 21 22 13 26 39 0 1 1 188
4 Alappuzha 7 2 9 9 2 11 20 260 172 432 46 19 65 55 18 73 32 24 56 0 1 1 627
5 Kottayam 0 1 1 1 0 1 2 19 31 50 1 1 2 0 0 0 0 9 9 0 0 0 61
6 Idukki 1 0 1 1 0 1 2 31 20 51 3 9 12 6 7 13 6 10 16 0 0 0 92
7 Ernakulam 17 1 18 10 4 14 32 522 260 782 50 8 58 86 30 116 102 28 130 0 0 0 1086
8 Thrissur 2 2 4 6 1 7 11 87 166 253 6 8 14 15 20 35 25 16 41 0 0 0 343
9 Palakkad 2 5 7 6 11 17 24 145 321 466 9 17 26 19 61 80 7 38 45 0 0 0 617
10 Malappuram 9 5 14 9 11 20 34 424 409 833 83 60 143 46 28 74 33 31 64 0 0 0 1114
11 Kozhikkode 12 10 22 10 2 12 34 535 254 789 55 12 67 77 17 94 65 38 103 0 4 4 1057
12 Wayanad 1 5 6 2 3 5 11 78 63 141 18 12 30 10 12 22 7 9 16 0 0 0 209
13 Kannur 14 3 17 6 1 7 24 434 81 515 51 4 55 110 22 132 51 30 81 10 3 13 796
14 Kasargode 7 2 9 2 0 2 11 292 55 347 46 0 46 62 12 74 24 4 28 14 4 18 513
  TOTAL 79 47 126 103 41 144 270 3185 2974 6159 411 230 641 537 338 875 412 376 788 34 24 58 8521

 

 

Data as on 01-January-2020
Organic Farming
No. of Local Groups formed 10811
Area of Cultivation 5525 Ha
 
Intensive Banana
Area under cultivation 12914 Acre
No. of JLGs involved 11642
 
Fallow less Village
Area 6290 Acre
JLGs involved 4567
 
Tribal JLG
JLGs formed 1059
Area of Cultivation 847 Acre
 
Medicinal Plants
Area under Cultivation 251 Ha
JLGs involved 670
 
Jaivika Plant Nursery  
No. of units functioning 426
 
Medium Scale value Addition unit
No. of functioning unit 117
 
Paddy Collectives
No. of Collectives 105
No. of JLGs involved 1738
 
Agri business Ventures
No. of functioning Unit 320
Total No. of beneficiaries 638
 
Small scale VA unit
No. of functioning Unit 320
Total no. of beneficiaries 638
 
Biopharmacy units
No. of functioning units 124
 

 

 

Data as on 31-March-2019
Micro Enterprises in Districtwise
Districts No. of ME units
Thiruvananthapuram 1525
Kollam 929
Pathanamthitta 801
Alappuzha 1513
Kottayam 1231
Idukki 911
Ernakulam 4320
Thrissur 1182
Palakkad 1440
Malappuram 2027
Kozhikode 1232
Wayanad 420
Kannur 1283
Kasaragod 721
 
  No. of Units
Total No. of ME Units 19535
Production Sector 9227
Service Sector 6747
Trade 3561
Individual Units 10816
Group 8719
 
Yearwise ME Formation
2018-19 5156
2017-18 3618
2016-17 1544
2015-16 1429
2014-15 1414
2013-14 1129
2012-13 697
2011-12 500
2010-11 885
 

 

 

Data as on 14 January 2020
Transaction based MIS status
  Total No. of Rural NHGs 2,45,834
  Total No.of Rural NHGs whose cutoff with minimum one month transaction data uploaded 2,26,052
  % of transaction data uploaded 91.95 %
 
Progress as on 14 January 2020
Transaction Based SHG Digital Accounting System
No Districts Rural NHG Count Total SHG Cut-Off Entered Total SHG with Minimum one Transaction Completed % of Total SHG with Minimum one Transaction Completed
1 Kasaragod 9467 9211 9211 97.29
2 Thiruvananthapuram 22865 22012 22012 96.18
3 Kottayam 13750 13036 13036 94.8
4 Wayanad 8765 8191 8191 93.45
5 Kozhikode 22176 20712 20712 93.39
6 Kannur 16373 15281 15281 93.33
7 Malappuram 24083 22159 22159 92.01
8 Kollam 20112 18450 18450 91.73
9 Pathanamthitta 9551 8540 89.41 91.33
10 Alappuzha 19105 17423 17423 91.19
11 Idukki 12228 11064 11064 90.48
12 Thrissur 22143 19742 19742 89.15
13 Ernakulam 22045 19515 19515 88.52
14 Palakkad 23151 20716 20716 87.14
  Total 2,45,834 2,26,052 2,26,052 91.95

 

 

Data as on 15-January-2020
Tribal Statistics
No of exclusive tribal  NHGs 7135
No of tribal members in NHGs folder 116878
No of NHGs treated as self-reliant NHGs  2018
Group Micro enterprises in tribal sector 659
Individual Micro Enterprises in Tribal sector 240
Tribal JLGs 3127
Corpus Fund to tribal NHGs @ Rs.10000/- each 5018
Tribal Balasabha 2013
Balasabha Members 25215
No of panchayth implemented Tribal Ashraya 184
No of RPs trained Hamlet development plan preparation 378
Tribal candidates placed in DDU-GKY  1480
Tribal Training Group 3
Competitive exam based crash course-Tribes attended 1012
Advance payment under 100+ scheme of MGNREGA –Tribal workers  received the benefits  6685
No. of Adolescent club formed 112
No. of youth club formed 432
No of Bridge Courses in tribal sector 73
No of Students benefited through bridge course 799
No of traditional enterprises 83

 

 

Progress Status of MEC Project (March, 2018)
State MoU Signed Districts Mentors No. of MEC No. of MEC Groups No. of MEs supported Current Status
Bihar* Jan-13 2 0 93 9 1068 Project closed in November 2016
Jharkhand Sep-13 3 5 157 8 1460 Project closed in March 2018
Karnataka** Sep-14 3 6 83 9 3441 MoU completed in August 2017
Maharashtra** Sep-14 3 3 107 8 5032 MoU completed in August 2017
Gujarat# May-15 3 0 105 9 - Project terminated in August 2016
Rajasthan Nov-15 3 5 97 7 7,400 Project in progress
TOTAL   17 19 684 50 18,401  

 

 

 

Status of Shelters sanctioned & functional under DAY-NULM
Sl. No. Name of the ULB Name and Address with land mark of the Shelter Sanctioned Category Type of Shelter Financial Year Capacity of Shelters Project Sanction Date Approved cost Status (Functional / Non-Functional) Date of Functional
      [New/Ref./ O&M] [Gen/Men/ Women/ Spl.]            
1 Thiruvananthapuram Sayahnam Old Age home, Kalladi Mugham Refurbishment General 2015-16 42 14.01.2016 28.07 Functional 16-Jan-17
2 Thiruvananthapuram Sakshalkaram, Kalladi Mugham refurbishment Special ( Destitute Rehabilitation) 2015-16 62 14.01.2016 33.81 Functional with 41 inmates 15-Apr-16
3 Thiruvananthapuram Karimadam Colony flat, Manacaud New Construction Special ( family) 2015-16 72 families 2016 280.7 Functional with 51 inmates Aug-17
4 Thiruvananthapuram Bystander’s Shelter, SAT Hospital, Medical College Refurbishment Men 2018-19 60 29.09.2018 44 98% work completed  
5 Thiruvananthapuram Bystander’s Shelter, SAT Hospital, Medical College New Construction General 2018-19 86 29.09.2018 337 Work order given to habitat centre. Now cable changing works in the proposed site is in progress ny the medical college PWD  
6 Nedumangad Old age Home Refurbishment General 2018-19 25 29.09.201 50 70% work completed  
7 Attingal Taluk Head Quarter Hospital, Attingal New Hospital Bystanders 2018-19 50 29.09.2018 230 TS not obtained  
8 Kollam Ashrayagramom Old Age Home, Kaikod, Kollam New General 2016-17 70 28.03.2017 340 Inaugurated and made functional by february 2020  
9 Kollam Mundakkal Agathi Mandiram Refurbishment General 2015-16 135 04.07.2015 51.9 Functional with 111 inmates 17.11.1983
10 Kollam Karicode Mahila Mandiram Refurbishment Women 2015-16 50 25/09/2015 & 29/10/2015 54.3 Functional with 28 inmates 14.12.2012
11 S. Paravoor Old age Home Refurbishment General 2016-17 50 28.03.2017 50 Non Functional  
12 Punaloor Construction of Thanal old age home New General 2016-17 78 28.03.2017 138.3 Work in progress  
13 Haripad Taluk Head Quarter Hospital, Attingal New Hospital Bystanders 2018-19 50 29.09.2018 102 Tender process completed  
14 Alappuzha Santhimandiram valiyakulam ward alappuzha New Special 2015-16 75 02-03-2016 125 Functional with 28 inmates 10-09-2018
15 Pathanamthitta “Koodu” Shelter, Kallarakadavu, Pathanamthitta New Gen 2018-19 50 29.09.2018 310 TS not obtained  
16 Kottayam Near Collectorate, Muttambalam, Kottayam-686002 Refurbishment General 2015-16 120 22.02.2016 50 Functional with 84 inmates 30.10.2017
17 Kottayam Near Collectorate, Muttambalam, Kottayam-686002 New General 2015-16 60 29.03.2016 125 95% construction completed  
18 Kattappana Thanal, Kattappana New General 2018-19 50 29.09.2018 315 Non functional  
19 Piravom Ashrayabhavan Destitute home for men and women New General 2016-17 100 28.03.2017 300 Tender eveluation in progress  
20 Kochi Good hope Near ins dhronacharya fort kochi Ref Gen 16-17 50 02-03-2016 47.50 Functional with 50 inmates 10-07-2017
21 Kochi Govt old age home, Thevara near Govt Vhss Ref Gen 16-17 50 02-03-2016 50 Functional with 48 inmates 21-08-2017
22 Kochi Palluruthy Relief Settlement-near Kochi Municipal Corporation zonal office- Ref Gen 16-17 190 04-07-2015 50 Functional with 190 inmates 02-08-2017
23 Kochi Shanthibhavan, Near KSRTC bus stand , Gandhinagar, Ernakulam, Ref Women 16-17 50 02-03-2016 45.1 Functional with 46 inmates 19-09-2017
24 Kochi Sneha bhavan annex, near ksrtc bus stand ,Ernakulam Ref Men 16-17 50 02-03-2016 27.6 Functional with 42 inmates 19-09-2017
25 Kochi Mahila vikalanga mandiram, thevara, near old age home, thevara ferry Ref women 17-18 75 29-09-2018 44 TS obtained Tender process started 23-01-2019
26 North Paravoor Paravur Abhayakendram New General 2018-19 50 29-09-2018 125 tender process completed  
27 Guruvayoor Stay Home for Women New women 2018-19 50 29-09-2018 375 Work awarded  
28 Thrissur Govt Oldage Home, Ramavarma Puram, Thrissur Refurbhishment General 2016-17 125 30-03-2017 77.65 Functional with 76 inmates 19-09-2018
29 Thrissur Snehaveedu, Ramavarma Puram, Thrissur Refurbhishment General 2015-16 100 27-01-2016 73.25 Functional with 47 inmates 27-01-2017
30 Palakkad Thottupalam Shelter home, Palakkad New General 2018-19 116 08.03.2019 250 Work awarded to Habitat Technology Group  
31 Shornur Abhaya Kendram, Nedungottur, Shornur New General 2018-19 50 08.03.2019 219 Work awarded to FBRL  
32 Malappuram Karunya Bhavan, Nechikkutty, Malappuram New General 2018-19 55 29.09.2018 173 TS rejected SE office, and resend with corrections  
33 Perinthalmanna Vayojana Mithram Rehabilitation Centre New General 2018-19 111 29.09.2018 335 construction going on  
34 Kalpetta   New General 2018-19 55 06-02-2017 150 construction going on  
35 Kannur ABHAYA Nikethan , Thottada, Kannur Refurbhishment Both Men Women 2018-2019 50 06-02-2017 50 Functional with 30 inmates 21-02-2019
36 Payyannur Taluk Head Quarter Hospital, Payyannur New Hospital Bystanders 2018-19 54 29.09.2018 127 TS rejected and file send to Engineering collage for scruitiny  
37 Kanhangad Shelter home, Melankode, Kanhangad New Gen 2018-19 75 29.09.2018 266.6 TS not obtained /  

 

 

Shelter for Urban Homeless (as on 31 January 2018)
List of approved shelters
Sl
 No
Name of ULB Name Of Scheme Total Project Cost as per DPR in Lakhs/RS Maximum NULM share in Rs. In Lakh 40%  (First installment)in Rs. In Lakhs
1 Malappuram Karunya Bhavanam 251 173.00 69.2
2 Shornur  Abhayakendram 201.3 181.40 72.56
3 Perinthalmanna Vayojana Mithram Rehabilitation Centre 337 250.00 100
4 Payyannur New Shelter for Hospital Bystanders 162 127.00 50.8
5 Harippad Shelter for Bystanders of Taluk Hospital 120 104.64 41.856
6 Kanhangad Shelter for Urban Homeless men 311.76 266.76 106.704
7 Kattappana Thanal 315 233.00 93.2
8 Guruvayoor Stay Home for Women 375 242.75 97.1
9 N. Paravur Paravur Abhayakendram 141.5 125.00 50
10 Pathanamthitta Koodu 320 190.60 76.24
11 Attingal New Shelter for Hospital Bystanders 230 170.00 68
12 Thiruvananthapuram Shelter for Hospital Bystanders 337 268.5 107.4
13 Thiruvanathapuram Shelter for Hospital Bystanders 50 44 17.6
14 Nedumangad Refurbishment of Old Age Home 50 50 20
15 Kochi Mahila Vikalanga Mandiram- Home for Disabled Women 49.6 44 17.6
  Total   3251.16 2,470.65 988.26
           
Status of shelters approved from FY2015-16 to FY2017-18 (New Construction)
Sl.No Name of ULB Name of shelter DPR cost in Rs. in Lakhs Status
1 Thiruvananthapuram Karimadom (6 Units) 721 Functional
2 Kollam Ashrayagramam, Kollam 371.76 Work in Progress
3 Punaloor Thanal OLD age home 345.76 Work in Progress
4 Alappuzha Valiyakulam 125 Functional
5 Kottayam Panachikkad shelter 125 Work in Progress
6 Piravom Ashrayabhavanam 300 Work in Progress
7 Kalpetta Thanaloram 150 Work in Progress
  Total Cost in Rs in Lakh 2138.52  
     
Status of shelters approved from FY2015-16 to FY2017-18 (Refurbishment)
Sl.No Name of ULB Name of shelter DPR cost in Rs. in Lakhs Status
1 Thiruvananthapuram Sakshatkaram 33.81 Functional
2 Sayahnam 28.07 Functional
3 Kollam Mundakkal Phase 1 49.5 Functional
4 Mahilamandiram 48.04 Functional
5 S. Paravoor Punarjani Old age home 50 Work in Progress
6 Kottayam Santhibhavan 50 Functional
7 Kochi Palluruthy Rehabilitation Scheme 50 Functional
8 Good hope 47.5 Functional
9 Snehabhavan 27.06 Functional
10 Santhibhavan 45.1 Functional
11 Thevara 50 Functional
12 Thrisssur Destitute home 43.25 Functional
13 Govt. Old age home 47.65 Functional
14 Kannur Abhayaniketan 50 Functional
  Total Cost in Rs in Lakh 619.98  

 

 

  2016-17 2017-18 2018-19 2019-20 Total
Sl No Name of ULB Enrolled Completed Passed Placed Enrolled Completed Passed Placed Enrolled Completed Passed Placed Enrolled Completed Passed Placed Enrolled Completed Passed Placed
  Thiruvananthapuram                                        
1 Neyyattinkara 0 0 0 0 99 24 20 2 59 95 94 66 42 54 45 0 200 173 139 68
2 Nedumangadu 0 0 0 0 122 58 54 44 96 143 138 63 21 17 12 0 239 218 150 107
3 Varkala 0 0 0 0 23 13 13 0 17 17 14 0 22 15 17 0 62 45 31 0
4 Attingal 0 0 0 0 43 12 12 6 10 32 28 2 12 13 10 0 65 57 38 8
5 Thiruvananthapuram 296 49 0 84 549 556 531 282 540 525 444 583 382 321 233 477 1767 1451 677 1426
  Sub Total 296 49 0 84 836 663 630 334 722 812 718 714 479 420 317 477 2333 1944 1035 1609
  Kollam District                                 0 0 0 0
6 Karunagappally 0 0 0 0 83 39 12 2 106 94 103 31 35 53 54 4 224 186 157 37
7 Kotakkara 0 0 0 0 60 43 40 53 33 44 47 65 13 13 12 24 106 100 59 142
8 Paravoor 0 0 0 0 32 3 3 0 35 43 41 1 35 37 29 0 102 83 70 1
9 Punalur 0 0 0 0 64 39 10 1 57 56 69 36 31 46 45 0 152 141 114 37
10 Kollam 102 22 8 16 237 143 145 100 266 302 288 214 249 227 211 115 854 694 507 445
  Sub Total 102 22 8 16 476 267 210 156 497 539 548 347 363 376 351 143 1438 1204 907 662
  Pathanamthitta District                                 0 0 0 0
11 Thiruvalla 0 0 0 0 53 26 25 0 42 31 27 0 26 22 25 0 121 79 52 0
12 Adoor 0 0 0 0 42 25 25 49 28 38 38 141 15 12 11 97 85 75 49 287
13 Pandalam 0 0 0 0 98 51 50 19 71 97 96 36 21 31 32 10 190 179 128 65
14 Pathanamthitta 2 2 2 0 9 7 7 3 12 7 7 2 11 15 13 0 34 31 22 5
  Sub Total 2 2 2 0 202 109 107 71 153 173 168 179 73 80 81 107 430 364 251 357
  Alappuzha District                                 0 0 0 0
15 Cherthala 1 0 0 1 111 50 39 30 102 76 84 46 136 37 37 0 350 163 121 77
16 Kayamkulam 0 0 0 0 115 49 44 15 100 98 95 34 78 58 44 7 293 205 139 56
17 Mavelikkara 0 0 0 0 47 37 37 0 50 28 22 13 9 35 29 3 106 100 51 16
18 Chengannur 0 0 0 0 33 23 23 0 26 30 18 19 14 12 22 15 73 65 40 34
19 Harippad 0 0 0 0 18 11 10 4 26 23 13 0 10 8 15 0 54 42 28 4
