GENDER RESOURCE CENTRE
Kudumbashree is setting up the GRC network in partnership with the Local Self Governments, and converging its work with various other departments. The resources for this project thus come from different sources, including direct and indirect contributions from Kudumbashree and the Kerala Government. The Panchayath will provide the physical space and infrastructure for the GRC. Kudumbashree will provide the team, skills, co-ordination and leadership for the GRCs. The Different government departments the GRC program converges with - Health, Education, Social Justice, etc. - are also contributing resources that enable the convergence. GRC will enable women and girls to become conscious of their rights, resist violence, support women survivors of violence and increase women's participation in local development and governance. GRC will serve as a hub for gender related activities in the Panchayath linking with various programmes of Kudumbashree and government. Now we had 647 GRCs in all over Kerala
Innovation Proposal
GENDER RESOURCE CENTER FOR ENGENDERING LOCAL GOVERNANCE
Model 140GRC ( 10/district)
Aim
- Developing a system that is facilitating women Component Plan of Grama Panchayath
- Identifying vulnerabilities existing in the community and address them through convergent actions of GP-CRP's and community counselors will be provided informal education about gender and women studies
Objective
- Develop an engendering Panchayath by bringing more women in local economic development and governance
- To act as a catalyst for making community safe for women through social legal and economic empowerment
- Prevention of violence against women & children and community participation or convergent actions.
- Physical and virtual space to enhance the participation of women in governance within the LSG space to provide psycho social support
- Facilitation centre to converge different gender mainstreaming programmes and training
- Space of community education of women
Strategy
- Leveraging fund for gender Integration plan
- Project formulation by the culmination of practical and strategic gender needs.
Three level of interventions
- LSGD - MODEL GRC
- DISTRICT - SNEHITHA
- STATE – STATE RESOURCE CENTRE
Areas of intervention
Service- Counselling
Educational activities - Awareness class training
Research activities - Women status study
Outcome
Develop a team of 10 experts in Panchayath
Creation of convergent platform
Different Projects under WCP
Formation of a system to address atrocities against women and children
Availing services and entitlements to community
Sustainable livelihood initiatives for the survivors of different violence
KUDUMBASHREE DISTRICT MISSION - THIRUVANANTHAPURAM | ||||
MODEL GRC LIST | ||||
Sl No. | MODEL GRC NAME | RP NAME | DESIGNATION | PHONE NUMBER |
1 |
Nanniyodu |
kumari geetha | community counselling educator | 9744806048 |
2 | Reeja mol | resource person | 8943677734 | |
3 | vidhya.k | resource person | 8606540552 | |
4 | vaishnavi | resource person | 9947228502 | |
5 | sanila kumari | resource person | 9207831441 | |
6 | viji mol | resource person | 9496643386 | |
7 | saranya | resource person | 9946129147 | |
8 | sheeja | resource person | 7306928573 | |
9 | sajitha kumari | resource person | 9745742843 | |
10 | meenu | resource person | 9946314235 | |
11 |
pulimath |
sisudela | community counselling educator | 9745450778 |
12 | chandini | resource person | 9745554697 | |
13 | sulu | resource person | 9745386975 | |
14 | sunitha | resource person | 9656387975 | |
15 | julee | resource person | 9745275966 | |
16 | arathy.r.kurup | resource person | 8592845148 | |
17 | nayana.k.m | resource person | 8943641517 | |
18 | jasmine | resource person | 9605099303 | |
19 | meenu | resource person | 9048162440 | |
20 | asha | resource person | 9846877618 | |
21 |
panavoor |
deepa rani | community counselling educator | 9846223013 |
22 | aswathi | resource person | 9746184349 | |
23 | sruthi vijai | resource person | 9605230040 | |
24 | rema.k.l | resource person | 9745870601 | |
25 | shamla | resource person | 9846359056 | |
26 | sheeja | resource person | 8281030320 | |
27 | sheela | resource person | 8943087342 | |
28 | sheela kumari | resource person | 9496746635 | |
29 | deepa.p.nair | resource person | 9946618113 | |
30 | shyla.s.k | resource person | 8943647270 | |
31 |
aryanadu |
sheejamol | community counselling educator | 9400674930 |
32 | soumya | resource person | 9961432831 | |
33 | kumari.s | resource person | 9072383679 | |
34 | shahida | resource person | 9846819417 | |
35 | remya.t | resource person | 6238292286 | |
36 | sunitha kumari | resource person | 8078072066 | |
37 | moli.k.s | resource person | 9447383620 | |
38 | latha kumari | resource person | 9495405299 | |
39 | reji kumari | resource person | 9746418671 | |
40 | shylaja | resource person | 9645507801 | |
41 |
karavaram |
lija aseem | resource person | 9037376740 |
42 | aparna.m.r | resource person | 7581090001 | |
43 | seena | resource person | 8547816817 | |
44 | lissy.m | resource person | 9539723288 | |
45 | sindu ajayan | resource person | 9400695264 | |
46 | fancy | resource person | 9400693615 | |
47 | deepa | resource person | 9400679942 | |
48 | sunitha kumari | resource person | 7902715323 | |
49 | susha.r | resource person | 9846035093 | |
50 | bindhu prabha | community counselling educator | 9744570644 | |
51 |
vithura |
lekha | community counselling educator | 9495302840 |
52 | shafeeda | resource person | 9544586021 | |
53 | sreelatha | resource person | 8078721200 | |
54 | salini | resource person | 9544443136 | |
55 | deepa | resource person | 8138064282 | |
56 | soumya | resource person | 9745191590 | |
57 | arya.v.r | resource person | 8137840866 | |
58 | suchithra | resource person | 8606206452 | |
59 | anju | resource person | 8547425847 | |
60 | remya | resource person | 7034487803 | |
61 |
karakulam |
rejani | community counselling educator | 8943387565 |
62 | rakhi | resource person | 9497771418 | |
63 | Radhika L R | resource person | 9074630964 | |
64 | raija | resource person | 7994607424 | |
65 | anila | resource person | 9946287918 | |
66 | deepa rani | resource person | 9048417961 | |
67 | srevya | resource person | 9895366069 | |
68 | shiji | resource person | 9207389149 | |
69 | rejani.v.s | resource person | 9567636717 | |
70 | aswathi | resource person | 7907525694 | |
71 |
vilavoorkal |
binu.m.n | resource person | 9544447317 |
72 | malathi | resource person | 9656299356 | |
73 | sheena | resource person | 7012551183 | |
74 | raji | resource person | 8089737242 | |
75 | sajitha | resource person | 9074375364 | |
76 | aswathi | resource person | 9497154174 | |
77 | asha kumari | resource person | 9495222756 | |
78 | soumya | resource person | 9526410839 | |
79 | danyalekshmi | resource person | 9526330021 | |
80 | beena j s | community counselling educator | 9633491907 | |
81 |
azhoor |
asha | community counselling educator | 8943744012 |
82 | suchithra | resource person | 8129383485 | |
83 | sruthi raj | resource person | 9544899745 | |
84 | divya | resource person | 8111957685 | |
85 | soumya | resource person | ||
86 | shanti | resource person | 9567313279 | |
87 | neema | resource person | 9539826202 | |
88 | hanna fathima | resource person | 7902705504 | |
89 | sheeja | resource person | 7025483119 | |
90 | reena | resource person | 9048457170 | |
91 |
chenkal |
prasanna kumari | community counselling educator | 9349295419 |
92 | sudha.k | resource person | 9562777017 | |
93 | nirmala nagesh | resource person | 9496241615 | |
94 | sheeja | resource person | 9656160126 | |
95 | suni | resource person | 8281391245 | |
96 | saraswathi | resource person | 7994606484 | |
97 | shyni | resource person | 9895426862 | |
98 | jessy | resource person | 7025648001 | |
99 | vijayakumari | resource person | 9400272933 | |
100 | aswathy | resource person | 6282326022 |
KUDUMBASHREE DIST MISSION, KOLLAM | ||||
MODEL GENDER RESOURCE CENTRE - RP LIST | ||||
Sl No | Name of CDS | Name of RPs | Phone No | Qualification |
1 |
Pooyappally |
Geetha Aji | 9544733659 | MA |
2 | Beena | 9846066798 | MA | |
3 | Sharja | 9207356014 | Degree | |
4 | Joji | 9048989298 | M Com | |
5 | Geethu | 8075725931 | Diploma | |
6 | prabha babu | 9567540270 | PDC Pass | |
7 | Sudharma sathyan | 9947289476 | BA | |
8 | Rani Santhosh | 9447247764 | LLB | |
9 | Remya | 9567353876 | PDC Pass | |
10 | Beena (Community Counselor) | 9567299498 | ||
11 |
Alayamon |
Rini U | 9847266455 | MA BEd |
12 | Saritha Biju | 9946026976 | MA BEd | |
13 | Anitha | 9526062387 | MA | |
14 | Remya | 9496818420 | BA, Bed | |
15 | Reeja Shibu | 7025994890 | Degree | |
16 | Renjini | 9526075268 | Bcom | |
17 | Soumya | 7025490742 | PDC | |
18 | Sangeetha | 9961309099 | Bcom | |
19 | Razeena | 6238606065 | PDC | |
20 | Arathy (Community Counselor) | 9526236035 | Mcom | |
21 |
Panayam |
Jinendrakumary | 8606117577 | Pre-Degree |
22 | Sreerekha | 8921781717 | Degree | |
23 | Ashakumary | 9847214993 | S.S.L.C | |
24 | Girija.S | 6282286528 | S.S.L.C | |
25 | Suma.S | 7994538283 | S.S.L.C | |
26 | Ajithakumary | 8921548286 | S.S.L.C | |
27 | Resmy Murukan | 8086216781 | Bcom | |
28 | Anila | 8086153810 | Bcom | |
29 | Sheela | 9526553888 | Bcom | |
30 | Thankachy (Community Counselor) | 9562655822 | ||
31 |
Piravanthoor |
Sajitha. C.L | 9207684789 | Bcom |
32 | Bindhulekha.C | 9745498672 | BA | |
33 | Indira | 9645453378 | MA | |
34 | Mini Anil | 9496690020 | PDC | |
35 | Saraswathy | 9539785840 | BSC | |
36 | Asha | 9656330618 | SSLC | |
37 | Aswathy | 9895773178 | Mcom, Computer | |
38 | Vanajakshy | 9048130737 | PDC | |
39 | Rooby Gopalan | 9539785840 | SSLC | |
40 | Lathamani (Community Counselor) | 7561014285 | ||
41 |
Kadakkal |
Sreeja Anil | 9496847577 | Plus Two |
42 | Indirabhai | 9495493950 | SSLC | |
43 | Preeja Murali | 8086363346 | P.G,Diploma in Agriculture | |
44 | Raji.R | 8281161811 | B-Com | |
45 | Manju | 9495209579 | Degree | |
46 | Lisa | 9446209445 | Pree-Degree | |
47 | Shani | 9605854409 | Pree-Degree | |
48 | Arya | 6238408289 | Pree-Degree | |
49 | Bindhu | 9048040168 | Pree-Degree | |
50 | Razeena.(Community Counselor) | 8078868299 | ||
51 |
Clappana |
Athira | 9745550650 | |
52 | Syama.S | 9446652729 | Degree | |
53 | Sreerekha | 9207323704 | Btech | |
54 | Sreelakshmy | 8129524506 | Plus two | |
55 | Deepa | 9946793247 | Degree | |
56 | Rajeena | 8590783638 | Degree | |
57 | Suladha | 9995686146 | MA Bed | |
58 | Resmy | 9188665862 | Plus two | |
59 | Sneha | 9567761227 | VHSE | |
60 | Fazeela(Community Counselor) | 9846877460 | ||
61 |
Velinalloor |
Seema | 9446913746 | Degree |
62 | Aswathy | 8593937924 | Degree | |
63 | Sandhya | 9061314533 | degree | |
64 | Leena | 8921924674 | degree | |
65 | Minimol | 7992929804 | PDC | |
66 | Athiramohan | 9544870077 | BSC | |
67 | Divya Haridas | 9633457832 | Mtech | |
68 | Sameera | 7592013289 | Degree | |
Ajitha | 8129451901 | PDC | ||
70 | Sindhudevi(Community Counselor) | 8281616045 | ||
71 |
Mayyanadu |
Soumya Suresh | 8129697577 | BSC |
72 | Sreelatha | 9400147441 | Plus two , JDC | |
73 | Aparna.S | 6235453537 | Plus two , | |
74 | Preetha Salim | 7925987569 | S.S.L.C | |
75 | AswathyMol R | 8157894296 | S.S.L.C | |
76 | Snehalath | 9544561559 | S.S.L.C | |
77 | Shenu Jacob | 9605070798 | S.S.L.C | |
78 | Latha | 9995875187 | Pre-Degree | |
79 | Ushakumary.K | 9656477455 | Pre-Degree | |
80 | Smitha.(Community Counselor) | 9142783948 | ||
81 |
Perinadu |
Sulekha | 9645312951 | Pre-Degree |
82 | Maniamma | 9447242151 | Bcom | |
83 | Ijeendralekha | 9400147511 | BA | |
84 | Beena appolo | 9020610260 | Bcom | |
85 | Sujatha | 9947730460 | Pre-Degree | |
86 | Remya | 7356120946 | BA | |
87 | Athira | 9446043261 | BA | |
88 | lathika | 8086409768 | Pre-Degree | |
89 | sreelatha | 9446475232 | Pre-Degree | |
90 | Suma (Community Counselor) | 9745823379 | ||
91 |
Thodiyoor |
Sunitha .A | 9747609459 | M.com |
92 | Jaseena | 9497440053 | Plus two | |
93 | Sheeja Santhosh | 9947789571 | Pree degree | |
94 | sula | 9061851048 | Degree | |
95 | Lathika kumari | 9495347652 | SSLC | |
96 | Binooja | 9947576737 | degree | |
97 | Aswathy Biju | 9747609459 | B.com | |
98 | Aswathy | 9526985874 | Degree | |
99 | Bindhu | 9846311965 | Pree degree | |
100 | Lathika Devi (Community Counselor) | 9847952330 |
Resource Persons List in Model GRCs , Pathanamthitta |
||
Sl No |
Model GRC |
RP Details |
1 |
KODUMON
|
|
2 |
NARANAMOOZHY |
|
3 |
SEETHATHODE |
|
4 |
KOTTANADU |
|
5 |
THOTTAPUZHASSERRY |
|
6 |
PURAMATTOM |
|
7 |
PERINGARA |
|
8 |
NEDUMBRAM |
|
9 |
PANDALAM THEKKEKARA |
1.Deepa P S (Community Counselor) 2.Gayathri 3.Anjali 4.Resmi 5.Divya Unni 6.Smitha 7.Sandhya 8.Anju 9.Elizabath 10.Raji |
10 |
VALLICODE |
|
ALAPPUZHA MODEL GRC AND R.P LIST | |||
SI.NO | GRC | R P NAME | PHONE NUMBER |
1 |
EDATHWA |
USHA RAJESH | 9526523821 |
THANKAMANI GOPI | 8113053307 | ||
USHA KUTTAPPAN | 729314497 | ||
KUNJAMMA JAMES | 9847262635 | ||
RADHA SASIKUMAR | 9961388872 | ||
MOLLY SAJI | 9633818516 | ||
PUSHPAVALLI | 9447789651 | ||
SEEMA PRASAD | 8086472020 | ||
PRASANNA SOMAN | 9526898757 | ||
KAMALAMMA REJI | 8592881548 | ||
2 |
KUMARAPURAM |
SREELATHA I | 9961221654 |
USHA R PILLAI | 9656437915 | ||
SMITHA MOL | 9605532068 | ||
AJITHA MADHU | 8592063785 | ||
AJITHA RENI | 9562597225 | ||
THULASI | 8156877350 | ||
SHEELA | 9961932513 | ||
REMA | 9544781281 | ||
AMBILI | 8129012256 | ||
VAVACHI | 9747045386 | ||
4 |
PURAKKAD |
BEENA KANNAN | 9745403256 |
BEENA KANNAN | 8907864438 | ||
BIJI | 9447961860 | ||
LATHA | 9526768702 | ||
MANIYAMMA | 8089695838 | ||
OMANA | 8129257151 | ||
SREEJA | 9746883030 | ||
SREEJA | 8714309546 | ||
THULASI | 9526081862 | ||
JEETHU MOL M | 9605066146 | ||
5 |
THANNEERMUKKAM |
LATHA | 9656546172 |
AMBILI | 9656204073 | ||
SHYNA | 9249257581 | ||
SHEEBA | 9447530097 | ||
LAILA | 9747509524 | ||
GEETHAMMA | 846946402 | ||
SHEENA | 9539740981 | ||
SINDHU | 9062494525 | ||
ROSAMMA | 9744872203 | ||
SUSHAMA | 8593920491 | ||
6 |
MARARIKKULAM NORTH |
NISHA ANEESH | 9544865134 |
SUMA SANIL | 6238452548 | ||
SANDHYA ANIRUDHAN | 9142004688 | ||
VIJAYAKUMARI | 9495650775 | ||
LAILA VIJAYAN | 9946520109 | ||
RAJAMMA RAJENDRAN | 9288133431 | ||
LAALAMMA BENNI | 9074871911 | ||
MAYA SUDHI | 9747924428 | ||
USHA | 9746280937 | ||
ANEEJI | 6238293274 | ||
7 |
VELIYANAD |
NISHA KANNADIPARAMB | 9048460247 |
JINI MOL | 8606110186 | ||
RASMI UDAYAN | 9072820994 | ||
RASDHAMANI | 9496621723 | ||
REMA | 808695537 | ||
SWAPNA | 8075397318 | ||
DEEPA JAYAMON | 9539196289 | ||
MEREENA JAYAMON | 8592916289 | ||
SUNITHA JAYESH | 9349999915 | ||
GIRIJA SASIDHARAN | 9656476680 | ||
8 |
MARARIKKULAM SOUTH |
ANJU | 9048832962 |
REETHAMMA | 7034077768 | ||
MERCY | 8943820084 | ||
LALITHA | 9446843192 | ||
M G PRASANNA | 8547786785 | ||
SULEKHA | 9746827175 | ||
ANI MOL | 9496886252 | ||
SREEDEVI | 8281807536 | ||
JIJI MOL BENNY | 9142168349 | ||
9 |
MUHAMMA |
INDHUMATHI BHASKARAN | 8089803433 |
SANDHYA | 7034770676 | ||
BABITHA | 9746909444 | ||
REESHA | 9496882323 | ||
NEETHU | 8593023214 | ||
SMITHA | 8078780382 | ||
SUSEELA | 7736700858 | ||
SUJATHA | 9037234409 | ||
SIMI | 9479422679 | ||
PUSHPAMMA A G | 77364669980 | ||
10 |
THAKAZHI |
GAYATHRI SANIL | 9605640808 |
LATHA KANNAN | 8606617850 | ||
SINDHU JAYAPPAN | 9048366592 | ||
SHEEBA SURESH | 8943478550 | ||
ANIYAMMA JOY | 9946177246 | ||
SALINI | 8921192498 | ||
SABINATH | 9995741836 | ||
SWAPNA R | 9567138319 | ||
BINDHU ASOK | 9605412871 | ||
T P SETHU | 9544353657 |
Kudumbashree District Mission Kottayam | |||
List of Resource Persons- Model GRC | |||
SL.NO | NAME OF CDS | NAME OF RESOURCE PERSON | PHONE NO |
1 |
KURICHY |
BINCY SIBY | 9847048126 |
2 | DEEPA RAJAN | 9605560050 | |
3 | SUNI A K | 9961866550 | |
4 | INDU C THANKAPPAN | 9947200501 | |
5 | REMYA SIBY | 8129320940 | |
6 | SMITHA RATHEESH | 9496377047 | |
7 | MAYA SREEKUMAR | 9605971536 | |
8 | SHYMOL PRATHEESH | 9605715 36 | |
9 | SUNITHA ABHILASH | 9544452439 | |
10 | REENA C.M (CC) | 9947834976 | |
1 |
Thiruvarppu |
Jeena Jose | 9633072559 |
2 | Leena Mathews | 9497325656 | |
3 | Vishnu Maya | 9382461395 | |
4 | Reshma Mohandas | 9947264387 | |
5 | Priyanka Mathew | 8139067840 | |
6 | Jeevana Alphonsa | 9846635558 | |
7 | Krishna Priya | 9995453974 | |
8 | Vinaya P.Roy | 8606174585 | |
9 | Jasna p joseph | 9746868945 | |
10 | Brijeena.P (CC) | 9747938686 | |
1 |
Chempu |
Smruthy .S | 9846316993 |
2 | Nisha Viju | 9544590027 | |
3 | Rekha Rajeev | 8086630535 | |
4 | Reji Peethambaran | 9633218186 | |
5 | Mini Surendran | 9567992799 | |
6 | Chinnu Rajappan | 9562360495 | |
7 | Renjini Babu | 9400771859 | |
8 | Bindhu | 9048951527 | |
9 | Sunitha Ajith | 9846316993 | |
10 | Shemi mol (CC) | 9567252740 | |
1 |
Njeezhoor |
Tessy Cyriac | 7025421454 |
2 | Sreelekha Manilal | 7025421716 | |
3 | Nodi Siby | 9656922962 | |
4 | Alice Das | 9400763384 | |
5 | Vijayamma Suresh | 9605368615 | |
6 | Saly Chacko (CC) | 9605842928 | |
7 | Chinnamma Antony | 9562853291 | |
8 | Latha K M | 8330070499 | |
9 | Sreekala Dilip | 9746023607 | |
10 | Bindhu Shabu | 9544218028 | |
1 |
Chirakkadavu |
Shanti Jacob | 9495117570 |
2 | Sobha Pramod | 9961040689 | |
3 | Ambily Shivadas | 9747485505 | |
4 | Usha Prakesh | 9745759540 | |
5 | Sathi Surendran | 9961017675 | |
6 | Leenakumari | 9747329849 | |
7 | Omana Raju | 8157027645 | |
8 | Sunitha Anilkumar | 9656104844 | |
9 | Usha Prasad | 9656143303 | |
10 | Nejimol M.P (CC) | 9497087879 | |
1 |
VELIYANNOOR |
REMA A (CC) | 9656861402 |
2 | SINU PETER | 9496315633 | |
3 | SHANTY ROY | 9048462668 | |
4 | AMBILY MANI | 9633568204 | |
5 | NISHA GOPAL | 9846214048 | |
6 | ASWATHY T R | 8281624939 | |
7 | DIVYA N S | 7510169850 | |
8 | SREEJA BIJU | 9048699672 | |
9 | SOBHA SASI | 9497310865 | |
10 | SUMA M T | 8606317910 | |
1 |
Akalakunnam |
Sheeja P.S | 8113924458 |
2 | Renjini Deepu | 8593980526 | |
3 | Anitha Gopalakrishnan | 9995281340 | |
4 | Anjana Shaji | 8113043417 | |
5 | Ammoos Satheesh | 8848009444 | |
6 | Athira Santhosh | 9961211456 | |
7 | Sreeja C.R | 9048276088 | |
8 | Sreedevi P.C | 9745514626 | |
9 | Smitha Babu | 8139004111 | |
10 | Bindhu Reghu (CC) | 9562635282 | |
1 |
THIDANADU |
AMBILY N (CC) | 7025091252 |
2 | BINDU SANOJ | 9544103169 | |
3 | PRIYA SHIJU | 9947064571 | |
4 | SUJATHA BABU | 9961180298 | |
5 | Vismaya vincent | 7907702536 | |
6 | ASWATHY SANTHOSH | 9496892318 | |
7 | RAJI SAJAN | 9544455284 | |
8 | SINI RAJESH | 9544023489 | |
9 | BINDU BIJU | 9605839792 | |
10 | Soumya Sunoj | 9526346316 | |
1 |
Kangazha |
Jomol Thomas (CC) | 8281689061 |
2 | Ammini Alex | 9847438293 | |
3 | Sheeja Shaji | 9747935684 | |
4 | Ambika G | 9961210112 | |
5 | Preetha Omanakuttan | 9656828781 | |
6 | Naseema K A | 9656528180 | |
7 | Meena Cherian | 9605949551 | |
8 | Sharon Elizabeth James | 9539035541 | |
9 | Sheeja Rehman | 9072365955 | |
10 | Leelamma Babu | 9605556768 | |
1 |
THRICKODITHANAM |
Jeena Raj | 8606829349 |
2 | Suja L Manalel | 9037777820 | |
3 | Treesa Delight | ||
4 | K N Suvarnakumari | 9747676983 | |
5 | Athira Manoj | 9947160440 | |
6 | K R Jyothy | 9961360131 | |
7 | Safiya Ashraf | 9447340826 | |
8 | Sreeja | 9961935089 | |
9 | Sanila P.S | 9656356959 | |
10 | Ruby Thomas (CC) | 9656890369 |
MODEL GRC RP DETAILS IDUKKI | |||
Sl.No. | NAME | PANCHAYATH | PHONE NUMBER |
1 | SREEKALA AJITH | VANDIPERIYAR | 9447737798 |
2 | SELVATHY RAJAN | VANDIPERIYAR | 9447706646 |
3 | KANJANA | VANDIPERIYAR | 9562200520 |
4 | ANU MATHEW | VANDIPERIYAR | 7510318034 |
5 | ALPHONSA | VANDIPERIYAR | 9495151241 |
6 | GRACY BABU | VANDIPERIYAR | 9746005843 |
7 | SHEELA JIMMICHAN | VANDIPERIYAR | 7902945186 |
8 | AJEENA SHAJI | VANDIPERIYAR | 9447390808 |
9 | PAURNAMI K.G | VANDIPERIYAR | 6282629641 |
10 | MALLIKA | VANDIPERIYAR | 8547774218 |
11 | REKHA GIREESH | UPPUTHARA | 9446225239 |
12 | RAJANI SURENDRAN | UPPUTHARA | 9946406862 |
13 | SALY SHAJI | UPPUTHARA | 8547346029 |
14 | KUNJUMOL THANKAPPAN | UPPUTHARA | 9745525773 |
15 | SUKUMARI DIVAKARAN | UPPUTHARA | 7907672934 |
16 | NASEEMA YOOSUF | UPPUTHARA | 9744782380 |
17 | MANJU MANOJ | UPPUTHARA | 9747018027 |
18 | LEELAMMA JOSE | UPPUTHARA | 9847476353 |
19 | MARIYAMMA CHACKOCHAN | UPPUTHARA | 9544724631 |
20 | RAJI MANIKANDAN | UPPUTHARA | 9747611154 |
21 | SINI AJI | PURAPPUZHA | 8086088607 |
22 | SHEELA ULLAS | PURAPPUZHA | 9961385877 |
23 | LISSY JOHN | PURAPPUZHA | 9966849016 |
24 | SEENA MANI | PURAPPUZHA | 8281313567 |
25 | ANITHA | PURAPPUZHA | 8594095441 |
26 | SOUMYA | PURAPPUZHA | 9747774966 |
27 | JISMI SANTHOSH | PURAPPUZHA | 7034737336 |
28 | PRASEETHA PRADEEP | PURAPPUZHA | 9048124885 |
29 | PRIYA REKHU | PURAPPUZHA | 9544774017 |
30 | LUCY JOHN | PURAPPUZHA | 9846280276 |
31 | SHOBHANA RAMACHANDRAN | KARIMANNOOR | 9961543087 |
32 | GEETHA AYYAPPAN | KARIMANNOOR | 9961456861 |
33 | SALOMY VARGHESE | KARIMANNOOR | 7902650350 |
34 | THANKAMMA THOMAS | KARIMANNOOR | 9447392771 |
35 | MINI RAJU | KARIMANNOOR | 9526984679 |
36 | JOICY JAIMON | KARIMANNOOR | 8281719689 |
37 | LISSY MATHEW | KARIMANNOOR | 9526516884 |
38 | ALICE JOHN | KARIMANNOOR | 9947444781 |
39 | LALITHA JAYAN | KARIMANNOOR | 9497454952 |
40 | ANCIA DINESH | KARIMANNOOR | 9207057018 |
41 | VIJI VINCENT | SANTHANPARA | 9526488505 |
42 | USHA DAMODARAN | SANTHANPARA | 9961194903 |
43 | SAUMYA RAJESH | SANTHANPARA | 9074238840 |
44 | SULOCHANA SWARNNAMANI | SANTHANPARA | 6238169443 |
45 | USHA THANKAPPAN | SANTHANPARA | 9656151970 |
46 | OMANA SAJEEVAN | SANTHANPARA | 9495675914 |
47 | PRASANNA VIJAYAN | SANTHANPARA | 9961475001 |
48 | SHEEJA BIJU | SANTHANPARA | 9048721932 |
49 | MANJU RAMESH | SANTHANPARA | 9744876795 |
50 | SUDHA THANKAPPAN | SANTHANPARA | 9947066716 |
51 | REKHA RADHAKRISHNAN | ADIMALY | 9895021607 |
52 | BINDHU SABU | ADIMALY | 9446902487 |
53 | BEENA | ADIMALY | 9400141972 |
54 | ABITHA BIJU | ADIMALY | 6282330410 |
55 | SHYJI MANU | ADIMALY | 8156820378 |
56 | BEENA XAVIER | ADIMALY | 9745610088 |
57 | BINDHU MANOJ | ADIMALY | 8078017887 |
58 | VARSHA SUBEESH | ADIMALY | 7510216075 |
59 | SUDHINI VIJAYAN | ADIMALY | 9497790985 |
60 | SANDHYA JAYESH | ADIMALY | 7025645833 |
61 | DEVAKI VELRAJ | VATTAVADA | 8301850998 |
62 | DIVYA | VATTAVADA | 8547367768 |
63 | MALATHY | VATTAVADA | 8281489034 |
64 | GODHAWARI | VATTAVADA | 9497592155 |
65 | ANITHA | VATTAVADA | 9400179856 |
66 | SUVAIMALAR | VATTAVADA | 9400263845 |
67 | NATHIYA | VATTAVADA | 9497384425 |
68 | NIRMALA | VATTAVADA | 9497790469 |
69 | DHARANIPRIYANKA | VATTAVADA | 8301875034 |
70 | JANCYRANI | VATTAVADA | 8301850998 |
71 | RENUKA | VATTAVADA | 8301932967 |
72 | BLESSY JOBY | MANKULAM | 9446864505 |
73 | SOLLY THOMAS | MANKULAM | 9496037457 |
74 | RAJANI THOMAS | MANKULAM | 8281330028 |
75 | ANICE MATHEW | MANKULAM | 7306934797 |
76 | JOLLY FRANCIS | MANKULAM | 8111874610 |
77 | SIJI VINOD | MANKULAM | 8590143429 |
78 | THRESYAMMA XAVIER | MANKULAM | 6282985297 |
79 | SHEMY THOMAS | MANKULAM | 9497683692 |
80 | VIJI VARGHESE | MANKULAM | 9446132372 |
81 | SHYAMALA SUDAKARAN | MANKULAM | 9496680797 |
82 | SOUMYA MANOJ | VELLATHOOVAL | 9608675144 |
83 | SARAMMA JOHN | VELLATHOOVAL | 9961419892 |
84 | MISARY PAREEKUTTY | VELLATHOOVAL | 8281703212 |
85 | NISHA ANEESH | VELLATHOOVAL | 8078749198 |
86 | LIGAMOL SAJEEV | VELLATHOOVAL | 7560851160 |
87 | JOLSINA BIJU | VELLATHOOVAL | 9526861253 |
88 | SHOBHANA RAMACHANDRAN | VELLATHOOVAL | 9495813512 |
89 | SOLLY SHAJI | VELLATHOOVAL | 9495526190 |
90 | ANITHA SIDHARTHAN | VELLATHOOVAL | 9847979485 |
91 | SHEEJA MANOHARAN | VELLATHOOVAL | 9947137994 |
Kudumbashree GSLP Ernakulam | |||
Model Gender Resource Centre - RP List | |||
Sl. No. | Name of CDS | Name of RP | Phone No |
1 |
Kuzhuppilly |
Jaya Sabu (CC) | 8592876512 |
2 | Shybi Gopalakrishnan | 9744536605 | |
3 | Shaina Manoj | 9562191618 | |
4 | Sudha Ramachandran | 9567692449 | |
5 | Sunitha Manoj | 9526994171 | |
6 | Princy Johnson | 9947815757 | |
7 | Anitha Kishore | 9995122725 | |
8 | Mary Tony | 9946928186 | |
