PMAY(U)-LIFE- Financial Progress
  Rs in lakhs  

Year

Budget outlay

Opening Balance

Released Received by Kudumbashree

Fund transferred to ULBs- construction of houses

Other Expenditure (A&OE)

Total Expenditure

Central

State

Total

Central State Central State

Interest from bank

 

Total received including interest

Project Other (A&OE) Project Other (A&OE) Project Other (A&OE) Project Other (A&OE) Total received excluding interest
2016-17 15,000 10,000 25,000    -   5,069.40 98.44 1,689.80 - 5,069.40 98.44 1,689.80 - 18.64 6,857.64 6,876.28 2,325.00 38.60 2,363.60
2017-18 27,600 18,400 46,000 4,526.78 23,494.80 436.95 3,367.00 89.21 23,494.80 169.20 3,367.00 89.21 162.23 27,120.21 27,282.44 22,662.60 271.43 22,934.03
2018-19 75,000 50,000 125,000 10,692.27 53,348.99 230.20 5,888.74 42.57 47,631.66 227.45 5,888.74 42.57 548.54 53,790.42 54,338.96 61,258.400 470.57 61,728.97
2019-20 52,500 17,500 70,000 1,452.37 11,350.20 390.34 19,064.70 18.35 11,029.16 306.05 14,918.90 18.35 116.76 26,272.46 26,389.22 24,968.800 527.39 25,496.19
2020-21 52,500 17,500 70,000 2,302.17 - 38.90 - - 6,038.37 - 4,145.80 - 36.96 10,184.17 10,221.13 9,799.200 148.88 9,948.08
Total 2,22,600 1,13,400 3,36,000   93,263.39 1,194.83 30,010.24 150.13 93,263.39 801.14 30,010.24 150.13 883.13 1,24,224.90 1,25,108.03 1,21,014.00 1,456.87 1,22,470.87

 

 

PMAY(U)-LIFE-HUDCO Loan released to ULBs through KURDFC
    Amount in Lakhs
SL No City Name First Installment Second Installment Third Instalment Fourth Instalment Total released
1 Adoor 116.00 - - - 116.00
2 Alappuzha 194.40 193.76 116.40 1,753.44 2,258.00
3 Anthoor 220.00 222.00 - - 442.00
4 Attingal 120.80 - - - 120.80
5 Chalakudy 236.80 19.20 - 18.00 274.00
6 Chavakkad 600.40 - - 58.00 658.40
7 Chengannur 32.00 22.00 - 18.00 72.00
8 Cherplassery - 140.00 500.00 178.00 818.00
9 Cherthala 99.60 276.80 106.00 211.60 694.00
10 Chittur 156.00 548.00 66.00 - 770.00
11 Kochi 1,922.80 990.00 - 2,385.20 5,298.00
12 Eloor 52.00 54.00 - 24.00 130.00
13 Erattupetta 230.00 500.00 364.00 - 1,094.00
14 Ettumanoor 165.20 80.80 186.00 - 432.00
15 Feroke 150.00 - 250.00 76.00 476.00
16 Guruvayoor 184.00 496.00 - 40.00 720.00
17 Haripad 50.00 - 99.60 202.40 352.00
18 Irinjalakuda 372.00 - - 28.00 400.00
19 Irritty 294.00 168.80 81.20 114.00 658.00
20 Kalpetta 285.20 136.80 210.00 - 632.00
21 Kanhangad 290.00 306.00 600.00 144.00 1,340.00
22 Kannur 193.20 406.80 - - 600.00
23 Karunagappally 253.20 302.40 - 100.00 655.60
24 Kasaragod 34.40 - - - 34.40
25 Kattapana 320.40 688.16 647.44 - 1,656.00
26 Kayamkulam 416.00 138.00 - - 554.00
27 Kodungallur 220.00 592.00 568.00 278.00 1,658.00
28 Koduvally 301.20 403.20 183.10 168.50 1,056.00
29 Kollam 1,544.00 - - 400.00 1,944.00
30 Kondotty 358.00 174.40 369.60 104.00 1,006.00
31 KOOTHATUKULAM 106.00 74.00 122.00 60.00 362.00
32 Koothuparamba 271.60 54.00 166.40 - 492.00
33 Kothamangalam 123.20 - 330.00 104.00 557.20
34 Kottakkal 96.00 - 50.00 - 146.00
35 Kottarakkara 142.00 220.00 - 196.00 558.00
36 Kozhikode 146.40 - 504.00 1,760.00 2,410.40
37 Kunnamkulam 378.00 236.80 367.20 178.00 1,160.00
38 Malappuram 434.00 157.20 698.80 58.00 1,348.00
39 Mananthavady 112.00 414.00 1,108.00 370.00 2,004.00
40 Manjeri 500.00 242.00 366.80 919.20 2,028.00
41 Mannarkad 150.00 492.00 338.00 - 980.00
42 Maradu 139.60 8.00 - 16.40 164.00
43 Mattannur 342.00 78.40 21.60 - 442.00
44 Mavelikkara 91.60 - - - 91.60
45 Mukkom 220.00 - - - 220.00
46 Muvattupuzha 134.80 - 89.20 - 224.00
47 Nedumangad 100.00 678.00 483.76 1,589.36 2,851.12
48 Neyyattinkara 96.00 1,450.00 484.00 204.00 2,234.00
49 Nilambur 82.00 142.40 117.60 72.00 414.00
50 Nileswaram 160.00 252.00 278.00 150.00 840.00
51 N_Paravur 128.00 102.00 158.00 18.00 406.00
52 Ottappalam 236.00 500.00 418.00 - 1,154.00
53 Palai 40.00 - - - 40.00
54 Palakkad 280.00 1,600.00 - - 1,880.00
55 Pandalam 200.00 100.00 160.00 150.00 610.00
56 Panoor 56.40 166.00 127.60 - 350.00
57 Parapinangadi 50.00 206.00 213.60 616.40 1,086.00
58 S_Paravoor 236.00 - - 64.00 300.00
59 Pathanamthitta 136.00 108.00 238.00 154.00 636.00
60 Pattambi 138.00 162.00 440.00 54.00 794.00
61 Payyannur 148.00 434.00 84.00 - 666.00
62 Payyoli 42.00 6.00 112.40 425.20 585.60
63 Perinthalmanna 94.00 352.00 802.00 500.00 1,748.00
64 Perumbavoor 86.80 - - 9.20 96.00
65 Piravom 92.80 19.20 186.00 82.00 380.00
66 Ponnani 484.00 571.12 638.00 - 1,693.12
67 Punalur 292.00 822.00 - 330.00 1,444.00
68 Quilandy 81.60 131.20 317.20 640.00 1,170.00
69 Ramanattukara 134.00 83.20 14.80 - 232.00
70 Shoranur 88.00 181.60 170.40 150.00 590.00
71 Sreekandapuram 190.00 60.00 - 422.40 672.40
72 Sulthanbathery 776.80 559.20 - - 1,336.00
73 Thanur 68.00 342.40 1,355.60 - 1,766.00
74 Thalassery 73.60 26.40 - - 100.00
75 Taliparamba 154.00 70.00 - - 224.00
76 Tirur 80.00 97.60 192.40 - 370.00
77 Thiruvalla 122.00 124.00 - - 246.00
78 Trivandrum 970.00 1,033.20 3,020.10 2,848.70 7,872.00
79 Thodupuzha 458.80 141.20 44.00 22.00 666.00
80 Tirurangadi 63.60 182.56 155.60 49.84 451.60
81 Vadakara 112.00 - 376.80 146.00 634.80
82 Vaikom 114.00 97.20 28.80 - 240.00
83 Valanchery 100.00 204.00 106.00 30.00 440.00
84 Varkala 290.80 - - - 290.80
85 Wadakkanchery 146.00 160.00 768.00 700.00 1,774.00
86 Kottayam - - - 600.00 600.00
    20,000.00 20,000.00 20,000.00 19,989.84 79,989.84

 

 

PMAY(U)-LIFE-Central and State fund released to ULBs through Kudumbashree -for BLC(N) project
  Rs in lakhs
Sl No Name of City Central Share State share Total
1 Adoor 336.45 112.15 448.60
2 Alappuzha 3,210.00 1,070.00 4,280.00
3 Aluva 89.55 29.85 119.40
4 Angamaly 311.40 103.80 415.20
5 Anthoor 429.45 143.15 572.60
6 Attingal 290.85 96.95 387.80
7 Chalakudy 553.50 184.50 738.00
8 Changanassery 163.20 54.40 217.60
9 Chavakkad 1,035.00 345.00 1,380.00
10 Chengannur 202.05 67.35 269.40
11 Cherplassery 810.00 270.00 1,080.00
12 Cherthala 1,086.75 362.25 1,449.00
13 Chittur 866.40 288.80 1,155.20
14 Eloor 208.95 69.65 278.60
15 Erattupetta 737.10 245.70 982.80
16 Ettumanoor 440.70 146.90 587.60
17 Feroke 565.35 188.45 753.80
18 Guruvayoor 1,305.60 435.20 1,740.80
19 Haripad 387.75 129.25 517.00
20 Irinjalakuda 954.45 318.15 1,272.60
21 Irritty 552.30 184.10 736.40
22 Kalamassery 615.90 205.30 821.20
23 Kalpetta 864.15 288.05 1,152.20
24 Kanhangad 900.00 300.00 1,200.00
25 Kannur 1,342.50 447.50 1,790.00
26 Karunagappally 752.55 250.85 1,003.40
27 Kasaragod 280.50 93.50 374.00
28 Kattapana 1,469.55 489.85 1,959.40
29 Kayamkulam 1,094.40 364.80 1,459.20
30 Kochi 4,650.60 1,550.20 6,200.80
31 kodungallur 1,542.60 514.20 2,056.80
32 Koduvally 1,045.35 348.45 1,393.80
33 Kollam 3,639.30 1,213.10 4,852.40
34 Kondotty 1,329.00 443.00 1,772.00
35 KOOTHATUKULAM 274.80 91.60 366.40
36 Koothuparamba 567.45 189.15 756.60
37 Kothamangalam 504.30 168.10 672.40
38 Kottakkal 391.05 130.35 521.40
39 Kottarakkara 641.55 213.85 855.40
40 Kottayam 1,376.85 458.95 1,835.80
41 Kozhikode 2,126.25 708.75 2,835.00
42 Kunnamkulam 1,348.50 449.50 1,798.00
43 Malappuram 1,495.35 498.45 1,993.80
44 Mananthavady 2,013.90 671.30 2,685.20
45 Manjeri 1,436.10 478.70 1,914.80
46 Mannarkad 969.00 323.00 1,292.00
47 Maradu 492.90 164.30 657.20
48 Mattannur 426.90 142.30 569.20
49 Mavelikkara 236.40 78.80 315.20
50 Mukkom 740.55 246.85 987.40
51 Muvattupuzha 292.65 97.55 390.20
52 N_Paravur 481.20 160.40 641.60
53 Nedumangad 2,443.35 814.45 3,257.80
54 Neyyattinkara 1,939.50 646.50 2,586.00
55 Nilambur 678.45 226.15 904.60
56 Nileswaram 585.30 195.10 780.40
57 Ottappalam 1,032.30 344.10 1,376.40
58 Palai 199.20 66.40 265.60
59 Palakkad 1,813.20 604.40 2,417.60
60 Pandalam 633.00 211.00 844.00
61 Panoor 356.10 118.70 474.80
62 Parapinangadi 615.30 205.10 820.40
63 Pathanamthitta 546.30 182.10 728.40
64 Pattambi 849.00 283.00 1,132.00
65 Payyannur 823.80 274.60 1,098.40
66 Payyoli 639.75 213.25 853.00
67 Perinthalmanna 1,456.80 485.60 1,942.40
68 Perumbavoor 179.70 59.90 239.60
69 Piravom 366.90 122.30 489.20
70 Ponnani 1,456.80 485.60 1,942.40
71 Punalur 1,609.20 536.40 2,145.60
72 Quilandy 796.50 265.50 1,062.00
73 Ramanattukara 370.80 123.60 494.40
74 S_Paravoor 673.65 224.55 898.20
75 Shoranur 1,072.35 357.45 1,429.80
76 Sreekandapuram 556.80 185.60 742.40
77 Sulthanbathery 1,264.65 421.55 1,686.20
78 Taliparamba 414.60 138.20 552.80
79 Thalassery 337.95 112.65 450.60
80 Thanur 1,825.01 497.99 2,323.00
81 Thiruvalla 423.75 141.25 565.00
82 Thodupuzha 1,059.75 353.25 1,413.00
83 Thrikakara 454.50 151.50 606.00
84 Thrippunithura 947.70 315.90 1,263.60
85 Thrissur 1,785.00 595.00 2,380.00
86 Tirur 323.70 107.90 431.60
87 Tirurangadi 402.60 134.20 536.80
88 Trivandrum 5,909.10 1,969.70 7,878.80
89 Vadakara 710.40 236.80 947.20
90 Vaikom 243.90 81.30 325.20
91 Valanchery 439.80 146.60 586.40
92 Varkala 639.20 196.40 835.60
93 Wadakkanchery 1,657.20 552.40 2,209.60
  Total 90,411.76 30,010.24 120,422.00
 
PMAY(U)-LIFE-Central and State fund released to ULB through Kudumbashree - AHP- project implementation
        Rs in lakhs
Sl No Name of City Central Share State share Total
1 Perinthalmanna 292.00 - 292.00
  Total 292.00 - 292.00
 
PMAY(U)-LIFE- Fund released to LIFE Mission through Kudumbashree -BLC(N) project- for Development Authority(TRIDA,GIDA & GCDA)
  Rs in lakhs
Sl No Name of Implementing Agency Central Share State share Total
1 LIFE Mission 300.00 - 300.00
  Total 300.00 - 300.00
 

 

 

ULBs have " no sufficient own fund " which affected smooth imlpementation of PMAY (in March)
Sl No Name of ULB Total no of Beneficiaries Total Plan fund  Fund earmarked 2016-17 &  2017-18  Fund earmarked 2018-19 
1 Chittur -Thathamangalam 618      581.52      235.80         116.30
2 Erattupetta 705      188.98        66.45           37.80
3 Iritty 471      273.57        70.27           54.71
4 Kanhangad 1150      826.42      294.82         165.28
5 Kasaragod 362      616.56        52.00         123.31
6 Koothattukulam 276      151.82        65.24           30.00
7 Mananthavady 1888      693.28        66.00         138.66
8 Nileshwar 686      489.24      132.00           97.85
9 Sreekandapuram 520      309.61      135.96           61.92
10 Sulthanbathery 978      601.31        73.20         120.26
11 Thiruvalla 410      776.02      143.00         155.20
12 Wadakanchery 1484      637.97        34.00         127.59
  Total 9548 6,146.30   1,368.74 1,228.90

 

 

 

PMAY(URBAN) Additional Fund Requirement status
  In Lakhs
Sl.NO Name of ULB Total Beneficiaries No. of Beneficieries executed agreement before 01.04.2017 No. of beneficiaries eligible for enhanced amount (C-D) Total ULB Share@Rs.2lakh/beneficairy (E*2 Lakhs) Fund earmarked (2017-18) Fund expected (2018-19) ie, 20% Development fund Total (G+H) Additional fund required (F-I) Repayment schedule
A B C D E F G H I J K
1 Erattupetta 705 0 705 1,410.00 64.94 37.8 102.74 1,307.26 35
2 Kattappana 1378 0 1378 2,756.00 71 83.37 154.37 2,601.63 31
3 Tanur 1676 0 1676 3,352.00 176.01 102.13 278.14 3,073.86 30
4 Mananthavady 1888 0 1888 3,776.00 50 138 188 3,588.00 26
5 Wadakanchery 1484 0 1484 2,968.00 24 127.59 151.59 2,816.41 22
6 Haripad 390 0 390 780 29.8 36.93 66.73 713.27 19
7 Koduvally 785 0 785 1,570.00 110.5 75.53 186.03 1,383.97 18
8 parappanagadi 931 0 931 1,862.00 98 94.48 192.48 1,669.52 18
9 Payyoli 787 0 787 1,574.00 58 80.13 138.13 1,435.87 18
10 Perinthalmanna 1374 0 1374 2,748.00 134.1 139.4 273.5 2,474.50 18
11 Nedumangad 2338 0 2338 4,676.00 800 228.52 1,028.52 3,647.48 16
12 Pattambi 504 0 504 1,008.00 86.8 54.93 141.73 866.27 16
13 Iritty 471 0 471 942 81.96 54.71 136.67 805.33 15
14 Koothattukulam 276 0 276 552 62.21 30.36 92.57 459.43 15
15 Sreekandapuram 520 0 520 1,040.00 50 61.92 111.92 928.08 15
16 Sulthan bathery 978 0 978 1,956.00 50 120.2 170.2 1,785.80 15
17 Malappuram 1469 428 1041 2,082.00 114.2 131.23 245.43 1,836.57 14
18 Mannarkad 592 0 592 1,184.00 63.1 74.04 137.14 1,046.86 14
19 Cherpulassery 474 0 474 948 31 67.18 98.18 849.82 13
20 Neyyattinkara 2168 0 2168 4,336.00 345 275.68 620.68 3,715.32 13
21 Chavakkad 888 152 736 1,472.00 168.56 101.8 270.36 1,201.64 12
22 Kanhangad 1150 0 1150 2,300.00 139.5 165.28 304.78 1,995.22 12
23 Kondotty 842 0 842 1,684.00 150 113.63 263.63 1,420.37 12
24 Nileshwar 686 0 686 1,372.00 55.5 97.84 153.34 1,218.66 12
25 Tirurangadi 396 0 396 792 23.5 60.43 83.93 708.07 12
26 Alappuzha 3779 1001 2778 5,556.00 577.5 417.67 995.17 4,560.83 11
27 Koothuparamba 410 0 410 820 86 60 146 674 11
28 Kunnamkulam 1095 0 1095 2,190.00 71.86 175.12 246.98 1,943.02 11
29 Pandalam 674 0 674 1,348.00 42.13 112.56 154.69 1,193.31 11
30 Panoor 423 0 423 846 109 61.28 170.28 675.72 11
31 Punalur 1155 0 1155 2,310.00 138 179.08 317.08 1,992.92 11
32 Tirur 708 0 708 1,416.00 50 110.04 160.04 1,255.96 11
33 Kothamangalam 619 0 619 1,238.00 79 107.51 186.51 1,051.49 10
34 Manjeri 1476 0 1476 2,952.00 324.32 235 559.32 2,392.68 10
35 Ottapalam 899 0 899 1,798.00 182 152.5 334.5 1,463.50 10
36 Ponnani 1376 0 1376 2,752.00 205 231.74 436.74 2,315.26 10
37 Thodupuzha 932 169 763 1,526.00 200 125.17 325.17 1,200.83 10
38 Valanchery 417 0 417 834 123.19 62.23 185.42 648.58 10
39 Chittur 618 0 618 1,236.00 61.8 116.3 178.1 1,057.90 9
40 Kodungallur 1069 0 1069 2,138.00 122.2 192.17 314.37 1,823.63 9
41 Kottarakara 404 0 404 808 82 70 152 656 9
42 Palakkad 1872 89 1783 3,566.00 - 367.68 367.68 3,198.32 9
43 Quilandy 946 23 923 1,846.00 61 187.3 248.3 1,597.70 9
44 Anthoor 376 0 376 752 87.5 70 157.5 594.5 8
45 Ettumanoor 389 0 389 778 68 76.7 144.7 633.3 8
46 Pathanamthitta 649 80 569 1,138.00 125 116.13 241.13 896.87 8
47 Piravom 245 0 245 490 47.7 47.09 94.79 395.21 8
48 Shornur 713 0 713 1,426.00 50 148.62 198.62 1,227.38 8
49 Feroke 407 0 407 814 120 89.04 209.04 604.96 7
50 Guruvayur 678 0 678 1,356.00 161.5 153.33 314.83 1,041.17 7
51 Kozhikode 3009 22 2987 5,974.00 110 700 810 5,164.00 7
52 North paravoor 305 0 305 610 57.5 70.69 128.19 481.81 7
53 South Paravur 596 0 596 1,192.00 169 135.31 304.31 887.69 7
54 Cherthala 521 0 521 1,042.00 167 117.78 284.78 757.22 6
55 Karunagappally 562 0 562 1,124.00 112 151.96 263.96 860.04 6
56 Kochi 4784 0 4784 9,568.00 330.96 1,320.64 1,651.60 7,916.40 6
57 Maradu 446 0 446 892 95 106.46 201.46 690.54 6
58 Mukkam 376 0 376 752 173.2 86.07 259.27 492.73 6
59 Vatakara 542 0 542 1,084.00 130 145.24 275.24 808.76 6
60 Kalamassery 641 0 641 1,282.00 219.2 164.06 383.26 898.74 5
61 Kalpetta 537 105 432 864 50 131.7 181.7 682.3 5
62 Kasaragod 362 0 362 724 30 123.31 153.31 570.69 5
63 Kayamkulam 704 97 607 1,214.00 12.29 187.38 199.67 1,014.33 5
64 Nilambur 372 0 372 744 35 119.48 154.48 589.52 5
65 Payyannur 623 0 623 1,246.00 186.52 176.08 362.6 883.4 5
66 Ramanattukara 242 0 242 484 114 59.54 173.54 310.46 5
67 Chalakudy 341 0 341 682 85.05 126.29 211.34 470.66 4
68 Irinjalakuda 550 0 550 1,100.00 164.87 176.71 341.58 758.42 4
69 Kollam 4113 367 3746 7,492.00 1,245.00 1,203.40 2,448.40 5,043.60 4
70 Kottakkal 244 0 244 488 60.62 82.98 143.6 344.4 4
71 Mattannur 356 0 356 712 85 115.7 200.7 511.3 4
72 Taliparamba 291 0 291 582 128 83.43 211.43 370.57 4
73 Thiruvalla 410 24 386 772 39.79 155.2 194.99 577.01 4
74 Vaikom 199 0 199 398 53 71.6 124.6 273.4 4
75 Varkala 422 0 422 844 81 147.53 228.53 615.47 4
76 Mavelikkara 202 0 202 404 88.8 85.2 174 230 3
77 Muvattupuzha 176 0 176 352 76.2 69.47 145.67 206.33 3
78 Thripunithura 761 69 692 1,384.00 372 236.78 608.78 775.22 3
79 Aluva 63 0 63 126 10.7 44.67 55.37 70.63 2
80 Angamaly 131 0 131 262 48 78.6 126.6 135.4 2
81 Changanacherry 248 0 248 496 128.6 133.37 261.97 234.03 2
82 Chengannur 144 0 144 288 34 76.53 110.53 177.47 2
83 Eloor 148 0 148 296 36.57 98.2 134.77 161.23 2
84 Kannur corporation 940 243 697 1,394.00 121.5 500.5 622 772 2
85 Kottayam 678 0 678 1,356.00 328.95 370.35 699.3 656.7 2
86 Pala 75 0 75 150 13.8 53.04 66.84 83.16 2
87 Perumbavoor 139 0 139 278 30 71.1 101.1 176.9 2
88 Thiruvananthapuram Corporation 7877 0 7877 15,754.00 2,774.00 4,652.14 7,426.14 8,327.86 2
89 Adoor 158 0 158 316 50 98.88 148.88 167.12 2
90 attingal 179 0 179 358 104 108.54 212.54 145.46 1
91 Thalassery 302 87 215 430 124 197.66 321.66 108.34 1
92 Thrikkakara 245 20 225 450 100 178.06 278.06 171.94 1
93 Thrissur Corporation 994 81 913 1,826.00 550 922 1,472.00 354 1
    82,487 3,057 79,430 158,860.00 15,137.49 20,151.01 35,288.50 123,571.50  

 

 

PMAY(URBAN) ULBs have Loan period 15 years and more
   In Lakhs
Sl.No. Name of ULB Total Beneficiaries Total ULB Share@Rs.2 lakh/ beneficairy (C*2 Lakhs)  Fund earmarked (2017-18) Fund expected (2018-19)
ie, 20% Development fund
Total (E+F) Additional fund required (D-G) Repayment schedule(Years)
A B C  D   E   F    G   H  I
1 Erattupetta 705     1,410.00         64.94         37.80   102.74   1,307.26 35
2 Kattappana 1378     2,756.00         71.00         83.37   154.37   2,601.63 31
3 Tanur 1676     3,352.00      176.01      102.13    278.14   3,073.86 30
4 Mananthavady 1888     3,776.00         50.00      138.00    188.00   3,588.00 26
5 Wadakanchery 1484     2,968.00         24.00      127.59    151.59   2,816.41 22
6 Haripad 390        780.00         29.80         36.93      66.73      713.27 19
7 Koduvally 785     1,570.00      110.50         75.53    186.03   1,383.97 18
8 Parappanagadi 931     1,862.00         98.00         94.48    192.48   1,669.52 18
9 Payyoli 787     1,574.00         58.00         80.13    138.13   1,435.87 18
10 Perinthalmanna 1374     2,748.00      134.10      139.40    273.50   2,474.50 18
11 Nedumangad 2338     4,676.00      800.00      228.52  1,028.52   3,647.48 16
12 Pattambi 504     1,008.00         86.80         54.93     141.73      866.27 16
13 Iritty 471        942.00         81.96         54.71    136.67      805.33 15
14 Koothattukulam 276        552.00         62.21         30.36      92.57      459.43 15
15 Sreekandapuram 520     1,040.00         50.00         61.92     111.92      928.08 15
16 Sulthan Bathery 978     1,956.00         50.00      120.20     170.20   1,785.80 15
  Total 16,485 32,970.00 1,947.31 1,466.01 3,413.32 29,556.68