Markets are of fundamental importance in the business strategy of rural enterprises. Marketing of rural products is a developing concept and its full potential is still untapped. Government have recently realised the scope of rural markets as it would increase the income of rural society and provide them with better livelihood opportunities. Saras mela is a landmark initiative of the Ministry of Rurally Development, Government of India for promoting rural products and building capacities of artisans and entrepreneurs. SARAS Fairs are now major national events attracting both national and international interests. This financial year onwards, every state across India will be hosting two Saras fairs in one fiscal year.
Understanding the tremendous opportunities that Saras fairs brings, Kudumbashree has made it a norm to mark its presence at all Saras fairs hosted across the country henceforth. Kudumbashree will be grooming a marketing team specialised to participate in fairs so that the representation of Kudumbashree and its entrepreneurs is ensured across all fairs. Kudumbashree will present an impressive range of rural products in these fairs which include handicrafts, spices, curry powders, pickles, food products, garments, artworks, personal care products, kitchen utensils and other items of daily use.
Download SARAS Calender 2017-18 Download SARAS Calender 2018-19
Daily Sales List of AHMEDABAD SARAS from 15-09-2017 to 26-09-2017 | |||||||||||||||||||
Stall No | District | Name of Participant | MEC / Entrepreneur | Address with contact Details | Sales Details | ||||||||||||||
Name of the product | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | Day 11 | Day 12 | Total Sales Turnover | ||||||
6 | Ernakulam | Santha chandran, Ambika Venu | M E C | Thriplikkattukudy M C Road Perumbavoor Ernakulam | Food Products | Pickles | 3500 | 4000 | 6000 | 3000 | 2500 | 3500 | 1000 | 800 | 500 | 1500 | 1000 | 3000 | 30300 |
Jam | 500 | 1000 | 2000 | 2000 | 1000 | 1500 | 500 | 1000 | 1000 | 200 | 500 | 800 | 12000 | ||||||
Coconut chips | 1500 | 2500 | 2200 | 1300 | 1500 | 1000 | 500 | 500 | 1000 | 300 | 1000 | 600 | 13900 | ||||||
Spices | 900 | 1500 | 2000 | 700 | 1000 | 1000 | 1000 | 0 | 500 | 1000 | 500 | 800 | 10900 | ||||||
Apparel / Clothing | Bag | 12090 | 16000 | 20800 | 15120 | 9000 | 10500 | 7000 | 2000 | 5000 | 16000 | 5000 | 12000 | 130510 | |||||
13 | Pathanamthitta | Raveendran | Enterpreneur | Kitchen Equipments / Other House hold items | Knife | 6000 | 15000 | 22000 | 15000 | 12000 | 13500 | 8000 | 7000 | 1350 | 10000 | 20000 | 11000 | 140850 | |
0 | |||||||||||||||||||
Others (Please specify) | 0 | ||||||||||||||||||
35 | Ernakulam | Rajaswari | Enterpreneur | Knife | 9000 | 12000 | 30000 | 14500 | 10000 | 12000 | 8400 | 5000 | 9000 | 8400 | 13500 | 9500 | 141300 | ||
51 | Kozhikode | Vasu | Enterpreneur | Koyilandi | Herbel products | 2100 | 3000 | 3200 | 2800 | 8000 | 3800 | 2663 | 3000 | 2800 | 5010 | 670 | 840 | 37883 | |
63 | Kozhikode | Leela M T Reena V P | M E C | Herbel products | 2800 | 2600 | 2000 | 4100 | 2800 | 9000 | 2810 | 2550 | 3000 | 2900 | 3890 | 2800 | 41250 | ||
38,390 | 57,600 | 90,200 | 58,520 | 47,800 | 55,800 | 31,873 | 21,850 | 24,150 | 45,310 | 46,060 | 41,340 | 5,58,893 |
DAILY SALES LIST of Vijayawada SARAS from 27/09/2017 to 08/10/2017 | |||||||||||||||||||
Stall No | District | Name of participant | MEC / Entrepreneur | Address with contact Details | Sales Details | ||||||||||||||
1 | Kannur | LEELA M P | Mec | Peralam, Payyannur | Name of the product | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | DAY 11 | DAY 12 | Total Sales Turnover | |
Greeshma V P | MEC | Ellangode, Panoor | Food Products | snaks | 2000 | 1500 | 1200 | 800 | 550 | 450 | 400 | 800 | 850 | 1200 | 500 | 2000 | 12250 | ||
2 | Palakkad | Rajitha | mec | Muthalamada, Kollengode | virgin | 2700 | 2000 | 1500 | 1300 | 450 | 900 | 600 | 500 | 750 | 1500 | 1900 | 1500 | 15600 | |
Santhakumary | mec | Cheruppalassery,Sreekrishnapuram | curry powder | 1300 | 1600 | 750 | 500 | 1700 | 1100 | 800 | 700 | 750 | 725 | 975 | 1500 | 12400 | |||
KRISHNAKUMARY C | ENTREPRENEUR- Knife | Parli, Kallekkad | Tammrind | 3000 | 800 | 750 | 850 | 400 | 750 | 200 | 600 | 1000 | 775 | 1025 | 1000 | 11150 | |||
Sivadasan | Tea powder | 0 | 500 | 500 | 800 | 1300 | 1200 | 2000 | 300 | 590 | 3000 | 2250 | 1300 | 13740 | |||||
SAI RAM | ENTREPRENEUR - Pancha Loham Ornaments | ELAPULLY, Chittor | Apparel / Clothing | mat | 0 | 150 | 600 | 750 | 400 | 600 | 500 | 1100 | 1500 | 5600 | |||||
Lathika K S | cloths | 0 | 1600 | 3500 | 2500 | 2600 | 3000 | 3200 | 4000 | 3000 | 3000 | 6000 | 9500 | 41900 | |||||
3 | Malappuram | Mumthaz | ENTREPRENEUR -Ready made Garments | Nannamukku, Perumpadappu | HANDICRAFTS | Coconut Shell handicrafts | 0 | 200 | 300 | 700 | 1500 | 800 | 1100 | 2000 | 3000 | 1200 | 1750 | 6000 | 18550 |
Raseena Roufan | Metals | METALS (Panchaloham) | 0 | 150 | 1000 | 1000 | 1500 | 1300 | 2500 | 1500 | 750 | 1000 | 2950 | 1500 | 15150 | ||||
4 | Kollam | Sajitha R | ENTREPRENEUR - Iron tools | Santhosh Bhavan,Kottuvaathukal,Chathannur | PANCHALOHAM RING | 2000 | 2500 | 2800 | 3500 | 2500 | 2800 | 4500 | 3500 | 3100 | 2600 | 2800 | 4200 | 36800 | |
Rajeevan A V | Kitchen Equipments / Other House hold items | KATHI - THAVA | 1500 | 2000 | 2500 | 2400 | 3000 | 2500 | 3000 | 4300 | 5000 | 8500 | 12000 | 2000 | 48700 | ||||
KATHI - THAVA | 2000 | 1500 | 2000 | 1300 | 5000 | 8000 | 5000 | 1000 | 4000 | 3000 | 3900 | 7200 | 43900 | ||||||
5 | Ernakulam | R Gopalakrishna Pillai | Entrepreneur - Soap & Toileteries | Koovapady | KATHI - THAVA | 4000 | 5000 | 15000 | 7000 | 10000 | 11000 | 12000 | 10000 | 6000 | 13000 | 15000 | 12500 | 120500 | |
SOAP | 200 | 1000 | 100 | 1000 | 900 | 500 | 2500 | 2250 | 2000 | 2050 | 2500 | 15000 | |||||||
Others | Ayurvedic Oil | 2000 | 2500 | 3200 | 5500 | 2700 | 3200 | 9200 | 3300 | 3700 | 2200 | 3080 | 3300 | 43880 | |||||
Soap | 300 | 1300 | 1100 | 1250 | 1000 | 1500 | 600 | 700 | 1000 | 5770 | 5000 | 19520 | |||||||
Unni M R | Entrepreneur - Knife | Nettoor, Maradu | Daily Sales Turnover | 21000 | 24150 | 36350 | 30400 | 35700 | 39750 | 48000 | 36050 | 35990 | 49520 | 62730 | 55000 | 474640 | |||
Anil M C | Grand Total |
DAILY SALES LIST of Jaipur (Rajasthan)SARAS from 04/10/2017 to 15/10/2017 | |||||||||||||||||||
Stall No | District | Name of participant | MEC / Entrepreneur | Address with contact Details | Sales Details | ||||||||||||||
Categoy | Name of the product | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | DAY 11 | DAY 12 | Total Sales Turnover | |||||
79 | Kannur | SHOBHA T | MEC | Vattoly (h) Motta, Mayil PO Payyannur/9446061145 | Food Products | Bakery Products | 621 | 3000 | 2500 | 2005 | 810 | 3100 | 3200 | 2900 | 2600 | 3000 | 4110 | 4000 | 31846 |
77 | Remani A V | MEC | Amrithalayam PO Pattanur/9400877992 | Honey | 320 | 2000 | 1000 | 1000 | 900 | 1500 | 1000 | 860 | 800 | 1200 | 1500 | 2000 | 14080 | ||
78 | Letha Kani | MEC | Sreelakam, KanalkkaraPO Vengad/8547995388 | Avil | 300 | 500 | 500 | 600 | 500 | 600 | 900 | 200 | 400 | 1000 | 600 | 1000 | 7100 | ||
79 | Kottayam | Indu K Das | MEC | Karimbankuzhiyil(H) Poovathodu PO Kottayam | Currypowder | 180 | 410 | 500 | 400 | 600 | 400 | 1000 | 940 | 300 | 1000 | 1000 | 1200 | 7930 | |
76 | Balu | Entrepreneur | Balu Bhavan Nattakam po Kottayam | Pickle | 200 | 500 | 600 | 450 | 750 | 700 | 1500 | 800 | 950 | 1100 | 1500 | 2000 | 11050 | ||
Janaki | Chutney Powder | 300 | 300 | 200 | 150 | 500 | 500 | 200 | 1000 | 450 | 500 | 1000 | 1000 | 6100 | |||||
Rice Powder | 100 | 200 | 200 | 200 | 250 | 300 | 500 | 200 | 500 | 500 | 500 | 800 | 4250 | ||||||
Snacks, Masalas and Flours | 1265 | 6100 | 5100 | 2900 | 2100 | 4700 | 5700 | 5100 | 3500 | 4200 | 4500 | 4000 | 49165 | ||||||
Handicrafts | Mat | 200 | 0 | 0 | 0 | 0 | 500 | 600 | 500 | 0 | 0 | 200 | 300 | 2300 | |||||
Kitchen Equipments | Knife | 3500 | 8000 | 5000 | 4000 | 6000 | 5000 | 6600 | 6500 | 8500 | 10000 | 8000 | 6500 | 77600 | |||||
Daily Sales Turnover | 6986 | 21010 | 15600 | 11705 | 12410 | 17300 | 21200 | 19000 | 18000 | 22500 | 22910 | 22800 | 211421 | ||||||
Grand Total |
DAILY SALES LIST of Himanya SARAS from 06/10/2017 to 17/10/2017 | |||||||||||||||||||
Stall No | District | Name of participant | MEC / Entrepreneur | Address with contact Details | Sales Details | ||||||||||||||
Name of the product | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | Day 11 | Day 12 | TOTAL SALES TURNOVER | ||||||
1 | Ernakulam | Mary Ittera | MEC | Parekattil (H) Sreemoolanganam PO / 9605053246 | Food Products | pickles | 4500 | 5450 | 5200 | 3250 | 2540 | 2780 | 3040 | 3380 | 5300 | 4980 | 5200 | 6300 | 51920 |
sqash | 3800 | 3050 | 4060 | 2640 | 1900 | 2050 | 1900 | 1830 | 2600 | 2120 | 2540 | 2080 | 30570 | ||||||
Packed Snacks | 4950 | 5450 | 4590 | 4100 | 3400 | 3550 | 3790 | 3920 | 4360 | 4140 | 4480 | 5210 | 51940 | ||||||
Kitchen Equipments / Other House hold items | Knife | 5600 | 5500 | 5820 | 5650 | 5750 | 9760 | 10120 | 9380 | 9620 | 67200 | ||||||||
Others (Please specify) | spices | 1800 | 3900 | 4600 | 1800 | 1500 | 1770 | 1850 | 2100 | 2840 | 2610 | 2760 | 2930 | 30460 | |||||
Daily Sales Turnover | 15050 | 17850 | 18450 | 17390 | 14840 | 15970 | 16230 | 16980 | 24860 | 23970 | 24360 | 26140 | 232090 | ||||||
2 | Ponnamma Paremeshwaran | MEC | Kalnichal Puthenpara, Kothamanagalam/9048315705 | ||||||||||||||||
3 | Kollam | Indhira V | MEC | Mannantazhikath Veedu, Murukkuman, Nilamel | |||||||||||||||
Shary V | MEC | Poomal veedu, iverkala east, Kunnathoor, Sasthaamkotta/9656208241 | |||||||||||||||||
4 | Mini J | Entrepreneur | Kudukkar, Panayil Veedu, Meenad, Chathanoor / 7356134010 | ||||||||||||||||
Sajeev | |||||||||||||||||||
DAILY SALES LIST OF GOA SARAS From 27/10/2017 to 07/11/2017 | ||||||||||||||||||||
Stall no | District | Name of participant | MEC / Entrepreneur | Address with contact Details | Sales Details | |||||||||||||||
Name the product | Day 1 | Day 2 | Day3 | Day4 | Day5 | Day6 | Day7 | Day8 | Day9 | Day10 | Day11 | Day12 | Total | |||||||
144 | Kottayam | Jyothy | MEC | Food Products | Chips | 190 | 680 | 1280 | 1660 | 1710 | 260 | 740 | 1060 | 1840 | 2040 | 1030 | 1180 | 13480 | ||
Curry Powder | 180 | 310 | 530 | 690 | 320 | 130 | 230 | 780 | 730 | 860 | 580 | 320 | 5480 | |||||||
Pickle | 230 | 620 | 1710 | 1710 | 1610 | 370 | 650 | 910 | 1610 | 1820 | 960 | 680 | 12650 | |||||||
Vergin oil and others | 200 | 1190 | 2210 | 2375 | 2210 | 260 | 1310 | 2110 | 2120 | 1910 | 1860 | 2820 | 20375 | |||||||
Palakkad | Saraswathy | MEC | tea Powder | 350 | 925 | 2800 | 4600 | 3200 | 629 | 2800 | 3950 | 5150 | 5300 | 3150 | 3000 | 35504 | ||||
0 | ||||||||||||||||||||
53 | Malappuram | K Mumthaz | Entrepreneur | Apparel/Clothing | 400 | 1100 | 3200 | 4800 | 3900 | 1000 | 1100 | 1200 | 1400 | 1600 | 2000 | 3000 | 24300 | |||
0 | ||||||||||||||||||||
55 | Palakkad | Sobhana | MEC | Handicrafts | Coconut Shel Produets | 350 | 1800 | 3430 | 5300 | 3400 | 1100 | 3750 | 2820 | 3030 | 3820 | 5580 | 2200 | 36230 | ||
78 | Ernakulam | Mery | Entrepreneur | Wood craft | 2000 | 4600 | 7000 | 3500 | 3225 | 3800 | 12000 | 4600 | 3025 | 8300 | 5400 | 3000 | 58450 | |||
Vanchi | 1000 | 3650 | 3520 | 1650 | 3000 | 2725 | 7200 | 4600 | 2000 | 7050 | 2850 | 2050 | 40295 | |||||||
3350 | 10050 | 13950 | 10450 | 9625 | 7625 | 22950 | 12020 | 8055 | 19170 | 13830 | 7250 | 134975 | ||||||||
55 | Palakkad | Indira | MEC | Brass metal Products | 250 | 3050 | 6280 | 6500 | 3900 | 1650 | 3200 | 3780 | 4360 | 4850 | 5200 | 3800 | 46570 | |||
0 | ||||||||||||||||||||
65 | Palakkad | Krishnakumari | Entrepreneur | Kitchen Equipments/ Other House hold items | Tava | 250 | 610 | 1230 | 1280 | 1390 | 840 | 920 | 1050 | 1310 | 1180 | 1180 | 1460 | 12450 | ||
Knife | 180 | 230 | 680 | 620 | 510 | 430 | 220 | 850 | 640 | 680 | 730 | 1210 | 6800 | |||||||
Appachatty | 200 | 480 | 1360 | 1380 | 1130 | 820 | 680 | 1110 | 1080 | 1920 | 990 | 2860 | 13810 | |||||||
Kitchen tools and others | 400 | 1180 | 2930 | 3220 | 2195 | 910 | 1180 | 1290 | 1970 | 2720 | 2200 | 2270 | 22065 | |||||||
0 | ||||||||||||||||||||
Herbal Soap | 400 | 2000 | 5240 | 5600 | 4150 | 2030 | 6100 | 4350 | 4115 | 4000 | 850 | 38435 | ||||||||
Daily Sales | 9930 | 32475 | 57350 | 55335 | 45475 | 24579 | 65030 | 46480 | 42435 | 67220 | 48390 | 37100 | 521869 | Grand Total |
DAILY SALES LIST of RAIPUR SARAS from 06/11/2017 to 17/11/2017 | |||||||||||||||||||
Stall No | District | Name of participant | MEC / Entrepreneur | Address with contact Details | Sales Details | ||||||||||||||
Name of the product | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | Day11 | Day12 | Total Sales Turnover | ||||||
127 | Kollam | Mercy Sabu | MEC | 9048858143 | Food Products | Bakery Products & Pickles | 0 | 2000 | 2000 | 4250 | 15560 | 18840 | 20110 | 10475 | 19980 | 12925 | 17210 | 41815 | 165165 |
Sathi Radhakrishnan | MEC | 7356227482 | Agricultural Products | spices | 0 | 1000 | 3000 | 5685 | 5545 | 5985 | 15375 | 21615 | 15560 | 14460 | 14770 | 35715 | 138710 | ||
128 | Kozhikode | Nisha Devi A | MEC | 9349745111 | Kitchen Equipments / Other House hold items | Iron products | 0 | 1500 | 3000 | 4150 | 4075 | 6150 | 13750 | 51230 | 71815 | 62125 | 31710 | 35870 | 285375 |
Reena V P | MEC | 9847747463 | Others (Please specify) | Soap | 0 | 500 | 1000 | 4575 | 4050 | 5360 | 6760 | 3000 | 4150 | 3565 | 2175 | 5015 | 40150 | ||
126 | Kollam | Alli | Entrepreneur | Chathanoor, Ithikkara, Kollam | Grand Total | 0 | 5000 | 9000 | 18,660 | 29,230 | 36,335 | 55,995 | 86,320 | 1,11,505 | 93,075 | 65,865 | 1,18,415 | 6,29,400 | |
126 | Ravi |
DAILY SALES LIST of KOLKATA SARAS from 24/11/2017 to 04/12/2017 | |||||||||||||||||||
Stall No | District | Name of participant | MEC / Entrepreneur | Address with contact Details | Sales Details | ||||||||||||||
Product Category | Name of the product | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | Day11 | Day12 | Total Sales Turnover | |||||
1 | Malappuram | SEENA | MEC | Food Products | Snacks, Pickles & oils | 220 | 1550 | 4800 | 1700 | 2640 | 5300 | 8290 | 7000 | 8200 | 11700 | 2500 | 53900 | ||
SREEJA | Pappadam | 800 | 880 | 1000 | 880 | 1560 | 1680 | 1800 | 1200 | 2080 | 1400 | 1600 | 14880 | ||||||
Chilli kondattam | 190 | 200 | 250 | 210 | 350 | 600 | 1100 | 540 | 900 | 260 | 400 | 5000 | |||||||
Idiyappam | 480 | 540 | 500 | 540 | 400 | 540 | 3000 | ||||||||||||
2 | Ernakulam | Ammini Somy | MEC | Puthenkanathil, Nellikuzhy, Thrikariyoor / 9495220924 | 0 | ||||||||||||||
Idly powder | 300 | 180 | 240 | 800 | 360 | 420 | 200 | 340 | 300 | 240 | 220 | 3600 | |||||||
Dosa powder | 600 | 300 | 300 | 600 | 240 | 300 | 420 | 340 | 3100 | ||||||||||
Fransisca Varghese | Chattini podi | 200 | 240 | 260 | 200 | 360 | 360 | 200 | 200 | 2020 | |||||||||
Chammanthi podi | 320 | 240 | 160 | 320 | 380 | 140 | 1560 | ||||||||||||
3 | Palakkad | Arumughan | Entrepreneur | Vinayaka Unit - 9447505634 | Rice powder | 120 | 200 | 200 | 120 | 480 | 120 | 300 | 1540 | ||||||
Meat masala | 390 | 520 | 650 | 390 | 600 | 390 | 260 | 65 | 3265 | ||||||||||
Sambar powder | 260 | 325 | 350 | 260 | 360 | 300 | 480 | 260 | 130 | 325 | 3050 | ||||||||
Chilli powder | 1440 | 240 | 240 | 1440 | 960 | 480 | 720 | 1920 | 960 | 720 | 9120 | ||||||||
Coriander powder | 1740 | 240 | 240 | 850 | 480 | 480 | 240 | 920 | 1200 | 6390 | |||||||||
Spices | 100 | 1960 | 5660 | 2900 | 3600 | 5300 | 6840 | 7000 | 8300 | 11300 | 52960 | ||||||||
Turmeric powder | 1020 | 680 | 680 | 1020 | 640 | 340 | 340 | 2040 | 6760 | ||||||||||
Soaps & Toileteries | Soaps | 620 | 805 | 0 | 460 | 1000 | 900 | 1000 | 1080 | 1540 | 150 | 7555 | |||||||
Kitchen Equipments | 200 | 5370 | 3735 | 400 | 1300 | 3400 | 1970 | 5000 | 5000 | 5100 | 500 | 31975 | |||||||
Daily Sales Turnover | 8520 | 13730 | 18565 | 11190 | 15750 | 21330 | 24620 | 27445 | 29410 | 33175 | 5940 | 0 | 209675 | ||||||
Grand Total |
DAILY SALES LIST of BHIALI SARAS from 06/12/17 to 17/12/17 | ||||||||||||||||||||
Stall No | District | Name of participant | MEC / Entrepreneur | Address with contact Details | Sales Details | |||||||||||||||
72 | Kottayam | Jassamma John | MEC | Jassamma John,puthenpurackal,kozha,kuravilangadu,ph no:9645884991 | Product Category | Name of the product | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | Day 11 | Day12 | Total Sales Turn Over | |
73 | Kottayam | Leelamma | MEC | Leelamma muttappallil(h) muttom mariyappally p.o kottayam |
Food Products |
Avilosunda | 100 | 400 | 300 | 600 | 350 | 1750 | ||||||||
59 | Kozhikode | BINDU.P.K | MEC | CHERIYERIHOUSE MUCHUKUNNU KOZHIKODE | coconut, dosa and idali chatni | 400 | 1500 | 2300 | 2150 | 5050 | 3500 | 1950 | 2800 | 4750 | 2910 | 0 | 2050 | 29360 | ||
52 | KOZHIKODE | REENA.P.K | MEC | THEKKEVARIYAMKANDIYIL | Garam masala | 225 | 850 | 400 | 300 | 400 | 600 | 2775 | ||||||||
71 | PALAKD | ARUNKUMAR | ENTREPRENEUR | pepper | 200 | 350 | 800 | 1300 | 1850 | 750 | 200 | 400 | 300 | 800 | 6950 | |||||
12 | PALAKAD | SUMESH VADAKEVEED PALAKAD | ENTREPRENEUR | 9349419920 | perumjeerakam | 150 | 350 | 350 | 150 | 250 | 1250 | |||||||||
Malli coffee | 100 | 100 | 300 | 500 | ||||||||||||||||
chuk coffee | 250 | 250 | 150 | 650 | ||||||||||||||||
uluva coffee | 40 | 400 | 200 | 640 | ||||||||||||||||
kudampuli | 250 | 1000 | 1350 | 1850 | 800 | 850 | 550 | 500 | 7150 | |||||||||||
payasam mix | 100 | 150 | 450 | 950 | 2050 | 500 | 450 | 1200 | 2000 | 7850 | ||||||||||
banana chips | 140 | 210 | 700 | 2100 | 1300 | 4500 | 2100 | 11050 | ||||||||||||
sweet diamond | 200 | 480 | 800 | 1000 | 240 | 320 | 480 | 1000 | 160 | 320 | 400 | 160 | 5560 | |||||||
virgin coconut oil | 200 | 300 | 200 | 400 | 500 | 300 | 600 | 500 | 3000 | |||||||||||
pickles | 600 | 800 | 1350 | 250 | 1200 | 200 | 4400 | |||||||||||||
papadam | 150 | 250 | 300 | 180 | 330 | 270 | 210 | 1690 | ||||||||||||
tapioca chips | 400 | 200 | 200 | 450 | 220 | 1470 | ||||||||||||||
dryed tapioca | 420 | 420 | 500 | 660 | 660 | 440 | 3100 | |||||||||||||
saubhagya hair oil | 300 | 400 | 700 | |||||||||||||||||
jackfruit chips | 210 | 140 | 1800 | 750 | 2300 | 400 | 400 | 6000 | ||||||||||||
CHILLYPOWDER | 120 | 560 | 850 | 300 | 1830 | |||||||||||||||
PUTTUPODI | 250 | 500 | 750 | |||||||||||||||||
PATHILPODI | 300 | 1500 | 850 | 750 | 850 | 350 | 480 | 960 | 400 | 500 | 500 | 7440 | ||||||||
AVIL | 350 | 350 | 1800 | 2050 | 290 | 900 | 260 | 190 | 100 | 250 | 400 | 200 | 7140 | |||||||
PICKLE | 160 | 260 | 350 | 560 | 300 | 150 | 250 | 160 | 50 | 200 | 600 | 20 | 3060 | |||||||
Apparels | Handlooms | 0 | 0 | 28000 | 6000 | 4000 | 7500 | 1200 | 400 | 5000 | 2900 | 8000 | 15000 | 78000 | ||||||
OTHERS |
SOAP | 550 | 2300 | 3600 | 5900 | 4500 | 3550 | 2800 | 3900 | 1050 | 28150 | |||||||||
STIFF & style | 400 | 950 | 1650 | 2100 | 3500 | 3050 | 3600 | 2220 | 2550 | 3500 | 560 | 24080 | ||||||||
DISHWASH | 270 | 500 | 490 | 1200 | 850 | 440 | 1200 | 760 | 1250 | 2600 | 3900 | 2550 | 16010 | |||||||
HIMAM SOAP | 120 | 200 | 1200 | 2000 | 1800 | 1200 | 1650 | 1260 | 850 | 2120 | 2400 | 1200 | 16000 | |||||||
Daily Sales Turnover | 4020 | 10850 | 46455 | 35680 | 29680 | 32340 | 21820 | 16730 | 18130 | 19200 | 19310 | 24090 | 278305 | Grand Total |
DAILY SALES LIST of ASSAM SARAS from 11/12/17 to 21/12/17 | ||||||||||||||||||
Stall No | District | Name of participant | MEC / Entrepreneur | Address with contact Details | Sales Details | |||||||||||||
11 | Product Category | Name of the product | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | Day 11 | Total Sales Turnover | ||||
11 |
Ernakulam |
Mary Ettira |
MEC |
9605053246 |
Food Products |
|||||||||||||
Pickles | 9200 | 21000 | 12100 | 13200 | 6000 | 6000 | 67500 | |||||||||||
Food Items | 5300 | 7800 | 4400 | 6200 | 2500 | 4100 | 1640 | 880 | 32820 | |||||||||
Spices | 6000 | 6050 | 5000 | 11600 | 1000 | 1100 | 30750 | |||||||||||
0 | ||||||||||||||||||
Others (Please specify) |
Soaps | 3120 | 3240 | 3860 | 200 | 150 | 10570 | |||||||||||
11 |
Ernakulam |
Sheela Poulose |
MEC |
9745865552 |
0 | |||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
Daily Sales Turnover | 3120 | 3240 | 3860 | 11500 | 14000 | 18600 | 38800 | 15600 | 18400 | 7640 | 6880 | 141640 | ||||||
Grand Total |
DAILY SALES LIST of KARNATAKA GADAG SARAS from 08/12/17 to 14/12/17 | ||||||||||||||
Stall No | District | Name of participant | MEC / Entrepreneur | Address with contact Details | Sales Details | |||||||||
43 |
Pathanamthitta |
Sudha Raveendran |
Entrepreneur |
Syam Nivas, 23/269, Kannamkode, Adoor, Parakode Block |
Product Category | Name of the product | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Total Sales Turn Over |
Raveendran | KITCHEN EQUIPMENTS | IRON TOOLS | 1560 | 1890 | 3420 | 4130 | 5640 | 5770 | 2590 | 25000 |
DAILY SALES LIST of BIHAR- PATNA SARAS from 12/12/2017 to 26/12/2017 | ||||||||||||||||||||||
Stall No | District | Name of participant | MEC / Entrepreneur | Address with contact Details | Sales Details | |||||||||||||||||
6 |
Malappuram | Sreeja | MEC | 8075675403 | Product Category | Name of the product | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | Day11 | Day12 | Day 13 | Day 14 | Day15 | Total Sales Turnover |
Malappuram |
Zeenath |
MEC |
Food Products |
Dosa powder | 300 | 250 | 1050 | 1000 | 2000 | 2500 | 900 | 1050 | 350 | 500 | 350 | 400 | 1000 | 0 | 0 | 11650 | ||
Idly powder | 250 | 300 | 900 | 1100 | 2500 | 3000 | 1050 | 900 | 400 | 300 | 400 | 500 | 1500 | 0 | 0 | 13100 | ||||||
criander powder | 0 | 150 | 400 | 500 | 300 | 800 | 400 | 480 | 150 | 200 | 200 | 250 | 500 | 300 | 0 | 4630 | ||||||
turmeric powder | 200 | 300 | 400 | 300 | 500 | 1000 | 400 | 350 | 300 | 150 | 250 | 250 | 500 | 800 | 150 | 5850 | ||||||
chilli pwder | 200 | 300 | 300 | 200 | 300 | 500 | 300 | 350 | 300 | 200 | 300 | 400 | 200 | 1200 | 150 | 5200 | ||||||
sambar powder | 200 | 300 | 500 | 500 | 300 | 500 | 450 | 400 | 300 | 200 | 300 | 200 | 0 | 0 | 0 | 4150 | ||||||
8 | Ernakulam | Mija Thomas | Entrepreneur | chammanthi podi | 150 | 100 | 380 | 200 | 200 | 300 | 380 | 300 | 100 | 50 | 250 | 150 | 0 | 0 | 0 | 2560 | ||
chattini pdi | 150 | 100 | 350 | 100 | 150 | 200 | 400 | 0 | 100 | 100 | 50 | 350 | 0 | 0 | 0 | 2050 | ||||||
chicken masala | 150 | 250 | 250 | 400 | 400 | 350 | 300 | 350 | 250 | 150 | 250 | 200 | 200 | 250 | 100 | 3850 | ||||||
fish masala | 150 | 200 | 250 | 300 | 500 | 300 | 250 | 280 | 200 | 150 | 200 | 600 | 300 | 250 | 100 | 4030 | ||||||
chukk cffe | 0 | 200 | 350 | 200 | 350 | 200 | 300 | 0 | 200 | 100 | 200 | 350 | 200 | 200 | 0 | 2850 | ||||||
halva | 100 | 500 | 400 | 500 | 1000 | 2000 | 480 | 450 | 500 | 400 | 550 | 400 | 0 | 0 | 0 | 7280 | ||||||
kondattam | 100 | 300 | 480 | 680 | 700 | 500 | 400 | 400 | 300 | 250 | 300 | 450 | 300 | 500 | 300 | 5960 | ||||||
pickle | 100 | 150 | 220 | 380 | 400 | 300 | 200 | 220 | 150 | 150 | 100 | 200 | 0 | 0 | 0 | 2570 | ||||||
