Kudumbashree, the Kerala State poverty eradication mission has started working since 1998 and addressing the three levels of empowerment of women in the states – Economic Empowerment, Social Empowerment and Women’s empowerment. Kudumbashree is essentially a community network of Neighborhood Groups and its federations that covers the entire State of Kerala. It consists of a three-tier structure with Neighborhood Groups (NHGs) as primary level units, Area Development Societies (ADS) at the ward level, and Community Development Societies (CDS) at the local government level. As on today the Kudumbashree network have 3,16,860 NHGs affiliated to 19,470 ADSs and 1070 CDSs with a total membership of 46,16,837 women. Kudumbashree membership is open to all adult women, limited to one membership per family.
Women play a vital role in the development and sustenance of society at large. On account of the traditional patriarchy followed since time immemorial, often their contribution is not accounted and valued. With the changing times, the status of women both in the oriental world as well as in the occidental world has changed. Along with equality, and empowerment, today’s woman has also to tackle new challenges and shoulder responsibilities manifold specifically in the context of developing nations. Unlike other poverty’s alleviation programmes, Kudumbashree has a multi-pronged design and strategies that empower women in socially, economically and politically. Further, the three-tier federated community structure adds to its authenticity, accountability and commitment towards the poor and marginalized. Kudumbashree recognizes that capacitating women to understand and exercise their rights is a basic requirement for the success and sustainability of any poverty eradication programme. Kudumbashree has attempted to bring every poor woman in the state to federations of NHGs and capacitate them to address the issues of women by enhancing or improving female work participation, health and nutritional status, participation in decision making, local governance and their role in planning in addition to make them as local entrepreneurs for finding their livelihoods.
Kudumbashree is further play an active role in bringing women in to local governance. The participation of Kudumbashree members in Gram Sabhas and development works of GPs providing them the space for involving in local governance. This participation is giving opportunity for them to involve as a community interface for local economic development lead by GPs in the areas of social infrastructure development, welfare programmes based on rights and entitlements, employment generation, from food security, health insurance, housing, enterprise development, MGNREGS and Jagratha Samiti for enduring the safety and protection of women. Convergence with Panchayat Raj Institutions (PRIs) has been one of the central themes within the Kudumbashree idea. Convergence means seamless working together of the Kudumbashree and the PRIs; it includes institutional and programmatic convergence as well as sharing of resources.
Major intervention done by Kudumbashree in last 5 years are:
1. Mahatma Gandhi National Rural Employment Guarantee Scheme (MGNREGS) added to the strengthening of ADS. ADS representatives were to be the ‘Mates’ for scheme implementation. Close to two lakh women were trained to work as ‘Mates’ in MGNREGS. This started emerging as a cadre developing knowledge on identification and estimation of works, and in work supervision. MGNREGS and its link with collective farming lead to the rejuvenation of the entire structure, and it benefited ADS the most.
2. Gender self-learning Programme : Kudumbashree devised a special project called the Gender Self Learning Programme (GSLP) that directly caters to women’s empowerment. The programme recognizes the necessity of understanding the importance of “self learning” and using it to take advantage of the innate potential of women. The GSLP reinterprets the concept of learning by positioning women in multiple roles such as participants, information providers and knowledge creators
Plan of action - Strategies & Activities
- Setting up of Gender Resource Centres at State, district and Panchayat level
- Develop a team of women cadres and professionals
- Selection of Gender Resource Persons(10 CRPs in each GP and a point person from the community)
- Capacitating and skill development of Gender Resource Persons
- Provide Certification course to the selected CRPs
- Facilitation of vulnerability mapping and training to prepare projects & programmes under WCP which address the Strategic and Practical gender needs.
- Act as a nodal point to support the survivors of victims of violence – Counselling, legal, provide different entitlements.
- The Centre will also impart gender education for which material and training capacity will be developed
Through Gender Resource Centre Kudumbashree emphasizes to address the women’s inequality manifests itself in many forms such as gender discrimination in terms of declining male-female sex ratio, Social stereotyping, Gender based violence, health and nutritional status, limited access to resources, etc. Also aims to work for holistic empowerment of women in the state cutting across sectors and to serve as a nodal agency for all gender related initiatives in the state and in the community. GRC attempts to develop and make available the resources at a single place to share them across organizations in order to make their efforts in the sector more streamlined, efficient and effective. It can be act as a centre for making Poverty free Panchayaths in Kerala through various interventions.
Rationale
Women’s role, in a wide range of traditions and in theoretical work influenced by them, has typically been associated with the “private” realm, and men’s role with the “public” realm. The public/private distinction has been thoroughly criticized as being in many ways misleading and untenable. Nonetheless, it continues to influence both theoretical and empirical work, with the result that women’s efforts to gain a voice in governance have often been ignored. However Kudumbashree made it successful since two decade. Women in Kerala are has started thinking out of box. For this reason, the academic study of women, which used to take place in programs and departments of “Women’s Studies,” now increasingly, takes place in programs and departments of “Gender Studies,” dedicated to understanding the entire system through which societies constructed. It highlights the significance of starting Gender resource centers for enhancing the activities that focuses on gender equality in all the sections of the society.
Resource centers can be helping Grama Panchayat to formulate Projects and Programmes under Women Component Plan. It can be act as a nodal point for the support of survivors of violence or exploitation and also the center can take initiative in strengthening and supporting Jagratha Samithi at LSGs. It can develop a team of Gender Resource Group as technical team at the Panchayat level for the project formation, handholding support to the survivors and also as a facilitating team of different activities.. Through the interventions Kudumbashree aims to increase the participation of women in local development and governance.
Aim
To organize and implement programs and projects to address gender issues and to build gender equality in governance by promoting leadership, decision making abilities and challenging power relations
Objective of GRC
- Enhancing the participation of women in governance process
- Develop an engendering Panchayath by bringing more women in local economic development and governance
- To act as a catalyst for making community safe for women through social legal and economic empowerment
- Prevention of violence against women & children and community participation or convergent actions.
- To impart skill for specific trades and to provide forward and backward linkages enabling women to be a part of productive work force obtain good remuneration.
- Developing a system that is facilitating Women Component Plan of Grama Panchayat
- Identifying the vulnerabilities existing in the community and address them through convergent actions of GPs
- Will be connecting CRP’s and community counsellors with the universities and colleges who are offering courses related gender and women studies.
- CRP’s and community counsellors will be provided informal education about gender and women studies.
Role of State Resource Center:
- Creation of convergence platforms
- Networking of different schemes and projects
- Develop resource materials and supportive resources
- Evaluation and Monitoring of district resource centre.
Role of District Resource Center:
- District resource centre will act as a centre for district level lassoing and networking
- To provide guidance and support to the Panchayat centres.
- Provide legal and counselling support to GP level centre
- Direct the survivors according to their need
- Evaluation and Monitoring of GP level Centres
- Planning and implementation of programmes on prevention aspects
- Issue based interventions
- The Centres shall be platform for awareness generation on social issues relevant for women disseminating knowledge about their rights, privileges, opportunities and threats. Issues such as safety of women, trafficking, and female foeticide shall be addressed through the information cum facilitation networks.
- One community counsellor/Gender resource person will be in charge of the center and there will be a team of 10 gender resource persons in each GP to work in different areas like project formulation, prevention programmes, counseling etc.
Role of Gender Resource Centre
Roles and Responsibilities of the Centre at Panchayath
- Institutionalisation of interventions for women in governance
- Women centric local development programme initiatives
- Formulation of Projects under WCP to address the strategic and practical needs of women in the community and to address the vulnerabilities identified.
- Facilitate the vulnerability mapping process and further actions.
- Programmes to prevent the atrocities against women and children
- Handholding and mental support to the survivor of exploitation and also the women who are in distress
- Provide counselling and other guidance to the women
- Module and other study material preparation for the learning and training purpose
- Provide technical inputs for Gender Budgeting and gender auditing of the LSGs
- Conduct researches and studies
- Convergent actions and programmes
- The centre would act as a facilitator and provide awareness for better implementation of the schemes and to reduce the gap between the beneficiaries and the service provider (Social empowerment)
- Education- the Centres would endeavour to promote education among girl child and to reduce dropouts
The District Centers will maintain close link with panchayat and also promote interaction with the community groups, which are working at the panchayat level. In order to achieve the same, these centers will identify field for acting as resource centers and activity centers. It is expected that the Gender Resource Centers will be able to draw upon the resources of all the categories of women who have a potential to contribute to the overall development of the economy. Women will be encouraged to set up enterprise though Neighborhood group/self help groups. Interaction between the all community groups will be the focal point of development of the Gender Resource Centers so that all the groups over a period of time are able to contribute each other’s development and at the same time achieve the overall objective of women’s empowerment. Centre wise action plan for interaction of these Women groups and development in a phased manner will be worked out in close cooperation with the state resource center.
Activity | Responsibility | Time period |
Selection of 10 core RP | Selection of core RP from a panchayat by District gender team | 15 days |
Capacity building training for core RP | Done with the help of convergence with various govt departments | Two trainings of 5 days |
Identifying key issues to address | Identify the key issues using special tools in the area and prioritize them | Three months |
Project formulation and budgeting training | Training for project making and gender budgetting | One weeek |
Community level classes and campaign | Group and individual level programs | Continuous programs in 6 months |
Project implementation | Field level implementation of projects using various strategies in accordance with the issues in the area | 6 months |
Evaluation | Evaluation at various levels of the total program in specific intervals | Every month |
Documentation | Documentation | The last month of the year |
Outcome
- Creation of a convergent platform at all levels
- Develop a team of 10 experts in each Panchayat
- Formulation of different projects under WCP in GPs to address the identified vulnerabilities
- Ensuring participation of women in governance
- Strengthening preventive mechanisms in society
- System to address the atrocities against women and children
- Availing all services and entitlements to the community
- Pool function and funds of other departments or agencies for the convergent actions
- Research & study reports, modules and other supportive materials
Out Put - Measurable Indicators
- Activities and programmes conducted
- Number of Community resource persons and community counsellors involved – 700CRPs (10 per GP+
- Number and area of projects prepared under WCP – In 70GPs
- Vulnerability reduction interventions – 168 LSGs
- Modules and materials developed
- Fund utilization
Centers at three levels can be converge with LSGs, Departments like health, education, Social Justice, agriculture, NHM, KELSA etc. Programmes, funds and functions can be converging to ensure the participation of women in governance.
Code | Particulars | Unit Cost | Total Budget (In lakhs) |
A.1.1 | Technical Assistance | ||
A1a | Systems Support& Infrastructure (70 Centers) | 70*15000/month | 126 |
A1b | Programme Management & HR | 3 persons at State | 449 |
14 Districts* 10 Persons | |||
70 GRC*1 person | |||
A1c | Support to CRPs | 5 CRPS/Panchayat | 210 |
Sub-Total(1) | 775 | ||
A.2.2 | Programme Cost( Including counseling, Gender sensitization(100persons), GBV prevention etc) | 70*100000 | 350 |
100*70*4000*2 | |||
A2a | Capacity Building – Skill development in different areas(CRP, MECS, Animators etc – 250persons/district) | 250*1000*3*14 | 105 |
A2b | Research Studies, Documentation & Resource Materials | 25000/GRC | 250 |
50000/District | |||
Sub-Total(2) | 705 | ||
Total | 1490 |
List of GRCs in Kerala | |||
Sl. No. | Name of GRC | Block | District |
1 | Karodu |
Parassala |
Thiruvananthapuram |
2 | Kulathoor | ||
3 | Thirupuram | ||
4 | Parassala | ||
5 | Chenkal | ||
6 | Kallikadu |
Perumkadavila |
|
7 | Amboori | ||
8 | Ottasekharamangalam | ||
9 | Kunnathukal | ||
10 | Perumkadavila | ||
11 | Aryankodu | ||
12 | Kollayil | ||
13 | Vellarada | ||
14 | Balaramapuram |
Nemom |
|
15 | Pallichal | ||
16 | Maranalloor | ||
17 | Kalliyoor | ||
18 | Vilavoorkal | ||
19 | Kottukal |
Athiyanoor |
|
20 | Karumkulam | ||
21 | Karakulam |
Nedumangad |
|
22 | Panavoor | ||
23 | Vembayam | ||
24 | Aruvikara | ||
25 | Pallikal |
Kilimanoor |
|
26 | Kilimanoor | ||
27 | Pazhayakunnumel | ||
28 | Madavoor | ||
29 | Nagaroor | ||
30 | Karavaram | ||
31 | Pulimath | ||
32 | Kizhuvilam |
Chirayinkeezhu |
|
33 | Kadakavoor | ||
34 | Vakkam | ||
35 | Anchuthengu | ||
36 | Mudakal | ||
37 | Chirayinkeezhu | ||
38 | Chemmaruthi |
Varkala |
|
39 | Cheruniyoor | ||
40 | Uzhamalakal |
Vellanadu |
|
41 | Poovachal | ||
42 | Kuttichal | ||
43 | Tholicodu | ||
44 | Kattakada | ||
45 | Aryanadu | ||
46 | Vithura | ||
47 | Vamanapuram |
Vamanapuram |
|
48 | Kallara | ||
49 | Peringamala | ||
50 | Pullampara | ||
51 | Pangodu | ||
52 | Manikal | ||
53 | Nanniyodu | ||
54 | Mangalapuram |
Pothencode |
|
55 | Kadinamkulam | ||
56 | Pothencodu | ||
57 | Andoorkonam | ||
58 | Azhoor | ||
59 | Nedumangad |
Municipality |
|
60 | Varkala | ||
61 | Neyyattinkara | ||
62 | Kanjiramkulam | Athiyanoor | |
63 | Kulathupuzha |
Anchal |
Kollam |
64 | Edamulakkal | ||
65 | Eroor | ||
66 | Aryancavu | ||
67 | Anchal | ||
68 | Alayamon | ||
69 | Karavaloor | ||
70 | Chirthara |
Chadayamangalam |
|
71 | Kummil | ||
72 | Velinalloor | ||
73 | Chadayamangalam | ||
74 | Nilamel | ||
75 | Kadakkal | ||
76 | Thevalakkara |
Chavara |
|
77 | Thekkumbhagom | ||
78 | Chavara | ||
79 | Panmana | ||
80 | Thrikkaruva |
Chittumala |
|
81 | Kundara | ||
82 | Perinadu | ||
83 | Panayam | ||
84 | Adhichanalloor |
Ithikkara |
|
85 | Chirakkara | ||
86 | Poothakkulam | ||
87 | Paravoor | ||
88 | Chathannoor | ||
89 | Pooyappally |
Kottarakkara |
|
90 | Veliyam | ||
91 | Kareepra | ||
92 | Ezhukone | ||
93 | Thrikkovilvattom |
Mukhathala |
|
94 | Mayyanadu | ||
95 | Kottamkara | ||
96 | Nedumbana | ||
97 | Clappana |
Oachira |
|
98 | Alappad | ||
99 | Thodiyoor | ||
100 | Oachira | ||
101 | Kulasekharapuram | ||
102 | Piravanthoor | Pathanapuram | |
103 | Kunnathoor |
Sasthamcotta |
|
104 | Sooranadu South | ||
105 | Sooranadu North | ||
106 | West Kallada | ||
107 | Poruvazhi | ||
108 | Vettikkavala |
Vettikkavala |
|
109 | Mylom | ||
110 | Ummannor | ||
111 | Melila | ||
112 | Pavithreswaram | ||
113 | Anicadu |
Mallapally |
Pathanamthitta |
114 | Kottangal | ||
115 | Kaviyoor | ||
116 | Kottanad | ||
117 | Kallooppara | ||
118 | Kunnanthanam | ||
119 | Kadapra |
Pulikeezhu |
|
120 | Niranam | ||
121 | Nedumpram | ||
122 | Thiruvalla | ||
123 | Kuttoor | ||
124 | Peringara | ||
125 | Ayiroor |
Koipuram |
|
126 | Eraviperoor | ||
127 | Thottapuzhasserry | ||
128 | Koipuram | ||
129 | Purmattam | ||
130 | Ezhumattur | ||
131 | Cherukole |
Elanthoor |
|
132 | Mallapuzhasserry | ||
133 | Chennerkkara | ||
134 | Pathanamthitta | ||
135 | Naranganam | ||
136 | Naranamoozhy |
Ranni |
|
137 | Seethathod | ||
138 | Ranni | ||
139 | Ranni Pazhavangadi | ||
140 | Vechoochira | ||
141 | Malayalappuzha |
Konni |
|
142 | Pramadam | ||
143 | Vallicodu | ||
144 | Konni | ||
145 | Ezhamkulam |
Parakode |
|
146 | Enadhimangalam | ||
147 | Pallikkal | ||
148 | Kadampanad | ||
149 | Kodumon | ||
150 | Erath | ||
151 | Adoor | ||
152 | Kalanjur | ||
153 | Pandalam thekkekkara |
Pandalam |
|
154 | Thumpamon | ||
155 | Aranmula | ||
156 | Kulanada | ||
157 | Ezhupunna |
Pattanakkad |
Alappuzha |
158 | Kodamturuthu | ||
159 | Aroor | ||
160 | Pattanakad | ||
161 | Neelamperor |
Veliyanad |
|
162 | Muttar | ||
163 | Veliyanad | ||
164 | Edathua |
Champakulam |
|
165 | Talavady | ||
166 | Kainakary | ||
167 | Thakazy | ||
168 | Kadakkarappally |
Kanjikuzhy |
|
169 | Thannermukkom | ||
170 | Cherthala | ||
171 | Kanjikuzhi | ||
172 | Cherthala south | ||
173 | Mannanchery |
Aryad |
|
174 | Mararikulam south | ||
175 | Muhamma | ||
176 | Aryad | ||
177 | Alappuzha Norrth | ||
178 | Alappuzha South | ||
179 | Devikulangara |
Muthukulam |
|
180 | Chingoli | ||
181 | Kayamkulam | ||
182 | Cheppad | ||
183 | Krishnapuram | ||
184 | Karthikapally |
Haripad |
|
185 | Pallipad | ||
186 | Veeyapuram | ||
187 | Haripad | ||
188 | Kumarapuram | ||
189 | Karuvatta | ||
190 | Thrikkunnapuzha | ||
191 | Ambalapuzha South |
Ambhalappuzha |
|
192 | Punnapra north | ||
193 | Punnapra south | ||
194 | Ambalappuzha North | ||
195 | Purackad | ||
196 | Kuthiyathodu | Kuthiyathodu | |
197 | Panavally |
Thycattussery |
|
198 | Chennam Pallipuram | ||
199 | Perumbalam | ||
200 | Mavelikara Thekkekkra |
Mavelikara |
|
201 | Thazhakara | ||
202 | Mannar | ||
203 | Venmony |
Chengannur |
|
204 | Cheriyanad | ||
205 | Pandanad | ||
206 | Thiruvanvandoor | ||
207 | Puliyoor | ||
208 | Bhudanoor | ||
209 | Ala | ||
210 | Palamel |
Bharanikavu |
|
211 | Mavelikara Thamarakulam | ||
212 | Bharanikavu | ||
213 | Nooranad | ||
214 | Chunakkra | ||
215 | Chempu |
Vaikom |
Kottayam |
216 | Udayanapuram | ||
217 | Maravanthuruth | ||
218 | Kaduthuruthy |
Kaduthuruthy |
|
219 | Njeezhoor | ||
220 | Velloor | ||
221 | Mulakulam | ||
222 | Kallara | ||
223 | Thalayolaparambu | ||
224 | Manjoor |
Uzhavoor |
|
225 | Uzhavoor | ||
226 | Veliyannoor | ||
227 | Ramapuram | ||
228 | Kanakkary | ||
229 | Kuravilangadu | ||
230 | Marangattupilly | ||
231 | Kadaplamattom | ||
232 | Athirumpuzha |
Ettumanoor |
|
233 | Neendoor | ||
234 | Arppookara | ||
235 | Aymanam | ||
236 | Kumarakom | ||
237 | Thiruvarppu | ||
238 | Panachikad |
Pallom |
|
239 | Ayarkunnam | ||
240 | Kurichy | ||
241 | Puthuppally | ||
242 | Vakathanam |
Madappally |
|
243 | Thrikodithanam | ||
244 | Vazhappally | ||
245 | Karukachal |
Vazhoor |
|
246 | Nedumkunnam | ||
247 | Vellavoor | ||
248 | Kangazha | ||
249 | Chirakadavu | ||
250 | Vazhoor | ||
251 | Kanjirappally |
Kanjirappally |
|
252 | Parathod | ||
253 | Koottickal | ||
254 | Mundakayam | ||
255 | Thidanad |
Erattupetta |
|
256 | Theekoy | ||
257 | Moonnilavu | ||
258 | Karoor |
Lalam |
|
259 | Bharananganam | ||
260 | Meenachil | ||
261 | Kozhuvanal | ||
262 | Akalakunnam |
Pampady |
|
263 | Manarkad | ||
264 | Pallickathod | ||
265 | Elikulam | ||
266 | Ettumanoor |
Municipality |
|
267 | Kottayam N | ||
268 | Erattupetta | ||
269 | Adimaly |
Adimaly |
Idukki |
270 | Bysonvalley | ||
271 | Pallivasal | ||
272 | Vellathooval | ||
273 | Konnathady | ||
274 | Kumali |
Azhutha |
|
275 | Vandiperiyar | ||
276 | Devikulam |
Devikulam |
|
277 | Kanthalloor | ||
278 | Mankulam | ||
279 | Marayoor | ||
280 | Munnar | ||
281 | Vattavada | ||
282 | Santhanpara | ||
283 | Alakkode |
Elamdesham |
|
284 | Karimannoor | ||
285 | Kodikkulam | ||
286 | karimkunnam |
Thodupuzha |
|
287 | Kumaramangalam | ||
288 | Vannappuram |
Elamdesham |
|
289 | Velliyamattam | ||
290 | Arakkulam |
Idukki |
|
291 | Kanjikuzhy | ||
292 | Mariyapuram | ||
293 | Vathikudy | ||
294 | Vazhathope | ||
295 | Ayyappankovil |
Kattappana |
|
296 | Chakkupallam | ||
297 | Erattayar | ||
298 | Kanchiyar | ||
299 | Kattappana (urban) | ||
300 | Upputhara | ||
301 | Vandanmedu | ||
302 | Karunapuram |
Nedumkandam |
|
303 | Pampadumpara | ||
304 | Senapathy | ||
305 | Udumbanchola | ||
306 | Edavetty |
Thodupuzha |
|
307 | Kumaramangalam | ||
308 | Manakkadu | ||
309 | Muttom | ||
310 | Purappuzha | ||
311 | Karimkunnam | ||
312 | Eloor |
Alangad |
Ernakulam |
313 | Karumalloor | ||
314 | Kadungalloor | ||
315 | Alangad | ||
316 | Varapuzha | ||
317 | Ayyampuzha |
Angamaly |
|
318 | Angamaly | ||
319 | Kalady | ||
320 | Kanjoor | ||
321 | Karukutty | ||
322 | Manjapra | ||
323 | Malayattoor | ||
324 | Mookkannoor | ||
325 | Thuravoor | ||
326 | Cheranallur |
Edapally |
|
327 | Elamkunnappuzha | ||
328 | Kadamakudy | ||
329 | Mulavukad | ||
330 | Koovapady |
Koovapady |
|
331 | Assamannoor | ||
332 | Vengoor | ||
333 | Okkal | ||
334 | Rayamangalam | ||
335 | Mudakuzha | ||
336 | Perumbavoor | ||
337 | Kavalangad |
Kothamangalam |
|
338 | Keerampara | ||
339 | Kottapady | ||
340 | Kuttampuzha | ||
341 | Paingottoor | ||
342 | Pallarimangalam | ||
343 | Pindimana | ||
344 | Pothanikkad | ||
345 | Kothamangalam | ||
346 | Varappetty | ||
347 | Amballoor |
Mulanthuruthy |
|
348 | Chottanikkara | ||
349 | Edakkattuvayal | ||
350 | Maneed | ||
351 | Mulanthuruthy | ||
352 | Udayamperoor | ||
353 | Tripunithura | ||
354 | Thiruvankulam | ||
355 | Arakuzha |
Muvattupuzha |
|
356 | Avoli | ||
357 | Ayavana | ||
358 | Kalloorkad | ||
359 | Manjalloor | ||
360 | Marady | ||
361 | Paipra | ||
362 | Valakom | ||
363 | Chellanam |
Palluruthy |
|
364 | Kumbalangi | ||
365 | Kumbalam | ||
366 | Maradu East | ||
367 | Kochi East | ||
368 | Kochi South | ||
369 | Kochi West. | ||
370 | Elanji |
Pampakkuda |
|
371 | Palakkuzha | ||
372 | Pampakkuda | ||
373 | Ramamangalam | ||
374 | Thirumaradi | ||
375 | Koothattukulam | ||
376 | Piravom | ||
377 | Aluva |
Parakkadav |
|
378 | Chengamanad | ||
379 | Kunnukara | ||
380 | Nedumbassery | ||
381 | Parakkadavu | ||
382 | Puthenvelikara | ||
383 | Chittattukara |
Paravoor |
|
384 | Chendamangalam | ||
385 | Ezhikkara | ||
386 | Kottuvally | ||
387 | Vadakkekkara | ||
388 | N. Paravur | ||
389 | Aikkaranad |
Vadavucode |
|
390 | Kunnathunad | ||
391 | Mazhuvanoor | ||
392 | Poothrikka | ||
393 | Thiruvaniyoor | ||
394 | vadavucode puthencruze | ||
395 | Vengola |
Vazhakkulam |
|
396 | Edathala | ||
397 | Vazhakulam | ||
398 | Keezhmadu | ||
399 | Kizhakkambalam | ||
400 | Choornikkara | ||
401 | Kalamassery | ||
402 | Edavanakkad |
Vypin |
|
403 | Kuzhuppilly | ||
404 | Nayarambalam | ||
405 | Njarackal | ||
406 | Pallipuram | ||
407 | Paralam |
Cherppu |
Thrissur |
408 | Vallachira | ||
409 | Cherppu | ||
410 | Avinissery | ||
411 | Avanoor |
Puzhakkal |
|
412 | Mg Kavu | ||
413 | Kaiparambu | ||
414 | Adat | ||
415 | Kolazhy | ||
416 | Tholur | ||
417 | Pananchery |
Ollukkara |
|
418 | Puthur | ||
419 | Nadathara | ||
420 | Madakkathara | ||
421 | Thrissur Corporation | ||
422 | Matttathur |
Kodakara |
|
423 | Pudukkad | ||
424 | Nenmanikkara | ||
425 | Varantharappilly | ||
426 | Thrikkur | ||
427 | Kodakkara | ||
428 | Alagappanagar | ||
429 | Pariyaram |
Chalakkudi |
|
430 | Koratty | ||
431 | Kodassery | ||
432 | Kadukutty | ||
433 | Chalakkudy | ||
434 | Melur | ||
435 | Athirappilly | ||
436 | Mala |
Mala |
|
437 | Aloor | ||
438 | Poyya | ||
439 | Annamanada | ||
440 | Kuzhur | ||
441 | Poomangalam |
Vellangallur |
|
442 | Padiyur | ||
443 | Puthenchira | ||
444 | Velookkara | ||
445 | Vellangallur | ||
446 | Irinjalakkuda1 |
Irinjalakkuda |
|
447 | Irinjalakkuda 2 | ||
448 | Parappukkara | ||
449 | Karalam | ||
450 | Kattur | ||
451 | Muriyad | ||
452 | Kattakambal |
Chowannur |
|
453 | Porkkulam | ||
454 | Kadavallur | ||
455 | Choondal | ||
456 | Chowannur | ||
457 | Kadangod | ||
458 | Kandanassery | ||
459 | Velur | ||
460 | Kunnamkulam | ||
461 | Arimbur |
Anthikkad |
|
462 | Anthikkad | ||
463 | Chazhur | ||
464 | Mnaloor | ||
465 | Thanniam | ||
466 | Elavally |
Mullassery |
|
467 | Pavartty | ||
468 | Vengidangu | ||
469 | Mullassery | ||
470 | Varavoor |
Wadakkanchery |
|
471 | Thekkukkara | ||
472 | Mullurkkara | ||
473 | Erumapetty | ||
474 | Wadakkanchery 1 | ||
475 | Wadakkanchery2 | ||
476 | Desamangalam | ||
477 | Kadappuram |
Chavakkad |
|
478 | Orumanayur | ||
479 | Vadakkekkad | ||
480 | Punnayur | ||
481 | Punnayurkkulam | ||
482 | Chavakkad | ||
483 | Guruvayur 1 | ||
484 | Guruvayur 2 | ||
485 | Kaipamangalam |
Mathilakam |
|
486 | Edathiruthi | ||
487 | Perinjanam | ||
488 | Mathilakam | ||
489 | Snpuram | ||
490 | Edavilangu | ||
491 | Eriyad | ||
492 | Kodungallur1 | ||
493 | Kodungallur 2 | ||
494 | Engandiyur |
Thalikkulam |
|
495 | Vadanappally | ||
496 | Nattika | ||
497 | Valappad | ||
498 | Thalikkulam | ||
499 | Kondazhy |
Pazhayannur |
|
500 | Vallathole Nagar | ||
501 | Chelakkara | ||
502 | Panjal | ||
503 | Thiruvilwamala | ||
504 | Pazhayannur | ||
505 | Kuthannur |
Kuzhalmannm |
Palakkad |
506 | Kottayi | ||
507 | Kannadi | ||
508 | Thenkurussi | ||
509 | Kavassery |
Alathur |
|
510 | Alathur | ||
511 | Puthukode | ||
512 | Kizhakanchery | ||
513 | Vadakanchery | ||
514 | Kannambra | ||
515 | Pattanchery |
Kollenkode |
|
516 | Muthalamada | ||
517 | Peruvemba | ||
518 | Kollenkode | ||
519 | Koduvayur | ||
520 | Kottopadam |
Mannarkkad |
|
521 | Kumaramputhur | ||
522 | Thachampara | ||
523 | Thenkara | ||
524 | Mannarkkad | ||
525 | Karimba | ||
526 | Marutharoad |
Malampuzha |
|
527 | Malampuzha | ||
528 | Kodumb | ||
529 | Akathethara | ||
530 | Sreekrishnapuram |
Sreekrishnapuram |
|
531 | Vellinezhi | ||
532 | Karakurussi | ||
533 | Cherppulassery | ||
534 | Karimpuzha | ||
535 | Pookottukavu | ||
536 | Kadambazhipuram | ||
537 | Ambalapara |
Ottapalam |
|
538 | Vaniyamkulam | ||
539 | Thrikadeeri | ||
540 | Ananganadi | ||
541 | Shornur | ||
542 | Koppam |
Pattambi |
|
543 | Paruthoor | ||
544 | Vilayur | ||
545 | Muthuthala | ||
546 | Thiruvegappura | ||
547 | Ongallur | ||
548 | Kulukkallur | ||
550 | Pallassana |
Nenmmara |
|
551 | Elavenchery | ||
552 | Neliyampathi | ||
553 | Vandazhy | ||
554 | Melarkode | ||
555 | Ayilur | ||
556 | Parali |
Palakkad |
|
557 | Mundur | ||
558 | Mannur | ||
559 | Kongad | ||
560 | Mankara | ||
561 | Agali |
Attapadi |
|
562 | Sholayoor | ||
563 | Elappuly |
Chittur |
|
564 | Polppully | ||
565 | Nallepilly | ||
566 | Kozhinjapara | ||
567 | Chittur | ||
568 | Perumatty | ||
569 | Anakkara |
Thrithala |
|
570 | Kappur | ||
571 | Pattithara | ||
572 | Chalisseri | ||
573 | Nagalasseri | ||
574 | Thriumittakode | ||
575 | Perumpadappu |
Perumpadappu |
Malappuram |
576 | Nannamukku | ||
577 | Marancheri | ||
578 | Veliyankod | ||
579 | Mooniyoor |
Thiroorangadi |
|
580 | Nannambra | ||
581 | Thenjipalam | ||
582 | Peruvalloor | ||
583 | Vallikkunnu | ||
584 | Parappanangadi | ||
585 | Thirurangadi | ||
586 | Makkaraparamba |
Mankada |
|
587 | Kootilagadi | ||
588 | Kuruva | ||
589 | Moorkanad | ||
590 | Puzhakkattiri | ||
591 | Moothedam |
Nilambur |
|
