District wise - Micro enterprise positioning (2017-18)
District No of ULBs  Total no of enterprises to be formed in 2017-18 No of enterprises formed in (4th week of March) Total enterprises formed (as of 31st March 2018) % of achievement
Thiruvananthapuram 5 65 11 48 74
Kollam 5 55 10 31 56
Pathanamthitta 4 46 5 18 39
Kottayam 6 68 10 20 29
Alappuzha 6 76 7 47 62
Idukki 2 26 28 64 246
Ernakulam 14 162 25 177 109
Thrissur 8 89 29 109 122
Palakkad 7 64 4 23 36
Malappuram 12 133 9 51 38
Kozhikode 8 121 1 36 30
Wayanad 3 41 7 31 76
Kannur 10 115 38 86 75
Kasaragod 3 39 4 31 79
Total 93 1100 188 772 70

 

 

ULB wise- Micro Enterprise positioning (2017-18)
ULB Total No of enterprises to be formed (2017-18) City Mission Manager  No of enterprises formed in (4th week of March) Total enterprises formed (as of 31st March 2018) % of achievement
Thiruvananthapuram District
Trivandrum corporation 32 Abik Nirmal Dev 6 31 97
Neyyattinkara 13 Sham Krishna. B 2 11 85
Nedumangad 10 Sajeev. B 2 2 20
Attingal 6   0 1 17
Varkala 4 Abik Nirmal Dev 1 3 75
Kollam District
Kollam Corporation 22 Manu. M 0 11 50
Paravur 7 Aswani Krishnan 5 6 86
Karunagapally 12 Deepa.K.Prabhakar 0 5 42
Punalur 7 Manu. M 5 5 71
Kottarakkara 7 Deepa.K.Prabhakar 0 4 57
Pathanamthitta District
Adoor 10 Sunitha. V 2 5 50
Pathanamthitta 12 Ajith Kumar 0 3 25
Tiruvalla 10 Ajith. S 3 5 50
Pandalam 14 Ajith Kumar 0 5 36
Alappuzha District
Alappuzha 23 Sunu John 1 10 43
Kayamkulam 17 Sreejith.P.P 3 18 106
Cherthala 8 Sunu John 0 3 38
Mavelikkara 15 Prithvi Raj 0 1 7
Chengannur 8 Prithvi Raj 3 11 138
Haripad 5 Prithvi Raj 2 4 80
Kottayam District
Changanacherry 10 Binu George 0 0 0
Kottayam 15 Binu George 0 8 53
Vaikom 8 Boby Jacob 0 1 13
Palai 12 Binu George 5 5 42
Ettumanoor 16 Boby Jacob 3 3 19
Erattupetta 7 Binu George 2 3 43
Idukki District
Thodupuzha 16 Johny.P.Joseph 27 61 381
Kattappana 10 Johny.P.Joseph 1 3 30
Ernakulam District
Kochi Corporation 53 Mobeesh Muraleedharan 8 68 128
Kothamangalam 8 Resana Suresh 0 3 38
Muvattupuzha 11 Neena John 2 7 64
Perumbavoor 8   0 12 150
Maradu 7   0 6 86
Thripunithura 8 Radhika Ramakrishnan 2 6 75
Thrikkakara 11 Resana Suresh 0 16 145
Kalamassery 7 Neena John 2 4 57
Eloor 6 Radhika Ramakrishnan 0 6 100
North Paravoor 6 Babitha Jose 0 21 350
Aluva 11 Simple Rose 3 3 27
Angamaly 11 Anoop. P. V 6 13 118
Piravom 7 Mobeesh Muraleedharan 1 11 157
Koothattukulam 8 Mobeesh Muraleedharan 1 1 13
Thrissur District
Thrissur Corporation 34 Lipson.P.P 1 17 50
Chalakkudy 11 Lipson.P.P 0 5 45
Irinjalakuda 7 Anotony. V.O 0 10 143
Kodungallur 8 Mini John. K 1 7 88
Kunnamkulam 6 Simina. M 0 9 150
Guruvayoor 9 Lakshmi Priyadarshini 8 10 111
Chavakkad 8 Rupesh. G 10 24 300
Wadakkancheri 6 Siju Kumar. A 9 27 450
Palakkad District
Chittur-Tattamangalam 4 Shiju Johnson 0 0 0
Palakkad 22 Shiju Johnson 0 11 50
Ottappalam 7 Bijil Varkey Jose 3 3 43
Shornur 9 Siju Kumar. A 1 6 67
Mannarkkad 8 Anup. C.A 0 2 25
Pattambi 9 Lipson.P.P 0 0 0
Cherpulassery 5 Bijil Varkey Jose 0 1 20
Malappuaram District
Malappuram 32 Subair Ul Avan 0 10 31
Manjeri 14 Sreeyesh.P 1 10 71
Ponnani 11 Renjith Alex 6 15 136
Tirur 8 Mujeeb Ur Rehman 1 6 75
Perinthalmanna 15 Sunil. P.K 0 1 7
Kottakkal 11 Sunil. P.K 0 1 9
Nilambur 10 Sreeyesh.P 0 0 0
Kondotty 9 Arun. C.A 2 4 44
Valanchery 6 Subair Ul Avan 0 1 17
Tanur 5 Manu Soman 0 0 0
Parappanangadi 6 Vibitha Babu 0 3 50
Tirurangadi 6 Deepa. V.S 0 0 0
Kozhikode District
Kozhikode Corporation 40 Mujeeb Ur Rehman 0 15 38
Vadakara 12 Vinu. T.B 0 1 8
Koyilandy 18 Ramya. P.M 0 0 0
Ramanattukara 6 Ramya. P.M 1 1 17
Feroke 12 Bhavith. K 0 1 8
Payyoli 13   0 10 77
Koduvally 13 Mujeeb Ur Rehman 1 5 38
Mukkam 7 Bhavith. K 0 3 43
Wayanad District
Kalpetta 19 Nisha. S 0 12 63
Mananthavadi 12 Muneer. M. P 1 7 58
Sultan Bathery 10 Shymon Devassia 6 12 120
Kannur District
Kannur Corporation 23 Sulaiman. P.P 4 10 43
Thalassery 17 Thushara 0 4 24
Thaliparamba 10 Bineesh Joy 10 15 150
Payyannur 16 Ajith Kumar. J. G 6 24 150
Mattannur 15   1 6 40
Koothuparamba 10   2 7 70
Anthoor 6 Ajith Kumar. J. G 13 13 217
Iritty 7 Nidhish. M. George 2 2 29
Panoor 7 Ramya Raman 0 0 0
Sreekandapuram 4 Sulaiman. P.P 0 5 125
Kasaragod District
Kanhangad 13 Nidhish. M. George 3 5 38
Kasaragod 16 Bineesh Joy 0 14 88
Nileshwaram 10 Baiju. C.M 1 12 120
  1100   192 772 70

 

 

 

 

Officer responsible for monitoring: Priya Paul, State Mission Manager- Financial Inclusion & Micro Enterprises, NULM