Convergence Programmes 2018-2019 - Organisation Team | ||||||
Present / ongoing | ||||||
Sl No | Department | Details of Convergence programme | Period | Amount received from Department, if any | Result | Remarks/ Achievement |
1 | Health Department & Haritha Kerala Mission | Arogya Jagratha Campaign - A campaign to create awareness on the need for regular and consistent preventive measures to keep the annual outbreaks of infectious diseases away. The NHG members will visit each member’s homes, assess the health and environmental situations in each place and give necessary guidance and advice to people on how they could adopt preventive measures against infectious diseases. | 2018-2019 | Nil | Created awareness among NHG members on preventing and controlling infectious diseases. | Campaign phase 1 started in May 2018 |
2 | MGNREGS & Haritha Kerala Mission | Planting of Two Crore Fruit Tree Saplings - A programme for planting Two Crore fruit tree saplings will be initiated in 2018-2019. NREGA worker groups and each NHG member will collect seeds/seedlings of the endemic fruit bearing trees and plant minimum 5 fruit tree saplings in their courtyard. Agriculture officers at GP and BP level and technical experts of IWMP will do the necessary hand holding till the saplings get ready for planting. Detailed plan for planting in june 2018 and maintenance thereafter will be prepared by the respective Grama Panchayats/Block Panchayats. BPOs and JPCs will monitor and ensure proper implementation. | 2018-2019 | Nil | Nurturing 2 Crore Fruit sapling | Campaign phase 2 started in June 2018 |
3 | Kerala Institute of Local Administration (KILA) | Capability Development Programmes including trainings – Support from KILA to conduct Kudumbashree Member Secretaries capability building training in the financial Year 2018-2019. | 2018-2019 | Nil | Proposal is ready to submit KILA | |
4 | Kerala Social Security Mission (KSSM) | Kudumbashree Mission formed special NHGs comprising vulnerable sections like senior citizens (elderly), differently-abled (PWD) and Transgender as members through a process of local mobilization for poverty eradication. Through the special NHGs, Kudumbashree will help them for their sustainable livelihood, rehabilitation and integration into society and their participation in mainstream developmental process. It is decided to converge with the following schemes of KSSM; | 2018-2019 | Nil | Proposal is under preparation to submit KSSM | |
Vayomithram (Scheme for Elderly) | ||||||
Programme for mainstreaming Persons with Disabilities into Society | ||||||
Scheme for Transgender - mainstreaming into the society | ||||||
As on 31 March 2018, Kudumbashree has 1,102 PWD Special NHGs, 2,628 Elderly special NHGs and 19 Transgender special NHGs. | ||||||
Previous / Completed | ||||||
Sl No | Department | Details of Convergence programme | Period | Amount received from Department, if any | Result | Remarks/ Achievement |
1 | Excise Department, Government of Kerala | Vimukthi, a social campaign to create awareness against substance abuse, was launched by Excise Department in November 2016. As part of this campaign, the Excise Department launched a sticker campaign under Vimukthi. Kudumbashree NHG/ADS/CDS members under the supervision of the Excise Department visited houses, educational institutions and pasted stickers against substance abuse. Kudumbashree played a major role to compete the sticker pasting campaign successfully. Apart from Kudumbashree members ASHA workers, Anganwadi workers, office bearers of arts and sports clubs, volunteers from residents associations and libraries were also supported Excise Department to paste the stickers in houses and educational institutions. | 2017-2018 | Nil | Successfully completed the campaign | Created awareness among public against substance abuse. |
2 | Kerala State Higher Education Council | Prabhudhata - a model project formulated for developing a replicable model for democratizing knowledge produced/handled by Institutions of Higher Education. Aim of this project is to empower the community to frame questions and queries which are to be placed before various organizations producing/handling higher knowledge. This project is piloting in Karakulam Grama Panchayath, Thiruvananthapuram district in association with Kerala State Higher Education Council and Kudumbashree. | 2017-2018 | Nil | Phase 2 will start in August 2018 | Phase 1 - CDS level workshop and identification of wards completed. |
Convergence Programmes 2018-2019 - Microfinance Team | ||||||
Present / ongoing | ||||||
Sl No | Department | Details of Convergence programme | Period |
Amount received from Department, if any(Rs. in Lakhs) |
Result | Remarks/ Achievement |
1 |
NABARD |
E-Sakthi-(Kasaragod dist)-Kudumbashree in association with NABARD has piloted E-Shakthi project, to digitilize the financial transations of Kudumbashree neighbourhood groups (NHGs) in Kasargod district. It’s an ongoing programme for which the selected animators use the tablets to key in the details colected from each NHGs. |
2016-ongoing |
85 |
9,741 NHGs data uploaded in the Esakthi portal |
Transaction details of Kudumbashree NHGs were digitized. |
2 |
CO-OPERATION DEPARTMENT |
Assistance to Vanitha Co-operatives and Vanithafed.The scheme includes assistance to women co-operatives and Asssistance to Kerala State co-operative women federation for implementing specific projects generating employment opportunities |
2018-2019 |
Nil |
Nil |
Proposal is under preparation |
3 |
Life Insurance Coorporation of Indfia (LIC) |
KSSBY(Kudumbashree Shree Suraksha Bima Yojana).The insurance project is jointly implemented by kudumbashree & Life Insurance Cooperation of India.The Women members of kudumbashree till the age of 75 would get insurance coverage.The two children of the NHG members from class 9 to 12 would get an annual scholarship of RS.1200 each ,which will be given in two installment. |
2014-ongoing |
21 |
|
1067 NHG members released Rs.438.03 as death claims and Rs.3531.24 lakhs as Scholarship amount to the children of eligible enrolled members |
4 |
All Banks |
Bank Linkage loan to kudumbashree NHGs |
ongoing |
Nil |
Cumulative Bank linkage loan outstanding till March 2018 is Rs.934400lakhs and linked 186682 NHGs |
|
5 |
Co operative Department |
Money Lender Survey (Palakkd dist. survey)-Department of Cooperation join hands with Kudumbashree to curb practice of money lending among people on low incomes. |
2017-Ongoing |
Nil |
Survey Completed |
A new loan product is designed inassociation with co- operative banks in Palakkad district. |
Previous / Completed | ||||||
Sl No | Department | Details of Convergence programme | Period | Amount received from Department, if any(Rs. in Lakhs) | Result | Remarks/ Achievement |
1 |
Finance Department |
Welfare Board Data entry -Government has instructed the welfare fund board to digitize the data of their members with the support of Kudumbashree for collecting and entering the data. |
2017-2018 |
NIL |
1 Lakh data Digitiliszed. |
Livelihood support to Kudumbashree IT Units |
2 |
Labour &Skill Department -CHIAK |
RSBY-Kudumbashree is one of the majour stake holders in implementing Rashtriya Swasthy Bima Yojana(RSBY)& Comprehensive Health Insurance Scheme(CHIS).IEC Campaigning of RSBY/CHIS entrolment is done by kudumbashree members in the year 2017-2018. |
2017-2018 |
1.74 |
35 lakh families entrolled in the scheme |
Honourarium support to Resource Persons |
3 |
Finance Department |
Universal Pension Survey-Government has launched a Universal Pension scheme for senior citizens.The sample survey was conduct in |
2016-2017 |
|
|
Honorarium support to Resource Persons |
4 |
Finance Department |
Social Security Pension Survey-Finance Department entrusted Kudumbashree to conduct a survey for identification of beneficiaries for welfare pension scheme. |
2016-2017 |
300 |
33 lakhs pensioners data entry completed |
Honourarium support to enumerators |
Convergence Programmes 2018-2019 - ME Team | ||||||
Present / Ongoing Projects | ||||||
Sl.No |
Department |
Details of Convergence Program |
Period |
Amount received from Department, if any |
Result |
Remarks/Achievement |
1. |
Southern Railway |
Kudumbashree women facility management service providers are managing parking and AC waiting halls for Railway |
2014 onwards |
Revenue sharing model |
livelihood opportunity to 315 women |
Railway parking management in 45 stations and 5 waiting halls under Trivandrum division were managed by Kudumbashree. Later we received opportunity in 2 stations under Palakkad division |
2. |
SC Department |
Gavi livelihood Project. A comprehensive tourism oriented livelihood programme for SC beneficiaries. |
2018 |
84 Lakhs |
Establishing 5 mini café units on the way from Pathanamthitta to Gavi and 2 tourist bus service |
|
3. |
Lotteries Department |
Entrusted Kudumbashree units for Stitching of uniform and Beach Umbrella |
2017 |
Kudumbashree units received Rs.2.10 cores turnover |
||
4. |
Kerala State Institute of Design(KSID) |
Associated with KSID for café branding |
2017 |
Work in progress |
||
5. |
Kerala Medical Service Corporation Ltd (KMSCL) |
Received work order worth Rs.54 lakhs from KMSCL for suuply of Sanitary napkin |
2017 |
9 units benefited by this project |
||
6. |
International Labour Organization(ILO) |
Associated with ILO to provide training on Start and improve your business to Micro Enterprise Consultants |
2017 |
16 selected Micro Enterprise Consultants were trained by ILO and 2 of them got national exposure and became master trainer |
||
7. |
Indian Oil Corporation(IOC) |
Associated with IOC for providing facility management service in its outlets |
2017 |
Each facility Mnagment services provider is getting Rs.9000 per month |
Toilet Management Service Providers in 59 IOC petrol pumps , 1 Cylinder distribution agency formed in Eranakulam |
|
8. |
LIFE MISSSION |
Construction of Houses for LIFE beneficiaries through Kudumbashree construction group. |
2017 |
no |
This project will help kudumbashree units to undertake new construction projects of LSGDs |
|
9. |
PMAY |
Construction of Houses of PMAY beneficiaries in URBAN area. |
2017 |
no |
This convergence will help units in urban areas to undertake construction projects of ULBs. |
|
10. |
LSGD |
Construction works of houses Swapnakoodu, Ashraya, Road Construction, Bridges, paddy field side wall constructions, Soak pit construction. |
2017 |
no |
This has helped kudumbashree units to undertake all construction projects of Panchayats. |
|
11. |
LSGs and ULBs |
Kudumbashree Building material production units will manufacture cement bricks, cement window frames, Door frames, ferrocement slabs. |
2017 |
Rs. 10 per Brick |
Cement Bricks, window frames, door frames and ferrocement slabs, manufactured by the units will be used in the construction projects of Panchayats as well as ULBs. |
Completed 2 units formation and project in progress. |
12. |
Haritha Mission |
Haritha Karma Sena Co-Ordination |
2017 |
|||
13. |
Suchithwa Mission |
Haritha Karma Sena –Training Assistance,RP training and Haritha Sahaya Sthapanam Empanelment. green protocol event management |
2017 |
Expecting 1.5 crore |
RP training for Haritha Karma Sena training conducted at KILA. Haritha Sahaya Sthapanam empanelment is in progress. |
|
Suchithwa Mission |
Data Entry of Toilets data |
2016 |
50 lakhs work for IT UNITS |
Data Entry of Toilets data |
||
14. |
Clean Kerala Company |
Haritha Karma Sena-Purchase of Non-Biodegradable waste through RRF, plastic shredding machine operators. |
2017 |
|||
15. |
Kerala Institute of local administration(KILA) |
Haritha Karma Sena Training fund |
2018 |
3.6 Cr |
Training completion of 22592 Kudumbashree members |
Till May 2018, Received 2.5 Cr and completed training of 20269 Kudumbashree members |
16. |
Kerala Academy for Skill Excellence(KASE) |
Geriatric care Training for elderly care group formation in all districts. |
1 year |
1 Crore approx. (1000*10000 Rs) |
Training completion of 1000 Harsham geriatric volunteers. |
Completed Training of 52 Harsham volunteers and training in progress |
17. |
Food Corporation of India |
Subsidized wheat for nutrimix units is made available through FCI. |
2006 onwards |
No |
FCI is providing |
No delays occurred from the part of FCI in wheat distribution through its outlets |
18. |
Social Justice Department |
Nutritional supplement named Amrutham Nutrimix is supplied to Anganwadis as Take Home Ration for 6 months to 3 year babies |
2006 |
One kilogram of Nutrimix costs Rs 73.5/- including GST |
Nutrimix units are getting 120 crore turnover per year. |
The Nutrimix model is widely acceptable by NRLM and the model is going to implement in other states |
19. |
United Nations World Food Programme |
Nutrimix Fortification at Wayanad is implemented by UNWFP |
2016 |
Nil |
Fortified Nutrimix supply is going to scale up in all other districts. |
It reduces the malnutrition among children. |
20. |
Food & Safety Department |
Food and Safety officers is doing the quality check of subsidized wheat supplied through FCI outlets. And they are also conducting training classes for the nutrimix units with regard to hygiene. |
2018 |
Nil |
||
21. |
Child Fund India, Bhopal |
Requirement of 4000kg Nutrimix is received |
2018 |
Nil |
||
22. |
BPCL |
Operation of wayside amenities which includes cafeteria and toilet management at 4 districts in Kerala. |
2018-2021 |
Nil |
||
23. |
Bureau of Pharmaceuticals PSU’s of India |
Need approval from BPPI to open Janaushdhi stores and medicines for Kudumbashree Janaushadi stores is supplied by BPPI. |
2018 |
Received Government order in starting Janaushadi stores through Kudumbashree |
||
24. |
Deen Dayal Upadhyaya Grameen Kaushalya Yojana |
Uniforms for DDU GKY students are stitched by Kudumbashree Apparel units |
2016 |
70 Lakhs has received for the purpose and it is paid to units as uniform cost. |
Additional income generation is made possible |
|
25. |
Handloom Corporation |
Kudumbashree was entrusted with the task of giving training to 300 women in weaving so that they take up handloom activity at home after completion of training. |
2018-19 |
3.9Cr |
2 districts training will be started in this month |
|
26 |
KELTRON |
Appointment of 24 persons for data entry on contract in Ernamkulam District with Rs 9700 as monthly salary and PF, ESI etc |
July 2018 to July 2019 |
|
24 persons got job placement in Ernakulam District |
|
27 |
Motor Vehicle Department |
Got Space for Starting E seva centers in RTO/SUB RTO officers of Motor Vehicle Department |
From March 2016 and continued |
|
32 E-Seva centers started |
96 persons got livelihood opportunity in different Districts |
28 |
Registration Department |
Got data entry work of 18000 applications |
01-06-2018 |
|
Completed 18000 Data entry work at Rs 8 per application |
Two persons got job on dailywage basis |
29 |
CHIAK |
RSBY Data Entry Work |
2017 |
Rs. 25,950/- |
Completed 1730 Data entry work at Rs 15 per application |
Completed the work |
30 | KSRTC | Received order from Kerala State Road Transport Corporation to set up 20 Ticket Reservation Counters in 23 KSRTC Bus depots |
2018 | It will start function from Oct 2nd 2018 | ||
31 | NIFPHATT | Received work order for providing sweeping, scavenging and gardening work at National Institute of Fisheries Post Harvest Technology and Training | 2018 | |||
Previous/Concluded Projects | ||||||
Sl.No |
Department |
Details of Convergence Program |
Period |
Amount received from Department, if any |
Result |
Remarks/Achievement |
1 |
Child Fund India, Bhopal |
Supplied 4800kg of nutrimix to child fund india |
2017 |
Rs. 4,32,000 |
It is given to their malnourished children and they found its a very healthy diet. |
The agency again approached Kudumbashree in June 2018 for supplying another 4000kg of Nutrimix. |
2 |
NORKA |
Data Entry Work |
2017 |
50 lakh |
Got job opportunity for 63 IT unit members |
Completed the work |
3 |
HANTEX |
Anganwadi Coat Stiching work |
2017 |
40.63 lakh |
Got workorder for stiching 56437 coats |
Completed the work |
Housekeeping Convergence Programmes - ME Team | ||||||
Present / Ongoing Projects | ||||||
Sl.No. | Dept (Govt. / Private) | Details of Programme / Work Order | Period | Amount Received from Dept.(in crore) / Work Order Amount | Result | Remarks / Achievement |
1 | Institute of Virology,Alappuzha | House keeping | 2017-2018,2018-2019 | Rs. 8500month | 1 Kudumbashree member is placed | |
2 | Asst.Excecutive Engineer's office At Medical College,Alappuzha | House keeping | 2017-2018,2018-2019 | Rs.6000/month | 1 Kudumbashree member is placed | |
3 | Karunya Pharmacy, Alappuzha | House keeping | 2017-2018,2018-2019 | Rs.7000/Month | 1 Kudumbashree member is placed | |
4 | Karunya Pharmacy, Vandanam,Alappuzha | House keeping | 2017-2018,2018-2019 | Rs.12000/Month | 1 Kudumbashree member is placed | |
5 | Thaluk Office,Alappuzha | House keeping | 2017-2018,2018-2019 | Rs. 6000/month | 4 Kudumbashree members are placed | |
6 | Thaluk Statistical Office, Alappuzha | House keeping | 2017-2018,2018-2019 | Rs.6000/month | 1 Kudumbashree member is placed | |
7 | Thottappally Minor irrigation,Alappuzha | House keeping | 2017-2018,2018-2019 | Rs.6000/month | 1 Kudumbashree member is placed | |
8 | Tourism Department Office,Alappuzha | House keeping | 2017-2018,2018-2019 | Rs. 6000/month | 1 Kudumbashree member is placed | |
9 | Govt.Guest House, Alappuzha | House keeping | 2017-2018,2018-2019 | Rs.630/day | 4 Kudumbashree members are placed | |
10 | SAI,Alappuzha | Boat Driver, Trainer, Hostel Warden House keeping | 2017-2018,2018-2019 | 6 Kudumbashree members are placed | ||
11 | Govt.Medical College Vandanam,Alappuzha | House keeping | 2017-2018,2018-2019 | Rs.630/day | 320 Kudumbashree Members were placed | |
12 | DTPC,Alappuzha | House Keeping | 2017-2018,2018-2019 | Rs.10500/month | 6 Kudumbashree members were placed | |
13 | Collectrate camp house,Alappuzha | House Keeping | 2017-2018,2018-2019 | Rs. 6000/month | 1 Kudumbashree Member got job | |
14 | Govt. College, Kattappana,Idukki | House Keeping | 1 year | Appointed 10Persons | ||
15 | Indian Oil Coporation,Idukki | House Keeping | 1 year | Appointed 2 persons | ||
16 | Revenue, PWD, ANERT, Town planning Idukki | House Keeping | 6months | Appointed 5 persons | ||
17 | Govt. Press Kozhikode | House Keeping | 89 Days | Rs.21000/Month | 1 Staff | |
18 | Treasury Kozhikode | House Keeping | 89 Days | 1 Staff | ||
19 | Lottery Department Kozhikode | House Keeping | 89 Days | 1 Staff | ||
20 | Agriculture Department Kozhikode | House Keeping | 89 Days | 1 Staff | ||
21 | DTPC Kozhikode | House Keeping | 1.3 `Year | 35 Staff | ||
22 | Leagal Metrology,Kozhikode | House Keeping | 89 Days | 1 Staff | ||
23 | Industrial Dept.Kozhikode | House Keeping | 89 Days | 2 Staff | ||
24 | Urban Health Mission (NUHM)Kozhikode | House Keeping | 89 Days | Rs.315000 | 15 Staff | |
25 | Urban Health Mission (NUHM)Kozhikode | House Keeping | 89 Days | Rs. 105000 | 5 staff | |
26 | Collegeiate Education,Kozhikode | House Keeping | 89 Days | 6 Staff | ||
27 | Health Department(NRHM) Kozhikode | House Keeping | 89 Days | Rs. 189000 | 9 Staff | |
28 | ICDS Karadka ,Kasargod | Casual sweeper | 6 month | Rs. 6000/month | ||
29 | Dept. of Health. Kanhangad,Kasargod | Casual sweeper | 6 month | Rs. 6000/month | ||
30 | Harbour Engineer, Kasaragod | Casual Sweeper | 6 month | Rs. 6000/month | ||
31 | Food Safety , Nileswar,Kasargod | Casual Sweeper | 6 month | Rs. 6000/month | ||
32 | District Court, Kasargod | Casual Sweeper | 6 month | Rs. 6000/month | ||
33 | PWD Office, Kasaragod | Casual Sweeper | 6 month | Rs. 6000/month | ||
34 | Fedaral Bank,Kasargod | Casual Sweeper | 6 month | Rs. 6000/month | ||
35 | ICDS Additional, Udma, Kasargod | Casual Sweeper | 6 month | Rs. 6000/month | ||
36 | SC dept. Hostal, Kasaragod | Casual Sweeper | 6 month | Rs. 6000/month | ||
37 | SC Block Office ,Kasargod | Casual Sweeper | 6 month | Rs. 6000/month | ||
38 | Resurvey Office,Kasargod | Casual Sweeper | 6 month | Rs. 6000/month | ||
39 | Block Development Office, Karadka,Kasargod | Casual Sweeper | 6 month | Rs. 6000/month | ||
40 | ICDS Kasaragod | Casual Sweeper | 6 month | Rs. 6000/month | ||
41 | ICDS Nileswaram,Kasargod | Casual Sweeper | 6 month | Rs. 6000/month | ||
42 | Food Safety Kasaragod | Casual Sweeper | 6 month | Rs. 6000/month | ||
43 | Collectrate Camp House,Kasargod | Casual Sweeper | 6 month | Rs. 6000/month | ||
44 | Statistical Dept. Kasaragod | Casual Sweeper | 6 month | Rs. 6000/month | ||
45 | Special Tahsildar, Kasaragod | Casual Sweeper | 6 month | Rs. 6000/month | ||
46 | Deputy Direcor of Procicution, Kasargod | Casual Sweeper | 6 month | Rs. 6000/month | ||
47 | Indian Oil Corporation, Kanhangad, Kasargod | Casual Sweeper | 6 month | Rs. 6000/month | ||
48 | SC dept. Meenja, Kasargod | Casual Sweeper | 6 month | Rs. 6000/month | ||
49 | Child Protection Office, Kasaragod | Casual Sweeper | 6 month | Rs. 6000/month | ||
50 | KR Narayanan Film Institute, Akalakunnam,Kottayam | House Keepping | 2017-18 | Rs. 6000/month | 3 Kudumbashree members are placed | |
51 | IOCL,Kottayam | Toilet management | 2017-18 | Rs. 8000/month | 5 Kudumbashree members are placed | |
52 | Government Medical College Hospital, Kottayam | Sweeper | 2017-18 | Rs.350/day | 231 Kudumbashree members are placed | |
53 | Government Medical College Hospital, Kottayam | Sweeper | 2018-19 | Rs.350/day | 76 Kudumbashree members are placed | |
54 | Govt.Medical College, Manjeri, Malappuram | CLEANING STAFF | 179 Days | Rs. 400/Day | 8 PERSON | |
55 | Collectrate,Malappuram | SWEEPER | 179 Days | Rs. 6000/month | 2 PERSONS | |
56 | Labour Office, Malappuram | SWEEPER | 179 Days | Rs. 6000/month | ||
57 | Taluk Office, Malappuram | SWEEPER | 179 Days | Rs. 6000/month | ||
58 | Sub Tressuery, Malappuram | SWEEPER | 179 Days | Rs. 6000/month | ||
59 | DTPC, Malappuram | CLEANING STAFF | 2017-18 | Rs. 350/Day | 8 CENTRE 59 PERSONS | |
60 | Ayurveda College ,Kottakkal,Malappuram | HOUSE KEEPING | 2017-18-19 | Rs. 600/Day | 11 PERSONS WORKING | |
61 | URBAN PHC (12CENTER), Malappuram | Cleaning Staff | 2017-18 | 24 PERSONS | ||
62 | Arts and Science College, Mankda, Malappuram | SWEEPER, SANITATION WORKER | 2017-19 | Rs.600/day | 3 Persons | |
63 | Arogya Keralam,Community Mental health Programme, Kozhenchery,Pathanamthitta | Cleaning Staff | 179 Days | Rs. 8000/month | 6 person | |
64 | PWD (Building Sec,Ranni) | Casual Sweeper | 179 Days | Rs. 6000/month | 1 person | |
65 | Town Planning Office,Pathanamthitta | Casual Sweeper | 179 Days | Rs. 6000/month | 1 person | |
66 | Coaching centre for Muslim Youth,Thykkavu, Pathanamthitta | Casual Sweeper | 179 Days | Rs. 6000/month | 1 person | |
67 | PWD Rest House Sec Ranni | Casual Sweeper | 179 Days | Rs. 6000/month | 1 person | |
68 | PWD Rest House, Aranmula, Pathanamthitta | Casual Sweeper | 179 Days | Rs. 6000/month | 1 person | |
69 | PWD Rest House, kozhenchery,Pathanamthitta | Casual Sweeper | 179 Days | Rs. 6000/month | 1 person | |
70 | PWD Electrical Sec, Pathanamthitta | Casual Sweeper | 179 Days | Rs. 6000/month | 1 person | |
71 | PWD Building Sec, Pathanamthitta | Casual Sweeper | 179 Days | Rs. 6000/month | 1 person | |
72 | Child Development Office, Koipuram, Pathanamthitta | Casual Sweeper | 179 Days | Rs. 6000/month | 1 person | |
73 | PWD (ROAD,Sub Division, Adoor), Pathanamthitta | Casual Sweeper | 179 Days | Rs. 6000/month | 1 person | |
74 | PWD (ROAD,Sub Division, Pandalam), Pathanamthitta | Casual Sweeper | 179 Days | Rs. 6000/month | 1 person | |
75 | PWD (ROAD,Sub Division, Pathanamthitta) | Casual Sweeper | 179 Days | Rs. 6000/month | 1 person | |
76 | Anert Office, Pathanmthitta | Casual Sweeper | 179 Days | Rs. 6000/month | 1 person | |
77 | Child Development Office,Pandalam, Pathanamthitta | Casual Sweeper | 179 Days | Rs. 6000/month | 1 person | |
78 | Child Development Office, Konni,Pathanamthitta | Casual Sweeper | 179 Days | Rs. 6000/month | 1 person | |
79 | Kada Division, Adoor,Pathanamthitta | Casual Sweeper | 179 Days | Rs. 6000/month | 1 person | |
80 | Child Development Office, Ranni Perunad,Pathanamthitta | casual Sweeper | 179 Days | Rs. 6000/month | 1 person | |
81 | General Hospital, Adoor,Pathanamthitta | Cleaning Staff | 179 Days | Rs. 6000/month | 3 person | |
82 | L.A Power Grid,Pathanamthitta | Casual Sweeper | 179 Days | Rs. 6000/month | 1 person | |
83 | DMO, Pthanamthitta | Casual Sweeper | 179 Days | Rs. 6000/month | 1 person | |
84 | District Labour Office, Pathanamthitta | Casual Sweeper | 179 Days | Rs. 6000/month | 1 person | |
85 | Quality Control Sub Division Thiruvalla,Pathanamthitta | casual Sweeper | 179 Days | Rs. 6000/month | 1 person | |
86 | Seethathode Village,Pathanamthitta | casual Sweeper | 179 Days | Rs. 6000/month | 1 person | |
87 | Erathu Village Office,Pathanamthitta | casual Sweeper | 179 Days | Rs. 6000/month | 1 person | |
88 | Pandalam Thekkekkara,Pathanamthitta | casual Sweeper | 179 Days | Rs. 6000/month | 1 person | |
89 | Animal Disease Control Project Office, Pathanamthitta | casual Sweeper | 179 Days | Rs. 6000/month | 1 person | |
90 | Animal Disease Control Project Office, Ranni Angadi,Pathanamthitta | casual Sweeper | 179 Days | Rs. 6000/month | 1 person | |
91 | ADC Office, pathanamthitta | casual Sweeper | 179 Days | Rs. 6000/month | 1 person | |
92 | Karunya Comuunity Pharmacy,Pathanamthitta | Cleaning Staff | 179 Days | Rs. 6000/month | 1 person | |
93 | DTPC Aranmula,Pathanamthitta | Cleaning Staff | 179 Days | Rs. 10500/month | 10 person | |
94 | Peruthenaruvavi,Pathanamthitta | Cleaning Staff | 179 Days | Rs. 10500/month | 2 person | |
95 | Deputy drugs control Dept. Trivandrum | Cleaning/Sweeper | 1 year | Rs. 6000/month | 1 staff | |
96 | C-Apt Trivandrum | Cleaning/Sweeper | 1 year | Rs. 6000/month | 5staff | |
97 | Military Wellfare Office, Trivandrum | Cleaning/Sweeper | 1 year | Rs. 6000/month | 1staff | |
98 | Irrigation Dept.Trivandrum | Cleaning/Sweeper | 1 year | Rs. 6000/month | 1staff | |
99 | Animal Husbandary Dept. Trivandrum | Cleaning/Sweeper | 1 year | Rs. 6000/month | 3 staff | |
100 | Adv.General Office, Trivandrum | Cleaning/Sweeper | 1 year | Rs. 6000/month | 1staff | |
101 | Rusa Vikas Bhavan, Trivandrum | Cleaning/Sweeper | 1 year | Rs. 6000/month | 1staff | |
102 | Road Information, Trivandrum | Cleaning/Sweeper | 1 year | Rs. 6000/month | 1 staff | |
103 | SA SA kaimanam, Trivandrum | Cleaning/Sweeper | 1 year | Rs. 6000/month | 1 staff | |
104 | Deputy Transport Commissionerate, Trivandrum | Cleaning/Sweeper | 1 year | Rs. 6000/month | 1 staff | |
105 | ST Department,Trivandrum | Cleaning/Sweeper | 1 year | Rs. 6000/month | 1 Staff | |
106 | Fort Police station,Trivandrum | Cleaning/Sweeper | 1 year | Rs. 6000/month | 2Staff | |
107 | District Planning office ,Trivandrum | Cleaning/Sweeper | 1 year | Rs. 6000/month | 1Staff | |
108 | Sanskrit college,Trivandrum | Cleaning/Sweeper | 1 year | Rs.15000/Month | 1Staff | |
109 | State Library ,Trivandrum | Cleaning/Sweeper | 1 year | Rs.15000/Month | 4Staff | |
110 | CRT,Trivandrum | Cleaning/Sweeper | 1 year | Rs. 400 /day | 21Staff | |
111 | Dhanwanthari,Trivandrum | Cleaning/Sweeper | 1 year | Rs. 6000/month | 5Staff | |
112 | Special Branch CID office,Trivandrum | Cleaning/Sweeper | 1 year | Rs. 6000/month | 1Staff | |
113 | Industrial Tribunal,Trivandrum | Cleaning/Sweeper | 1 year | Rs. 6000/month | 1Staff | |
114 | Secratrait | Cleaning/Sweeper | 1 year | Rs. 630/ day | 21 Staff | |
115 | LBS institute,Trivandrum | Cleaning/Sweeper | 1 year | Rs. 4000/month | 10 staff | |
116 | Swathithirunaal Music college ,Trivandrum | Cleaning/Sweeper | 1 year | Rs.16000/Month | 1staff | |
117 | Medical College, Trivandrum | Cleaning/Sweeper | 1 year | Rs.10500/month | 13 staff | |
118 | Civil Supply Department Trivandrum | Cleaning/Sweeper | 1 year | Rs.12000/Month | 1staff | |
119 | Farm Information Bureau,Trivandrum | Cleaning/Sweeper | 1 year | Rs. 6000/month | 1 staff | |
120 | Gov.Womens Hostel ,Trivandrum | Cleaning/Sweeper | 1 year | Rs.12000/Month | 3staff | |
121 | KSEB, Trivandrum | Cleaning Staff | 1 year | Rs.15000/Month | 60 Staff | |
122 | Govt.Law college,Trivandrum | Cleaning/Sweeper | 1 year | Rs. 6000/month | 1staff |
Canteen Convergence Programmes - ME Team | ||||||
Present / Ongoing Projects | ||||||
Sl.No. | Dept (Govt. / Private) | Details of Programme / Work Order | Period | Amount Received from Dept.(in crore) / Work Order Amount | Result | Remarks / Achievement |
1 | Grama Panchayath, Pallippuram, Alappuzha | Canteen | 2017-2019 | Rs.3000/month/person | 5 kudubashree members get a sustainable income | |
2 | Grama Panchayath, Puliyoor, Alappuzha | Canteen | 2018-2019 | 5 kudubashree members get a sustainable income | Started 2 weeks before | |
3 | Block Panchayath, Mavelikkara, Alappuzha | Canteen | 2017-2019 | Rs.5000/month/person | 5 kudubashree members get a sustainable income | |
4 | District Court, Alappuzha | Canteen | 2017-2019 | Rs.7500/person/month | 10 kudubashree members get a sustainable income | |
5 | Block Panchayath, Pattanakkad, Alappuzha | Canteen | 2017-2019 | Rs.3000/month/person | 5 kudubashree members get a sustainable income | |
6 | Central University of Kerala, Kasargod | Canteen | 1 year | |||
7 | Government Medical College Hospital, Kottayam | Hospital Canteen | 2017-18 | Rs.10000/month/person | 5 Kudumbashree members are placed | |
8 | Government Medical College Hospital, Kottayam | College Canteen | 2018-19 | Rs.10000/month/person | 5 Kudumbashree members are placed | |
9 | KR Narayanan Film Institute, Akalakunnam,Kottayam | Canteen | 2017-18 | Rs.10000/month/person | 13 Kudumbashree members are placed | |
10 | Pala Municipalty,Kottayam | Modarate Midday Meals | 2017-18 | Rs.6000/month/person | 10 Kudumbashree members are placed | |
11 | CMS College, Kottayam | College Canteen | 2017-18 | Rs.9000/month/person | 5 Kudumbashree members are placed | |
12 | BSNL, Kottayam | Canteen | 2018-19 | Rs.7000/month/person | 2 Kudumbashree members are placed | |
