Rupees in lakhs | |||||
Year | Total Allocation | Receipt | Expenditure | % against Receipt | % against Allocation |
2012-13 | 8417 | 8417 | 6032 | 71.66 | 71.66 |
2013-14 | 9000 | 9000 | 8654 | 96.15 | 96.15 |
2014-15 | 11549 | 5000 | 8616 | 172.32 | 74.6 |
2015-16 | 12296 | 7500 | 8387 | 111.82 | 68.2 |
2016-17 | 13000 | 13000 | 12429 | 95.6 | 95.6 |
2017-18 | 16100 | *16100 | 17866.56 | 110.97 | 110.97 |
2018-19 | 18862 | 18862 | 19470.93 | 103.23 | 103.23 |
*18.71 Crore resumed as per following GOs on 31.03.2018
GO(p) No.156/2017/fin dt: 14.12.2017
GO(p) No.51/2018/fin dt: 28.03.2018
GO(p) No.55/2018/fin dt: 31.03.2018