Kudumbashree in convergence with Local self governments is starting Community Kitchen in all local bodies where food will be prepared and home delivered to those under home quarantine and for needy people.
The Govt. order dated 06-03-2020 - 12 Point Programmes is here
The Govt. order dated 26-03-2020 regarding the Community Kitchen is here
SUPPLYCO order dated 27-03-2020 is here
The Govt. order dated 27-03-2020 regarding Civil Supplies - Establishment permit is here
The Govt. order dated 27-03-2020 regarding the Community Kitchen - Corpus Fund - is here
The Govt. order dated 03-04-2020 regarding the Community Kitchen is here
The Govt. order dated 11-04-2020 regarding Janakeeya Hotel is here
The Govt. order dated 20-04-2020 regarding Honorarium - Community Kitchen - Cooking Staff is here
Guidelines -Janakeeya Hotel is here
The Govt. order dated 23-06-2020 regarding Janakeeya Hotel is here
SUPPLYCO letter allocating rice at subsidised rate dated 25-06-2020 is here
Guidelines Revised -Janakeeya Hotel G.O dated 12-02-2021 is here
Janakeeya Hotel G.O from LSGD dated 22-02-2021 is here
G.O from Food and civil supplies related to extention of establishment permit dated 23-02-2021 is here
JH GO related to 50% rent hike in PWD rate dated 13-08-2021 is here
Janakeeya Hotel GO related to extension of contract dated 14-12-2021 is here
G.O related to extension of Janakeeya Hotel establishment permit dated 15-03-2022 is here
The Govt. order dated 09-11-2022 regarding Janakeeya Hotel is here
The Govt. order dated 10-08-2023 regarding Janakeeya Hotel is here
The Govt. order dated 26-08-2023 regarding Janakeeya Hotel is here
The Govt. order dated 08-07-2024 regarding Renewal of establishment permits -Kudumbashree Janakeeya Hotel is here
Officer (In-charge) | - | Programme Officer, MicroEnterprises & Marketing | - | |
Details of district in-charges as follows (2020-21) | ||||
Sl.No | District | DMC | ADMC (MicroEnterprises) | District Programme Manager (MicroEnterprises) |
1 | Thiruvananthapuram | Dr. K.R. Shaiju | Nisha Sukumaran | Pavitha.K |
2 | Kollam | A.G. Santhosh | Saboora Beevi S. | Devi Balakrishnan |
3 | Pathanamthitta | Vidhu. V. | Sheela | Elizabeth |
4 | Alappuzha | Prasanth Babu.J | Sunil. P. | Rins Suresh Kumar |
5 | Kottayam | Ajesh T.G. (i/c) | Binoy K Joseph | Prasanth Sivan |
6 | Idukki | Ajesh T.G. | Shajimon P.A. | Ventish Joy |
7 | Ernakulam | Gheevarghese. T.P | Rajeena T.M. | Ajith.P.A |
8 | Thrissur | Jyothishkumar K.V. | Radhakrishnan K | Adarsh P Dayal |
9 | Palakkad | Saithalavi P. | Seithu Muhammad | |
10 | Malappuram | Hemalatha C.K. | Vinod K.M. | Jinesh.K.P |
11 | Kozhikode | Kavitha P.C. | Kshema K Thomas | Sreehari N K |
12 | Wayanad | Sajitha P. | Murali K.T. | Sheena. S |
13 | Kannur | Dr. Surjith M | Pradeepan. A.V | Aryasree R |
14 | Kasaragod | Surendran T.T. | Haridasan C. | Hariprasad.T.P. |
District Charge Officers | ||||
Thiruvananthapuram, Kollam, Ernakulam : Akhila Devi.P | ||||
Pathanamthitta, Palakkad, Malappuram : Ratheesh.S | ||||
Alappuzha, Idukki : Nishanth.G.S | ||||
Kottayam, Thrissur : Renu Georgy | ||||
Kozhikode, Wayanad, Kannur, Kasaragod : Suchithra.S |
Kudumbashree Janakeeya Hotels - District Wise details | |||||||||
Sl. No | District | Name of the LSGD (CDS) | Name of Hotel | Unique Code | Location | Rural / Urban |
No. of Memebers |
Contact No | Existing Kudumbashree Café / Canteen/ Catering Units |
1 | Alappuzha | Mararikulam South | Snehasparsham | CK/ALP/020/020 | Kattoor | Rural | 4 | 9747881642 | New Unit Started |
2 | Alappuzha | Krishnapuram | Kanivu catering unit | CK/ALP/071/064 | Near SCB,kappil | Rural | 4 | 9544047480 | New Unit Started |
3 | Alappuzha | Kandalloor | Annapoorna Hotel | CK/ALP/067/047 | Near Velanchira junction | Rural | 4 | 9747600181 | Existing unit Converted |
4 | Alappuzha | Cherthala South | Kashinandana | CK/ALP/014/099 | Cherthala S | Rural | 10 | 9745940057 | Existing unit Converted |
5 | Alappuzha | Cherthala Municipality | NULM canteen | CK/ALP/076/100 | Cherthala Municipality | Urban | 5 | 6282870356 | Existing unit Converted |
6 | Alappuzha | Chennam Pallippuram | Friends | CK/ALP/002/024 | Chennam pallipuram panchayath | Rural | 3 | 9061372464 | Existing unit Converted |
7 | Alappuzha | Budhanoor | sampoorna | CK/ALP/042/102 | mooshari parampil building | Rural | 5 | 9947876874 | New Unit Started |
8 | Alappuzha | Ambalappuzha South | Patheyam | CK/ALP/022/072 | Amayida | Rural | 5 | 9061444582 | Existing unit Converted |
9 | Alappuzha | Thazhakkara | Akshaya catering | CK/ALP/058/041 | Building at glassfactory junction | Rural | 0 | 9847177930 | New Unit Started |
10 | Alappuzha | Thannermukkom | Patheyam | CK/ALP/017/088 | Panchayath office | Rural | 4 | 9633933288 | New Unit Started |
11 | Alappuzha | Puliyoor | UPPUM MULAKUM | CK/ALP/041/004 | INSIDE PANCHAYATH COMPOUND | Rural | 5 | 6238836314 | Existing unit Converted |
12 | Alappuzha | Palamel | Arogya Canteen | CK/ALP/062/080 | Panchayat office compound | Rural | 4 | 9497107651 | Existing unit Converted |
13 | Alappuzha | Nooranad | Amma Canteen | CK/ALP/061/039 | Inside market place, Noornad | Rural | 0 | 7034377340 | Existing unit Converted |
14 | Alappuzha | Bharanikavu | Vanitha Canteen | CK/ALP/055/036 | Koyickal chantha | Rural | 5 | 7902710050 | Existing unit Converted |
15 | Alappuzha | Alappuzha North | Ruchikoottu Janakiya Bhakshanasala | CK/ALP/074/033 | Coir Machine Manufacturing Company | Urban | 4 | 8606334340 | New Unit Started |
16 | Alappuzha | Mannanchery | Snehitha | CK/ALP/019/022 | Panchayat building | Rural | 4 | 9544461740 | New Unit Started |
17 | Ernakulam | Kochi South | AMMAS KITCHEN | CK/EKM/101/068 | THEVARA | Urban | 4 | 8547855284 | Existing Unit Converted |
18 | Ernakulam | Alengade | Thanima foods | CK/EKM/008/024 | Koduvazhanga | Rural | 3 | 9349013322 | New Unit Started |
19 | Ernakulam | Assamannoor | New Life kudumbasree Hotel | CK/EKM/018/008 | Cherukunnam | Rural | 3 | 9656729450 | New Unit Started |
20 | Ernakulam | Avoly | Samrudhi canteen and catering | CK/EKM/077/077 | St. Sebastian HS, Anicadu | Rural | 5 | 9496896634 | Existing Unit Converted |
21 | Ernakulam | Ayyampuzha | Five Star Hotel and Catering | CK/EKM/014/021 | Panchayat Junction | Rural | 4 | 9744836324 | Existing Unit Converted |
22 | Ernakulam | Chengamanade | Community kitchen | CK/EKM/073/028 | Purayar | Rural | 5 | 9496818865 | New Unit Started |
23 | Ernakulam | Choornikkara | Metro hotel | CK/EKM/027/001 | Ambattukavu | Rural | 1 | 9605319455 | Existing Unit Converted |
24 | Ernakulam | Edathala | Veetiloru oonne | CK/EKM/028/004 | Manalimukke | Rural | 1 | New Unit Started | |
25 | Ernakulam | Edathala | Souhridam Kudumbashree canteen | CK/EKM/028/003 | Edathala | Rural | 2 | 7593057378 | Existing Unit Converted |
26 | Ernakulam | Kanjoor | Krishna Kudumbashree Hotel | CK/EKM/015/027 | Parappuram junction | Rural | 3 | 9745852858 | Existing Unit Converted |
27 | Ernakulam | Kochi East | RUCHI CATERING | CK/EKM/099/074 | PUNNACKAL | Urban | 5 | 9947080022 | Existing Unit Converted |
28 | Ernakulam | Kochi East | PONPULARI | CK/EKM/099/075 | KEERHI NAGAR, ELAMAKKARA | Urban | 3 | 9446607548 | Existing Unit Converted |
29 | Ernakulam | Kochi East | ORUMA KITCHEN | CK/EKM/099/073 | PACHALAM | Urban | 3 | 9497680558 | Existing Unit Converted |
30 | Ernakulam | Kochi East | YUMMEES KITCHEN | CK/EKM/099/072 | VADUTHALA | Urban | 5 | 9497680558 | Existing Unit Converted |
31 | Ernakulam | Kochi East | ANNAPOORNA JANAKEEYA HOTEL | CK/EKM/099/070 | ALINCHUVADU | Urban | 5 | 9567529849 | Existing Unit Converted |
32 | Ernakulam | Kochi South | FRIENDS | CK/EKM/101/080 | MINI PARK | Urban | 5 | 9567127064 | Existing Unit Converted |
33 | Ernakulam | Kochi South | NEW AKSHAYA HOTEL | CK/EKM/101/067 | PONNURUNNI | Urban | 5 | 8547855284 | Existing Unit Converted |
34 | Ernakulam | Kochi West | NAMMUDE ADUKKALA | CK/EKM/100/064 | ERAVELI COLONY | Urban | 5 | 9496025576 | Existing Unit Converted |
35 | Ernakulam | Kochi West | THANIMA UNIT | CK/EKM/100/066 | EMGHS SCHOOL | Urban | 12 | 9496025576 | Existing Unit Converted |
36 | Ernakulam | Kochi West | PUTHUMA KUDUMBASHREE HOTEL | CK/EKM/100/063 | PALLURUTHY NADA | Urban | 5 | 9496025576 | Existing Unit Converted |
37 | Ernakulam | Koothattukulam | janakiya hotel koothattukulam | CK/EKM/067/023 | municipality koothattukulam | Urban | 4 | 9656619614 | New Unit Started |
38 | Ernakulam | Koovappady | Community kitchen | CK/EKM/023/092 | Koovappady | Rural | 5 | 9526628158 | Existing Unit Converted |
39 | Ernakulam | Kothamangalam | Block canteen,Kothamangalam | CK/EKM/092/112 | Kothamangalam | Urban | 2 | 9846663777 | New Unit Started |
40 | Ernakulam | Kottuvally | subhiksha vanitha canteen | CK/EKM/002/117 | kottuvally | Rural | 5 | 8089697254 | New Unit Started |
41 | Ernakulam | Kunnathunad | Thripthi Canteen | CK/EKM/053/044 | Pallikkara | Rural | 6 | 9744561425 | Existing Unit Converted |
42 | Ernakulam | Kunnathunad | New Akshara Kudumbashree Hotel | CK/EKM/053/116 | Pattimattom | Rural | 4 | 9645382468 | Existing Unit Converted |
43 | Ernakulam | Kunnukara | Greenchilly cafe | CK/EKM/076/015 | Kunnukara | Rural | 3 | 9496852989 | New Unit Started |
44 | Ernakulam | Kunnukara | Thanima canteen | CK/EKM/076/022 | North aduvassery | Rural | 5 | 9744200583 | New Unit Started |
45 | Ernakulam | Kuttampuzha | community kitchen | CK/EKM/063/104 | Noorekkar,Attikalam | Rural | 5 | 9562723932 | New Unit Started |
46 | Ernakulam | Kuttampuzha | Community kitchen | CK/EKM/063/103 | Mini stadium,vadattupara | Rural | 6 | 9496754018 | New Unit Started |
47 | Ernakulam | Maradu | VANITHA HOTEL | CK/EKM/095/052 | KUNDANNOR JN | Urban | 4 | 9349505008 | Existing Unit Converted |
48 | Ernakulam | Mookkannoor | Vanitha Hotel | CK/EKM/010/058 | Palakka Junction | Rural | 1 | 9048805330 | Existing Unit Converted |
49 | Ernakulam | Mulavukad | Kudumbashree Veetile bakshanam | CK/EKM/032/059 | Mulavukad | Rural | 5 | 9061339557 | New Unit Started |
50 | Ernakulam | Okkal | Kudumbashree canteen | CK/EKM/022/089 | Edavoor | Rural | 4 | 9539507674 | New Unit Started |
51 | Ernakulam | Paravoor | sree vigneswara sc cafe | CK/EKM/093/119 | Govt.boys' HSS, N.Paravur | Urban | 4 | Existing Unit Converted | |
52 | Ernakulam | Perumbavoor | Municipal canteen | CK/EKM/094/096 | Perumbavoor | Urban | 3 | 9847015470 | Existing Unit Converted |
53 | Ernakulam | Piravam | sneha canteen | CK/EKM/065/085 | municipality building base floor piravom | Urban | 4 | 8075376906 | Existing Unit Converted |
54 | Ernakulam | Puthanvelikkara | Panjami cafe kudumbashree | CK/EKM/072/012 | Near panjayath office | Rural | 5 | 9645530669 | Existing Unit Converted |
55 | Ernakulam | Ramamangalam | cafe kudumbashree | CK/EKM/070/084 | ramamngalam | Rural | 4 | 9961344346 | Existing Unit Converted |
56 | Ernakulam | Rayamangalam | Arya canteen | CK/EKM/021/083 | Kuruppampady | Rural | 3 | 8281825730 | Existing Unit Converted |
57 | Ernakulam | Vadakkekkara | ANNAPOORNESWARI | CK/EKM/004/110 | VADAKKEKKARA | Rural | 3 | 9526292854 | New Unit Started |
58 | Ernakulam | Valakom | Ruchi kudumbashree catering | CK/EKM/079/090 | Valakom | Rural | 5 | 9074232700 | Existing Unit Converted |
59 | Ernakulam | Vazhakulam | Three Star Hotel | CK/EKM/025/002 | Marampally | Rural | 1 | 6282644893 | Existing Unit Converted |
60 | Ernakulam | Vengola | Janakeeya Hotel | CK/EKM/024/007 | Pathipalam | Rural | 5 | 8137887455 | New Unit Started |
61 | Idukki | Senapathy | AMMOOS HOTEL | CK/IDK/016/023 | MANGATHOTTY | Rural | 4 | 9539396626 | Existing Unit Converted |
62 | Idukki | Rajakumari | AISWARYA VANITHA RESTAURENT | CK/IDK/021/021 | RAJAKUMARI SOUTH | Rural | 3 | 8547772324 | Existing Unit Converted |
63 | Idukki | Nedumkandom | ANNUS CATERING UNIT | CK/IDK/019/032 | NEDUMKANDAM, KIZHAKKEKAVALA | Rural | 4 | 9961808925 | Existing Unit Converted |
64 | Idukki | Kattappana | KUDUMBASHREE KITHCEN | CK/IDK/035/006 | KATTAPPANA | Urban | 5 | 9497684477 | New Unit Started |
65 | Idukki | Karunapuram | ACHOOS CATERING | CK/IDK/017/046 | S N L P S KOOTTAR | Rural | 4 | 9447763803 | Existing Unit Converted |
66 | Idukki | Ayyappancovil | MARIA HOTEL | CK/IDK/040/004 | PARAPPU | Rural | 4 | 9544622096 | Existing Unit Converted |
67 | Idukki | Alackode | Five Star Canteen | CK/IDK/025/028 | Elamdesham Block Panchayath Building, Alakode | Rural | 5 | 9497794714 | New Unit Started |
68 | Kannur | Pappinissery | Cafe Kudumbashree | CK/KNR/034/001 | Pappinisseri west | Rural | 5 | 9605727307 | Existing unit Converted |
69 | Kannur | Chapparappadavu | Kudumbasree janakeeya hotel | CK/KNR/020/026 | Chapparappadav | Rural | 3 | 9605413324 | Existing Unit Converted |
70 | Kannur | Cheruthazham | Janakeeya Hotel ( Thripthi Kudumbashree Canteen) | CK/KNR/008/034 | Pilathara | Rural | 3 | 9947540361 | Existing unit Converted |
71 | Kannur | Kadannappalli | kudumbasree janakeeya hotel | CK/KNR/024/052 | Chanthappura | Rural | 4 | 9961089935 | New Unit Started |
72 | Kannur | Anthur | kudumbasree canteen | CK/KNR/088/047 | dharmasala | Urban | 5 | 9497856056 | Existing unit Converted |
73 | Kannur | Pinarayi | JANAKIYA HOTEL PINARAYI | CK/KNR/052/062 | Pinarayi | Rural | 6 | 9447215211 | New Unit Started |
74 | Kasaragod | Muliyar | Soubhagya kudumbashree canteen | CK/KGD/012/025 | Bovikanam | Rural | 3 | 6282656435 | Existing unit Converted |
75 | Kasaragod | Panathady | thanima kudumbasree canteen | CK/KGD/018/020 | panathady | Rural | 4 | 9497836873 | Existing unit Converted |
76 | Kasaragod | Chemnad | Oruma Canteen | CK/KGD/025/038 | Koliyadkam | Rural | 5 | 9567660603 | Existing unit Converted |
77 | Kasaragod | Delampady | Kudumbashree hotel delampady | CK/KGD/013/021 | Adoor | Rural | 5 | 9495655379 | Existing unit Converted |
78 | Kasaragod | Kinanoor Karinthalam | Karinthalam Kudumbashree vanitha hotel Koyithatta | CK/KGD/021/003 | koyithatta | Rural | 4 | Existing unit Converted | |
79 | Kasaragod | Kasaragod | kudumbashree canteen | CK/KGD/042/044 | Kasaragod | Urban | 3 | 9446953258 | Existing unit Converted |
80 | Kasaragod | Madikai | SALKARA KUDUMBASHREE CANTEEN | CK/KGD/030/014 | Near panchayath office | Rural | 4 | 8281850733 | Existing unit Converted |
81 | Kollam | Poothakkulam | THANIMA UNIT | CK/KLM/066/022 | PRIYADARSHINIMUKK | Rural | 4 | 9562782082 | Existing unit Converted |
82 | Kollam | Karungappally | Bagya catering | CK/KLM/071/110 | Muncipality | Urban | 4 | 9947702130 | New Unit Started |
83 | Kollam | Anchal | Malu Hotel | CK/KLM/029/003 | TOWN Ward,Anchal | Rural | 6 | 9656920091 | Existing unit Converted |
84 | Kollam | Aryankavu | Littleflower Hotel | CK/KLM/033/029 | Aryankavu | Rural | 6 | 8281148137 | Existing unit Converted |
85 | Kollam | Chathannur | MEMSAHIB | CK/KLM/068/017 | SHEEMATTY JUNCTION | Rural | 5 | 9446246685 | Existing unit Converted |
86 | Kollam | South Paravur | KSHREE JANAKEEYA HOTEL | CK/KLM/073/107 | BUS STAND,PARAVUR | Urban | 5 | 8606179380 | New Unit Started |
87 | Kollam | Chithara | AKG Janakeeya Hotel | CK/KLM/058/105 | Kizhakkumbagom | Rural | 5 | 9495701987 | Existing unit Converted |
88 | Kollam | Clappana | Bismi catering | CK/KLM/004/046 | Palakulangara | Rural | 5 | 9847901413 | New Unit Started |
89 | Kollam | Ittiva | Nanma catering Janakeeya hotel | CK/KLM/061/030 | Manaluvattom | Rural | 5 | 9809171887 | Existing unit Converted |
90 | Kollam | Kollam East | Thripthy catering service | CK/KLM/075/077 | Kilikolloor | Urban | 3 | 9809837660 | New Unit Started |
91 | Kollam | Kulasekharapuram | Navabhavana catering | CK/KLM/002/054 | School | Rural | 5 | 9656890790 | New Unit Started |
92 | Kollam | Mandrothuruthu | Janakeeya Bhakshanashala | CK/KLM/047/111 | Thoombummukham | Rural | 4 | 8943257963 | Existing unit Converted |
93 | Kollam | Mayyanad | community kitchen, janakeeya hotel | CK/KLM/053/047 | umayanalloor | Rural | 10 | 9605007932 | New Unit Started |
94 | Kollam | Mayyanad | Janakeeya hotel | CK/KLM/053/042 | Eravipuram | Rural | 6 | 9656477455 | New Unit Started |
95 | Kollam | Melila | Atham Unit | CK/KLM/016/025 | Melila | Rural | 7 | 9961178040 | Existing unit Converted |
96 | Kollam | Mynagappally | Anugraha hotel | CK/KLM/013/108 | Kadappa | Rural | 5 | 9995085705 | New Unit Started |
97 | Kollam | Neduvathur | Pooja hotel | CK/KLM/038/0100 | Thevalappuram | Rural | 1 | 9745376675 | Existing unit Converted |
98 | Kollam | Nilamel | Vanitha Janakeeya Hotel | CK/KLM/064/039 | LM UPS ,Banglamkunnu | Rural | 5 | 9447407264 | Existing unit Converted |
99 | Kollam | Pathanapuram | Thripthy hotel | CK/KLM/025/063 | Pallimukku | Rural | 4 | 9946090730 | New Unit Started |
100 | Kollam | Pattazhi | Suprabhatham catering unit | CK/KLM/024/082 | Pattazhi LPS | Rural | 4 | 9495195796 | New Unit Started |
101 | Kollam | Perinad | janakeeya Bhakshanashala | CK/KLM/043/095 | Panchayat canteen | Rural | 5 | 9526402667 | Existing unit Converted |
102 | Kollam | Punalur | Safalyam Catering | CK/KLM/072/101 | Punalur | Urban | 5 | 9495476197 | New Unit Started |
103 | Kollam | Punalur | Mahima Catering | CK/KLM/072/099 | Punalur | Urban | 5 | 9496112957 | New Unit Started |
104 | Kollam | Punalur | Jyothi Catering | CK/KLM/072/098 | Punalur | Urban | 4 | 9961249345 | New Unit Started |
105 | Kollam | Sooranad South | Pulari catering unit | CK/KLM/009/074 | Iravichira school | Rural | 3 | 8129581001 | Existing unit Converted |
106 | Kollam | Thalavoor | Kudumbasree Hotel | CK/KLM/021/062 | Randalummoodu | Rural | 1 | 9207967714 | Existing unit Converted |
107 | Kollam | Thazhava | Pavizham | CK/KLM/003/072 | School | Rural | 5 | 8086704216 | New Unit Started |
108 | Kollam | Thekkumbhagam | Krishna hotel | CK/KLM/048/048 | Nadakavu junction | Rural | 4 | 9961070031 | Existing unit Converted |
109 | Kollam | Thevalakkara | Thanal janakeeya hotel | CK/KLM/050/109 | Puthensanketham | Rural | 3 | 9645049238 | New Unit Started |
110 | Kollam | Thodiyoor | Samridhi activity group | CK/KLM/006/071 | School | Rural | 5 | 9895703572 | New Unit Started |
111 | Kollam | Thrikkaruva | Janakeeya Bhakshanashala | CK/KLM/041/103 | Thinavila Junction Kanjaveli | Rural | 4 | 9645069880 | Existing unit Converted |
112 | Kollam | West Kallada | Keerthi catering | CK/KLM/008/075 | Karalimukku | Rural | 5 | 9605206907 | Existing unit Converted |
113 | Kottayam | Ettumanoor | Gramashree cafe kudumbasree | CK/KTM/018/053 | Nandanam auditorium, Ettumanoor | Urban | 5 | 9847334071 | Existing unit Converted |
114 | Kottayam | Athirampuzha | Oruma catering unit | CK/KTM/017/045 | St.marys parish hall | Rural | 3 | 9656758262 | Existing unit Converted |
115 | Kottayam | Thiruvarp | Sreeparvathy food products | CK/KTM/015/060 | Illikkal | Rural | 5 | 9946289846 | Existing unit Converted |
116 | Kottayam | Vaikom | Chanees Eats | CK/KTM/078/074 | Chalapparambu | Urban | 1 | 9446467389 | New Unit Started |
117 | Kottayam | Vakathanam | Kairali | CK/KTM/054/044 | Njaliakuzhi | Rural | 7 | 9656414856 | New Unit Started |
118 | Kottayam | Vazhappally | Vanitha | CK/KTM/055/042 | Cheeranchira | Rural | 4 | 9605423140 | Existing unit Converted |
119 | Kottayam | Vechoor | Saradas | CK/KTM/005/070 | Bund Road | Rural | 3 | 9744158273 | Existing unit Converted |
120 | Kottayam | Vellavoor | Me Kudumbashree Canteen Unit, Vellavoor | CK/KTM/059/022 | Vellavoor Gramapanchayath Building | Rural | 5 | 9947646883 | Existing unit Converted |
121 | Kottayam | Velloor | Puzhayoram catering | CK/KTM/012/012 | Near kudumbashree office | Rural | 4 | 8943085059 | Existing unit Converted |
122 | Kottayam | Nedumkunnam | Nanma Kudumbashree Unit | CK/KTM/058/025 | Nedumkunnam | Rural | 5 | 9947595338 | New Unit Started |
123 | Kottayam | Neendoor | Grahashree | CK/KTM/013/064 | SKV SCHOOL, NEENDOOR | Rural | 3 | 9847756958 | Existing unit Converted |
124 | Kottayam | Pala | Harithasree catering | CK/KTM/052/006 | Chethimattam | Urban | 5 | 9895154240 | Existing unit Converted |
125 | Kottayam | Payippad | Thejus | CK/KTM/068/036 | Payippad | Rural | 5 | 9645756740 | New Unit Started |
126 | Kottayam | T.V.Puram | Shiva | CK/KTM/004/066 | Chemmanathukara | Rural | 3 | 9846166449 | Existing unit Converted |
127 | Kottayam | Thalayazham | Nila | CK/KTM/001/071 | Ullala | Rural | 3 | 9048391047 | Existing unit Converted |
128 | Kottayam | Thrikodithanam | Ashwas | CK/KTM/053/048 | Thrikkodithanam | Rural | 5 | 9656356959 | New Unit Started |
129 | Kottayam | Changanacherry | Shreyas | CK/KTM/074/046 | Changanassery | Urban | 3 | 8075560558 | New Unit Started |
130 | Kottayam | Chemp | Thanima | CK/KTM/002/073 | Chemp | Rural | 1 | 9544308392 | New Unit Started |
131 | Kottayam | Chirakkadav | Udaya Catering Unit | CK/KTM/056/017 | Mahatma Gandhi Town Hall, Ponkunnam | Rural | 5 | 9497881082 | Existing unit Converted |
132 | Kottayam | Karukachal | Sukrutham Catering Unit | CK/KTM/061/028 | Karukachal | Rural | 5 | 9847931378 | New Unit Started |
133 | Kottayam | Kumarakom | Niravu kudumbasree hotel | CK/KTM/014/057 | 2nd kalunk,Kumarakom | Rural | 5 | 8078762933 | Existing unit Converted |
134 | Kottayam | Maravanthuruth | Changathi | CK/KTM/003/080 | Maravanthuruth | Rural | 3 | 9744598169 | Existing unit Converted |
135 | Kottayam | Mulakkulam | kudumbashree vanitha catering | CK/KTM/009/009 | kudumbashree vanitha catering,moorkatilpady | Rural | 4 | 8330877823 | Existing unit Converted |
136 | Kozhikode | Kakkur | Kakkur community kitchen | CK/KKD/049/009 | Kakkur | Rural | 4 | 8592050112 | Existing unit Converted |
137 | Kozhikode | Nanminda | Akshaya vanitha hotel | CK/KKD/050/013 | Nanminda panchayath building | Rural | 3 | 8086467317 | Existing unit Converted |
138 | Kozhikode | Narikkuni | Narikkuni community kitchen | CK/KKD/051/001 | Narikkuni | Rural | 0 | 9744176253 | Existing unit Converted |
139 | Kozhikode | Thalakkulathur | Thalakkulathur community kitchen | CK/KKD/052/007 | Thalakulathur | Rural | 2 | 9645706158 | Existing unit Converted |
140 | Kozhikode | Thiruvallur | SVRC Kudumbashree Vanitha Hotel | CK/KKD/022/022 | Chemmarathur | Rural | 4 | 7994825418 | Existing unit Converted |
141 | Kozhikode | Villyapalli | Soubhagya Vanitha Canteen | CK/KKD/020/036 | Keezhal mukku | Rural | 4 | 9645231001 | Existing unit Converted |
142 | Kozhikode | Kozhikode Central | RUCHIKOOT | CK/KKD/078/059 | DISTRICT VETTINERY HOSPITAL | Urban | 1 | 7025774213 | Existing unit Converted |
143 | Kozhikode | Koyilandy North | NAVEENA CANTEEN | CK/KKD/079/083 | NEAR NEW BUS STAND | Urban | 7 | 9846801536 | Existing unit Converted |
144 | Kozhikode | Feroke | Ruchi vanitha mess | CK/KKD/084/031 | Feroke Muncipality | Urban | 7 | 9349494256 | Existing unit Converted |
145 | Kozhikode | Ayenchery | Kerala Hotel | CK/KKD/019/003 | Ayanchery | Rural | 4 | 9656867421 | Existing unit Converted |
146 | Kozhikode | Kakkodi | Kakkodi community kitchen | CK/KKD/047/011 | Kakkodi | Rural | 5 | 8943123615 | Existing unit Converted |
147 | Kozhikode | Edachery | Kudumbasree cafe and helpdesk | CK/KKD/006/079 | Edachery | Rural | 4 | 9947714851 | Existing unit Converted |
148 | Kozhikode | Chelannur | Chelannur community kitchen | CK/KKD/048/002 | Chelannur | Rural | 5 | 9539632362 | Existing unit Converted |
149 | Kozhikode | Koduvally | KODUVALLY COMMUNITY KITCHEN | CK/KKD/057/082 | G M L P School, Koduvally | Urban | 5 | 8593898831 | New Unit Started |
150 | Kozhikode | Chekkyad | Ruchi vanitha hotel | CK/KKD/005/025 | Puliyav | Rural | 4 | 9745913417 | Existing unit Converted |
151 | Kozhikode | Karassery | Karassery CDS community kitchen | CK/KKD/066/023 | Near karassery panchayath | Rural | 4 | 9946277953 | Existing unit Converted |
152 | Malappuram | Veliyankode | Veliyancode community kitchen | CK/MLP/100/028 | Pazhanji | Rural | 10 | 8304956948 | New Unit Started |
153 | Malappuram | Edayur | mathuraka vanita hotel | CK/MLP/058/049 | vattaparamb | Rural | 3 | 9846172200 | Existing unit Converted |
154 | Malappuram | Ponnani-1 | PONNANI COMMUNITY KITCHEN | CK/MLP/106/047 | PONNANI | Urban | 5 | 9645786571 | New Unit Started |
155 | Malappuram | Vallikkunnu | Ruchikootu | CK/MLP/074/031 | Anangadi | Rural | 4 | 9744061392 | Existing unit Converted |
156 | Malappuram | Perinthalmanna | VSN CATERING UNIT | CK/MLP/107/072 | Perinthalmanna | Urban | 5 | 8086561562 | Existing unit Converted |
157 | Malappuram | Purathur | Help Desk Canteen | CK/MLP/086/059 | Near Purathur Panjayath | Rural | 3 | 9645170119 | New Unit Started |
158 | Malappuram | Melattur | Melattur community kitchen | CK/MLP/045/034 | Melattur | Rural | 5 | 9961824543 | New Unit Started |
159 | Malappuram | Triprangode | Vishista Vanitha Canteen | CK/MLP/088/056 | Ottumpuram | Rural | 5 | 9747365699 | Existing unit Converted |
160 | Malappuram | Kaladi | PRAYANAM | CK/MLP/095/050 | PARAPPURAM | Rural | 1 | 9846401457 | Existing unit Converted |
161 | Malappuram | Thazhekode | Subiksha vanitha hotel | CK/MLP/047/048 | Karinkalathani | Rural | 5 | 9747525259 | Existing unit Converted |
162 | Malappuram | Amarambalam | AMARAMBALAM COMMUNITY KITCHEN | CK/MLP/036/001 | GLPS ULLAD | Rural | 15 | 9645285485 | New Unit Started |
163 | Malappuram | Chokkad | CHOKKAD COMMUNITY KITCHEN | CK/MLP/039/003 | GUPS CHOKKAD | Rural | 4 | 9048707592 | New Unit Started |
164 | Malappuram | Edappatta | EDAPETTA COMMUNITY KITCHEN | CK/MLP/042/007 | PUNNAKKAL CHOLA, PUSHALIPADI | Rural | 5 | 8848714646 | New Unit Started |
165 | Malappuram | Elamkulam | ELAMKULAM COMMUNITY KITCHEN | CK/MLP/044/046 | Kunnakkavu | Rural | 4 | 9188113517 | New Unit Started |
166 | Malappuram | Irimbiliyam | nandanam vanita hotel | CK/MLP/059/057 | kotappuram | Rural | 5 | 9745489958 | Existing unit Converted |
167 | Malappuram | Kalikavu | KALIKAVU COMMUNITY KITCHEN | CK/MLP/038/002 | FRIENDS KUDUMBASHREE HOTEL KALIKAVU | Rural | 4 | 9745751684 | New Unit Started |
