Civil Supplies Department of Government of Kerala has asked the help of Kudumbashree volunteers to prepare grocery kits for 87 lakh families. The same has been undertaken by Kudumbashree. 569 volunteers from 105 CDS are working for this activity from 09th April onwards. The packing of grocery kits is being done in 54 warehouses. The data regarding the same is given in the table
The Govt. order is here
Details of Volunteers for supplyco packing in connection with food Kit - Covid 19 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/9/2020 | 4/10/2020 | 4/11/2020 | 4/12/2020 | 4/13/2020 | 4/15/2020 | 4/16/2020 | 4/17/2020 | 4/18/2020 | 4/19/2020 | 4/20/2020 | 4/21/2020 | 4/22/2020 | 4/23/2020 | 4/24/2020 | 4/25/2020 | 4/26/2020 | 4/27/2020 | 4/28/2020 | 4/29/2020 | 4/30/2020 | 5/1/2020 | 5/2/2020 | 5/3/2020 | 5/4/2020 | 5/5/2020 | 5/6/2020 | 5/7/2020 | 5/8/2020 | 5/9/2020 | 5/10/2020 | |||||||||||||||||||||||||||||||||
SL No | Name of District | No of CDS engaging supplyco packing | No of Volunteers | No of CDS engaging supplyco packing | No of Volunteers | No of CDS engaging supplyco packing | No of Volunteers | No of CDS engaging supplyco packing | No of Volunteers | No of CDS engaging supplyco packing | No of Volunteers | No of CDS engaging supplyco packing | No of Volunteers | No of CDS engaging supplyco packing | No of Volunteers | No of CDS engaging supplyco packing | No of Volunteers | No of CDS engaging supplyco packing | No of Volunteers | No of CDS engaging supplyco packing | No of Volunteers | No of CDS engaging supplyco packing | No of Volunteers | No of CDS engaging supplyco packing | No of Volunteers | No of CDS engaging supplyco packing | No of Volunteers | No of CDS engaging supplyco packing | No of Volunteers | No of CDS engaging supplyco packing | No of Volunteers | No of CDS engaging supplyco packing | No of Volunteers | No of CDS engaging supplyco packing | No of Volunteers | No of CDS engaging supplyco packing | No of Volunteers | No of CDS engaging supplyco packing | No of Volunteers | No of CDS engaging supplyco packing | No of Volunteers | No of CDS engaging supplyco packing | No of Volunteers | No of CDS engaging supplyco packing | No of Volunteers | No of CDS engaging supplyco packing | No of Volunteers | No of CDS engaging supplyco packing | No of Volunteers | No of CDS engaging supplyco packing | No of Volunteers | No of CDS engaging supplyco packing | No of Volunteers | No of CDS engaging supplyco packing | No of Volunteers | No of CDS engaging supplyco packing | No of Volunteers | No of CDS engaging supplyco packing | No of Volunteers | No of CDS engaging supplyco packing | No of Volunteers | No of CDS engaging supplyco packing | No of Volunteers |
1 | Trivandrum | 15 | 79 | 15 | 79 | 15 | 79 | 15 | 79 | 16 | 81 | 18 | 101 | 18 | 101 | 18 | 101 | 24 | 108 | 24 | 108 | 24 | 108 | 25 | 123 | 25 | 123 | 25 | 123 | 25 | 123 | 25 | 123 | 25 | 123 | 25 | 123 | 25 | 123 | 25 | 123 | 25 | 107 | 25 | 123 | 25 | 107 | 25 | 107 | 25 | 107 | 25 | 107 | 25 | 123 | 25 | 107 | 25 | 107 | 25 | 107 | ||
2 | Kollam | 10 | 39 | 10 | 39 | 10 | 39 | 10 | 39 | 10 | 41 | 10 | 41 | 10 | 41 | 9 | 62 | 10 | 71 | 10 | 71 | 10 | 71 | 10 | 71 | 10 | 71 | 10 | 71 | 8 | 41 | 10 | 68 | 6 | 33 | 10 | 51 | 10 | 51 | 10 | 51 | 8 | 32 | 10 | 51 | 6 | 45 | 6 | 45 | 6 | 63 | 6 | 33 | 4 | 33 | 4 | 39 | 4 | 31 | 3 | 30 | ||
3 |
Pathanamthitta |
15 | 128 | 15 | 128 | 15 | 128 | 15 | 128 | 15 | 128 | 15 | 128 | 15 | 128 | 15 | 128 | 15 | 128 | 15 | 128 | 15 | 128 | 15 | 200 | 15 | 200 | 15 | 200 | 15 | 200 | 15 | 200 | 15 | 200 | 5 | 50 | 15 | 200 | ||||||||||||||||||||||||
4 | Alappuzha | 1 | 5 | 1 | 5 | 1 | 5 | 1 | 5 | 18 | 139 | 18 | 139 | 18 | 139 | 18 | 139 | 18 | 139 | 18 | 139 | 18 | 139 | 18 | 139 | 18 | 139 | 18 | 139 | 18 | 139 | 17 | 222 | 17 | 222 | 17 | 222 | 17 | 222 | 17 | 222 | 17 | 222 | ||||||||||||||||||||
5 | Kottayam | 6 | 34 | 6 | 34 | 6 | 34 | 6 | 34 | 12 | 78 | 12 | 78 | 12 | 78 | 7 | 42 | 12 | 78 | 7 | 42 | 6 | 32 | 6 | 42 | 7 | 42 | 7 | 46 | 6 | 49 | 6 | 40 | 6 | 40 | 6 | 44 | 6 | 44 | 6 | 44 | 2 | 14 | 6 | 46 | 6 | 46 | 6 | 46 | 6 | 46 | 6 | 46 | 6 | 47 | 7 | 75 | 9 | 53 | 6 | 46 | ||
6 | Idukki | 9 | 47 | 9 | 47 | 4 | 19 | 4 | 19 | 19 | 169 | 17 | 159 | 18 | 138 | 19 | 120 | 13 | 68 | 12 | 75 | 10 | 55 | 12 | 106 | 9 | 74 | 12 | 106 | 18 | 155 | 8 | 70 | 7 | 53 | 7 | 53 | 5 | 34 | 7 | 53 | 4 | 16 | 6 | 29 | 4 | 18 | 4 | 16 | 8 | 63 | 12 | 107 | 11 | 89 | 11 | 71 | 18 | 203 | 12 | 124 | ||
7 | Ernakulam | 5 | 35 | 5 | 35 | 5 | 35 | 5 | 35 | 18 | 106 | 18 | 106 | 20 | 116 | 23 | 128 | 20 | 116 | 23 | 128 | 5 | 34 | 4 | 68 | 4 | 68 | 4 | 68 | 4 | 68 | 4 | 68 | 1 | 7 | 1 | 7 | 4 | 57 | 1 | 7 | 3 | 21 | 1 | 7 | 3 | 31 | 1 | 10 | 4 | 22 | 7 | 45 | 5 | 58 | 7 | 143 | 3 | 66 | 2 | 39 | ||
8 | Thrissur | 1 | 38 | 1 | 38 | 4 | 35 | 4 | 38 | 4 | 35 | 11 | 86 | 11 | 86 | 11 | 86 | 6 | 35 | 6 | 48 | 7 | 75 | 7 | 75 | 7 | 54 | 6 | 56 | 5 | 73 | 6 | 56 | 4 | 67 | 7 | 70 | 6 | 105 | 5 | 63 | 6 | 105 | 4 | 19 | 6 | 105 | 4 | 19 | 4 | 43 | 6 | 87 | 7 | 80 | 9 | 143 | 8 | 124 | 7 | 81 | 6 | 87 |
9 | Palakkad | 8 | 58 | 8 | 58 | 8 | 58 | 8 | 58 | 11 | 88 | 11 | 88 | 28 | 303 | 29 | 288 | 28 | 303 | 29 | 288 | 29 | 288 | 19 | 197 | 20 | 181 | 27 | 269 | 23 | 269 | 23 | 206 | 27 | 296 | 27 | 304 | 25 | 253 | 23 | 294 | 8 | 40 | 23 | 294 | 21 | 154 | 23 | 239 | 23 | 239 | 23 | 255 | 23 | 243 | 22 | 233 | 21 | 241 | 21 | 241 | ||
10 | Malappuram | 6 | 32 | 6 | 32 | 6 | 32 | 7 | 39 | 6 | 32 | 32 | 206 | 32 | 206 | 32 | 206 | 32 | 206 | 33 | 211 | 33 | 211 | 33 | 211 | 36 | 223 | 37 | 229 | 36 | 223 | 37 | 229 | 37 | 229 | 29 | 202 | 29 | 202 | 29 | 202 | 29 | 202 | 29 | 202 | 29 | 202 | 29 | 202 | 29 | 202 | 20 | 186 | 29 | 202 | 29 | 202 | ||||||
11 | Kozhikkode | 13 | 92 | 13 | 92 | 13 | 92 | 13 | 92 | 25 | 155 | 25 | 155 | 25 | 155 | 25 | 155 | 25 | 155 | 25 | 155 | 25 | 155 | 25 | 155 | 25 | 155 | 25 | 155 | 25 | 155 | 30 | 223 | 30 | 223 | 30 | 223 | 30 | 223 | 30 | 223 | 3 | 8 | 3 | 8 | 3 | 8 | 33 | 237 | 30 | 223 | 33 | 237 | 33 | 237 | 33 | 237 | ||||||
12 | Waynad | 5 | 29 | 5 | 29 | 5 | 29 | 5 | 29 | 11 | 92 | 11 | 92 | 11 | 92 | 11 | 92 | 11 | 92 | 11 | 92 | 11 | 92 | 11 | 92 | 11 | 92 | 11 | 92 | 11 | 92 | 11 | 92 | 11 | 92 | 11 | 92 | 9 | 69 | 11 | 92 | 11 | 92 | 2 | 11 | 2 | 11 | 11 | 92 | 2 | 11 | 2 | 11 | ||||||||||
13 | Kannur | 11 | 54 | 11 | 54 | 11 | 54 | 11 | 54 | 3 | 13 | 11 | 54 | 21 | 366 | 21 | 366 | 1 | 12 | 21 | 366 | 1 | 12 | 4 | 47 | 3 | 17 | 4 | 47 | 2 | 13 | 4 | 47 | 2 | 13 | 0 | 0 | 1 | 7 | 4 | 47 | 3 | 32 | 0 | 0 | 1 | 7 | ||||||||||||||||
14 | Kasargode | 28 | 112 | 28 | 112 | 28 | 112 | 28 | 112 | 15 | 75 | 15 | 75 | 15 | 75 | 14 | 80 | 15 | 73 | 15 | 73 | 9 | 63 | 9 | 63 | 7 | 37 | 9 | 63 | 3 | 45 | 4 | 67 | 5 | 58 | 10 | 92 | 5 | 58 | 5 | 58 | 14 | 86 | 4 | 48 | 3 | 34 | 10 | 89 | 12 | 121 | 14 | 86 | 2 | 46 | 3 | 34 | ||||||
Total |
107 | 600 | 107 | 600 | 105 | 569 | 105 | 569 | 183 | 1248 | 181 | 1238 | 201 | 1442 | 195 | 1339 | 184 | 1296 | 191 | 1332 | 174 | 1510 | 168 | 1505 | 145 | 1085 | 175 | 1600 | 152 | 1269 | 93 | 772 | 139 | 1272 | 143 | 1357 | 143 | 1276 | 139 | 1347 | 23 | 123 | 138 | 1325 | 57 | 375 | 76 | 623 | 85 | 719 | 98 | 859 | 157 | 1487 | 125 | 1187 | 124 | 1140 | 115 | 1028 |