SupplyCo has asked Kudumbashree to supply cloth bags to distribute 87 lakh grocery kits. Kudumbashree has started the production of cloth bags for the same.
SupplyCo work order is here
Supplyco Cloth Bag distribution details | ||||||||||||||||||||||||||||||||||||||||||||||
Sl No | Districts | No of tailoring units | Total production capacity of cloth bag per day | Total order received per district | supply till 09.04.2020 | 10-Apr | 11-Apr | 12-Apr | 13-Apr | 14-Apr | 15-Apr | 16-Apr | 17-Apr | 18-Apr | 19-Apr | 20-Apr | 21-Apr | 22-Apr | 23-Apr | 24-Apr | 25-Apr | 26-Apr | 27-Apr | 28-Apr | 29-Apr | 30-Apr | 1-May | 2-May | 3-May | 4-May | 5-May | 6-May | 7-May | 8-May | 9-May | 10-May | 11-May | 12-May | 13-May | 14-May | 15-May | 16-May | 17-May | 18-May | Total supply | % of completion |
1 | Trivandrum | 40 | 6000 | 120000 | 20000 | 10000 | 0 | 0 | 5400 | 8500 | 0 | 0 | 8800 | 1000 | 9900 | 11310 | 2600 | 10100 | 6000 | 13850 | 9036 | 0 | 0 | 3504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120000 | 100 |
2 | Kollam | 52 | 30000 | 400000 | 57250 | 7400 | 14950 | 8810 | 22369 | 16876 | 19536 | 12611 | 16714 | 16544 | 11024 | 25120 | 30879 | 23970 | 24999 | 26688 | 18909 | 0 | 0 | 1000 | 40000 | 6000 | 0 | 0 | 0 | 25000 | 35000 | 15000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 476649 | 119 |
3 | Pathanamthitta | 30 | 10000 | 200000 | 0 | 0 | 0 | 0 | 0 | 6500 | 0 | 4100 | 2800 | 6300 | 6000 | 8900 | 9800 | 8530 | 7700 | 12854 | 10455 | 0 | 0 | 7900 | 11925 | 17355 | 9535 | 5000 | 0 | 4810 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140464 | 70 |
3 | Alappuzha | 87 | 8000 | 160000 | 0 | 0 | 0 | 0 | 0 | 0 | 4822 | 0 | 0 | 0 | 0 | 6287 | 6246 | 11326 | 15484 | 11473 | 8234 | 0 | 10762 | 0 | 11769 | 0 | 0 | 5996 | 0 | 0 | 7849 | 0 | 0 | 521 | 10000 | 0 | 0 | 11900 | 0 | 0 | 0 | 0 | 122669 | 77 | ||
3 | Kottayam | 29 | 10000 | 200000 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 1250 | 10000 | 5000 | 0 | 15472 | 6396 | 8750 | 8700 | 8000 | 0 | 0 | 10700 | 11000 | 32200 | 12263 | 0 | 12980 | 0 | 34804 | 17265 | 3600 | 0 | 0 | 0 | 0 | 0 | 0 | 17000 | 0 | 0 | 0 | 0 | 0 | 216380 | 108 |
6 | Idukki | 30 | 4000 | 80000 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 8000 | 10000 | 8000 | 5000 | 10000 | 0 | 4000 | 0 | 0 | 0 | 3500 | 0 | `0 | 5000 | 5000 | 0 | 0 | 10000 | 0 | 10000 | 0 | 0 | 0 | 0 | 10000 | 5000 | 0 | 0 | 0 | 0 | 94000 | 118 | ||
7 | Ernakulam | 65 | 7500 | 150000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11575 | 0 | 10000 | 0 | 0 | 0 | 0 | 5000 | 15000 | 0 | 50000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1092 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3000 | 0 | 4000 | 99667 | 66 |
8 | Thrissur | 80 | 15000 | 300000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4707 | 0 | 230 | 4260 | 7760 | 4211 | 0 | 4150 | 0 | 11150 | 7021 | 8532 | 9711 | 0 | 0 | 17240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32750 | 0 | 0 | 0 | 0 | 0 | 111722 | 37 | ||
9 | Palakkad | 10 | 8000 | 160000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5500 | 2500 | 4500 | 11000 | 13797 | 8051 | 5565 | 15275 | 20725 | 6200 | 1440 | 36141 | 51350 | 1200 | 29300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 212544 | 133 | |
10 | Malappuram | 22 | 6000 | 120000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7000 | 2000 | 4600 | 3500 | 4350 | 19550 | 13292 | 3420 | 12380 | 0 | 9875 | 9225 | 2053 | 6975 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98220 | 82 | |
11 | Kozhikode | 90 | 10000 | 200000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2500 | 0 | 4000 | 4200 | 5700 | 5130 | 3050 | 10000 | 0 | 18846 | 2500 | 23303 | 26400 | 0 | 0 | 0 | 0 | 13000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3000 | 1000 | 0 | 0 | 1500 | 124129 | 62 |
12 | Wayanad | 22 | 5000 | 70000 | 0 | 0 | 770 | 0 | 2528 | 0 | 3463 | 2283 | 4089 | 4906 | 0 | 4476 | 1475 | 2066 | 1940 | 2278 | 3290 | 0 | 2975 | 2242 | 1673 | 526 | 0 | 0 | 0 | 4080 | 0 | 0 | 0 | O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45060 | 64 | |||
13 | Kannur | 230 | 15000 | 140000 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 6963 | 60000 | 20000 | 15000 | 15000 | 5000 | 5000 | 2740 | 9997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140000 | 100 | ||
14 | Kasaragod | 15 | 10000 | 200000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1725 | 2000 | 1500 | 1350 | 0 | 0 | 0 | 0 | 0 | 18000 | 40475 | 0 | 3357 | 4850 | 0 | 3793 | 4000 | 7799 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88849 | 44 | ||
Total | 802 | 144500 | 2500000 | 77250 | 17700 | 15720 | 8810 | 30297 | 31876 | 29321 | 32707 | 124610 | 72750 | 67479 | 130697 | 98257 | 116118 | 105260 | 116485 | 78504 | 12590 | 104820 | 130253 | 174309 | 153819 | 17892 | 46066 | 0 | 82487 | 73114 | 36399 | 0 | 1613 | 10000 | 0 | 42750 | 16900 | 17000 | 3000 | 1000 | 3000 | 0 | 5500 | 20,90,353 | 84 |
Government of Kerala(Finance dept.) has issued a G.O for relaxation of the rules in the Stores Purchase Manual for procuring tailoring related works directly without tender process from Kudumbashree apparel/tailoring units.
As per the G.O Government have examined the matter in detail and orders that various Government Departments, Quasi Government Departments, Public Sector Undertakings, Local Self Government Institutions (LSGIs), Autonomous Institutions can source tailoring related works from 19 Kudumbashree apparel units and around 1,000 microenterprises units without tender process in relaxation of the conditions in section 9.23 of the Stores Purchase Manual for a period from 03.02.2020 to 30.06.2021.
District wise tender free orders received for Kudumbashree apparel/tailoring units from panchayaths/municipalities are mentioned in this table.