Kudumbashree is conducting IEC campaign to inform the NHGs that elderly people should take special care to prevent the pandemic. Various IEC activities like Executive Director’s letter to NHGs, posters emphasizing elderly care, SMS to CDS etc. are being done regularly.
Kudumbashree has formed WhatsApp groups of its NHG members to send messages regarding Covid-19. Kudumbashree has formed 1.9 lakh WhatsApp Group with 22.5 lakh Kudumbashree members and regularly send various messages regarding how to cope with lockdown, how to take extra measures against Covid-19 etc. This ensures that the messages reach 22.5 lakh families in Kerala. The WhatsApp groups are the main communication channels of Kudumbashree and it ensures that the message of the Executive Director of Kudumbashree reaches the families directly and without delay. The details of Kudumbashree Community WhatsApp Groups are given below.
Kudumbashree Community WhatsApp Groups | |||||||||||
CDS level | ADS level | NHG level | |||||||||
Sl. No. | Name of district | No. of CDS | No. of CDS group | Total Members | No. of ADS | No. of ADS group | Total Members | Total NHGs | Total NHG members | No. of NHG Group | Total Members in WG |
1 | Thiruvananthapuram | 83 | 117 | 11084 | 1546 | 1375 | 85025 | 30452 | 476743 | 16628 | 116396 |
2 | Kollam | 74 | 148 | 19887 | 1420 | 1419 | 112308 | 24377 | 365103 | 12317 | 130436 |
3 | Pathanamthitta | 58 | 58 | 6588 | 920 | 920 | 46000 | 11163 | 180458 | 7032 | 105472 |
4 | Alappuzha | 79 | 100 | 6744 | 1384 | 1128 | 77725 | 21935 | 341304 | 8839 | 176776 |
5 | Kottayam | 78 | 78 | 1460 | 1339 | 1339 | 24000 | 16228 | 231859 | 15777 | 230000 |
6 | Idukki | 54 | 54 | 5054 | 861 | 637 | 12814 | 12142 | 164323 | 2014 | 20510 |
7 | Ernakulam | 101 | 303 | 14953 | 1833 | 1813 | 181237 | 26256 | 394749 | 18265 | 255710 |
8 | Thrissur | 100 | 159 | 9623 | 1794 | 1789 | 62240 | 26502 | 409939 | 18420 | 276320 |
9 | Palakkad | 96 | 143 | 7807 | 1730 | 1551 | 60422 | 25088 | 354977 | 10562 | 120804 |
10 | Malappuram | 110 | 110 | 12447 | 2257 | 2113 | 112391 | 28899 | 478338 | 22098 | 239624 |
11 | Kozhikode | 82 | 82 | 9560 | 1566 | 1544 | 111004 | 28706 | 454656 | 18754 | 291874 |
12 | Waynad | 26 | 28 | 3960 | 512 | 512 | 44448 | 11534 | 129008 | 6873 | 84364 |
13 | Kannur | 81 | 98 | 31200 | 1545 | 1514 | 104000 | 20168 | 331713 | 9464 | 123032 |
14 | Kasaragod | 42 | 42 | 4885 | 777 | 776 | 59624 | 11204 | 178664 | 7546 | 82246 |
Total | 1064 | 1520 | 1,45,252 | 19,484 | 18,430 | 10,93,238 | 2,94,654 | 44,91,834 | 1,74,589 | 22,53,564 |
Kudumbashree has created posters highlighting care for elderly conveying the message that ISOLATION is the key and has sent to all neighbourhood members who are on the Kudumbashree WhatsApp groups. The posters convey the message of social distancing personal hygiene to prevent the infection of elderly family members. The posters were prepared as part of the Break the Chain campaign of Government of Kerala.
Kudumbashree circulated a special note amongst NHGs with the aim to create awareness regarding the Covid-19 pandemic. NHG special meetings were held to discuss this topic on March 21st and 22nd before the Government declared lockdown. The aim of this campaign was to inform families through NHGs regarding the care and vigilance needed to prevent the spread of the pandemic. Through the special meetings the families were informed of the importance of social distancing and personal hygiene to prevent the disease. The special note given to NHGs for discussion is given below.
Click here to Download
ED’s video message to all members of NHGs highlighting elderly care was also circulated via WhatsApp groups. The screenshot of the said message is given
SMS campaign was conducted by Kudumbashree wherein Malayalam messages regarding Covid-19 were sent to all CDS, ADS and NHG members highlighting the need of elderly care. Continuous messages were sent to the members to reinforce the idea (daily one for 5 days). SMS messages sent to NHG members are given below
Kudumbashree is also planning to prepare and distribute pamphlets along with SupplyCo kit among the families in Kerala during lockdown.
Kudumbashree Executive Director has given an interview in Dooradarshan on 4th April 2020 about various activities of Kudumbashree amidst the Covid-19 lockdown with a focus on elderly community. This video will be sent to all groups so that those who missed the interview will get a gist of various activities of Kudumbashree. The interview was given as part of the Athijeevanam program of Dooradarshan. The interview is given below