Sl.No | Name of CDS | Block Name | CDS Type - Rural / Urban |
CDS Report |
1 | Parassala | Parassala | Rural | View / Download |
2 | Karode | Parassala | Rural | View / Download |
3 | Kulathoor | Parassala | Rural | View / Download |
4 | Chenkal | Parassala | Rural | View / Download |
5 | Thirupuram | Parassala | Rural | View / Download |
6 | Poovar | Parassala | Rural | View / Download |
7 | Vellarada | Perumkadavila | Rural | View / Download |
8 | Kunnathukal | Perumkadavila | Rural | View / Download |
9 | Kollayil | Perumkadavila | Rural | View / Download |
10 | Perumkadavila | Perumkadavila | Rural | View / Download |
11 | Aryankode | Perumkadavila | Rural | View / Download |
12 | Ottasekharamangalam | Perumkadavila | Rural | View / Download |
13 | Kallikadu | Perumkadavila | Rural | View / Download |
14 | Amboori | Perumkadavila | Rural | View / Download |
15 | Athiyannoor | Athiyanoor | Rural | View / Download |
16 | Kanjiramkulam | Athiyanoor | Rural | View / Download |
17 | Venganoor | Athiyanoor | Rural | View / Download |
18 | Karumkulam | Athiyanoor | Rural | View / Download |
19 | Kottukal | Athiyanoor | Rural | View / Download |
20 | Maranalloor | Nemom | Rural | View / Download |
21 | Balaramapuram | Nemom | Rural | View / Download |
22 | Pallichal | Nemom | Rural | View / Download |
23 | Malayinkeezhu | Nemom | Rural | View / Download |
24 | Vilappil | Nemom | Rural | View / Download |
25 | Vilavoorkal | Nemom | Rural | View / Download |
26 | Kalliyoor | Nemom | Rural | View / Download |
27 | Pothencode | Pothencode | Rural | View / Download |
28 | Mangalapuram | Pothencode | Rural | View / Download |
29 | Andoorkonam | Pothencode | Rural | View / Download |
30 | Kadinamkulam | Pothencode | Rural | View / Download |
31 | Azhoor | Pothencode | Rural | View / Download |
32 | Poovachal | Vellanad | Rural | View / Download |
33 | Aryanadu | Vellanad | Rural | View / Download |
34 | Vithura | Vellanad | Rural | View / Download |
35 | Kuttichal | Vellanad | Rural | View / Download |
36 | Uzhamalakkal | Vellanad | Rural | View / Download |
37 | Tholicode | Vellanad | Rural | View / Download |
38 | Kattakada | Vellanad | Rural | View / Download |
39 | Vellanadu | Vellanad | Rural | View / Download |
40 | Karakulam | Nedumangad | Rural | View / Download |
41 | Panavoor | Nedumangad | Rural | View / Download |
42 | Vembayam | Nedumangad | Rural | View / Download |
43 | Anad | Nedumangad | Rural | View / Download |
44 | Aruvikara | Nedumangad | Rural | View / Download |
45 | Vamanapuram | Vamanapuram | Rural | View / Download |
46 | Manickal | Vamanapuram | Rural | View / Download |
47 | Nellanadu | Vamanapuram | Rural | View / Download |
48 | Pullampara | Vamanapuram | Rural | View / Download |
49 | Peringammala | Vamanapuram | Rural | View / Download |
50 | Kallara | Vamanapuram | Rural | View / Download |
51 | Nanniyode | Vamanapuram | Rural | View / Download |
52 | Pangode | Vamanapuram | Rural | View / Download |
53 | Pulimath | Kilimanoor | Rural | View / Download |
54 | Karavaram | Kilimanoor | Rural | View / Download |
55 | Madavoor | Kilimanoor | Rural | View / Download |
56 | Pallickal | Kilimanoor | Rural | View / Download |
57 | Nagaroor | Kilimanoor | Rural | View / Download |
58 | Pazhayakunnumel | Kilimanoor | Rural | View / Download |
59 | Kilimanoor | Kilimanoor | Rural | View / Download |
60 | Navaikulam | Kilimanoor | Rural | View / Download |
61 | Chirayinkeezhu | Chirayinkeezhu | Rural | View / Download |
62 | Kadakavoor | Chirayinkeezhu | Rural | View / Download |
63 | Vakkom | Chirayinkeezhu | Rural | View / Download |
64 | Anchuthengu | Chirayinkeezhu | Rural | View / Download |
65 | Keezhuvilam | Chirayinkeezhu | Rural | View / Download |
66 | Mudakkal | Chirayinkeezhu | Rural | View / Download |
67 | Vettoor | Varkala | Rural | View / Download |
68 | Cherunniyoor | Varkala | Rural | View / Download |
69 | Edava | Varkala | Rural | View / Download |
70 | Elakamon | Varkala | Rural | View / Download |
71 | Chemmaruthi | Varkala | Rural | View / Download |
72 | Manamboor | Varkala | Rural | View / Download |
73 | Ottoor | Varkala | Rural | View / Download |
74 | Attingal | Municipality | Urban | View / Download |
75 | NDD CDS I | Municipality | Urban | View / Download |
76 | NDD CDS II | Municipality | Urban | View / Download |
77 | Neyyattinkara CDS I | Municipality | Urban | View / Download |
78 | Neyyattinkara CDS II | Municipality | Urban | View / Download |
79 | Varkala | Municipality | Urban | View / Download |
80 | TVM CDS I | Corporation | Urban | View / Download |
81 | TVM CDS II | Corporation | Urban | View / Download |
82 | TVM CDS III | Corporation | Urban | View / Download |
83 | TVM CDS IV | Corporation | Urban | View / Download |
Sl.No | Name of CDS | Block Name | CDS Type - Rural / Urban |
CDS Report |
1 | Adichanallur | Ithikkara | Rural | |
2 | Alappad | Oachira | Rural | View / Download |
3 | Alayamon | Anchal | Rural | View / Download |
4 | Anchal | Anchal | Rural | View / Download |
5 | Ariencavu | Anchal | Rural | |
6 | Chadayamangalam | Chadayamangalam | Rural | View / Download |
7 | Chathannur | Ithikkara | Rural | View / Download |
8 | Chavara | Chavara | Rural | View / Download |
9 | Chirakkara | Ithikkara | Rural | |
10 | Chithara | Chadayamangalam | Rural | View / Download |
11 | Clappana | Oachira | Rural | View / Download |
12 | Edamulakkal | Anchal | Rural | |
13 | Elamadu | Chadayamangalam | Rural | |
14 | Elampalloor | Mukhathala | Rural | View / Download |
15 | Eroor | Anchal | Rural | View / Download |
16 | Ezhukone | Kottarakkara | Rural | |
17 | Ittiva | Chadayamangalam | Rural | |
18 | Kadakkal | Chadayamangalam | Rural | View / Download |
19 | Kalluvathukkal | Ithikkara | Rural | View / Download |
20 | Karavaloor | Kottarakkara | Rural | |
21 | Kareepra | Kottarakkara | Rural | View / Download |
22 | Kizhakkekallada | Chittumala | Rural | View / Download |
23 | Kottamkara | Mukhathala | Rural | View / Download |
24 | Kulakkada | Vettikkavala | Rural | View / Download |
25 | Kulasekharapuram | Oachira | Rural | |
26 | Kulathupuzha | Anchal | Rural | |
27 | Kummil | Chadayamangalam | Rural | |
28 | Kundara | Chittumala | Rural | |
29 | Kunnathoor | Sasthamcotta | Rural | |
30 | Mayyanad | Mukhathala | Rural | |
31 | Melila | Vettikkavala | Rural | View / Download |
32 | Mundrothuruthu | Chittumala | Rural | |
33 | Mylam | Vettikkavala | Rural | |
34 | Mynagappally | Sasthamcotta | Rural | |
35 | Nedumpana | Mukhathala | Rural | View / Download |
36 | Neduvathoor | Kottarakkara | Rural | |
37 | Neendakara | Chavara | Rural | View / Download |
38 | Nilamel | Chadayamangalam | Rural | |
39 | Oachira | Oachira | Rural | |
40 | Panayam | Chittumala | Rural | View / Download |
41 | Panmana | Chavara | Rural | |
42 | Pathanapuram | Pathanapuram | Rural | View / Download |
43 | Pattazhi | Pathanapuram | Rural | |
44 | Pattazhi North | Pathanapuram | Rural | |
45 | Pavithreswaram | Vettikkavala | Rural | |
46 | Perayam | Chittumala | Rural | |
47 | Perinad | Chittumala | Rural | |
48 | Piravanthoor | Pathanapuram | Rural | |
49 | Poothakkulam | Ithikkara | Rural | View / Download |
50 | Pooyappally | Kottarakkara | Rural | View / Download |
51 | Poruvazhy | Sasthamcotta | Rural | View / Download |
52 | Sasthamcotta | Sasthamcotta | Rural | View / Download |
53 | Sooranadu North | Sasthamcotta | Rural | |
54 | Sooranadu South | Sasthamcotta | Rural | |
55 | Thalavoor | Pathanapuram | Rural | |
56 | Thazhava | Oachira | Rural | View / Download |
57 | Thekkumbhagom | Chavara | Rural | |
58 | Thenmala | Anchal | Rural | |
59 | Thevalkkara | Chavara | Rural | |
60 | Thodiyoor | Oachira | Rural | |
61 | Thrikkaruva | Chittumala | Rural | View / Download |
62 | Thrikkovilvattom | Mukhathala | Rural | |
63 | Ummannur | Vettikkavala | Rural | |
64 | Velinallur | Chadayamangalam | Rural | |
65 | Veliyam | Kottarakkara | Rural | View / Download |
66 | Vettikkavala | Vettikkavala | Rural | View / Download |
67 | Vilakkudy | Pathanapuram | Rural | View / Download |
68 | West Kallada | Sasthamcotta | Rural | |
69 | Kollam | Corporation | Urban | |
70 | Kollam East | Corporation | Urban | |
71 | Paravoor | Municipality | Urban | |
72 | Punalur | Municipality | Urban | |
73 | Karunagappally | Municipality | Urban | |
74 | Kottarakkara | Municipality | Urban |
Sl.No | Name of CDS | Block Name /Municipality |
CDS Type - Rural / Urban |
CDS Report |
1 | Pathanamthitta | Municipality | Urban | |
2 | Pandalam | Municipality | Urban | |
3 | Adoor | Municipality | Urban | |
4 | Thiruvalla East | Municipality | Urban | |
5 | Thiruvalla West | Municipality | Urban | |
6 | Anicadu | Mallapally | Rural | View / Download |
7 | Kaviyoor | Mallapally | Rural | View / Download |
8 | Kottanadu | Mallapally | Rural | View / Download |
9 | Kalloopara | Mallapally | Rural | |
10 | Kottangal | Mallapally | Rural | |
11 | Kunnanthanam | Mallapally | Rural | |
12 | Mallapally | Mallapally | Rural | |
13 | Kadapra | Pulikeezhu | Rural | View / Download |
14 | Kutoor | Pulikeezhu | Rural | View / Download |
15 | Niranam | Pulikeezhu | Rural | View / Download |
16 | Nedumbrum | Pulikeezhu | Rural | |
17 | Peringara | Pulikeezhu | Rural | View / Download |
18 | Ayroor | Koipuram | Rural | |
19 | Eraviperror | Koipuram | Rural | |
20 | Koiprum | Koipuram | Rural | |
21 | Thottapuzhaserry | Koipuram | Rural | View / Download |
22 | Ezhumatoor | Koipuram | Rural | |
23 | Puramatom | Koipuram | Rural | View / Download |
24 | Omalloor | Elanthoor | Rural | View / Download |
25 | Cheneerkara | Elanthoor | Rural | |
26 | Elanthoor | Elanthoor | Rural | |
27 | Cherukole | Elanthoor | Rural | |
28 | Kozhencherry | Elanthoor | Rural | |
29 | Mallapuzhaserry | Elanthoor | Rural | View / Download |
30 | Naranganam | Elanthoor | Rural | View / Download |
31 | Ranni- Pazhavangadi | Ranni | Rural | |
32 | Ranni | Ranni | Rural | View / Download |
33 | Ranni- Angadi | Ranni | Rural | |
34 | Ranni- Perunadu | Ranni | Rural | |
35 | Vadaserikara | Ranni | Rural | |
36 | Chittar | Ranni | Rural | |
37 | Seethathode | Ranni | Rural | |
38 | Naranammoozhy | Ranni | Rural | |
39 | Vechoochira | Ranni | Rural | |
40 | Konni | Konni | Rural | |
41 | Aruvappulam | Konni | Rural | View / Download |
42 | Pramadom | Konni | Rural | |
43 | Mylapra | Konni | Rural | |
44 | Vallikode | Konni | Rural | |
45 | Thannithode | Konni | Rural | |
46 | Malayalapuzha | Konni | Rural | View / Download |
47 | Enadimangalam | Parakkod | Rural | View / Download |
48 | Erathu | Parakkod | Rural | |
49 | Ezhamkulam | Parakkod | Rural | View / Download |
50 | Kadambanadu | Parakkod | Rural | |
51 | Kalanjoor | Parakkod | Rural | |
52 | Kodumon | Parakkod | Rural | |
53 | Pallikal | Parakkod | Rural | |
54 | Pandalam- Thekekara | Pandalam | Rural | View / Download |
55 | Thumbamon | Pandalam | Rural | View / Download |
56 | Kulanada | Pandalam | Rural | |
57 | Mezhuveli | Pandalam | Rural | View / Download |
58 | Aranmula | Pandalam | Rural |
Sl.No | Name of CDS | Block Name | CDS Type - Rural / Urban |
CDS Report |
1 | Aroor | Pattanakkad | Rural | |
2 | Ezhupunna | Pattanakkad | Rural | |
3 | Kodamthuruth | Pattanakkad | Rural | |
4 | Kuthiyathodu | Pattanakkad | Rural | |
5 | Thuravoor | Pattanakkad | Rural | |
6 | Pattanakkadu | Pattanakkad | Rural | |
7 | Vayalar | Pattanakkad | Rural | |
8 | Arookutty | Thykkattusseri | Rural | |
9 | Perumbalam | Thykkattusseri | Rural | |
10 | Panavally | Thykkattusseri | Rural | |
11 | Thykkattuseri | Thykkattusseri | Rural | |
12 | Chennam Pallippuram | Thykkattusseri | Rural | |
13 | Cherthala South | Kanjikkuzhy | Rural | |
14 | Thannermukkam | Kanjikkuzhy | Rural | |
15 | Kanjikuzhi | Kanjikkuzhy | Rural | |
16 | Mararikulam North | Kanjikkuzhy | Rural | |
17 | Kadakarappally | Kanjikkuzhy | Rural | |
18 | Muhamma | Aryad | Rural | |
19 | Mannanchery | Aryad | Rural | |
20 | Mararikulam South | Aryad | Rural | |
21 | Aryad | Aryad | Rural | |
22 | Punnappara North | Ambalappuzha | Rural | |
23 | Punnappara South | Ambalappuzha | Rural | |
24 | Ambalappuzha North | Ambalappuzha | Rural | |
25 | Ambalappuzha South | Ambalappuzha | Rural | |
26 | Purakkad | Ambalappuzha | Rural | |
27 | Champakulam | Champakkulam | Rural | |
28 | Kainakary | Champakkulam | Rural | |
29 | Nedumudy | Champakkulam | Rural | |
30 | Thakazhi | Champakkulam | Rural | |
31 | Edathua | Champakkulam | Rural | |
32 | Thalavady | Champakkulam | Rural | |
33 | Pulinkunnu | Veliyanadu | Rural | |
34 | Veliyanadu | Veliyanadu | Rural | |
35 | Kavalam | Veliyanadu | Rural | |
36 | Neelamperoor | Veliyanadu | Rural | |
37 | Muttar | Veliyanadu | Rural | |
38 | Ramankary | Veliyanadu | Rural | |
39 | Karuvatta | Harippad | Rural | |
40 | Kumarapuram | Harippad | Rural | |
41 | Harippad | Harippad | Urban | |
42 | Karthikappally | Harippad | Rural | |
43 | Thrikunnapuzha | Harippad | Rural | |
44 | Veeyapuram | Harippad | Rural | |
45 | Cheruthana | Harippad | Rural | |
46 | Pallippad | Harippad | Rural | |
47 | Cheppad | Muthukulam | Rural | |
48 | Chingoli | Muthukulam | Rural | |
49 | Kandallur | Muthukulam | Rural | |
50 | Krishnapuram | Muthukulam | Rural | |
51 | Devikulangara | Muthukulam | Rural | |
52 | Pathiyoor | Muthukulam | Rural | |
53 | Arattupuzha | Muthukulam | Rural | |
54 | Vallikunnam | Bharanikkavu | Rural | |
55 | Bharanikkavu | Bharanikkavu | Rural | |
56 | Mavelikara - Thamarakkulam | Bharanikkavu | Rural | |
57 | Palamel | Bharanikkavu | Rural | |
58 | Chunakara | Bharanikkavu | Rural | |
59 | Nooranadu | Bharanikkavu | Rural | |
60 | Mavelikara-Thekkekara | Mavelikkara | Rural | |
61 | Chennithala - Thripperumthura | Mavelikkara | Rural | |
62 | Thazhakkara | Mavelikkara | Rural | |
63 | Mannar | Mavelikkara | Rural | |
64 | Chettikulangara | Mavelikkara | Rural | |
65 | Pandanad | Chengannur | Rural | |
66 | Puliyoor | Chengannur | Rural | |
67 | Cheriyanad | Chengannur | Rural | |
68 | Budhanoor | Chengannur | Rural | |
69 | Ala | Chengannur | Rural | |
70 | Mulakkuzha | Chengannur | Rural | |
71 | Venmony | Chengannur | Rural | |
72 | Thiruvanvandoor | Chengannur | Rural | |
73 | Cherthala ULB | Municipality | Urban | |
74 | Alappuzha North | Municipality | Urban | |
75 | Alappuzha South | Municipality | Urban | |
76 | Kayamkulam West | Municipality | Urban | |
77 | Kayamkulam East | Municipality | Urban | |
78 | Mavelikkara | Municipality | Urban | |
79 | Chengannur | Municipality | Urban |
Sl.No | Name of CDS | Block Name /Municipality |
CDS Type - Rural / Urban |
CDS Report |
1 | Thalayazham | Vaikom | Rural | |
2 | Chempu | Vaikom | Rural | View / Download |
3 | Maravanthuruthu | Vaikom | Rural | |
4 | T.V. Puram | Vaikom | Rural | |
5 | Vechoor | Vaikom | Rural | |
6 | Udayanapuram | Vaikom | Rural | View / Download |
7 | Kaduthuruthy | Kaduthuruthy | Rural | |
8 | Kallara | Kaduthuruthy | Rural | |
9 | Mulakulam | Kaduthuruthy | Rural | |
10 | Njeezhoor | Kaduthuruthy | Rural | |
11 | Thalayolaparambu | Kaduthuruthy | Rural | |
12 | Velloor | Kaduthuruthy | Rural | View / Download |
13 | Aymanam | Ettumanoor | Rural | |
14 | Athirampuzha | Ettumanoor | Rural | |
15 | Arppookkara | Ettumanoor | Rural | |
16 | Kumarakom | Ettumanoor | Rural | |
17 | Thiruvarppu | Ettumanoor | Rural | |
18 | Neendoor | Ettumanoor | Rural | |
19 | Kadaplamattom | Uzhavoor | Rural | |
20 | Marangattupally | Uzhavoor | Rural | |
21 | Kanakkary | Uzhavoor | Rural | |
22 | Veliyannoor | Uzhavoor | Rural | |
23 | Manjoor | Uzhavoor | Rural | View / Download |
24 | Kuravilangadu | Uzhavoor | Rural | View / Download |
25 | Uzhavoor | Uzhavoor | Rural | |
26 | Ramapuram | Uzhavoor | Rural | |
27 | Bharananganam | Lalam | Rural | View / Download |
28 | Karoor | Lalam | Rural | View / Download |
29 | Kozhuvanal | Lalam | Rural | |
30 | Kadanadu | Lalam | Rural | |
31 | Meenachil | Lalam | Rural | |
32 | Mutholy | Lalam | Rural | |
33 | Melukavu | Erattupetta | Rural | |
34 | Moonnilavu | Erattupetta | Rural | View / Download |
35 | Poonjar | Erattupetta | Rural | |
36 | Poonjar Thekkekkara | Erattupetta | Rural | |
37 | Thalappalam | Erattupetta | Rural | |
38 | Theekoy | Erattupetta | Rural | |
39 | Thalanadu | Erattupetta | Rural | |
40 | Thidanadu | Erattupetta | Rural | View / Download |
41 | Akalakunnam | Pampady | Rural | |
42 | Manarkadu | Pampady | Rural | |
43 | Kidangoor | Pampady | Rural | |
44 | Elikulam | Pampady | Rural | |
45 | Kooroppada | Pampady | Rural | |
46 | Pampady | Pampady | Rural | View / Download |
47 | Pallickathodu | Pampady | Rural | |
48 | Meenadam | Pampady | Rural | |
49 | Ayarkunnam | Pallom | Rural | View / Download |
50 | Kurichy | Pallom | Rural | View / Download |
51 | Puthuppally | Pallom | Rural | |
52 | Panachikadu | Pallom | Rural | View / Download |
53 | Vijayapuram | Pallom | Rural | View / Download |
54 | Madappally | Madappally | Rural | |
55 | Paippadu | Madappally | Rural | View / Download |
56 | Thrikkodithanam | Madappally | Rural | View / Download |
57 | Vazhappally | Madappally | Rural | View / Download |
58 | Vakathanam | Madappally | Rural | |
59 | Chirakkadavu | Vazhoor | Rural | View / Download |
60 | Kangazha | Vazhoor | Rural | |
61 | Nedumkunnam | Vazhoor | Rural | View / Download |
62 | Vellavoor | Vazhoor | Rural | |
63 | Vazhoor | Vazhoor | Rural | |
64 | Karukachal | Vazhoor | Rural | |
65 | Erumely | Kanjirappally | Rural | |
66 | Kanjirappally | Kanjirappally | Rural | View / Download |
67 | Koottickal | Kanjirappally | Rural | |
68 | Manimala | Kanjirappally | Rural | View / Download |
69 | Mundakkayam | Kanjirappally | Rural | |
70 | Parathodu | Kanjirappally | Rural | View / Download |
71 | Koruthodu | Kanjirappally | Rural | View / Download |
72 | Kottayam North | Municipality | Urban | |
73 | Kottayam South | Municipality | Urban | |
74 | Changanacherry | Municipality | Urban | |
75 | Pala | Municipality | Urban | |
76 | Vaikom | Municipality | Urban | |
77 | Ettumanoor | Municipality | Urban | |
78 | Erattupetta | Municipality | Urban |
Sl.No | Name of CDS | Block Name | CDS Type - Rural / Urban |
CDS Report |
1 | Adimaly | Adimaly | Rural | |
2 | Alakode | Elamdesam | Rural | View / Download |
3 | Arakulam | Idukki | Rural | View / Download |
4 | Ayyappankovil | Kattappana | Rural | |
5 | Bysonvalley | Adimaly | Rural | View / Download |
6 | Chakkupallom | Kattappana | Rural | View / Download |
7 | Chinnakanal | Devikulam | Rural | |
8 | Devikulam | Devikulam | Rural | |
9 | Edamalakkudy | Devikulam | Rural | |
10 | Edavetty | Thodupuzha | Rural | View / Download |
11 | Elappara | Azhutha | Rural | View / Download |
12 | Erattayar | Kattappana | Rural | View / Download |
13 | Kamashy | Idukki | Rural | View / Download |
14 | Kanchiyar | Kattappana | Rural | View / Download |
15 | Kanjikuzhy | Idukki | Rural | |
16 | Kanthalloor | Devikulam | Rural | View / Download |
17 | Karimannoor | Elamdesam | Rural | |
18 | Karimkunnam | Thodupuzha | Rural | |
19 | Karunapuram | Nedumkandam | Rural | View / Download |
20 | Kattappana | Muncipality | Urban | View / Download |
21 | Kodikulam | Elamdesam | Rural | |
22 | Kokkayar | Azhutha | Rural | |
23 | Konnathady | Adimaly | Rural | |
24 | Kudayathoor | Elamdesam | Rural | View / Download |
25 | Kumaramangalam | Thodupuzha | Rural | |
26 | Kumily | Azhutha | Rural | View / Download |
27 | Manakkadu | Thodupuzha | Rural | |
28 | Mankulam | Devikulam | Rural | |
29 | Marayoor | Devikulam | Rural | |
30 | Mariyapuram | Idukki | Rural | |
31 | Munnar | Devikulam | Rural | View / Download |
32 | Muttom | Thodupuzha | Rural | View / Download |
33 | Nedumkandam | Nedumkandam | Rural | |
34 | Pallivasal | Adimaly | Rural | View / Download |
35 | Pampadumpara | Nedumkandam | Rural | View / Download |
36 | Peermade | Azhutha | Rural | View / Download |
37 | Peruvanthanam | Azhutha | Rural | |
38 | Purappuzha | Thodupuzha | Rural | |
39 | Rajakkadu | Nedumkandam | Rural | |
40 | Rajakumari | Nedumkandam | Rural | |
41 | Santhanpara | Devikulam | Rural | |
42 | Senapathy | Nedumkandam | Rural | |
43 | Thodupuzha | Muncipality | Urban | View / Download |
44 | Udumbanchola | Nedumkandam | Rural | |
45 | Udumbannoor | Elamdesam | Rural | View / Download |
46 | Upputhara | Kattappana | Rural | View / Download |
47 | Vandanmedu | Kattappana | Rural | |
48 | Vandipeiyar | Azhutha | Rural | |
49 | Vannappuram | Elamdesam | Rural | |
50 | Vathikudy | Idukki | Rural | View / Download |
51 | Vattavada | Devikulam | Rural | |
52 | Vazhathope | Idukki | Rural | View / Download |
53 | Vellathooval | Adimaly | Rural | View / Download |
54 | Velliyamattom | Elamdesam | Rural |
Sl.No | Name of CDS | Block Name | CDS Type - Rural / Urban |
CDS Report |
1 | Karumalloor | Alangadu | Rural | View / Download |
2 | Varapuzha | Alangadu | Rural | |
3 | Alangadu | Alangadu | Rural | View / Download |
4 | Kadungalloor | Alangadu | Rural | |
5 | Mookkannoor | Angamali | Rural | |
6 | Thuravoor | Angamali | Rural | View / Download |
7 | Manjapra | Angamali | Rural | View / Download |
8 | Karukutty | Angamali | Rural | View / Download |
9 | Ayyampuzha | Angamali | Rural | |
10 | Kanjoor | Angamali | Rural | |
11 | Kalady | Angamali | Rural | |
12 | Malayattoor | Angamali | Rural | View / Download |
13 | Kadamakkudy | Edappally | Rural | |
14 | Cheranalloor | Edappally | Rural | View / Download |
15 | Elamkunnapuzha | Edappally | Rural | View / Download |
16 | Mulavukad | Edappally | Rural | View / Download |
17 | Assamannoor | Koovapady | Rural | |
18 | Mudakkuzha | Koovapady | Rural | |
19 | Vengoor | Koovapady | Rural | View / Download |
20 | Rayamangalam | Koovapady | Rural | |
21 | Koovappady | Koovapady | Rural | View / Download |
22 | Okkal | Koovapady | Rural | View / Download |
23 | Paingottoor | Kothamangalm | Rural | |
24 | Nellikuzhy | Kothamangalm | Rural | |
25 | Pindimana | Kothamangalm | Rural | |
26 | Kottapady | Kothamangalm | Rural | |
27 | Kavalangad | Kothamangalm | Rural | View / Download |
28 | Varapetty | Kothamangalm | Rural | |
29 | Keerampara | Kothamangalm | Rural | View / Download |
30 | Pothanikkad | Kothamangalm | Rural | View / Download |
31 | Pallarimangalam | Kothamangalm | Rural | |
32 | Kuttampuzha | Kothamangalm | Rural | View / Download |
33 | Avoly | Muvattupuzha | Rural | |
34 | Arakuzha | Muvattupuzha | Rural | |
35 | Valakom | Muvattupuzha | Rural | View / Download |
36 | Paipra | Muvattupuzha | Rural | View / Download |
37 | Kalloorkkad | Muvattupuzha | Rural | View / Download |
38 | Ayavana | Muvattupuzha | Rural | |
39 | Manjalloor | Muvattupuzha | Rural | View / Download |
40 | Marady | Muvattupuzha | Rural | |
41 | Udayamperoor | Mulanthuruthy | Rural | |
42 | Mulanthuruthy | Mulanthuruthy | Rural | View / Download |
43 | Chottanikkara | Mulanthuruthy | Rural | |
44 | Edakkattuvayal | Mulanthuruthy | Rural | View / Download |
45 | Amballoor | Mulanthuruthy | Rural | |
46 | Maneed | Mulanthuruthy | Rural | View / Download |
47 | Chellanam | Palluruthy | Rural | |
48 | Kumbalangy | Palluruthy | Rural | View / Download |
49 | Kumbalam | Palluruthy | Rural | |
50 | Elanji | Pampakuda | Rural | View / Download |
51 | Piravam | Pampakuda | Rural | |
52 | Thirumarady | Pampakuda | Rural | View / Download |
53 | Ramamangalam | Pampakuda | Rural | |
54 | Koothattukulam | Pampakuda | Rural | View / Download |
55 | Pambakkuda | Pampakuda | Rural | View / Download |
56 | Palakuzha | Pampakuda | Rural | View / Download |
57 | Puthanvelikkara | Parakadavu | Rural | |
58 | Chengamanade | Parakadavu | Rural | |
59 | Nedumbassery | Parakadavu | Rural | View / Download |
60 | Parakkadavu | Parakadavu | Rural | View / Download |
61 | Kunnukara | Parakadavu | Rural | View / Download |
62 | Sreemoolanagaram | Parakadavu | Rural | View / Download |
63 | Chendamangalam | Patavoor | Rural | |
64 | Kottuvally | Patavoor | Rural | View / Download |
65 | Ezhikkara | Patavoor | Rural | |
66 | Vadakkekkara | Patavoor | Rural | View / Download |
67 | Chittattukara | Patavoor | Rural | |
68 | Pootrikka | Vadavukode | Rural | |
69 | Thiruvaniyoor | Vadavukode | Rural | View / Download |
70 | Vadavukode Puthancruz | Vadavukode | Rural | View / Download |
71 | Mazhuvannoor | Vadavukode | Rural | View / Download |
72 | Aikkaranad | Vadavukode | Rural | |
73 | Kunnathunad | Vadavukode | Rural | View / Download |
74 | Vengola | Vazhakulam | Rural | View / Download |
75 | Vazhakulam | Vazhakulam | Rural | View / Download |
76 | Kizhakkambalam | Vazhakulam | Rural | |
77 | Choornikkara | Vazhakulam | Rural | View / Download |
78 | Edathala | Vazhakulam | Rural | |
79 | Keezhmad | Vazhakulam | Rural | View / Download |
80 | Njarakkal | Vypin | Rural | View / Download |
81 | Nayarambalam | Vypin | Rural | View / Download |
82 | Edavanakkad | Vypin | Rural | |
83 | Pallipuram | Vypin | Rural | View / Download |
84 | Kuzhippilly | Vypin | Rural | |
85 | Angamaly | Municipality | Urban | |
86 | Aluva | Municipality | Urban | |
87 | Kalamassery East | Municipality | Urban | View / Download |
88 | Kalamassery West | Municipality | Urban | View / Download |
89 | Tripunithura | Municipality | Urban | |
90 | Thiruvankulam | Municipality | Urban | |
91 | Muvattupuzha | Municipality | Urban | |
92 | Kothamangalam | Municipality | Urban | |
93 | Paravoor | Municipality | Urban | View / Download |
94 | Perumbavoor | Municipality | Urban | View / Download |
95 | Maradu | Municipality | Urban | |
96 | Thrikkakkara East | Municipality | Urban | |
97 | Thrikkakkara west | Municipality | Urban | |
98 | Eloor | Municipality | Urban | View / Download |
99 | Kochi East | Corporation | Urban | |
100 | Kochi West | Corporation | Urban | View / Download |
101 | Kochi South | Corporation | Urban |
Sl.No | Name of CDS | Block Name | CDS Type - Rural / Urban |
CDS Report |
1 | Adat | Puzhaykal | Rural | View / Download |
2 | Alagappanagar | Kodakara | Rural | View / Download |
3 | Aloor | Mala | Rural | View / Download |
4 | Annamanada | Mala | Rural | View / Download |
5 | Anthikkad | Anthikkad | Rural | View / Download |
6 | Arimboor | Anthikkad | Rural | |
7 | Athirapilly | Chalakudy | Rural | |
8 | Avanur | Puzhaykal | Rural | View / Download |
9 | Avinissery | Cherpu | Rural | View / Download |
10 | Chalakkudy | Chalakudy | Urban | View / Download |
11 | Chavakkad | Chavakkad | Urban | |
12 | Chazhur | Anthikkad | Rural | View / Download |
13 | Chelakkara | Pazhayannur | Rural | |
14 | Cherpu | Cherpu | Rural | View / Download |
15 | Choondal | Chowwannur | Rural | |
16 | Chowannur | Chowwannur | Rural | |
