List of the GPs - Jal Jeevan Mission ISA Activities by Kudumbashree | |||
Sl.No. | Name of District | No. of Panchayaths | Name of Panchayaths |
1 | Trivandrum |
11 |
Anchuthengu |
2 | Trivandrum | Anad | |
3 | Trivandrum | Kunnathukal | |
4 | Trivandrum | Azhoor | |
5 | Trivandrum | Kollayil | |
6 | Trivandrum | Karakulam | |
7 | Trivandrum | Mudalikal | |
8 | Trivandrum | Kalliyoor | |
9 | Trivandrum | Perumkadavila | |
10 | Trivandrum | Pothencode | |
11 | Trivandrum | Vakkom | |
12 | Kollam |
20 |
Alappad |
13 | Kollam | Clappana | |
14 | Kollam | Mynagapally | |
15 | Kollam | lttiva | |
16 | Kollam | Kulashekarapuram | |
17 | Kollam | Mayyanad | |
18 | Kollam | Munroethuruthu | |
19 | Kollam | Neendakara | |
20 | Kollam | Oachira | |
21 | Kollam | Panayam | |
22 | Kollam | Chadayamangalam | |
23 | Kollam | Pathanapuram | |
24 | Kollam | Perinad | |
25 | Kollam | Piravanthoor | |
26 | Kollam | West Kallada | |
27 | Kollam | Thazhava | |
28 | Kollam | Thekkumbhagam | |
29 | Kollam | Thevalakara | |
30 | Kollam | Thodiyor | |
31 | Kollam | Thrikkaruva | |
32 | Pathanamthitta |
21 |
Aranmula |
33 | Pathanamthitta | Aruva ppulam | |
34 | Pathanamthitta | Ayroor | |
35 | Pathanamthitta | Chenneerkkara | |
36 | Pathanamthitta | Eraviperoor | |
37 | Pathanamthitta | Kadapra | |
38 | Pathanamthitta | Kaviyoor | |
39 | Pathanamthitta | Koipuram | |
40 | Pathanamthitta | Konni | |
41 | Pathanamthitta | Kulanad | |
42 | Pathanamthitta | Malayalapuzha | |
43 | Pathanamthitta | Mezhuveli | |
44 | Pathanamthitta | Mylapra | |
45 | Pathanamthitta | Naranganam | |
46 | Pathanamthitta | Peringara | |
47 | Pathanamthitta | Pramadom | |
48 | Pathanamthitta | Thannithode | |
49 | Pathanamthitta | Thumpamon | |
50 | Pathanamthitta | Vallicode | |
51 | Pathanamthitta | Pandalam Thekkekara | |
52 | Pathanamthitta | Ranni | |
53 | Alappuzha |
39 |
Arattupuzha |
54 | Alappuzha | Ambalapuzha North | |
55 | Alappuzha | Arookutty | |
56 | Alappuzha | Aryad | |
57 | Alappuzha | Chennam Pallippuram | |
58 | Alappuzha | Cheriyanad | |
59 | Alappuzha | Cheruthana | |
60 | Alappuzha | Chingoli | |
61 | Alappuzha | Chunakkara | |
62 | Alappuzha | Devikulangara | |
63 | Alappuzha | Edathuva | |
64 | Alappuzha | Ezhupunna | |
65 | Alappuzha | Kadakkarappally | |
66 | Alappuzha | Kandalloor | |
67 | Alappuzha | Karthikappaly | |
68 | Alappuzha | Karuvatta | |
69 | Alappuzha | Kavalam | |
70 | Alappuzha | Kodamthuruthu | |
71 | Alappuzha | Krishnapuram | |
72 | Alappuzha | Kumarapuram | |
73 | Alappuzha | Kuzhiyathode | |
74 | Alappuzha | Mannanchery | |
75 | Alappuzha | Mannar | |
76 | Alappuzha | Mararikulam North | |
77 | Alappuzha | Mararikulam Sorth | |
78 | Alappuzha | Mavelikkara Thamarakkulam |
|
79 | Alappuzha | Mavelikkara Thekkekara | |
80 | Alappuzha | Muthukulam | |
81 | Alappuzha | Muttar | |
82 | Alappuzha | Neelamperror | |
83 | Alappuzha | Panavally | |
84 | Alappuzha | Perumbalam | |
85 | Alappuzha | Thakazhy | |
86 | Alappuzha | Thalavady | |
87 | Alappuzha | Thiruvanvandoor | |
88 | Alappuzha | Thrikkunnapuzha | |
89 | Alappuzha | Thycattussery | |
90 | Alappuzha | Vallikunnam | |
91 | Alappuzha | Veeyapuram | |
92 | Kottayam |
7 |
Vellavoor |
93 | Kottayam | Karukachal | |
94 | Kottayam | Koruthode | |
95 | Kottayam | T. V Puram | |
96 | Kottayam | Velloor | |
97 | Kottayam | Thiruvarppu | |
98 | Kottayam | Meenadom | |
99 | Idukki |
16 |
Devikulam |
100 | Idukki | Elappara | |
101 | Idukki | Kanthaloor | |
102 | Idukki | Peerumade | |
103 | Idukki | Karunapuram | |
104 | Idukki | Kumily | |
105 | Idukki | Mankulam | |
106 | Idukki | Marayoor | |
107 | Idukki | Munnar | |
108 | Idukki | Pallivasal | |
109 | Idukki | Udambanchola | |
110 | Idukki | Vandanmedu | |
111 | Idukki | Vandiperiyar | |
112 | Idukki | Vattavada | |
113 | Idukki | Senapathy | |
114 | Idukki | Pampadumpara | |
115 | Ernakulam |
18 |
Chellanam |
116 | Ernakulam | Choornnikkara | |
117 | Ernakulam | Edavanakkadu | |
118 | Ernakulam | Kadamakkudi | |
119 | Ernakulam | KARUKUTTY | |
120 | Ernakulam | Karumaloor | |
121 | Ernakulam | Kumbalam | |
122 | Ernakulam | Kumbalangi | |
123 | Ernakulam | Cheranalloor | |
124 | Ernakulam | Njarakkal | |
125 | Ernakulam | Okkal | |
126 | Ernakulam | Palakuzha | |
127 | Ernakulam | Pallipuram | |
128 | Ernakulam | Thiruvaniyoor | |
129 | Ernakulam | Kuttampuzha | |
130 | Ernakulam | Poothrikka | |
131 | Ernakulam | Vadavukodu- Puthenkurisu |
|
132 | Ernakulam | Valakom | |
133 | Thrissur |
37 |
Alagappanagar |
134 | Thrissur | Aloor | |
135 | Thrissur | Athirappilly | |
136 | Thrissur | Chelakkara | |
137 | Thrissur | Choondal | |
138 | Thrissur | Chovannur | |
139 | Thrissur | Desamangalam | |
140 | Thrissur | Edathiruthi | |
141 | Thrissur | Edavilangu | |
142 | Thrissur | Eriyad | |
143 | Thrissur | Erumapetty | |
144 | Thrissur | Kadangode | |
145 | Thrissur | Kadavallur | |
146 | Thrissur | Kadukutty | |
147 | Thrissur | Kaipamangalam | |
148 | Thrissur | Kandanassery | |
149 | Thrissur | Gattakambal | |
150 | Thrissur | Kodakkara | |
151 | Thrissur | Kodassery | |
152 | Thrissur | Kondazhy | |
153 | Thrissur | Koratty | |
154 | Thrissur | Kuzhur | |
155 | Thrissur | Mala | |
156 | Thrissur | Mathilakam | |
157 | Thrissur | Mattathur | |
158 | Thrissur | Mullurkkara | |
159 | Thrissur | Panjal | |
160 | Thrissur | Pazhayannur | |
161 | Thrissur | Perinjanam | |
162 | Thrissur | Porkulam | |
163 | Thrissur | Poyya | |
164 | Thrissur | SN Puram | |
165 | Thrissur | Thekkumkkara | |
166 | Thrissur | Thiruvilwamala | |
167 | Thrissur | Vallathol Nagar | |
168 | Thrissur | Varavur | |
169 | Thrissur | Velur | |
170 | Palakkad |
49 |
Akathethara |
171 | Palakkad | Kodumbu | |
172 | Palakkad | Pudussery | |
173 | Palakkad | Kannadi | |
174 | Palakkad | Kottaji | |
175 | Palakkad | Kuzhalmannam | |
176 | Palakkad | Kuthannur | |
177 | Palakkad | Mathur | |
178 | Palakkad | Peringottuturussi | |
179 | Palakkad | Thenkurussi | |
180 | Palakkad | Pallassana | |
181 | Palakkad | Nemmara | |
182 | Palakkad | Nelliyampathy | |
183 | Palakkad | Ayilur | |
184 | Palakkad | Elevenchery | |
185 | Palakkad | Melarcode | |
186 | Palakkad | Vandazhi | |
187 | Palakkad | Erimayur | |
188 | Palakkad | Alathur | |
189 | Palakkad | Kavassery | |
190 | Palakkad | KiyJiakkenchery | |
191 | Palakkad | Puducode | |
192 | Palakkad | Aarur | |
193 | Palakkad | Vadakkenche | |
194 | Palakkad | Kannambra | |
195 | Palakkad | Polpully | |
196 | Palakkad | Elappull;’ | |
197 | Palakkad | Eruthenpalhş’ | |
198 | Palakkad | K ozhinjampara | |
199 | Palakkad | Nalleppill; | |
200 | Palakkad | Perumatty | |
201 | Palakkad | Vadakarapathy | |
202 | Palakkad | Koduvayur | |
203 | Palakkad | Kollengode | |
204 | Palakkad | Muthalamada | |
205 | Palakkad | Pattenchcry | |
206 | Palakkad | Puthunaguam | |
207 | Palakkad | Vadavannur | |
208 | Palakkad | Peruvembu | |
209 | Palakkad | vilayur | |
210 | Palakkad | Nagalassery | |
211 | Palakkad | Thirumittacode | |
212 | Palakkad | Anakkara | |
213 | Palakkad | Kappur | |
214 | Palakkad | Pattithara | |
215 | Palakkad | Kanjirapuzha | |
216 | Palakkad | Tachampara | |
217 | Palakkad | Thenkara | |
218 | Palakkad | TTiachanaltukara | |
219 | Malappuram |
22 |
Aliparamba |
220 | Malappuram | Anakayam | |
221 | Malappuram | Angadippuram | |
222 | Malappuram | Athavanad | |
223 | Malappuram | Elamkulam | |
224 | Malappuram | Karulai | |
225 | Malappuram | Karuvarakundu | |
226 | Malappuram | Keezhattur | |
227 | Malappuram | Melattur | |
228 | Malappuram | Niramaruthar | |
229 | Malappuram | Othukungal | |
230 | Malappuram | Ozhur | |
231 | Malappuram | Parappur | |
232 | Malappuram | Perumannaklari | |
233 | Malappuram | Ponmala | |
234 | Malappuram | Pulamanthol | |
235 | Malappuram | Thazhecode | |
236 | Malappuram | Thennala | |
237 | Malappuram | Thuwur | |
238 | Malappuram | Tirunavaya | |
239 | Malappuram | Vettam | |
240 | Malappuram | Vettathur | |
241 | Kozhikode |
4 |
Mavoor |
242 | Kozhikode | Moodadi | |
243 | Kozhikode | Vanimel | |
244 | Kozhikode | Velom | |
245 | Wayanad |
2 |
Kottathara |
246 | Wayanad | Pozhuthana | |
247 | Kannur |
8 |
Maloor |
248 | Kannur | New Mahi | |
249 | Kannur | Kadambur | |
250 | Kannur | Kadirur | |
251 | Kannur | Panniyannur | |
252 | Kannur | Kunnothuparamba | |
253 | Kannur | Mokeri | |
254 | Kannur | Tripangottur | |
255 | Kasargod |
8 |
Balal |
256 | Kasargod | East Eleri | |
257 | Kasargod | Padne | |
258 | Kasargod | Paivalika | |
259 | Kasargod | Puthiga | |
260 | Kasargod | Trikaripur | |
261 | Kasargod | Valiyaparamba | |
262 | Kasargod | West Eleri | |
Total | 262 |