Asraya 2017-18
Asraya is the destitute identification and rehabilitation program implemented through LSGIs and facilitated by Kudumbashree
No | Districts | Total no of existing Asraya beneficiaries | No of existing Asraya beneficiaries included in DFK | No of new beneficiaries of DFK | Total no of destitute families included |
---|---|---|---|---|---|
1 | Thiruvananthapuram | 0 | 0 | 0 | 0 |
2 | Kollam | 13154 | 13154 | 10164 | 23318 |
3 | Pathanamthitta | 27132 | 24765 | 9063 | 21770 |
4 | Alappuzha | 8745 | 7850 | 10500 | 9900 |
5 | Kottayam | 0 | 0 | 0 | 0 |
6 | Idukki | 5083 | 0 | 2002 | 0 |
7 | Ernakulam | 16957 | 16957 | 13200 | 30157 |
8 | Thrissur | 13268 | 0 | 0 | 0 |
9 | Palakkad | 0 | 0 | 0 | 0 |
10 | Malappuram | 26000 | 8200 | 12956 | 9955 |
11 | Kozhikode | 0 | 0 | 0 | 0 |
12 | Wayanad | 6477 | 5290 | 5420 | 8600 |
13 | Kannur | 0 | 0 | 0 | 0 |
14 | Kasaragod | 7634 | 7044 | 6850 | 13894 |
Total | 124450 | 83260 | 70155 | 117594 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved