Asraya 2017-18
Asraya is the destitute identification and rehabilitation program implemented through LSGIs and facilitated by Kudumbashree
No | Districts | No. of LSGIs | Asraya projects sanctioned | No. of Beneficiaries | Challenge Fund Utilisation- Pendency |
---|---|---|---|---|---|
1 | Thiruvananthapuram | 0 | 0 | 0 | 0 |
2 | Kollam | 0 | 0 | 0 | 0 |
3 | Pathanamthitta | 342 | 336 | 28084 | 282149899 |
4 | Alappuzha | 0 | 0 | 0 | 0 |
5 | Kottayam | 308 | 308 | 13547 | 39240404 |
6 | Idukki | 0 | 0 | 0 | 0 |
7 | Ernakulam | 0 | 0 | 0 | 0 |
8 | Thrissur | 100 | 100 | 9592 | 5529506 |
9 | Palakkad | 95 | 95 | 16840 | -1263523.4 |
10 | Malappuram | 0 | 0 | 0 | 0 |
11 | Kozhikode | 0 | 0 | 0 | 0 |
12 | Wayanad | 26 | 26 | 1546 | 5332842 |
13 | Kannur | 0 | 0 | 0 | 0 |
14 | Kasaragod | 41 | 41 | 1934 | 101 |
Total | 912 | 906 | 71543 | 330989228.6 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved