Micro Enterprise 2021-22
Micro Enterprise activities
No | Districts | Total No of Rural LSGs | Total No of Urban LSGs | Total No of Rural LSGs in which HKS is formed | Total No of Urban LSGs in which HKS is formed | Total No of HKS members | Total No of HKS ME units | Total No of LSGs in which VGF is not given | Total No of LSGs in which protection equipments are not given | Total No of HKS members are enrolled in ME Insurance scheme | Total Monthly Turnover of HKS members | Average Monthly Income of HKS member | No of LSGs in which IEC is conducted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 219 | 30 | 213 | 26 | 6932 | 540 | 212 | 105 | 0 | 5950678 | 4400 | 111 |
2 | Kollam | 68 | 5 | 74 | 5 | 2605 | 159 | 12 | 10 | 0 | 5232786 | 2000 | 4 |
3 | Pathanamthitta | 53 | 4 | 52 | 2 | 1492 | 121 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Alappuzha | 71 | 6 | 58 | 6 | 2005 | 192 | 0 | 8 | 0 | 1844108 | 5000 | 62 |
5 | Kottayam | 71 | 6 | 71 | 6 | 1922 | 251 | 0 | 0 | 0 | 139782 | 15000 | 51 |
6 | Idukki | 52 | 2 | 47 | 2 | 1273 | 105 | 0 | 0 | 0 | 240000 | 4000 | 6 |
7 | Ernakulam | 82 | 14 | 62 | 14 | 2444 | 214 | 0 | 0 | 0 | 1010579 | 2000 | 0 |
8 | Thrissur | 86 | 14 | 53 | 8 | 2449 | 187 | 12 | 5 | 0 | 2794538 | 3000 | 61 |
9 | Palakkad | 88 | 7 | 88 | 7 | 2540 | 217 | 4 | 19 | 0 | 1780108 | 5000 | 61 |
10 | Malappuram | 94 | 16 | 79 | 11 | 1792 | 257 | 11 | 11 | 0 | 1188810 | 67650 | 6 |
11 | Kozhikode | 70 | 8 | 70 | 8 | 2678 | 189 | 0 | 0 | 0 | 1227810 | 76400 | 62 |
12 | Wayanad | 69 | 9 | 69 | 6 | 2098 | 307 | 0 | 0 | 0 | 2836730 | 11000 | 78 |
13 | Kannur | 81 | 10 | 81 | 10 | 1751 | 218 | 14 | 0 | 0 | 1862000 | 5000 | 61 |
14 | Kasaragod | 38 | 3 | 37 | 3 | 1209 | 274 | 12 | 7 | 0 | 4570000 | 5000 | 40 |
Total | 1142 | 134 | 1054 | 114 | 33190 | 3231 | 277 | 165 | 0 | 30677929 | 205450 | 603 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved