NEDUMANGAD
Nedumangad is a municipality in Thiruvananthapuram district in the Indian state of Kerala, It's also the headquarters of Nedumangad Taluk. It is a suburb of the extended metropolitan region of Thiruvananthapuram city. It is located around 18 km to the north-east of Thiruvananthapuram city on the Thiruvananthapuram — Shencottah State Highway (SH 2). It is an important centre for the commercial trade in pepper and rubber. A wholesale market set up by the Department of Agriculture (with the assistance of the European Union) is also situated there.
Name of Municipality | NEDUMANGAD |
District | THIRUVANANTHAPURAM |
Thaluk | NEDUMANGAD |
Area (in KM2) | 32.52 Sq.Km |
No. of wards | 39 |
Population | 60,161 (census 2011) |
Male | 29,016 |
Female | 31,154 |
No. of Households | 15,576 |
SC Population | 6831 |
ST Population | 90 |
Male Female Ratio | 1105 Male : 1087 Female |
Literacy Rate | 93.28% |
No. of BPL families | 6530 |
No. of Slums | 39 (As per USHA Survey 2014) |
Tenable Slums | 38 |
Semi tenable slums | 1 |
Untenable slums | Nil |
No. of PMAY Slums | 14 |
Tenable Slums | 14 |
Semi tenable slums | Nil |
Untenable slums | Nil |
Status of previous Housing Schemes in Nedumangad Municipality;
Programme | Year | Sanctioned Houses | |
EMS | 2008-09 to 2012-13 | 683 | |
Asraya Project | 2012-13 to 2015-16 |
24 |
|
Annual Plan (General) | 2015-17 | 39 | |
Annual Plan (SC) | 2007-08 to 2015-16 | 168 | |
SC Housing (Department) | 2002 -03 tp 2015-16 | 373 | |
VAMBAY | 2003-04 to 2006-07 |
2136 |
IHSDP | 2006-07 | 229 |
STATUS OF HOUSING UNDER PMAY
Component | No. of Beneficiaries |
BLC(N) | 2338 |
BLC(E) | 314 |
AHP | 1280 |
CLSS | 350 |