KALPETTA MUNICIPALITY
WAYANAD
KALPETTA MUNICIPALITY
PMAY PROJECT DETAILS- (2016-2018)
PROJECT NAME | PROJECT CODE | No.OF Beneficiaries | PROJECT COST in lakhs |
KALPETTA PMAY1(7C32803264006921) | 32007010014R0 | 258 | 925 |
PMAY-BLC N-140-2P (7C32803264005342) | 32803264024NO | 140 | 560 |
PMAY-BLC N-67-3P (7C32803264005637) | 32803264034NO | 67 | 268 |
PMAY-BLC N-28-4P (7C32803264006848) | 32803264044NO | 28 | 112 |
PMAY BLC NEW-44-5P (7C32803264007696) | 328032640054NO | 44 | 176 |
KALPETTA MUNICIPALITY
DPRs | No BEN. | ENRLMNT | ATTACHMT | BULDG PERMT | AGRMT EXCTN | 1ST | 2ND | 3RD | 4TH |
1 | 258 | 258 | 252 | 177 | 173 | 173 | 136 | 123 | 95 |
2 | 140 | 140 | 140 | 105 | 103 | 103 | 64 | 41 | 4 |
3 | 67 | 67 | 67 | 56 | 55 | 55 | 28 | 16 | 2 |
4 | 28 | 28 | 28 | 25 | 25 | 25 | 10 | 4 | 0 |
5 | 44 | 44 | 44 | 42 | 38 | 38 | 3 | 0 | 0 |
PROGRESS | 100% | 100% | 99% | 87% | 85% | 85% | 52% | 39% | 22% |
KALPETTA MUNICIPALITY
DPRs | No BEN. | ENRLMNT | ATTACHMT | BULDG PERMT | AGRMT EXCTN | 1ST | 2ND | 3RD | 4TH |
1 | 258 | 258 | 252 | 177 | 173 | 173 | 136 | 123 | 95 |
2 | 140 | 140 | 140 | 105 | 103 | 103 | 64 | 41 | 4 |
3 | 67 | 67 | 67 | 56 | 55 | 55 | 28 | 16 | 2 |
4 | 28 | 28 | 28 | 25 | 25 | 25 | 10 | 4 | 0 |
5 | 44 | 44 | 44 | 42 | 38 | 38 | 3 | 0 | 0 |
PROGRESS | 100% | 100% | 99% | 87% | 85% | 85% | 52% | 39% | 22% |
DATA CLEANING COMPLETED-71/466
BUILDING PERMIT-405/466 -87%
AGREEMENT EXECUTION-394/466-85%
INSTALLMENT RELEASE-394/466-85%
GEOTAGING-392/466-84%
MIS ENROLLED-537/537=100%
MIS ATTACHED-531/537 (PROJECT REVISED)99%
FIRST QUARTER TARGET-61 ACHIEVED-95 (20% COMPLETED)