SULTHAN BATHERY MUNICIPALITY
WAYANAD
SULTHAN BATHERY MUNICIPALITY
PMAY URBAN
DPR 1 -175
DPR 2 -175
DPR 3 -569
DPR 4 - 59
SULTHAN BATHERY MUNICIPALITY
sulthan bathery municipality
DPR | No.BENEFICIARY | ENROLLED | ATTACHED | BUILDING PERMIT ISSUED | AGREEMENT EXECUTED | INSTALMENT 1ST | INSTALMENT- 2 | INSTALMENT-3 | INSTALMENT-4 |
1 | 175 | 175 | 175 | 145 | 145 | 142 | 123 | 97 | 5 |
2 | 175 | 175 | 158 | 115 | 110 | 103 | 30 | 0 | 0 |
3 | 569 | 569 | 443 | 20 | 10 | 2 | 0 | 0 | 0 |
4 | 59 | 59 | 58 | 4 | 2 | 0 | 0 | 0 | 0 |
PERCENTAGE | 978 | 978 | 834 | 284 | 267 | 250 | 153 | 97 | 5 |
100% | 100% | 85% | 36% | 34% | 32% | 20% | 12% | 0.6% |
DATA CLEANING COMPLETED-195/783
BUILDING PERMIT=36%
EGREEMENT EXECUTED=34%
INSTALMENT RELEASED=32%
GEOTAGGING=50%
MIS ENROLLMENT=100%
ATTACHMENT=85%
ADHAAR SEEDING=85%
FIRST QUARTER TARGET ACHIEVED=20 DUs COMPLETED (TARGET=16 DUs)