Social Development-Attappady Special Project
Nyayasamithi for resolving issues at Oorulevel, and Nutritional EducationCenter improving the status of the community
No | Zones | Physical Target | April | May | June | Juy | August | September | October | November | December | Financial Expenditure |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agali | 20 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Sholayoor | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Pudur | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Pudur - Kurumba | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 44 | 34 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved