MICROENTERPRISE 2018-19
M.E Activities in the year 2018-19
No | Districts | Fund Allotted | Fund Utilized | % of Financial Achievement | Physical Achievement |
---|---|---|---|---|---|
1 | Thiruvananthapuram | 500000 | 0 | 0 | 0 |
2 | Kollam | 500000 | 340000 | 68 | 68 |
3 | Pathanamthitta | 500000 | 2450000 | 490 | 12 |
4 | Alappuzha | 500000 | 0 | 0 | 0 |
5 | Kottayam | 500000 | 0 | 0 | 1 |
6 | Idukki | 1000000 | 150000 | 15 | 1 |
7 | Ernakulam | 1500000 | 1460000 | 97.33 | 18 |
8 | Thrissur | 500000 | 0 | 0 | 0 |
9 | Palakkad | 500000 | 0 | 0 | 0 |
10 | Malappuram | 500000 | 80000 | 16 | 2 |
11 | Kozhikode | 500000 | 300000 | 60 | 2 |
12 | Wayanad | 500000 | 0 | 0 | 0 |
13 | Kannur | 1000000 | 490000 | 49 | 2 |
14 | Kasaragod | 500000 | 120000 | 24 | 1 |
Total | 9000000 | 5390000 | 59.89 | 107 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved