MICROENTERPRISE 2018-19
M.E Activities in the year 2018-19
No | Districts | Fund Allocation | No.of ME units Received Fund | Total Amount Released | % of Fund Utilization | Total Amount of Repayment |
---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 600000 | 0 | 0 | 0 | 0 |
2 | Kollam | 750000 | 3 | 450000 | 60 | 0 |
3 | Pathanamthitta | 600000 | 5 | 545000 | 90.83 | 0 |
4 | Alappuzha | 600000 | 1 | 350000 | 58.33 | 0 |
5 | Kottayam | 600000 | 0 | 700000 | 116.67 | 230000 |
6 | Idukki | 1800000 | 7 | 1260000 | 70 | 700000 |
7 | Ernakulam | 9600000 | 44 | 6144000 | 64 | 0 |
8 | Thrissur | 600000 | 1 | 100000 | 16.67 | 0 |
9 | Palakkad | 600000 | 0 | 0 | 0 | 0 |
10 | Malappuram | 600000 | 9 | 800000 | 133.33 | 300000 |
11 | Kozhikode | 600000 | 7 | 2100000 | 350 | 0 |
12 | Wayanad | 600000 | 4 | 540000 | 90 | 0 |
13 | Kannur | 600000 | 0 | 0 | 0 | 0 |
14 | Kasaragod | 600000 | 6 | 1150000 | 191.67 | 0 |
Total | 18750000 | 87 | 14139000 | 75.41 | 1230000 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved