Thripunithura Municipality
PMAY PROGRESS
The beneficiaries were classified under following vertical components
Component | No: of Beneficiaries |
Insitu | 0 |
AHP | 702 |
CLS | 448 |
BLC(N ) | 446 |
BLC(E) | 0 |
Total | 1596 |
PMAY PROGRESS
Thripunithura Municipality started construction of 305 houses and completed construction of 96 houses.
DPR | Actual No. of Beneficiaries | Eligible No. of Beneficiaries | Issued Building Permit | Agreement Executed | 1st Installment Released | 2nd Installment Released | 3rd Installment Released | 4th Installment Released |
DPR 1 | 240 | 231 | 173 | 173 | 173 | 162 | 158 | 90 |
DPR 2 | 51 | 48 | 28 | 28 | 28 | 23 | 22 | 5 |
DPR 3 | 109 | 101 | 50 | 50 | 50 | 41 | 34 | 1 |
DPR 4 | 211 | 181 | 35 | 35 | 35 | 20 | 8 | 0 |
DPR 5 | 150 | 128 | 19 | 19 | 19 | 12 | 8 | 0 |
Total | 761 | 689 | 305 | 305 | 305 | 258 | 230 | 9 |
Amount Released Structure
Amount Released | 1st Installment Released | 2nd Installment Released | 3rd Installment Released | 4th Installment Released | Total |
Beneficiaries | 272 | 232 | 204 | 96 | 804 |
Old Amount Released | 8160000 | 27840000 | 24480000 | 2880000 | 63360000 |
Beneficiaries | 33 | 26 | 26 | 0 | 85 |
New Amount Released | 1320000 | 4160000 | 4160000 | 0 | 9640000 |
Beneficiary Attachment, Aadhar Seeding and Geotagging Status
DPR | Actual No. of Beneficiaries | Eligible No. of Beneficiaries | Attachment & Aadhar seeding | No. of houses Geotagged (out of Eligible) | Percentage of houses Geotagged (out of Eligible) | |
DPR 1 | 240 | 231 | 227 | 178 | 77.0562771 | |
DPR 2 | 51 | 48 | 49 | 32 | 66.6666667 | |
DPR 3 | 109 | 101 | 102 | 66 | 65.3465347 | |
DPR 4 | 211 | 181 | 189 | 120 | 66.2983425 | |
DPR 5 | 150 | 128 | 129 | 55 | 42.96875 | |
Total | 761 | 689 | 696 | 451 | 65.4571843 |
CLSS |
78 |
LIFE Incomplete Houses |
Completed (11 houses) |
Ayyankali Scheme |
Enrolled -42 Installment given -25 |
Target /Goal of this Year
•Completion of construction of BLC (NC) of eligible beneficiaries
•Completion of 100% attachment /Aadhar seeding in MIS of eligible beneficiaries
•Completion of 100% geotagging of eligible beneficiaries
•Inclusion of new most eligible beneficiaries in the upcoming DPR
•Mobilization of beneficiaries in CLSS by conducting CLSS Loan Mela
•Inclusion of maximum beneficiaries in Ayyankali Thozhilurapp Scheme
•Promotion of PMAY /NULM convergence
•Arrangement of construction materials for beneficiaries at low rate through CSR