2017-18 Tribal
Tribal programme , 2017-18
No | Districts | Physical Target (1) | Physical Achievment (2) | Financial Targets | Finacial Achievment |
---|---|---|---|---|---|
1 | Thiruvananthapuram | 0 | 0 | 0 | 0 |
2 | Kollam | 0 | 0 | 0 | 0 |
3 | Pathanamthitta | 0 | 0 | 0 | 0 |
4 | Kottayam | 0 | 0 | 0 | 0 |
5 | Idukki | 0 | 0 | 0 | 0 |
6 | Ernakulam | 0 | 0 | 0 | 0 |
7 | Thrissur | 0 | 0 | 0 | 0 |
8 | Palakkad | 0 | 0 | 0 | 0 |
9 | Malappuram | 0 | 0 | 0 | 0 |
10 | Kozhikode | 0 | 0 | 0 | 0 |
11 | Wayanad | 78 | 52 | 409500 | 80599 |
12 | Kannur | 0 | 0 | 0 | 0 |
13 | Kasaragod | 0 | 0 | 0 | 0 |
Total | 78 | 52 | 409500 | 80599 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved