2017-18 Tribal
Tribal programme , 2017-18
No | Districts | Total Amount alloted for District | Financial expenditure | Balance Amount |
---|---|---|---|---|
1 | Thiruvananthapuram | 0 | 0 | 0 |
2 | Kollam | 0 | 0 | 0 |
3 | Pathanamthitta | 0 | 0 | 0 |
4 | Kottayam | 0 | 0 | 0 |
5 | Idukki | 0 | 0 | 0 |
6 | Ernakulam | 479461 | 135036 | 344425 |
7 | Thrissur | 0 | 0 | 0 |
8 | Palakkad | 964530 | 57201 | 907329 |
9 | Malappuram | 0 | 0 | 0 |
10 | Kozhikode | 597500 | 213890 | 383610 |
11 | Wayanad | 1268409 | 1058516 | 209893 |
12 | Kannur | 0 | 0 | 0 |
13 | Kasaragod | 0 | 0 | 0 |
Total | 3309900 | 1464643 | 1845257 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved