2017-18 Tribal
Tribal programme , 2017-18
No | Districts | Physical Target (1) | Physical Achievement (2) | Financial Target | Financial Achievement |
---|---|---|---|---|---|
1 | Thiruvananthapuram | 4 | 2 | 16000 | 8000 |
2 | Kollam | 3 | 4 | 12000 | 16000 |
3 | Pathanamthitta | 9 | 8 | 36000 | 32000 |
4 | Kottayam | 30 | 33 | 120000 | 132000 |
5 | Idukki | 30 | 20 | 120000 | 50000 |
6 | Ernakulam | 0 | 0 | 0 | 0 |
7 | Thrissur | 3 | 0 | 12000 | 0 |
8 | Palakkad | 8 | 0 | 32000 | 0 |
9 | Malappuram | 8 | 0 | 32000 | 0 |
10 | Kozhikode | 5 | 0 | 20000 | 0 |
11 | Wayanad | 70 | 108 | 280000 | 216000 |
12 | Kannur | 58 | 16 | 232000 | 64000 |
13 | Kasaragod | 20 | 19 | 80000 | 76000 |
Total | 248 | 210 | 992000 | 594000 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved