Gender Development programs 2019 - 20
Gender Development Programs
No | Districts | No. of working days in legal clinic | No. of sittings in legal clinic | No. of persons who got assistance through Legal clinic | No of other convergence programs | No. of beneficiaries through convergence programs |
---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 14 | 54 | 117 | 27 | 3780 |
2 | Kollam | 14 | 14 | 154 | 1 | 136 |
3 | Pathanamthitta | 20 | 18 | 44 | 0 | 0 |
4 | Alappuzha | 15 | 15 | 24 | 10 | 1640 |
5 | Kottayam | 27 | 54 | 119 | 16 | 1062 |
6 | Idukki | 36 | 31 | 75 | 7 | 189 |
7 | Ernakulam | 41 | 76 | 164 | 16 | 902 |
8 | Thrissur | 30 | 63 | 73 | 181 | 3674 |
9 | Palakkad | 40 | 38 | 66 | 22 | 1231 |
10 | Malappuram | 30 | 30 | 86 | 20 | 660 |
11 | Kozhikode | 8 | 8 | 33 | 16 | 842 |
12 | Wayanad | 17 | 31 | 90 | 7 | 526 |
13 | Kannur | 46 | 46 | 58 | 4 | 315 |
14 | Kasaragod | 32 | 30 | 40 | 1 | 40 |
Total | 370 | 508 | 1143 | 328 | 14997 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved